2025 Gold Coast Open Minor

Gold Coast, Queensland (AUS)
11/07/2025 - 13/07/2025
Pairing of round 5, at 09:00 of 13/07/2025
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
51 QLD 8 O'Donnell,Joshua 41 - 045 Lubke,Nathan QLD
52 QLD 16 Stanton,John 3.51 - 03.53 Guo,Anne Xuduo OS
53 QLD 1 Tebbutt,Isaac 3.51 - 036 Chen,Nora QLD
54 QLD 26 Tsao,Shaun 30 - 139 Hamilton,Aaron QLD
55 QLD 27 Wang,Ruoshui (Ryan) 3½ - ½312 Yang,Allen QLD
56 QLD 13 Phun,Levi 30 - 1330 Miao,Harley QLD
57 OS 80 Xu,Vera 31 - 0315 Ye,Emma QLD
58 QLD 19 Lea,Joshua 31 - 0345 Huang,Fuchun VIC
59 QLD 38 Brdaric,Nikolaj 2.50 - 12.52 Reberger,Lachlan QLD
60 QLD 11 Zhao,Amy 2.5½ - ½2.521 Song,George QLD
61 QLD 14 Lun,Isaac 2.51 - 02.536 Fu,Francis QLD
62 QLD 17 Zhu,Rita 2.50 - 12.537 Lai,Alisa QLD
63 OS 74 Im,Seokjin 2.5½ - ½2.518 Frost,Angus QLD
64 QLD 10 Lam,Jayden 2½ - ½2.539 Yan,Zhibin QLD
65 QLD 46 Hu,Gorden 20 - 124 Stanton,Shane QLD
66 QLD 20 Rathnayaka,Theyjal 21 - 0248 Hsu,Julian QLD
67 QLD 52 Bansal,Dhruv 2½ - ½228 Tang,Rylan QLD
68 QLD 29 Chilekampalli,Hanish Reddy 21 - 0256 Yuan,Erin VIC
69 QLD 67 Supple,Lachlan 21 - 0231 Kim,Dan QLD
70 QLD 61 Lai,William 21 - 0232 Colosimo,Massimo NSW
71 QLD 33 Wang,Lauchlan 21 - 0268 Sang Yum,Paul QLD
72 QLD 69 Bansal,Dhairya 20 - 1235 Krovvidi,Sanvi QLD
73 QLD 64 Shen,Alden 1.51 - 01.549 Lilley,Hamish QLD
74 QLD 72 Dinnie,Cameron 20 - 1240 Prabhu,Vyan QLD
75 QLD 70 Hu,Zeke 2½ - ½244 Tsang,Oscar QLD
76 QLD 22 Li,Susan 1.50 - 1275 Karathra,Josh QLD
77 QLD 55 Zhang,Ethan 1.50 - 11.524 Zhang,Jeremy QLD
78 QLD 57 Wang,Grace 1.51 - 01.525 Kraven,Julian QLD
79 QLD 58 Battan,Dhruv 1.51 - 01.534 Wickramaarachchi,Kalathma OS
80 QLD 62 Li,Alex 1½ - ½141 Moses,Nathan VIC
81 QLD 60 Huang,Denzel 10 - 1142 Liu,Austin QLD
82 QLD 66 Bansal,Aariz 11 - 0143 Chilekampalli,Yashaswini QLD
83 QLD 50 Lokhandwala,Mahin 11 - 0163 Chen,Justin QLD
84 QLD 76 Kusano,Yuji 10 - 1151 Li,Lester QLD
85 QLD 53 Xu,Martin 11F-0F178 Ravichandran,Nandhini QLD
86 QLD 47 Ong,Yun Li (Charlotte) 0.51 - 0054 Bai,Alex QLD
87 QLD 79 Wagener,Toby 00F-1F0.571 Buchan,Andrew NSW
88 QLD 23 Chen,Ethan 30 - 137 Post,Martin QLD
89 NSW 73 Edwards,Katherine 01 0( bye )
90 QLD 59 Li,Aiden 1½ 0( half point bye )
91 QLD 65 Zhang,Eric 00 0( not paired )
92 QLD 77 Marshall,Kirra 00 0( not paired )