| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 51 | QLD | 2 Reberger,Lachlan | 0 | 1 - 0 | 0 | 42 Liu,Austin | QLD |
| 52 | QLD | 43 Chilekampalli,Yashaswini | 0 | 0 - 1 | 0 | 3 Guo,Anne Xuduo | OS |
| 53 | QLD | 4 Stanton,Shane | 0 | 1 - 0 | 0 | 44 Tsang,Oscar | QLD |
| 54 | VIC | 45 Huang,Fuchun | 0 | 0 - 1 | 0 | 5 Lubke,Nathan | QLD |
| 55 | QLD | 6 Chen,Nora | 0 | 1 - 0 | 0 | 46 Hu,Gorden | QLD |
| 56 | QLD | 47 Ong,Yun Li (Charlotte) | 0 | 0 - 1 | 0 | 8 O'Donnell,Joshua | QLD |
| 57 | QLD | 13 Phun,Levi | 0 | 1 - 0 | 0 | 50 Lokhandwala,Mahin | QLD |
| 58 | QLD | 51 Li,Lester | 0 | 0 - 1 | 0 | 14 Lun,Isaac | QLD |
| 59 | QLD | 15 Ye,Emma | 0 | 1 - 0 | 0 | 52 Bansal,Dhruv | QLD |
| 60 | QLD | 53 Xu,Martin | 0 | 0 - 1 | 0 | 16 Stanton,John | QLD |
| 61 | QLD | 17 Zhu,Rita | 0 | 1 - 0 | 0 | 54 Bai,Alex | QLD |
| 62 | QLD | 55 Zhang,Ethan | 0 | 0 - 1 | 0 | 19 Lea,Joshua | QLD |
| 63 | QLD | 20 Rathnayaka,Theyjal | 0 | 0 - 1 | 0 | 56 Yuan,Erin | VIC |
| 64 | QLD | 58 Battan,Dhruv | 0 | 1 - 0 | 0 | 22 Li,Susan | QLD |
| 65 | QLD | 23 Chen,Ethan | 0 | 1 - 0 | 0 | 59 Li,Aiden | QLD |
| 66 | QLD | 60 Huang,Denzel | 0 | 0 - 1 | 0 | 24 Zhang,Jeremy | QLD |
| 67 | QLD | 25 Kraven,Julian | 0 | 0 - 1 | 0 | 61 Lai,William | QLD |
| 68 | QLD | 62 Li,Alex | 0 | 0 - 1 | 0 | 26 Tsao,Shaun | QLD |
| 69 | QLD | 27 Wang,Ruoshui (Ryan) | 0 | 1 - 0 | 0 | 63 Chen,Justin | QLD |
| 70 | QLD | 33 Wang,Lauchlan | 0 | ½ - ½ | 0 | 28 Tang,Rylan | QLD |
| 71 | QLD | 29 Chilekampalli,Hanish Reddy | 0 | 1 - 0 | 0 | 66 Bansal,Aariz | QLD |
| 72 | QLD | 49 Lilley,Hamish | 0 | ½ - ½ | 0 | 12 Yang,Allen | QLD |
| 73 | QLD | 11 Zhao,Amy | 0 | 1 - 0 | 0 | 48 Hsu,Julian | QLD |
| 74 | QLD | 68 Sang Yum,Paul | 0 | 1 - 0 | 0 | 30 Miao,Harley | QLD |
| 75 | QLD | 31 Kim,Dan | 0 | 1 - 0 | 0 | 69 Bansal,Dhairya | QLD |
| 76 | QLD | 70 Hu,Zeke | 0 | 1 - 0 | 0 | 32 Colosimo,Massimo | NSW |
| 77 | QLD | 1 Tebbutt,Isaac | 0 | 1 - 0 | 0 | 71 Buchan,Andrew | NSW |
| 78 | QLD | 72 Dinnie,Cameron | 0 | 0 - 1 | 0 | 34 Wickramaarachchi,Kalathma | OS |
| 79 | QLD | 35 Krovvidi,Sanvi | 0 | 1 - 0 | 0 | 73 Edwards,Katherine | NSW |
| 80 | OS | 74 Im,Seokjin | 0 | ½ - ½ | 0 | 36 Fu,Francis | QLD |
| 81 | QLD | 37 Lai,Alisa | 0 | 0 - 1 | 0 | 75 Karathra,Josh | QLD |
| 82 | QLD | 76 Kusano,Yuji | 0 | 0 - 1 | 0 | 38 Brdaric,Nikolaj | QLD |
| 83 | QLD | 39 Yan,Zhibin | 0 | 1 - 0 | 0 | 41 Moses,Nathan | VIC |
| 84 | QLD | 78 Ravichandran,Nandhini | 0 | 0 - 1 | 0 | 40 Prabhu,Vyan | QLD |
| 85 | OS | 80 Xu,Vera | 0 | 1 | 0 | ( bye ) | |
| 86 | QLD | 7 Post,Martin | 0 | ½ | 0 | ( half point bye ) | |
| 87 | QLD | 9 Hamilton,Aaron | 0 | ½ | 0 | ( half point bye ) | |
| 88 | QLD | 10 Lam,Jayden | 0 | ½ | 0 | ( half point bye ) | |
| 89 | QLD | 18 Frost,Angus | 0 | ½ | 0 | ( half point bye ) | |
| 90 | QLD | 21 Song,George | 0 | ½ | 0 | ( half point bye ) | |
| 91 | QLD | 57 Wang,Grace | 0 | ½ | 0 | ( half point bye ) | |
| 92 | QLD | 64 Shen,Alden | 0 | ½ | 0 | ( half point bye ) | |
| 93 | QLD | 67 Supple,Lachlan | 0 | ½ | 0 | ( half point bye ) | |
| 94 | QLD | 79 Wagener,Toby | 0 | 0 | 0 | ( not paired ) | |
| 95 | QLD | 65 Zhang,Eric | 0 | 0 | 0 | ( not paired ) | |
| 96 | QLD | 77 Marshall,Kirra | 0 | 0 | 0 | ( not paired ) |
QLD
OS
VIC
NSW