| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 51 | QLD | 24 Zhang,Jeremy | 1 | ½ - ½ | 1 | 1 Tebbutt,Isaac | QLD |
| 52 | QLD | 26 Tsao,Shaun | 1 | 1 - 0 | 1 | 2 Reberger,Lachlan | QLD |
| 53 | OS | 3 Guo,Anne Xuduo | 1 | 1 - 0 | 1 | 27 Wang,Ruoshui (Ryan) | QLD |
| 54 | OS | 34 Wickramaarachchi,Kalathma | 1 | 0 - 1 | 1 | 4 Stanton,Shane | QLD |
| 55 | QLD | 5 Lubke,Nathan | 1 | 1 - 0 | 1 | 29 Chilekampalli,Hanish Reddy | QLD |
| 56 | QLD | 38 Brdaric,Nikolaj | 1 | 1 - 0 | 1 | 6 Chen,Nora | QLD |
| 57 | QLD | 8 O'Donnell,Joshua | 1 | 1 - 0 | 1 | 31 Kim,Dan | QLD |
| 58 | QLD | 40 Prabhu,Vyan | 1 | 0 - 1 | 1 | 11 Zhao,Amy | QLD |
| 59 | VIC | 56 Yuan,Erin | 1 | 1 - 0 | 1 | 13 Phun,Levi | QLD |
| 60 | QLD | 14 Lun,Isaac | 1 | 1 - 0 | 1 | 39 Yan,Zhibin | QLD |
| 61 | QLD | 61 Lai,William | 1 | 0 - 1 | 1 | 15 Ye,Emma | QLD |
| 62 | QLD | 16 Stanton,John | 1 | ½ - ½ | 1 | 58 Battan,Dhruv | QLD |
| 63 | QLD | 75 Karathra,Josh | 1 | 0 - 1 | 1 | 17 Zhu,Rita | QLD |
| 64 | QLD | 19 Lea,Joshua | 1 | 1 - 0 | 1 | 68 Sang Yum,Paul | QLD |
| 65 | OS | 80 Xu,Vera | 1 | 1 - 0 | 1 | 23 Chen,Ethan | QLD |
| 66 | QLD | 7 Post,Martin | 0.5 | 1 - 0 | 1 | 70 Hu,Zeke | QLD |
| 67 | QLD | 9 Hamilton,Aaron | 0.5 | 1 - 0 | 0.5 | 33 Wang,Lauchlan | QLD |
| 68 | QLD | 36 Fu,Francis | 0.5 | 1 - 0 | 0.5 | 10 Lam,Jayden | QLD |
| 69 | QLD | 12 Yang,Allen | 0.5 | 1 - 0 | 0.5 | 57 Wang,Grace | QLD |
| 70 | QLD | 18 Frost,Angus | 0.5 | 1 - 0 | 0.5 | 49 Lilley,Hamish | QLD |
| 71 | QLD | 21 Song,George | 0.5 | 1 - 0 | 0.5 | 64 Shen,Alden | QLD |
| 72 | QLD | 28 Tang,Rylan | 0.5 | ½ - ½ | 0.5 | 67 Supple,Lachlan | QLD |
| 73 | QLD | 48 Hsu,Julian | 0 | 1 - 0 | 0 | 43 Chilekampalli,Yashaswini | QLD |
| 74 | QLD | 22 Li,Susan | 0 | 1 - 0 | 0.5 | 74 Im,Seokjin | OS |
| 75 | QLD | 54 Bai,Alex | 0 | 0 - 1 | 0 | 20 Rathnayaka,Theyjal | QLD |
| 76 | QLD | 59 Li,Aiden | 0 | 0 - 1 | 0 | 25 Kraven,Julian | QLD |
| 77 | QLD | 30 Miao,Harley | 0 | 1 - 0 | 0 | 53 Xu,Martin | QLD |
| 78 | NSW | 32 Colosimo,Massimo | 0 | 1 - 0 | 0 | 55 Zhang,Ethan | QLD |
| 79 | QLD | 63 Chen,Justin | 0 | 0 - 1 | 0 | 37 Lai,Alisa | QLD |
| 80 | VIC | 41 Moses,Nathan | 0 | 1 - 0 | 0 | 60 Huang,Denzel | QLD |
| 81 | QLD | 42 Liu,Austin | 0 | 1 - 0 | 0 | 62 Li,Alex | QLD |
| 82 | QLD | 44 Tsang,Oscar | 0 | 0 - 1 | 0 | 72 Dinnie,Cameron | QLD |
| 83 | QLD | 66 Bansal,Aariz | 0 | 0 - 1 | 0 | 45 Huang,Fuchun | VIC |
| 84 | QLD | 46 Hu,Gorden | 0 | 1 - 0 | 0 | 76 Kusano,Yuji | QLD |
| 85 | NSW | 71 Buchan,Andrew | 0 | ½ - ½ | 0 | 47 Ong,Yun Li (Charlotte) | QLD |
| 86 | QLD | 50 Lokhandwala,Mahin | 0 | 0 - 1 | 0 | 78 Ravichandran,Nandhini | QLD |
| 87 | NSW | 73 Edwards,Katherine | 0 | 0 - 1 | 0 | 51 Li,Lester | QLD |
| 88 | QLD | 52 Bansal,Dhruv | 0 | 1 - 0 | 0 | 79 Wagener,Toby | QLD |
| 89 | QLD | 35 Krovvidi,Sanvi | 1 | ½ | 0 | ( half point bye ) | |
| 90 | QLD | 69 Bansal,Dhairya | 0 | ½ | 0 | ( half point bye ) | |
| 91 | QLD | 65 Zhang,Eric | 0 | 0 | 0 | ( not paired ) | |
| 92 | QLD | 77 Marshall,Kirra | 0 | 0 | 0 | ( not paired ) |
QLD
OS
VIC
NSW