2025 Gold Coast Open Minor

Gold Coast, Queensland (AUS)
11/07/2025 - 13/07/2025
Pairing of round 2, at 09:00 of 12/07/2025
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
51 QLD 24 Zhang,Jeremy 1½ - ½11 Tebbutt,Isaac QLD
52 QLD 26 Tsao,Shaun 11 - 012 Reberger,Lachlan QLD
53 OS 3 Guo,Anne Xuduo 11 - 0127 Wang,Ruoshui (Ryan) QLD
54 OS 34 Wickramaarachchi,Kalathma 10 - 114 Stanton,Shane QLD
55 QLD 5 Lubke,Nathan 11 - 0129 Chilekampalli,Hanish Reddy QLD
56 QLD 38 Brdaric,Nikolaj 11 - 016 Chen,Nora QLD
57 QLD 8 O'Donnell,Joshua 11 - 0131 Kim,Dan QLD
58 QLD 40 Prabhu,Vyan 10 - 1111 Zhao,Amy QLD
59 VIC 56 Yuan,Erin 11 - 0113 Phun,Levi QLD
60 QLD 14 Lun,Isaac 11 - 0139 Yan,Zhibin QLD
61 QLD 61 Lai,William 10 - 1115 Ye,Emma QLD
62 QLD 16 Stanton,John 1½ - ½158 Battan,Dhruv QLD
63 QLD 75 Karathra,Josh 10 - 1117 Zhu,Rita QLD
64 QLD 19 Lea,Joshua 11 - 0168 Sang Yum,Paul QLD
65 OS 80 Xu,Vera 11 - 0123 Chen,Ethan QLD
66 QLD 7 Post,Martin 0.51 - 0170 Hu,Zeke QLD
67 QLD 9 Hamilton,Aaron 0.51 - 00.533 Wang,Lauchlan QLD
68 QLD 36 Fu,Francis 0.51 - 00.510 Lam,Jayden QLD
69 QLD 12 Yang,Allen 0.51 - 00.557 Wang,Grace QLD
70 QLD 18 Frost,Angus 0.51 - 00.549 Lilley,Hamish QLD
71 QLD 21 Song,George 0.51 - 00.564 Shen,Alden QLD
72 QLD 28 Tang,Rylan 0.5½ - ½0.567 Supple,Lachlan QLD
73 QLD 48 Hsu,Julian 01 - 0043 Chilekampalli,Yashaswini QLD
74 QLD 22 Li,Susan 01 - 00.574 Im,Seokjin OS
75 QLD 54 Bai,Alex 00 - 1020 Rathnayaka,Theyjal QLD
76 QLD 59 Li,Aiden 00 - 1025 Kraven,Julian QLD
77 QLD 30 Miao,Harley 01 - 0053 Xu,Martin QLD
78 NSW 32 Colosimo,Massimo 01 - 0055 Zhang,Ethan QLD
79 QLD 63 Chen,Justin 00 - 1037 Lai,Alisa QLD
80 VIC 41 Moses,Nathan 01 - 0060 Huang,Denzel QLD
81 QLD 42 Liu,Austin 01 - 0062 Li,Alex QLD
82 QLD 44 Tsang,Oscar 00 - 1072 Dinnie,Cameron QLD
83 QLD 66 Bansal,Aariz 00 - 1045 Huang,Fuchun VIC
84 QLD 46 Hu,Gorden 01 - 0076 Kusano,Yuji QLD
85 NSW 71 Buchan,Andrew 0½ - ½047 Ong,Yun Li (Charlotte) QLD
86 QLD 50 Lokhandwala,Mahin 00 - 1078 Ravichandran,Nandhini QLD
87 NSW 73 Edwards,Katherine 00 - 1051 Li,Lester QLD
88 QLD 52 Bansal,Dhruv 01 - 0079 Wagener,Toby QLD
89 QLD 35 Krovvidi,Sanvi 1½ 0( half point bye )
90 QLD 69 Bansal,Dhairya 0½ 0( half point bye )
91 QLD 65 Zhang,Eric 00 0( not paired )
92 QLD 77 Marshall,Kirra 00 0( not paired )