2025 Gold Coast Open Minor

Gold Coast, Queensland (AUS)
11/07/2025 - 13/07/2025
Pairing of round 4, at 16:00 of 12/07/2025
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
51 QLD 5 Lubke,Nathan 31 - 0319 Lea,Joshua QLD
52 QLD 8 O'Donnell,Joshua 31 - 0380 Xu,Vera OS
53 QLD 38 Brdaric,Nikolaj 2.50 - 12.51 Tebbutt,Isaac QLD
54 OS 3 Guo,Anne Xuduo 2.51 - 02.511 Zhao,Amy QLD
55 QLD 9 Hamilton,Aaron 2.5½ - ½2.515 Ye,Emma QLD
56 QLD 4 Stanton,Shane 20 - 12.516 Stanton,John QLD
57 QLD 31 Kim,Dan 20 - 126 Chen,Nora QLD
58 QLD 35 Krovvidi,Sanvi 20 - 1213 Phun,Levi QLD
59 QLD 37 Lai,Alisa 2½ - ½214 Lun,Isaac QLD
60 QLD 39 Yan,Zhibin 2½ - ½217 Zhu,Rita QLD
61 VIC 45 Huang,Fuchun 21 - 0220 Rathnayaka,Theyjal QLD
62 QLD 52 Bansal,Dhruv 20 - 1223 Chen,Ethan QLD
63 VIC 56 Yuan,Erin 20 - 1226 Tsao,Shaun QLD
64 QLD 68 Sang Yum,Paul 20 - 1227 Wang,Ruoshui (Ryan) QLD
65 QLD 30 Miao,Harley 21 - 0270 Hu,Zeke QLD
66 QLD 18 Frost,Angus 1.51 - 0272 Dinnie,Cameron QLD
67 QLD 48 Hsu,Julian 1.5½ - ½1.510 Lam,Jayden QLD
68 QLD 21 Song,George 1.51 - 01.558 Battan,Dhruv QLD
69 QLD 36 Fu,Francis 1.51 - 01.524 Zhang,Jeremy QLD
70 OS 74 Im,Seokjin 1.51 - 01.525 Kraven,Julian QLD
71 QLD 33 Wang,Lauchlan 1.5½ - ½1.569 Bansal,Dhairya QLD
72 QLD 28 Tang,Rylan 11 - 0150 Lokhandwala,Mahin QLD
73 QLD 78 Ravichandran,Nandhini 10 - 10.549 Lilley,Hamish QLD
74 QLD 51 Li,Lester 10 - 1129 Chilekampalli,Hanish Reddy QLD
75 NSW 32 Colosimo,Massimo 11 - 0153 Xu,Martin QLD
76 OS 34 Wickramaarachchi,Kalathma 1½ - ½155 Zhang,Ethan QLD
77 QLD 40 Prabhu,Vyan 11 - 0159 Li,Aiden QLD
78 VIC 41 Moses,Nathan 10 - 1161 Lai,William QLD
79 QLD 42 Liu,Austin 10 - 1167 Supple,Lachlan QLD
80 QLD 75 Karathra,Josh 11 - 0143 Chilekampalli,Yashaswini QLD
81 QLD 44 Tsang,Oscar 11 - 0176 Kusano,Yuji QLD
82 QLD 46 Hu,Gorden 11 - 0162 Li,Alex QLD
83 QLD 47 Ong,Yun Li (Charlotte) 0.50 - 10.564 Shen,Alden QLD
84 NSW 71 Buchan,Andrew 0.50 - 10.557 Wang,Grace QLD
85 QLD 54 Bai,Alex 00 - 1066 Bansal,Aariz QLD
86 NSW 73 Edwards,Katherine 00 - 1060 Huang,Denzel QLD
87 QLD 63 Chen,Justin 01 - 0079 Wagener,Toby QLD
88 QLD 7 Post,Martin 2.5½ - ½2.512 Yang,Allen QLD
89 QLD 2 Reberger,Lachlan 2½ 0( half point bye )
90 QLD 22 Li,Susan 1½ 0( half point bye )
91 QLD 65 Zhang,Eric 00 0( not paired )
92 QLD 77 Marshall,Kirra 00 0( not paired )