Registered players sorted by rating and title
| # | Player | Fed | Rtg | RtgF | RtgN | |
|---|---|---|---|---|---|---|
| 1 | FM Liu,Yi | QLD | 2476 | 2255 | 2476 | |
| 2 | CM Ooi,Jayden | QLD | 2148 | 2071 | 2148 | |
| 3 | CM Leong,Benjamin | QLD | 2128 | 2023 | 2128 | |
| 4 | FM Tirado,Juan Camilo | OS | 2117 | 2176 | 2117 | |
| 5 | Gray,Callum James | QLD | 1995 | 1879 | 1995 | |
| 6 | Calonge Fabregat,Marc | OS | 1951 | 1945 | 1951 | |
| 7 | Baneshi,Kiamehr | QLD | 1938 | 1955 | 1938 | |
| 8 | Yang,Bojun (Bryan) | QLD | 1857 | 1896 | 1857 | |
| 9 | Chen,Austin | QLD | 1810 | 2034 | 1810 | |
| 10 | Tan,Oscar | QLD | 1780 | 1922 | 1780 | |
| 11 | Turner,Jai | QLD | 1759 | 1821 | 1759 | |
| 12 | CM Walker,Tyson | QLD | 1746 | 1860 | 1746 | |
| 13 | Zou,Xuyuan (Dimitri) | QLD | 1721 | 1913 | 1721 | |
| 14 | Cooper,Joshua | QLD | 1701 | 1827 | 1701 | |
| 15 | Jackson,Ralph E | QLD | 1698 | 2024 | 1698 | |
| 16 | Phillips,Max | QLD | 1655 | 1779 | 1655 | |
| 17 | Liu,Isaac | QLD | 1652 | 1734 | 1652 | |
| 18 | Tang,Calen | QLD | 1587 | 1720 | 1587 | |
| 19 | Li,Ian | QLD | 1574 | 1762 | 1574 | |
| 20 | Yelkhovsky,Daniil | QLD | 1558 | 1804 | 1558 | |
| 21 | Woodrow,Daniel | QLD | 1556 | 1701 | 1556 | |
| 22 | Yin,Grace (Tingwen) | QLD | 1553 | 1672 | 1553 | |
| 23 | Shen,Owen | QLD | 1537 | 1741 | 1537 | |
| 24 | Ghodosi,Hossein | QLD | 1529 | 1762 | 1529 | |
| 25 | Hamilton,Austin | QLD | 1510 | 0 | 1510 | |
| 26 | Qiang,Elaina | QLD | 1502 | 1680 | 1502 | |
| 27 | Maynes,Angelo | QLD | 1500 | 0 | 1500 | |
| 28 | Liu,Henry | QLD | 1489 | 1639 | 1489 | |
| 29 | Pyne,Rohan | QLD | 1484 | 0 | 1484 | |
| 30 | Sohal,Milaan | QLD | 1480 | 1794 | 1480 | |
| 31 | Tankel,Alan | NSW | 1477 | 1632 | 1477 | |
| 32 | Pardoen,Alain | QLD | 1456 | 1914 | 1456 | |
| 33 | Stokes,Mark C | QLD | 1454 | 1685 | 1454 | |
| 34 | Lin,Xianzhe | QLD | 1450 | 1762 | 1450 | |
| 35 | Guan,Isabella | QLD | 1441 | 1661 | 1441 | |
| 36 | Weller,Tony | QLD | 1432 | 1637 | 1432 | |
| 37 | Hamilton,Don | QLD | 1415 | 1646 | 1415 | |
| 38 | Van Der Meer,Andrew | QLD | 1412 | 1642 | 1412 | |
| 39 | Pai,Avaneesh | QLD | 1405 | 1670 | 1405 | |
| 40 | Chen,Jethro | QLD | 1395 | 1666 | 1395 | |
| 41 | Wu,Elvis | QLD | 1373 | 1549 | 1373 | |
| 42 | Dewadasa,Imira | QLD | 1371 | 1672 | 1371 | |
| 43 | Williams,Elizabeth | QLD | 1328 | 1552 | 1328 | |
| 44 | Li,Austin | QLD | 1312 | 1575 | 1312 | |
| 104 | Wang,Yuwei | QLD | 1299 | 0 | 1299 | |
| 45 | Jia,Zining (Matthew) | QLD | 1292 | 1556 | 1292 | |
| 46 | Fichna,Vilem | QLD | 1289 | 1682 | 1289 | |
| 47 | Phang,Yang-Hian | QLD | 1289 | 1531 | 1289 | |
| 48 | Maljkovic,Nikola | QLD | 1284 | 1714 | 1284 | |
| 49 | Spacek,Libor | OS | 1259 | 1801 | 1259 | |
| 50 | Rowe,Abigail | OS | 1247 | 1520 | 1247 | |
| 51 | Zhu,Alex | QLD | 1246 | 1603 | 1246 | |
| 52 | Wang,Chloe | QLD | 1225 | 1550 | 1225 | |
| 53 | Xu,Sophia | QLD | 1195 | 1484 | 1195 | |
| 54 | Zhu,Qihuai (Ray) | QLD | 1180 | 1654 | 1180 | |
| 55 | Liu,Mike | QLD | 1177 | 1594 | 1177 | |
| 56 | Hu,Austin | QLD | 1167 | 1616 | 1167 | |
| 57 | Shen,Alvin | QLD | 1164 | 1492 | 1164 | |
| 58 | Zhang,Xintong | QLD | 1145 | 1457 | 1145 | |
| 59 | Xia,ChengYi | QLD | 1138 | 1469 | 1138 | |
| 60 | Post,Martin | QLD | 1092 | 1833 | 1092 | |
| 61 | Mills,Ross | QLD | 1084 | 0 | 1084 | |
| 62 | Chen,Nicholas Yuileng | QLD | 1080 | 1469 | 1080 | |
| 63 | Mantello,Sonny | QLD | 1071 | 0 | 1071 | |
| 64 | Dudipalli,Hamsini | QLD | 1046 | 1494 | 1046 | |
| 65 | Xie,Mason Zixuan | QLD | 1031 | 0 | 1031 | |
| 66 | Ren,Joshua | QLD | 1028 | 1437 | 1028 | |
| 67 | Shoring,James | QLD | 997 | 1468 | 997 | |
| 68 | Basiaco,Christopher | QLD | 987 | 1436 | 987 | |
| 69 | Godinho,Isaac | QLD | 976 | 0 | 976 | |
| 70 | Lin,Xianchen (Mason) | QLD | 963 | 1410 | 963 | |
| 71 | Brown,Timothy | QLD | 928 | 0 | 928 | |
| 72 | Gravestock,Chris | QLD | 920 | 0 | 920 | |
| 73 | Wang,Iris | QLD | 919 | 0 | 919 | |
| 74 | Lam,Jayden | QLD | 907 | 0 | 907 | |
| 75 | Oakley,Brett | QLD | 906 | 0 | 906 | |
| 76 | Xie,Jason Zihan | QLD | 876 | 1425 | 876 | |
| 77 | Carter,Martin | QLD | 860 | 1479 | 860 | |
| 78 | Cong,Chris | QLD | 775 | 0 | 775 | |
| 79 | Liu,Clarissa | QLD | 765 | 1420 | 765 | |
| 105 | Wu,Benjamin | QLD | 725 | 0 | 725 | |
| 80 | Pu,Dylan | QLD | 713 | 1412 | 713 | |
| 81 | Liu,Haoqian (William) | QLD | 705 | 0 | 705 | |
| 82 | Young,Gail | QLD | 691 | 0 | 691 | |
| 83 | Wang,Grace | QLD | 618 | 0 | 618 | |
| 84 | Warda,Josephine | QLD | 486 | 0 | 486 | |
| 85 | Zhang,Shengkai (Kyle) | QLD | 423 | 0 | 423 | |
| 86 | Krovvidi,Sanvi | QLD | 160 | 0 | 160 | |
| 87 | Chindam,Rithvik | AUS | 0 | 543 | 0 | |
| 88 | Chindam,Saathvik | AUS | 0 | 529 | 0 | |
| 89 | Tang,Rylan | QLD | 0 | 505 | 0 | |
| 90 | Bai,Alex | QLD | 0 | 0 | 0 | |
| 91 | Bhimajiyani,Aditya | QLD | 0 | 0 | 0 | |
| 92 | Diaz,Marcos | QLD | 0 | 0 | 0 | |
| 93 | Futcher,Jimmy | QLD | 0 | 0 | 0 | |
| 94 | Hamilton,Aaron | QLD | 0 | 0 | 0 | |
| 95 | Higgins,David | QLD | 0 | 0 | 0 | |
| 96 | Pan,Liyun | QLD | 0 | 0 | 0 | |
| 97 | Ridgwell,Jake | QLD | 0 | 0 | 0 | |
| 98 | Selvarajan,Sanjay | QLD | 0 | 0 | 0 | |
| 99 | Singh,Neev | QLD | 0 | 0 | 0 | |
| 100 | Wang,Charlotte | QLD | 0 | 0 | 0 | |
| 101 | Yen,De-Yi | OS | 0 | 0 | 0 | |
| 102 | Zhu,Qiang | AUS | 0 | 0 | 0 | |
| 103 | Zhu,Qianyu | AUS | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
QLD
OS
NSW
AUS