Standings at round 6 (last round)
Pos | Player | Rtg | Fed | Pts | DE | BH-C1 | SB | PS |
---|---|---|---|---|---|---|---|---|
1 | 2 CM Ooi,Jayden | 2148 | QLD | 5.5 | 0 | 21.5 | 21.50 | 20.0 |
2 | 1 FM Liu,Yi | 2476 | QLD | 5.0 | 0 | 22.0 | 21.00 | 18.5 |
3 | 23 Shen,Owen | 1537 | QLD | 5.0 | 0 | 19.5 | 17.00 | 17.5 |
4 | 6 Calonge Fabregat,Marc | 1951 | OS | 5.0 | 0 | 17.5 | 16.75 | 18.5 |
5 | 4 FM Tirado,Juan Camilo | 2117 | OS | 4.5 | 0 | 22.0 | 16.50 | 18.5 |
6 | 15 Jackson,Ralph E | 1698 | QLD | 4.5 | 0 | 21.0 | 16.50 | 17.5 |
7 | 8 Yang,Bojun (Bryan) | 1857 | QLD | 4.5 | 0 | 20.5 | 17.25 | 18.0 |
8 | 11 Turner,Jai | 1759 | QLD | 4.5 | 0 | 20.5 | 17.00 | 17.0 |
9 | 7 Baneshi,Kiamehr | 1938 | QLD | 4.5 | 0 | 20.5 | 16.00 | 17.0 |
10 | 14 Cooper,Joshua | 1701 | QLD | 4.5 | 0 | 19.5 | 15.25 | 17.5 |
11 | 13 Zou,Xuyuan (Dimitri) | 1721 | QLD | 4.5 | 0 | 19.0 | 16.50 | 15.5 |
12 | 9 Chen,Austin | 1810 | QLD | 4.5 | 0 | 19.0 | 16.25 | 15.5 |
13 | 5 Gray,Callum James | 1995 | QLD | 4.0 | 0 | 21.0 | 15.25 | 17.0 |
14 | 3 CM Leong,Benjamin | 2128 | QLD | 4.0 | 0 | 21.0 | 13.75 | 17.0 |
15 | 38 Van Der Meer,Andrew | 1412 | QLD | 4.0 | 0 | 19.5 | 11.00 | 15.0 |
16 | 12 CM Walker,Tyson | 1746 | QLD | 4.0 | 0 | 19.0 | 13.25 | 16.0 |
17 | 16 Phillips,Max | 1655 | QLD | 4.0 | 0 | 18.5 | 13.00 | 14.0 |
18 | 24 Ghodosi,Hossein | 1529 | QLD | 4.0 | 0 | 18.5 | 12.75 | 15.5 |
19 | 17 Liu,Isaac | 1652 | QLD | 4.0 | 0 | 18.5 | 12.00 | 15.0 |
20 | 25 Hamilton,Austin | 1510 | QLD | 4.0 | 0 | 18.0 | 12.00 | 13.5 |
21 | 31 Tankel,Alan | 1477 | NSW | 4.0 | 0 | 18.0 | 11.00 | 14.0 |
22 | 29 Pyne,Rohan | 1484 | QLD | 4.0 | 0 | 17.0 | 10.50 | 14.0 |
23 | 44 Li,Austin | 1312 | QLD | 4.0 | 0 | 17.0 | 10.50 | 13.0 |
24 | 32 Pardoen,Alain | 1456 | QLD | 4.0 | 0 | 17.0 | 10.00 | 14.0 |
25 | 42 Dewadasa,Imira | 1371 | QLD | 4.0 | 0 | 17.0 | 10.00 | 14.0 |
26 | 45 Jia,Zining (Matthew) | 1292 | QLD | 4.0 | 0 | 16.5 | 11.50 | 12.0 |
27 | 19 Li,Ian | 1574 | QLD | 4.0 | 0 | 16.5 | 10.50 | 14.0 |
28 | 10 Tan,Oscar | 1780 | QLD | 4.0 | 0 | 16.5 | 10.00 | 15.0 |
29 | 22 Yin,Grace (Tingwen) | 1553 | QLD | 4.0 | 0 | 16.0 | 12.00 | 13.5 |
30 | 52 Wang,Chloe | 1225 | QLD | 4.0 | 0 | 16.0 | 7.50 | 11.0 |
31 | 34 Lin,Xianzhe | 1450 | QLD | 3.5 | 0 | 21.0 | 11.75 | 14.5 |
32 | 41 Wu,Elvis | 1373 | QLD | 3.5 | 0 | 20.0 | 11.50 | 14.0 |
33 | 35 Guan,Isabella | 1441 | QLD | 3.5 | 0 | 20.0 | 10.25 | 14.0 |
34 | 26 Qiang,Elaina | 1502 | QLD | 3.5 | 0 | 20.0 | 10.25 | 13.5 |
35 | 18 Tang,Calen | 1587 | QLD | 3.5 | 0 | 17.5 | 11.25 | 13.5 |
36 | 66 Ren,Joshua | 1028 | QLD | 3.5 | 0 | 17.0 | 8.50 | 10.5 |
37 | 40 Chen,Jethro | 1395 | QLD | 3.5 | 0 | 16.0 | 9.75 | 12.5 |
38 | 60 Post,Martin | 1092 | QLD | 3.5 | 0 | 15.0 | 7.25 | 11.0 |
39 | 62 Chen,Nicholas Yuileng | 1080 | QLD | 3.5 | 0 | 14.5 | 6.75 | 10.0 |
40 | 70 Lin,Xianchen (Mason) | 963 | QLD | 3.5 | 0 | 12.5 | 6.25 | 9.5 |
41 | 39 Pai,Avaneesh | 1405 | QLD | 3.0 | 0 | 20.0 | 9.00 | 13.5 |
42 | 30 Sohal,Milaan | 1480 | QLD | 3.0 | 0 | 20.0 | 9.00 | 13.0 |
43 | 21 Woodrow,Daniel | 1556 | QLD | 3.0 | 0 | 19.0 | 9.00 | 14.0 |
44 | 20 Yelkhovsky,Daniil | 1558 | QLD | 3.0 | 0 | 18.5 | 8.00 | 13.5 |
45 | 37 Hamilton,Don | 1415 | QLD | 3.0 | 0 | 18.5 | 6.50 | 12.0 |
46 | 93 Futcher,Jimmy | 0 | QLD | 3.0 | 0 | 17.0 | 9.25 | 10.0 |
47 | 57 Shen,Alvin | 1164 | QLD | 3.0 | 0 | 17.0 | 6.00 | 10.0 |
48 | 64 Dudipalli,Hamsini | 1046 | QLD | 3.0 | 0 | 17.0 | 5.50 | 9.0 |
49 | 104 Wang,Yuwei | 1299 | QLD | 3.0 | 0 | 16.5 | 7.75 | 10.5 |
50 | 36 Weller,Tony | 1432 | QLD | 3.0 | 0 | 16.5 | 7.25 | 12.0 |
51 | 74 Lam,Jayden | 907 | QLD | 3.0 | 0 | 16.5 | 4.50 | 9.0 |
52 | 50 Rowe,Abigail | 1247 | OS | 3.0 | 0 | 16.0 | 6.75 | 10.5 |
53 | 55 Liu,Mike | 1177 | QLD | 3.0 | 0 | 16.0 | 6.00 | 10.0 |
54 | 76 Xie,Jason Zihan | 876 | QLD | 3.0 | 0 | 15.5 | 5.50 | 8.0 |
55 | 59 Xia,ChengYi | 1138 | QLD | 3.0 | 0 | 15.5 | 5.00 | 9.0 |
56 | 48 Maljkovic,Nikola | 1284 | QLD | 3.0 | 0 | 14.5 | 6.50 | 12.5 |
57 | 67 Shoring,James | 997 | QLD | 3.0 | 0 | 13.5 | 4.00 | 8.0 |
58 | 47 Phang,Yang-Hian | 1289 | QLD | 3.0 | 0 | 13.0 | 6.00 | 10.0 |
59 | 68 Basiaco,Christopher | 987 | QLD | 3.0 | 0 | 12.0 | 6.00 | 7.5 |
60 | 63 Mantello,Sonny | 1071 | QLD | 3.0 | 0 | 12.0 | 5.00 | 9.5 |
61 | 28 Liu,Henry | 1489 | QLD | 2.5 | 0 | 18.5 | 6.75 | 10.0 |
62 | 53 Xu,Sophia | 1195 | QLD | 2.5 | 0 | 18.0 | 5.50 | 9.0 |
63 | 58 Zhang,Xintong | 1145 | QLD | 2.5 | 0 | 16.5 | 4.25 | 8.5 |
64 | 75 Oakley,Brett | 906 | QLD | 2.5 | 0 | 16.0 | 4.50 | 9.0 |
65 | 33 Stokes,Mark C | 1454 | QLD | 2.5 | 0 | 15.5 | 6.25 | 11.5 |
66 | 61 Mills,Ross | 1084 | QLD | 2.5 | 0 | 15.5 | 4.25 | 8.5 |
67 | 105 Wu,Benjamin | 725 | QLD | 2.5 | 0 | 14.5 | 4.50 | 7.0 |
68 | 97 Ridgwell,Jake | 0 | QLD | 2.5 | 0 | 13.0 | 5.25 | 7.5 |
69 | 78 Cong,Chris | 775 | QLD | 2.5 | 0 | 12.0 | 4.75 | 7.0 |
70 | 72 Gravestock,Chris | 920 | QLD | 2.5 | 0 | 11.5 | 4.75 | 6.5 |
71 | 51 Zhu,Alex | 1246 | QLD | 2.0 | 0 | 17.0 | 4.00 | 8.0 |
72 | 103 Zhu,Qianyu | 0 | AUS | 2.0 | 0 | 16.5 | 5.50 | 9.0 |
73 | 46 Fichna,Vilem (W) | 1289 | QLD | 2.0 | 0 | 15.5 | 4.50 | 10.0 |
74 | 27 Maynes,Angelo | 1500 | QLD | 2.0 | 0 | 15.5 | 4.50 | 9.0 |
75 | 81 Liu,Haoqian (William) | 705 | QLD | 2.0 | 0 | 15.5 | 3.75 | 5.5 |
76 | 95 Higgins,David | 0 | QLD | 2.0 | 0 | 15.0 | 4.00 | 7.0 |
77 | 49 Spacek,Libor | 1259 | OS | 2.0 | 0 | 14.0 | 3.50 | 8.0 |
78 | 71 Brown,Timothy | 928 | QLD | 2.0 | 0 | 13.5 | 4.50 | 6.0 |
79 | 77 Carter,Martin | 860 | QLD | 2.0 | 0 | 13.5 | 2.00 | 6.0 |
80 | 85 Zhang,Shengkai (Kyle) | 423 | QLD | 2.0 | 0 | 12.0 | 4.00 | 5.0 |
81 | 65 Xie,Mason Zixuan | 1031 | QLD | 2.0 | 0 | 12.0 | 3.00 | 5.0 |
82 | 84 Warda,Josephine | 486 | QLD | 2.0 | 0 | 12.0 | 2.00 | 4.0 |
83 | 80 Pu,Dylan | 713 | QLD | 2.0 | 0 | 11.5 | 4.00 | 4.0 |
84 | 86 Krovvidi,Sanvi | 160 | QLD | 2.0 | 0 | 11.5 | 1.00 | 3.0 |
85 | 83 Wang,Grace | 618 | QLD | 2.0 | 0 | 11.0 | 1.00 | 4.0 |
86 | 79 Liu,Clarissa | 765 | QLD | 2.0 | 0 | 10.5 | 3.50 | 6.5 |
87 | 94 Hamilton,Aaron | 0 | QLD | 1.5 | 0 | 14.5 | 2.75 | 7.0 |
88 | 100 Wang,Charlotte | 0 | QLD | 1.5 | 0 | 14.0 | 3.25 | 4.5 |
89 | 88 Chindam,Saathvik | 0 | AUS | 1.5 | 0 | 14.0 | 1.50 | 4.0 |
90 | 89 Tang,Rylan | 0 | QLD | 1.0 | 0 | 15.5 | 2.00 | 4.0 |
91 | 101 Yen,De-Yi | 0 | OS | 1.0 | 0 | 14.5 | 1.00 | 5.0 |
92 | 99 Singh,Neev | 0 | QLD | 1.0 | 0 | 13.5 | 1.00 | 4.0 |
93 | 92 Diaz,Marcos (W) | 0 | QLD | 1.0 | 0 | 13.0 | 3.50 | 6.0 |
94 | 87 Chindam,Rithvik | 0 | AUS | 1.0 | 0 | 13.0 | 1.00 | 2.0 |
95 | 91 Bhimajiyani,Aditya | 0 | QLD | 1.0 | 0 | 12.5 | 2.00 | 4.0 |
96 | 82 Young,Gail (W) | 691 | QLD | 1.0 | 0 | 9.0 | 1.00 | 3.5 |
97 | 43 Williams,Elizabeth (W) | 1328 | QLD | 1.0 | 0 | 5.0 | 1.00 | 5.5 |
98 | 90 Bai,Alex | 0 | QLD | 0.0 | 0 | 14.0 | 0.00 | 0.0 |
99 | 98 Selvarajan,Sanjay (W) | 0 | QLD | 0.0 | 0 | 8.5 | 0.00 | 0.0 |
100 | 73 Wang,Iris (W) | 919 | QLD | 0.0 | 0 | 5.5 | 0.00 | 0.0 |
101 | 54 Zhu,Qihuai (Ray) (W) | 1180 | QLD | 0.0 | 0 | 0.0 | 0.00 | 0.0 |
102 | 56 Hu,Austin (W) | 1167 | QLD | 0.0 | 0 | 0.0 | 0.00 | 0.0 |
103 | 69 Godinho,Isaac (W) | 976 | QLD | 0.0 | 0 | 0.0 | 0.00 | 0.0 |
104 | 96 Pan,Liyun (W) | 0 | QLD | 0.0 | 0 | 0.0 | 0.00 | 0.0 |
105 | 102 Zhu,Qiang (W) | 0 | AUS | 0.0 | 0 | 0.0 | 0.00 | 0.0 |
Tie Break legend: DE : Direct Encounter * BH-C1 : Buchholz Cut 1 * SB : Sonneborn-Berger * PS : (Sum of) Progressive Scores * |