Cross Table at round 6
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 FM Liu,Yi | 2476 | QLD | 5.0 | 1 52 | 1 25 | 1 16 | ½ 4 | ½ 2 | 1 10 |
| 2 CM Ooi,Jayden | 2148 | QLD | 5.5 | 1 53 | 1 26 | 1 17 | 1 15 | ½ 1 | 1 4 |
| 3 CM Leong,Benjamin | 2128 | QLD | 4.0 | 1 45 | 1 27 | 1 18 | ½ 8 | 0 6 | ½ 38 |
| 4 FM Tirado,Juan Camilo | 2117 | OS | 4.5 | 1 55 | 1 28 | 1 19 | ½ 1 | 1 7 | 0 2 |
| 5 Gray,Callum James | 1995 | QLD | 4.0 | 1 104 | 1 29 | ½ 20 | 1 14 | ½ 8 | 0 23 |
| 6 Calonge Fabregat,Mar | 1951 | OS | 5.0 | 1 57 | 1 30 | ½ 21 | 1 20 | 1 3 | ½ 13 |
| 7 Baneshi,Kiamehr | 1938 | QLD | 4.5 | 1 58 | 1 31 | ½ 23 | 1 35 | 0 4 | 1 41 |
| 8 Yang,Bojun (Bryan) | 1857 | QLD | 4.5 | 1 59 | 1 32 | 1 24 | ½ 3 | ½ 5 | ½ 11 |
| 9 Chen,Austin | 1810 | QLD | 4.5 | 1 60 | 0 35 | 1 50 | 1 38 | 1 26 | ½ 14 |
| 10 Tan,Oscar | 1780 | QLD | 4.0 | 1 61 | 0 34 | 1 51 | 1 33 | 1 30 | 0 1 |
| 11 Turner,Jai | 1759 | QLD | 4.5 | 1 62 | 1 37 | ½ 35 | ½ 23 | 1 12 | ½ 8 |
| 12 CM Walker,Tyson | 1746 | QLD | 4.0 | 1 63 | ½ 38 | 1 36 | 1 21 | 0 11 | ½ 15 |
| 13 Zou,Xuyuan (Dimitri) | 1721 | QLD | 4.5 | 1 64 | 0 39 | 1 52 | 1 37 | 1 29 | ½ 6 |
| 14 Cooper,Joshua | 1701 | QLD | 4.5 | 1 65 | 1 41 | 1 34 | 0 5 | 1 32 | ½ 9 |
| 15 Jackson,Ralph E | 1698 | QLD | 4.5 | 1 66 | 1 44 | 1 39 | 0 2 | 1 31 | ½ 12 |
| 16 Phillips,Max | 1655 | QLD | 4.0 | 1 67 | 1 42 | 0 1 | 0 34 | 1 93 | 1 36 |
| 17 Liu,Isaac | 1652 | QLD | 4.0 | 1 105 | 1 46 | 0 2 | ½ 39 | 1 40 | ½ 24 |
| 18 Tang,Calen | 1587 | QLD | 3.5 | 1 70 | 1 47 | 0 3 | 0 40 | 1 55 | ½ 34 |
| 19 Li,Ian | 1574 | QLD | 4.0 | 1 71 | 1 48 | 0 4 | 0 41 | 1 58 | 1 37 |
| 20 Yelkhovsky,Daniil | 1558 | QLD | 3.0 | 1 72 | 1 49 | ½ 5 | 0 6 | 0 38 | ½ 63 |
| 21 Woodrow,Daniel | 1556 | QLD | 3.0 | 1 73 | 1 50 | ½ 6 | 0 12 | ½ 39 | 0 44 |
| 22 Yin,Grace (Tingwen) | 1553 | QLD | 4.0 | ½ BYE | 1 88 | 0 38 | 1 104 | 1 66 | ½ 42 |
| 23 Shen,Owen | 1537 | QLD | 5.0 | 1 74 | 1 51 | ½ 7 | ½ 11 | 1 34 | 1 5 |
| 24 Ghodosi,Hossein | 1529 | QLD | 4.0 | 1 75 | 1 92 | 0 8 | 1 44 | ½ 41 | ½ 17 |
| 25 Hamilton,Austin | 1510 | QLD | 4.0 | 1 76 | 0 1 | 1 53 | ½ 42 | ½ 36 | 1 39 |
| 26 Qiang,Elaina | 1502 | QLD | 3.5 | 1 77 | 0 2 | 1 58 | 1 45 | 0 9 | ½ 40 |
| 27 Maynes,Angelo | 1500 | QLD | 2.0 | 1 78 | 0 3 | 0 55 | 1 65 | 0 57 | 0 68 |
| 28 Liu,Henry | 1489 | QLD | 2.5 | 1 80 | 0 4 | 0 60 | 1 67 | ½ 62 | 0 52 |
| 29 Pyne,Rohan | 1484 | QLD | 4.0 | 1 81 | 0 5 | 1 57 | 1 46 | 0 13 | 1 74 |
| 30 Sohal,Milaan | 1480 | QLD | 3.0 | 1 82 | 0 6 | 1 62 | 1 60 | 0 10 | 0 45 |
| 31 Tankel,Alan | 1477 | NSW | 4.0 | 1 83 | 0 7 | 1 59 | 1 55 | 0 15 | 1 57 |
| 32 Pardoen,Alain | 1456 | QLD | 4.0 | 1 84 | 0 8 | 1 64 | 1 103 | 0 14 | 1 48 |
| 33 Stokes,Mark C | 1454 | QLD | 2.5 | 1 85 | ½ BYE | ½ BYE | 0 10 | ½ 60 | 0 70 |
| 34 Lin,Xianzhe | 1450 | QLD | 3.5 | 1 86 | 1 10 | 0 14 | 1 16 | 0 23 | ½ 18 |
| 35 Guan,Isabella | 1441 | QLD | 3.5 | 1 87 | 1 9 | ½ 11 | 0 7 | 0 42 | 1 75 |
| 36 Weller,Tony | 1432 | QLD | 3.0 | ½ 88 | 1 68 | 0 12 | 1 94 | ½ 25 | 0 16 |
| 37 Hamilton,Don | 1415 | QLD | 3.0 | 1 89 | 0 11 | 1 61 | 0 13 | 1 59 | 0 19 |
| 38 Van Der Meer,Andrew | 1412 | QLD | 4.0 | 1 90 | ½ 12 | 1 22 | 0 9 | 1 20 | ½ 3 |
| 39 Pai,Avaneesh | 1405 | QLD | 3.0 | 1 91 | 1 13 | 0 15 | ½ 17 | ½ 21 | 0 25 |
| 40 Chen,Jethro | 1395 | QLD | 3.5 | 0 92 | 1 77 | 1 75 | 1 18 | 0 17 | ½ 26 |
| 41 Wu,Elvis | 1373 | QLD | 3.5 | 1 93 | 0 14 | 1 92 | 1 19 | ½ 24 | 0 7 |
| 42 Dewadasa,Imira | 1371 | QLD | 4.0 | 1 94 | 0 16 | 1 101 | ½ 25 | 1 35 | ½ 22 |
| 43 Williams,Elizabet(W) | 1328 | QLD | 1.0 | ½ BYE | ½ BYE | ||||
| 44 Li,Austin | 1312 | QLD | 4.0 | 1 95 | 0 15 | 1 67 | 0 24 | 1 61 | 1 21 |
| 45 Jia,Zining (Matthew) | 1292 | QLD | 4.0 | 0 3 | 1 78 | 1 76 | 0 26 | 1 64 | 1 30 |
| 46 Fichna,Vilem (W) | 1289 | QLD | 2.0 | 1 97 | 0 17 | 1 95 | 0 29 | 0 74 | |
| 47 Phang,Yang-Hian | 1289 | QLD | 3.0 | 1 98 | 0 18 | 0 103 | ½ 71 | 1 72 | ½ 104 |
| 48 Maljkovic,Nikola | 1284 | QLD | 3.0 | 1 99 | 0 19 | 1 97 | ½ BYE | ½ BYE | 0 32 |
| 49 Spacek,Libor | 1259 | OS | 2.0 | 1 100 | 0 20 | 0 104 | 0 74 | 1 83 | 0 76 |
| 50 Rowe,Abigail | 1247 | OS | 3.0 | 1 101 | 0 21 | 0 9 | 1 76 | ½ 75 | ½ 93 |
| 51 Zhu,Alex | 1246 | QLD | 2.0 | 1 103 | 0 23 | 0 10 | 0 75 | 1 84 | 0 66 |
| 52 Wang,Chloe | 1225 | QLD | 4.0 | 0 1 | 1 81 | 0 13 | 1 89 | 1 103 | 1 28 |
| 53 Xu,Sophia | 1195 | QLD | 2.5 | 0 2 | 1 80 | 0 25 | 1 77 | ½ 104 | 0 62 |
| 54 Zhu,Qihuai (Ray) (W) | 1180 | QLD | 0.0 | ||||||
| 55 Liu,Mike | 1177 | QLD | 3.0 | 0 4 | 1 82 | 1 27 | 0 31 | 0 18 | 1 77 |
| 56 Hu,Austin (W) | 1167 | QLD | 0.0 | ||||||
| 57 Shen,Alvin | 1164 | QLD | 3.0 | 0 6 | 1 83 | 0 29 | 1 79 | 1 27 | 0 31 |
| 58 Zhang,Xintong | 1145 | QLD | 2.5 | 0 7 | 1 85 | 0 26 | 1 91 | 0 19 | ½ 78 |
| 59 Xia,ChengYi | 1138 | QLD | 3.0 | 0 8 | 1 84 | 0 31 | 1 99 | 0 37 | 1 85 |
| 60 Post,Martin | 1092 | QLD | 3.5 | 0 9 | 1 87 | 1 28 | 0 30 | ½ 33 | 1 105 |
| 61 Mills,Ross | 1084 | QLD | 2.5 | 0 10 | 1 86 | 0 37 | 1 101 | 0 44 | ½ 97 |
| 62 Chen,Nicholas Yuilen | 1080 | QLD | 3.5 | 0 11 | 1 89 | 0 30 | 1 95 | ½ 28 | 1 53 |
| 63 Mantello,Sonny | 1071 | QLD | 3.0 | 0 12 | 1 90 | ½ BYE | 0 93 | 1 81 | ½ 20 |
| 64 Dudipalli,Hamsini | 1046 | QLD | 3.0 | 0 13 | 1 91 | 0 32 | 1 97 | 0 45 | 1 95 |
| 65 Xie,Mason Zixuan | 1031 | QLD | 2.0 | 0 14 | 0 94 | 1 84 | 0 27 | 0 85 | 1 87 |
| 66 Ren,Joshua | 1028 | QLD | 3.5 | 0 15 | ½ 93 | 1 100 | 1 70 | 0 22 | 1 51 |
| 67 Shoring,James | 997 | QLD | 3.0 | 0 16 | 1 98 | 0 44 | 0 28 | 1 89 | 1 103 |
| 68 Basiaco,Christopher | 987 | QLD | 3.0 | ½ BYE | 0 36 | 0 93 | ½ BYE | 1 99 | 1 27 |
| 69 Godinho,Isaac (W) | 976 | QLD | 0.0 | ||||||
| 70 Lin,Xianchen (Mason) | 963 | QLD | 3.5 | 0 18 | ½ 100 | 1 88 | 0 66 | 1 94 | 1 33 |
| 71 Brown,Timothy | 928 | QLD | 2.0 | 0 19 | 0 95 | 1 85 | ½ 47 | 0 105 | ½ 81 |
| 72 Gravestock,Chris | 920 | QLD | 2.5 | 0 20 | 0 103 | 1 86 | ½ BYE | 0 47 | 1 100 |
| 73 Wang,Iris (W) | 919 | QLD | 0.0 | 0 21 | 0 97 | ||||
| 74 Lam,Jayden | 907 | QLD | 3.0 | 0 23 | 0 104 | 1 90 | 1 49 | 1 46 | 0 29 |
| 75 Oakley,Brett | 906 | QLD | 2.5 | 0 24 | 1 99 | 0 40 | 1 51 | ½ 50 | 0 35 |
| 76 Xie,Jason Zihan | 876 | QLD | 3.0 | 0 25 | 1 105 | 0 45 | 0 50 | 1 101 | 1 49 |
| 77 Carter,Martin | 860 | QLD | 2.0 | 0 26 | 0 40 | 1 87 | 0 53 | 1 91 | 0 55 |
| 78 Cong,Chris | 775 | QLD | 2.5 | 0 27 | 0 45 | 1 98 | ½ BYE | ½ BYE | ½ 58 |
| 79 Liu,Clarissa | 765 | QLD | 2.0 | ½ BYE | ½ BYE | 0 57 | 0 95 | 1 94 | |
| 80 Pu,Dylan | 713 | QLD | 2.0 | 0 28 | 0 53 | 0 89 | 1 86 | 0 97 | 1 91 |
| 81 Liu,Haoqian (William | 705 | QLD | 2.0 | 0 29 | 0 52 | ½ 105 | 1 88 | 0 63 | ½ 71 |
| 82 Young,Gail (W) | 691 | QLD | 1.0 | 0 30 | 0 55 | ½ BYE | ½ BYE | ||
| 83 Wang,Grace | 618 | QLD | 2.0 | 0 31 | 0 57 | 0 91 | 1 90 | 0 49 | 1 99 |
| 84 Warda,Josephine | 486 | QLD | 2.0 | 0 32 | 0 59 | 0 65 | 1 87 | 0 51 | 1 89 |
| 85 Zhang,Shengkai (Kyle | 423 | QLD | 2.0 | 0 33 | 0 58 | 0 71 | 1 98 | 1 65 | 0 59 |
| 86 Krovvidi,Sanvi | 160 | QLD | 2.0 | 0 34 | 0 61 | 0 72 | 0 80 | 1 90 | 1 101 |
| 87 Chindam,Rithvik | 0 | AUS | 1.0 | 0 35 | 0 60 | 0 77 | 0 84 | 1 BYE | 0 65 |
| 88 Chindam,Saathvik | 0 | AUS | 1.5 | ½ 36 | 0 22 | 0 70 | 0 81 | 0 100 | 1 90 |
| 89 Tang,Rylan | 0 | QLD | 1.0 | 0 37 | 0 62 | 1 80 | 0 52 | 0 67 | 0 84 |
| 90 Bai,Alex | 0 | QLD | 0.0 | 0 38 | 0 63 | 0 74 | 0 83 | 0 86 | 0 88 |
| 91 Bhimajiyani,Aditya | 0 | QLD | 1.0 | 0 39 | 0 64 | 1 83 | 0 58 | 0 77 | 0 80 |
| 92 Diaz,Marcos (W) | 0 | QLD | 1.0 | 1 40 | 0 24 | 0 41 | |||
| 93 Futcher,Jimmy | 0 | QLD | 3.0 | 0 41 | ½ 66 | 1 68 | 1 63 | 0 16 | ½ 50 |
| 94 Hamilton,Aaron | 0 | QLD | 1.5 | 0 42 | 1 65 | ½ BYE | 0 36 | 0 70 | 0 79 |
| 95 Higgins,David | 0 | QLD | 2.0 | 0 44 | 1 71 | 0 46 | 0 62 | 1 79 | 0 64 |
| 96 Pan,Liyun (W) | 0 | QLD | 0.0 | ||||||
| 97 Ridgwell,Jake | 0 | QLD | 2.5 | 0 46 | 1 73 | 0 48 | 0 64 | 1 80 | ½ 61 |
| 98 Selvarajan,Sanjay(W) | 0 | QLD | 0.0 | 0 47 | 0 67 | 0 78 | 0 85 | ||
| 99 Singh,Neev | 0 | QLD | 1.0 | 0 48 | 0 75 | 1 BYE | 0 59 | 0 68 | 0 83 |
| 100 Wang,Charlotte | 0 | QLD | 1.5 | 0 49 | ½ 70 | 0 66 | 0 105 | 1 88 | 0 72 |
| 101 Yen,De-Yi | 0 | OS | 1.0 | 0 50 | 1 BYE | 0 42 | 0 61 | 0 76 | 0 86 |
| 102 Zhu,Qiang (W) | 0 | AUS | 0.0 | ||||||
| 103 Zhu,Qianyu | 0 | AUS | 2.0 | 0 51 | 1 72 | 1 47 | 0 32 | 0 52 | 0 67 |
| 104 Wang,Yuwei | 1299 | QLD | 3.0 | 0 5 | 1 74 | 1 49 | 0 22 | ½ 53 | ½ 47 |
| 105 Wu,Benjamin | 725 | QLD | 2.5 | 0 17 | 0 76 | ½ 81 | 1 100 | 1 71 | 0 60 |
QLD
OS
NSW
AUS