Rated Player Groups at round 6
Group limits: 1750 < rating <= 2500
Pos # Player Rtg Fed Pts DE BH-C1 SB PS
1 2 CM Ooi,Jayden 2148 QLD 5.5 0 21.5 21.50 20.0
2 1 FM Liu,Yi 2476 QLD 5.0 0 22.0 21.00 18.5
3 6 Calonge Fabregat,Mar 1951 OS 5.0 0 17.5 16.75 18.5
4 4 FM Tirado,Juan Camilo 2117 OS 4.5 0 22.0 16.50 18.5
5 8 Yang,Bojun (Bryan) 1857 QLD 4.5 0 20.5 17.25 18.0
6 11 Turner,Jai 1759 QLD 4.5 0 20.5 17.00 17.0
7 7 Baneshi,Kiamehr 1938 QLD 4.5 0 20.5 16.00 17.0
8 9 Chen,Austin 1810 QLD 4.5 0 19.0 16.25 15.5
9 5 Gray,Callum James 1995 QLD 4.0 0 21.0 15.25 17.0
10 3 CM Leong,Benjamin 2128 QLD 4.0 0 21.0 13.75 17.0
11 10 Tan,Oscar 1780 QLD 4.0 0 16.5 10.00 15.0
Group limits: 1500 < rating <= 1749
Pos # Player Rtg Fed Pts DE BH-C1 SB PS
1 23 Shen,Owen 1537 QLD 5.0 0 19.5 17.00 17.5
2 15 Jackson,Ralph E 1698 QLD 4.5 0 21.0 16.50 17.5
3 14 Cooper,Joshua 1701 QLD 4.5 0 19.5 15.25 17.5
4 13 Zou,Xuyuan (Dimitri) 1721 QLD 4.5 0 19.0 16.50 15.5
5 12 CM Walker,Tyson 1746 QLD 4.0 0 19.0 13.25 16.0
6 16 Phillips,Max 1655 QLD 4.0 0 18.5 13.00 14.0
7 24 Ghodosi,Hossein 1529 QLD 4.0 0 18.5 12.75 15.5
8 17 Liu,Isaac 1652 QLD 4.0 0 18.5 12.00 15.0
9 25 Hamilton,Austin 1510 QLD 4.0 0 18.0 12.00 13.5
10 19 Li,Ian 1574 QLD 4.0 0 16.5 10.50 14.0
11 22 Yin,Grace (Tingwen) 1553 QLD 4.0 0 16.0 12.00 13.5
12 26 Qiang,Elaina 1502 QLD 3.5 0 20.0 10.25 13.5
13 18 Tang,Calen 1587 QLD 3.5 0 17.5 11.25 13.5
14 21 Woodrow,Daniel 1556 QLD 3.0 0 19.0 9.00 14.0
15 20 Yelkhovsky,Daniil 1558 QLD 3.0 0 18.5 8.00 13.5
16 27 Maynes,Angelo 1500 QLD 2.0 0 15.5 4.50 9.0
Group limits: 1300 < rating <= 1499
Pos # Player Rtg Fed Pts DE BH-C1 SB PS
1 38 Van Der Meer,Andrew 1412 QLD 4.0 0 19.5 11.00 15.0
2 31 Tankel,Alan 1477 NSW 4.0 0 18.0 11.00 14.0
3 29 Pyne,Rohan 1484 QLD 4.0 0 17.0 10.50 14.0
4 44 Li,Austin 1312 QLD 4.0 0 17.0 10.50 13.0
5 32 Pardoen,Alain 1456 QLD 4.0 0 17.0 10.00 14.0
6 42 Dewadasa,Imira 1371 QLD 4.0 0 17.0 10.00 14.0
7 34 Lin,Xianzhe 1450 QLD 3.5 0 21.0 11.75 14.5
8 41 Wu,Elvis 1373 QLD 3.5 0 20.0 11.50 14.0
9 35 Guan,Isabella 1441 QLD 3.5 0 20.0 10.25 14.0
10 40 Chen,Jethro 1395 QLD 3.5 0 16.0 9.75 12.5
11 39 Pai,Avaneesh 1405 QLD 3.0 0 20.0 9.00 13.5
12 30 Sohal,Milaan 1480 QLD 3.0 0 20.0 9.00 13.0
13 37 Hamilton,Don 1415 QLD 3.0 0 18.5 6.50 12.0
14 36 Weller,Tony 1432 QLD 3.0 0 16.5 7.25 12.0
15 28 Liu,Henry 1489 QLD 2.5 0 18.5 6.75 10.0
16 33 Stokes,Mark C 1454 QLD 2.5 0 15.5 6.25 11.5
17 43 Williams,Elizabet(W) 1328 QLD 1.0 0 5.0 1.00 5.5
Group limits: 1100 < rating <= 1299
Pos # Player Rtg Fed Pts DE BH-C1 SB PS
1 45 Jia,Zining (Matthew) 1292 QLD 4.0 0 16.5 11.50 12.0
2 52 Wang,Chloe 1225 QLD 4.0 0 16.0 7.50 11.0
3 57 Shen,Alvin 1164 QLD 3.0 0 17.0 6.00 10.0
4 104 Wang,Yuwei 1299 QLD 3.0 0 16.5 7.75 10.5
5 50 Rowe,Abigail 1247 OS 3.0 0 16.0 6.75 10.5
6 55 Liu,Mike 1177 QLD 3.0 0 16.0 6.00 10.0
7 59 Xia,ChengYi 1138 QLD 3.0 0 15.5 5.00 9.0
8 48 Maljkovic,Nikola 1284 QLD 3.0 0 14.5 6.50 12.5
9 47 Phang,Yang-Hian 1289 QLD 3.0 0 13.0 6.00 10.0
10 53 Xu,Sophia 1195 QLD 2.5 0 18.0 5.50 9.0
11 58 Zhang,Xintong 1145 QLD 2.5 0 16.5 4.25 8.5
12 51 Zhu,Alex 1246 QLD 2.0 0 17.0 4.00 8.0
13 46 Fichna,Vilem (W) 1289 QLD 2.0 0 15.5 4.50 10.0
14 49 Spacek,Libor 1259 OS 2.0 0 14.0 3.50 8.0
15 54 Zhu,Qihuai (Ray) (W) 1180 QLD 0.0 0 0.0 0.00 0.0
16 56 Hu,Austin (W) 1167 QLD 0.0 0 0.0 0.00 0.0
Group limits: 910 < rating <= 1099
Pos # Player Rtg Fed Pts DE BH-C1 SB PS
1 66 Ren,Joshua 1028 QLD 3.5 0 17.0 8.50 10.5
2 60 Post,Martin 1092 QLD 3.5 0 15.0 7.25 11.0
3 62 Chen,Nicholas Yuilen 1080 QLD 3.5 0 14.5 6.75 10.0
4 70 Lin,Xianchen (Mason) 963 QLD 3.5 0 12.5 6.25 9.5
5 64 Dudipalli,Hamsini 1046 QLD 3.0 0 17.0 5.50 9.0
6 67 Shoring,James 997 QLD 3.0 0 13.5 4.00 8.0
7 68 Basiaco,Christopher 987 QLD 3.0 0 12.0 6.00 7.5
8 63 Mantello,Sonny 1071 QLD 3.0 0 12.0 5.00 9.5
9 61 Mills,Ross 1084 QLD 2.5 0 15.5 4.25 8.5
10 72 Gravestock,Chris 920 QLD 2.5 0 11.5 4.75 6.5
11 71 Brown,Timothy 928 QLD 2.0 0 13.5 4.50 6.0
12 65 Xie,Mason Zixuan 1031 QLD 2.0 0 12.0 3.00 5.0
13 73 Wang,Iris (W) 919 QLD 0.0 0 5.5 0.00 0.0
14 69 Godinho,Isaac (W) 976 QLD 0.0 0 0.0 0.00 0.0
Group limits: 100 < rating <= 909
Pos # Player Rtg Fed Pts DE BH-C1 SB PS
1 74 Lam,Jayden 907 QLD 3.0 0 16.5 4.50 9.0
2 76 Xie,Jason Zihan 876 QLD 3.0 0 15.5 5.50 8.0
3 75 Oakley,Brett 906 QLD 2.5 0 16.0 4.50 9.0
4 105 Wu,Benjamin 725 QLD 2.5 0 14.5 4.50 7.0
5 78 Cong,Chris 775 QLD 2.5 0 12.0 4.75 7.0
6 81 Liu,Haoqian (William 705 QLD 2.0 0 15.5 3.75 5.5
7 77 Carter,Martin 860 QLD 2.0 0 13.5 2.00 6.0
8 85 Zhang,Shengkai (Kyle 423 QLD 2.0 0 12.0 4.00 5.0
9 84 Warda,Josephine 486 QLD 2.0 0 12.0 2.00 4.0
10 80 Pu,Dylan 713 QLD 2.0 0 11.5 4.00 4.0
11 86 Krovvidi,Sanvi 160 QLD 2.0 0 11.5 1.00 3.0
12 83 Wang,Grace 618 QLD 2.0 0 11.0 1.00 4.0
13 79 Liu,Clarissa 765 QLD 2.0 0 10.5 3.50 6.5
14 82 Young,Gail (W) 691 QLD 1.0 0 9.0 1.00 3.5
Group limits: 0 < rating <= 99
Pos # Player Rtg Fed Pts DE BH-C1 SB PS
1 93 Futcher,Jimmy 0 QLD 3.0 0 17.0 9.25 10.0
2 97 Ridgwell,Jake 0 QLD 2.5 0 13.0 5.25 7.5
3 103 Zhu,Qianyu 0 AUS 2.0 0 16.5 5.50 9.0
4 95 Higgins,David 0 QLD 2.0 0 15.0 4.00 7.0
5 94 Hamilton,Aaron 0 QLD 1.5 0 14.5 2.75 7.0
6 100 Wang,Charlotte 0 QLD 1.5 0 14.0 3.25 4.5
7 88 Chindam,Saathvik 0 AUS 1.5 0 14.0 1.50 4.0
8 89 Tang,Rylan 0 QLD 1.0 0 15.5 2.00 4.0
9 101 Yen,De-Yi 0 OS 1.0 0 14.5 1.00 5.0
10 99 Singh,Neev 0 QLD 1.0 0 13.5 1.00 4.0
11 92 Diaz,Marcos (W) 0 QLD 1.0 0 13.0 3.50 6.0
12 87 Chindam,Rithvik 0 AUS 1.0 0 13.0 1.00 2.0
13 91 Bhimajiyani,Aditya 0 QLD 1.0 0 12.5 2.00 4.0
14 90 Bai,Alex 0 QLD 0.0 0 14.0 0.00 0.0
15 98 Selvarajan,Sanjay(W) 0 QLD 0.0 0 8.5 0.00 0.0
16 96 Pan,Liyun (W) 0 QLD 0.0 0 0.0 0.00 0.0
17 102 Zhu,Qiang (W) 0 AUS 0.0 0 0.0 0.00 0.0
Pos | # | Player | Rtg | Fed | Pts | DE | BH-C1 | SB | PS |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | CM Ooi,Jayden | 2148 | QLD | 5.5 | 0 | 21.5 | 21.50 | 20.0 |
2 | 1 | FM Liu,Yi | 2476 | QLD | 5.0 | 0 | 22.0 | 21.00 | 18.5 |
3 | 6 | Calonge Fabregat,Mar | 1951 | OS | 5.0 | 0 | 17.5 | 16.75 | 18.5 |
4 | 4 | FM Tirado,Juan Camilo | 2117 | OS | 4.5 | 0 | 22.0 | 16.50 | 18.5 |
5 | 8 | Yang,Bojun (Bryan) | 1857 | QLD | 4.5 | 0 | 20.5 | 17.25 | 18.0 |
6 | 11 | Turner,Jai | 1759 | QLD | 4.5 | 0 | 20.5 | 17.00 | 17.0 |
7 | 7 | Baneshi,Kiamehr | 1938 | QLD | 4.5 | 0 | 20.5 | 16.00 | 17.0 |
8 | 9 | Chen,Austin | 1810 | QLD | 4.5 | 0 | 19.0 | 16.25 | 15.5 |
9 | 5 | Gray,Callum James | 1995 | QLD | 4.0 | 0 | 21.0 | 15.25 | 17.0 |
10 | 3 | CM Leong,Benjamin | 2128 | QLD | 4.0 | 0 | 21.0 | 13.75 | 17.0 |
11 | 10 | Tan,Oscar | 1780 | QLD | 4.0 | 0 | 16.5 | 10.00 | 15.0 |
Group limits: 1500 < rating <= 1749
Pos # Player Rtg Fed Pts DE BH-C1 SB PS
1 23 Shen,Owen 1537 QLD 5.0 0 19.5 17.00 17.5
2 15 Jackson,Ralph E 1698 QLD 4.5 0 21.0 16.50 17.5
3 14 Cooper,Joshua 1701 QLD 4.5 0 19.5 15.25 17.5
4 13 Zou,Xuyuan (Dimitri) 1721 QLD 4.5 0 19.0 16.50 15.5
5 12 CM Walker,Tyson 1746 QLD 4.0 0 19.0 13.25 16.0
6 16 Phillips,Max 1655 QLD 4.0 0 18.5 13.00 14.0
7 24 Ghodosi,Hossein 1529 QLD 4.0 0 18.5 12.75 15.5
8 17 Liu,Isaac 1652 QLD 4.0 0 18.5 12.00 15.0
9 25 Hamilton,Austin 1510 QLD 4.0 0 18.0 12.00 13.5
10 19 Li,Ian 1574 QLD 4.0 0 16.5 10.50 14.0
11 22 Yin,Grace (Tingwen) 1553 QLD 4.0 0 16.0 12.00 13.5
12 26 Qiang,Elaina 1502 QLD 3.5 0 20.0 10.25 13.5
13 18 Tang,Calen 1587 QLD 3.5 0 17.5 11.25 13.5
14 21 Woodrow,Daniel 1556 QLD 3.0 0 19.0 9.00 14.0
15 20 Yelkhovsky,Daniil 1558 QLD 3.0 0 18.5 8.00 13.5
16 27 Maynes,Angelo 1500 QLD 2.0 0 15.5 4.50 9.0
Group limits: 1300 < rating <= 1499
Pos # Player Rtg Fed Pts DE BH-C1 SB PS
1 38 Van Der Meer,Andrew 1412 QLD 4.0 0 19.5 11.00 15.0
2 31 Tankel,Alan 1477 NSW 4.0 0 18.0 11.00 14.0
3 29 Pyne,Rohan 1484 QLD 4.0 0 17.0 10.50 14.0
4 44 Li,Austin 1312 QLD 4.0 0 17.0 10.50 13.0
5 32 Pardoen,Alain 1456 QLD 4.0 0 17.0 10.00 14.0
6 42 Dewadasa,Imira 1371 QLD 4.0 0 17.0 10.00 14.0
7 34 Lin,Xianzhe 1450 QLD 3.5 0 21.0 11.75 14.5
8 41 Wu,Elvis 1373 QLD 3.5 0 20.0 11.50 14.0
9 35 Guan,Isabella 1441 QLD 3.5 0 20.0 10.25 14.0
10 40 Chen,Jethro 1395 QLD 3.5 0 16.0 9.75 12.5
11 39 Pai,Avaneesh 1405 QLD 3.0 0 20.0 9.00 13.5
12 30 Sohal,Milaan 1480 QLD 3.0 0 20.0 9.00 13.0
13 37 Hamilton,Don 1415 QLD 3.0 0 18.5 6.50 12.0
14 36 Weller,Tony 1432 QLD 3.0 0 16.5 7.25 12.0
15 28 Liu,Henry 1489 QLD 2.5 0 18.5 6.75 10.0
16 33 Stokes,Mark C 1454 QLD 2.5 0 15.5 6.25 11.5
17 43 Williams,Elizabet(W) 1328 QLD 1.0 0 5.0 1.00 5.5
Group limits: 1100 < rating <= 1299
Pos # Player Rtg Fed Pts DE BH-C1 SB PS
1 45 Jia,Zining (Matthew) 1292 QLD 4.0 0 16.5 11.50 12.0
2 52 Wang,Chloe 1225 QLD 4.0 0 16.0 7.50 11.0
3 57 Shen,Alvin 1164 QLD 3.0 0 17.0 6.00 10.0
4 104 Wang,Yuwei 1299 QLD 3.0 0 16.5 7.75 10.5
5 50 Rowe,Abigail 1247 OS 3.0 0 16.0 6.75 10.5
6 55 Liu,Mike 1177 QLD 3.0 0 16.0 6.00 10.0
7 59 Xia,ChengYi 1138 QLD 3.0 0 15.5 5.00 9.0
8 48 Maljkovic,Nikola 1284 QLD 3.0 0 14.5 6.50 12.5
9 47 Phang,Yang-Hian 1289 QLD 3.0 0 13.0 6.00 10.0
10 53 Xu,Sophia 1195 QLD 2.5 0 18.0 5.50 9.0
11 58 Zhang,Xintong 1145 QLD 2.5 0 16.5 4.25 8.5
12 51 Zhu,Alex 1246 QLD 2.0 0 17.0 4.00 8.0
13 46 Fichna,Vilem (W) 1289 QLD 2.0 0 15.5 4.50 10.0
14 49 Spacek,Libor 1259 OS 2.0 0 14.0 3.50 8.0
15 54 Zhu,Qihuai (Ray) (W) 1180 QLD 0.0 0 0.0 0.00 0.0
16 56 Hu,Austin (W) 1167 QLD 0.0 0 0.0 0.00 0.0
Group limits: 910 < rating <= 1099
Pos # Player Rtg Fed Pts DE BH-C1 SB PS
1 66 Ren,Joshua 1028 QLD 3.5 0 17.0 8.50 10.5
2 60 Post,Martin 1092 QLD 3.5 0 15.0 7.25 11.0
3 62 Chen,Nicholas Yuilen 1080 QLD 3.5 0 14.5 6.75 10.0
4 70 Lin,Xianchen (Mason) 963 QLD 3.5 0 12.5 6.25 9.5
5 64 Dudipalli,Hamsini 1046 QLD 3.0 0 17.0 5.50 9.0
6 67 Shoring,James 997 QLD 3.0 0 13.5 4.00 8.0
7 68 Basiaco,Christopher 987 QLD 3.0 0 12.0 6.00 7.5
8 63 Mantello,Sonny 1071 QLD 3.0 0 12.0 5.00 9.5
9 61 Mills,Ross 1084 QLD 2.5 0 15.5 4.25 8.5
10 72 Gravestock,Chris 920 QLD 2.5 0 11.5 4.75 6.5
11 71 Brown,Timothy 928 QLD 2.0 0 13.5 4.50 6.0
12 65 Xie,Mason Zixuan 1031 QLD 2.0 0 12.0 3.00 5.0
13 73 Wang,Iris (W) 919 QLD 0.0 0 5.5 0.00 0.0
14 69 Godinho,Isaac (W) 976 QLD 0.0 0 0.0 0.00 0.0
Group limits: 100 < rating <= 909
Pos # Player Rtg Fed Pts DE BH-C1 SB PS
1 74 Lam,Jayden 907 QLD 3.0 0 16.5 4.50 9.0
2 76 Xie,Jason Zihan 876 QLD 3.0 0 15.5 5.50 8.0
3 75 Oakley,Brett 906 QLD 2.5 0 16.0 4.50 9.0
4 105 Wu,Benjamin 725 QLD 2.5 0 14.5 4.50 7.0
5 78 Cong,Chris 775 QLD 2.5 0 12.0 4.75 7.0
6 81 Liu,Haoqian (William 705 QLD 2.0 0 15.5 3.75 5.5
7 77 Carter,Martin 860 QLD 2.0 0 13.5 2.00 6.0
8 85 Zhang,Shengkai (Kyle 423 QLD 2.0 0 12.0 4.00 5.0
9 84 Warda,Josephine 486 QLD 2.0 0 12.0 2.00 4.0
10 80 Pu,Dylan 713 QLD 2.0 0 11.5 4.00 4.0
11 86 Krovvidi,Sanvi 160 QLD 2.0 0 11.5 1.00 3.0
12 83 Wang,Grace 618 QLD 2.0 0 11.0 1.00 4.0
13 79 Liu,Clarissa 765 QLD 2.0 0 10.5 3.50 6.5
14 82 Young,Gail (W) 691 QLD 1.0 0 9.0 1.00 3.5
Group limits: 0 < rating <= 99
Pos # Player Rtg Fed Pts DE BH-C1 SB PS
1 93 Futcher,Jimmy 0 QLD 3.0 0 17.0 9.25 10.0
2 97 Ridgwell,Jake 0 QLD 2.5 0 13.0 5.25 7.5
3 103 Zhu,Qianyu 0 AUS 2.0 0 16.5 5.50 9.0
4 95 Higgins,David 0 QLD 2.0 0 15.0 4.00 7.0
5 94 Hamilton,Aaron 0 QLD 1.5 0 14.5 2.75 7.0
6 100 Wang,Charlotte 0 QLD 1.5 0 14.0 3.25 4.5
7 88 Chindam,Saathvik 0 AUS 1.5 0 14.0 1.50 4.0
8 89 Tang,Rylan 0 QLD 1.0 0 15.5 2.00 4.0
9 101 Yen,De-Yi 0 OS 1.0 0 14.5 1.00 5.0
10 99 Singh,Neev 0 QLD 1.0 0 13.5 1.00 4.0
11 92 Diaz,Marcos (W) 0 QLD 1.0 0 13.0 3.50 6.0
12 87 Chindam,Rithvik 0 AUS 1.0 0 13.0 1.00 2.0
13 91 Bhimajiyani,Aditya 0 QLD 1.0 0 12.5 2.00 4.0
14 90 Bai,Alex 0 QLD 0.0 0 14.0 0.00 0.0
15 98 Selvarajan,Sanjay(W) 0 QLD 0.0 0 8.5 0.00 0.0
16 96 Pan,Liyun (W) 0 QLD 0.0 0 0.0 0.00 0.0
17 102 Zhu,Qiang (W) 0 AUS 0.0 0 0.0 0.00 0.0
Pos | # | Player | Rtg | Fed | Pts | DE | BH-C1 | SB | PS |
---|---|---|---|---|---|---|---|---|---|
1 | 23 | Shen,Owen | 1537 | QLD | 5.0 | 0 | 19.5 | 17.00 | 17.5 |
2 | 15 | Jackson,Ralph E | 1698 | QLD | 4.5 | 0 | 21.0 | 16.50 | 17.5 |
3 | 14 | Cooper,Joshua | 1701 | QLD | 4.5 | 0 | 19.5 | 15.25 | 17.5 |
4 | 13 | Zou,Xuyuan (Dimitri) | 1721 | QLD | 4.5 | 0 | 19.0 | 16.50 | 15.5 |
5 | 12 | CM Walker,Tyson | 1746 | QLD | 4.0 | 0 | 19.0 | 13.25 | 16.0 |
6 | 16 | Phillips,Max | 1655 | QLD | 4.0 | 0 | 18.5 | 13.00 | 14.0 |
7 | 24 | Ghodosi,Hossein | 1529 | QLD | 4.0 | 0 | 18.5 | 12.75 | 15.5 |
8 | 17 | Liu,Isaac | 1652 | QLD | 4.0 | 0 | 18.5 | 12.00 | 15.0 |
9 | 25 | Hamilton,Austin | 1510 | QLD | 4.0 | 0 | 18.0 | 12.00 | 13.5 |
10 | 19 | Li,Ian | 1574 | QLD | 4.0 | 0 | 16.5 | 10.50 | 14.0 |
11 | 22 | Yin,Grace (Tingwen) | 1553 | QLD | 4.0 | 0 | 16.0 | 12.00 | 13.5 |
12 | 26 | Qiang,Elaina | 1502 | QLD | 3.5 | 0 | 20.0 | 10.25 | 13.5 |
13 | 18 | Tang,Calen | 1587 | QLD | 3.5 | 0 | 17.5 | 11.25 | 13.5 |
14 | 21 | Woodrow,Daniel | 1556 | QLD | 3.0 | 0 | 19.0 | 9.00 | 14.0 |
15 | 20 | Yelkhovsky,Daniil | 1558 | QLD | 3.0 | 0 | 18.5 | 8.00 | 13.5 |
16 | 27 | Maynes,Angelo | 1500 | QLD | 2.0 | 0 | 15.5 | 4.50 | 9.0 |
Group limits: 1300 < rating <= 1499
Pos # Player Rtg Fed Pts DE BH-C1 SB PS
1 38 Van Der Meer,Andrew 1412 QLD 4.0 0 19.5 11.00 15.0
2 31 Tankel,Alan 1477 NSW 4.0 0 18.0 11.00 14.0
3 29 Pyne,Rohan 1484 QLD 4.0 0 17.0 10.50 14.0
4 44 Li,Austin 1312 QLD 4.0 0 17.0 10.50 13.0
5 32 Pardoen,Alain 1456 QLD 4.0 0 17.0 10.00 14.0
6 42 Dewadasa,Imira 1371 QLD 4.0 0 17.0 10.00 14.0
7 34 Lin,Xianzhe 1450 QLD 3.5 0 21.0 11.75 14.5
8 41 Wu,Elvis 1373 QLD 3.5 0 20.0 11.50 14.0
9 35 Guan,Isabella 1441 QLD 3.5 0 20.0 10.25 14.0
10 40 Chen,Jethro 1395 QLD 3.5 0 16.0 9.75 12.5
11 39 Pai,Avaneesh 1405 QLD 3.0 0 20.0 9.00 13.5
12 30 Sohal,Milaan 1480 QLD 3.0 0 20.0 9.00 13.0
13 37 Hamilton,Don 1415 QLD 3.0 0 18.5 6.50 12.0
14 36 Weller,Tony 1432 QLD 3.0 0 16.5 7.25 12.0
15 28 Liu,Henry 1489 QLD 2.5 0 18.5 6.75 10.0
16 33 Stokes,Mark C 1454 QLD 2.5 0 15.5 6.25 11.5
17 43 Williams,Elizabet(W) 1328 QLD 1.0 0 5.0 1.00 5.5
Group limits: 1100 < rating <= 1299
Pos # Player Rtg Fed Pts DE BH-C1 SB PS
1 45 Jia,Zining (Matthew) 1292 QLD 4.0 0 16.5 11.50 12.0
2 52 Wang,Chloe 1225 QLD 4.0 0 16.0 7.50 11.0
3 57 Shen,Alvin 1164 QLD 3.0 0 17.0 6.00 10.0
4 104 Wang,Yuwei 1299 QLD 3.0 0 16.5 7.75 10.5
5 50 Rowe,Abigail 1247 OS 3.0 0 16.0 6.75 10.5
6 55 Liu,Mike 1177 QLD 3.0 0 16.0 6.00 10.0
7 59 Xia,ChengYi 1138 QLD 3.0 0 15.5 5.00 9.0
8 48 Maljkovic,Nikola 1284 QLD 3.0 0 14.5 6.50 12.5
9 47 Phang,Yang-Hian 1289 QLD 3.0 0 13.0 6.00 10.0
10 53 Xu,Sophia 1195 QLD 2.5 0 18.0 5.50 9.0
11 58 Zhang,Xintong 1145 QLD 2.5 0 16.5 4.25 8.5
12 51 Zhu,Alex 1246 QLD 2.0 0 17.0 4.00 8.0
13 46 Fichna,Vilem (W) 1289 QLD 2.0 0 15.5 4.50 10.0
14 49 Spacek,Libor 1259 OS 2.0 0 14.0 3.50 8.0
15 54 Zhu,Qihuai (Ray) (W) 1180 QLD 0.0 0 0.0 0.00 0.0
16 56 Hu,Austin (W) 1167 QLD 0.0 0 0.0 0.00 0.0
Group limits: 910 < rating <= 1099
Pos # Player Rtg Fed Pts DE BH-C1 SB PS
1 66 Ren,Joshua 1028 QLD 3.5 0 17.0 8.50 10.5
2 60 Post,Martin 1092 QLD 3.5 0 15.0 7.25 11.0
3 62 Chen,Nicholas Yuilen 1080 QLD 3.5 0 14.5 6.75 10.0
4 70 Lin,Xianchen (Mason) 963 QLD 3.5 0 12.5 6.25 9.5
5 64 Dudipalli,Hamsini 1046 QLD 3.0 0 17.0 5.50 9.0
6 67 Shoring,James 997 QLD 3.0 0 13.5 4.00 8.0
7 68 Basiaco,Christopher 987 QLD 3.0 0 12.0 6.00 7.5
8 63 Mantello,Sonny 1071 QLD 3.0 0 12.0 5.00 9.5
9 61 Mills,Ross 1084 QLD 2.5 0 15.5 4.25 8.5
10 72 Gravestock,Chris 920 QLD 2.5 0 11.5 4.75 6.5
11 71 Brown,Timothy 928 QLD 2.0 0 13.5 4.50 6.0
12 65 Xie,Mason Zixuan 1031 QLD 2.0 0 12.0 3.00 5.0
13 73 Wang,Iris (W) 919 QLD 0.0 0 5.5 0.00 0.0
14 69 Godinho,Isaac (W) 976 QLD 0.0 0 0.0 0.00 0.0
Group limits: 100 < rating <= 909
Pos # Player Rtg Fed Pts DE BH-C1 SB PS
1 74 Lam,Jayden 907 QLD 3.0 0 16.5 4.50 9.0
2 76 Xie,Jason Zihan 876 QLD 3.0 0 15.5 5.50 8.0
3 75 Oakley,Brett 906 QLD 2.5 0 16.0 4.50 9.0
4 105 Wu,Benjamin 725 QLD 2.5 0 14.5 4.50 7.0
5 78 Cong,Chris 775 QLD 2.5 0 12.0 4.75 7.0
6 81 Liu,Haoqian (William 705 QLD 2.0 0 15.5 3.75 5.5
7 77 Carter,Martin 860 QLD 2.0 0 13.5 2.00 6.0
8 85 Zhang,Shengkai (Kyle 423 QLD 2.0 0 12.0 4.00 5.0
9 84 Warda,Josephine 486 QLD 2.0 0 12.0 2.00 4.0
10 80 Pu,Dylan 713 QLD 2.0 0 11.5 4.00 4.0
11 86 Krovvidi,Sanvi 160 QLD 2.0 0 11.5 1.00 3.0
12 83 Wang,Grace 618 QLD 2.0 0 11.0 1.00 4.0
13 79 Liu,Clarissa 765 QLD 2.0 0 10.5 3.50 6.5
14 82 Young,Gail (W) 691 QLD 1.0 0 9.0 1.00 3.5
Group limits: 0 < rating <= 99
Pos # Player Rtg Fed Pts DE BH-C1 SB PS
1 93 Futcher,Jimmy 0 QLD 3.0 0 17.0 9.25 10.0
2 97 Ridgwell,Jake 0 QLD 2.5 0 13.0 5.25 7.5
3 103 Zhu,Qianyu 0 AUS 2.0 0 16.5 5.50 9.0
4 95 Higgins,David 0 QLD 2.0 0 15.0 4.00 7.0
5 94 Hamilton,Aaron 0 QLD 1.5 0 14.5 2.75 7.0
6 100 Wang,Charlotte 0 QLD 1.5 0 14.0 3.25 4.5
7 88 Chindam,Saathvik 0 AUS 1.5 0 14.0 1.50 4.0
8 89 Tang,Rylan 0 QLD 1.0 0 15.5 2.00 4.0
9 101 Yen,De-Yi 0 OS 1.0 0 14.5 1.00 5.0
10 99 Singh,Neev 0 QLD 1.0 0 13.5 1.00 4.0
11 92 Diaz,Marcos (W) 0 QLD 1.0 0 13.0 3.50 6.0
12 87 Chindam,Rithvik 0 AUS 1.0 0 13.0 1.00 2.0
13 91 Bhimajiyani,Aditya 0 QLD 1.0 0 12.5 2.00 4.0
14 90 Bai,Alex 0 QLD 0.0 0 14.0 0.00 0.0
15 98 Selvarajan,Sanjay(W) 0 QLD 0.0 0 8.5 0.00 0.0
16 96 Pan,Liyun (W) 0 QLD 0.0 0 0.0 0.00 0.0
17 102 Zhu,Qiang (W) 0 AUS 0.0 0 0.0 0.00 0.0
Pos | # | Player | Rtg | Fed | Pts | DE | BH-C1 | SB | PS |
---|---|---|---|---|---|---|---|---|---|
1 | 38 | Van Der Meer,Andrew | 1412 | QLD | 4.0 | 0 | 19.5 | 11.00 | 15.0 |
2 | 31 | Tankel,Alan | 1477 | NSW | 4.0 | 0 | 18.0 | 11.00 | 14.0 |
3 | 29 | Pyne,Rohan | 1484 | QLD | 4.0 | 0 | 17.0 | 10.50 | 14.0 |
4 | 44 | Li,Austin | 1312 | QLD | 4.0 | 0 | 17.0 | 10.50 | 13.0 |
5 | 32 | Pardoen,Alain | 1456 | QLD | 4.0 | 0 | 17.0 | 10.00 | 14.0 |
6 | 42 | Dewadasa,Imira | 1371 | QLD | 4.0 | 0 | 17.0 | 10.00 | 14.0 |
7 | 34 | Lin,Xianzhe | 1450 | QLD | 3.5 | 0 | 21.0 | 11.75 | 14.5 |
8 | 41 | Wu,Elvis | 1373 | QLD | 3.5 | 0 | 20.0 | 11.50 | 14.0 |
9 | 35 | Guan,Isabella | 1441 | QLD | 3.5 | 0 | 20.0 | 10.25 | 14.0 |
10 | 40 | Chen,Jethro | 1395 | QLD | 3.5 | 0 | 16.0 | 9.75 | 12.5 |
