-Leo-Wilkinson-Memorial-2024

Rothwell (AUS)
21/09/2024 - 22/09/2024

Rated Player Groups at round 6

Group limits: 1750 < rating <= 2500
Pos # Player RtgFedPts DE BH-C1 SB PS
12 CM Ooi,Jayden 2148QLD QLD 5.5 0 21.5 21.50 20.0
21 FM Liu,Yi 2476QLD QLD 5.0 0 22.0 21.00 18.5
36 Calonge Fabregat,Mar 1951OS OS 5.0 0 17.5 16.75 18.5
44 FM Tirado,Juan Camilo 2117OS OS 4.5 0 22.0 16.50 18.5
58 Yang,Bojun (Bryan) 1857QLD QLD 4.5 0 20.5 17.25 18.0
611 Turner,Jai 1759QLD QLD 4.5 0 20.5 17.00 17.0
77 Baneshi,Kiamehr 1938QLD QLD 4.5 0 20.5 16.00 17.0
89 Chen,Austin 1810QLD QLD 4.5 0 19.0 16.25 15.5
95 Gray,Callum James 1995QLD QLD 4.0 0 21.0 15.25 17.0
103 CM Leong,Benjamin 2128QLD QLD 4.0 0 21.0 13.75 17.0
1110 Tan,Oscar 1780QLD QLD 4.0 0 16.5 10.00 15.0


Group limits: 1500 < rating <= 1749
Pos # Player RtgFedPts DE BH-C1 SB PS
123 Shen,Owen 1537QLD QLD 5.0 0 19.5 17.00 17.5
215 Jackson,Ralph E 1698QLD QLD 4.5 0 21.0 16.50 17.5
314 Cooper,Joshua 1701QLD QLD 4.5 0 19.5 15.25 17.5
413 Zou,Xuyuan (Dimitri) 1721QLD QLD 4.5 0 19.0 16.50 15.5
512 CM Walker,Tyson 1746QLD QLD 4.0 0 19.0 13.25 16.0
616 Phillips,Max 1655QLD QLD 4.0 0 18.5 13.00 14.0
724 Ghodosi,Hossein 1529QLD QLD 4.0 0 18.5 12.75 15.5
817 Liu,Isaac 1652QLD QLD 4.0 0 18.5 12.00 15.0
925 Hamilton,Austin 1510QLD QLD 4.0 0 18.0 12.00 13.5
1019 Li,Ian 1574QLD QLD 4.0 0 16.5 10.50 14.0
1122 Yin,Grace (Tingwen) 1553QLD QLD 4.0 0 16.0 12.00 13.5
1226 Qiang,Elaina 1502QLD QLD 3.5 0 20.0 10.25 13.5
1318 Tang,Calen 1587QLD QLD 3.5 0 17.5 11.25 13.5
1421 Woodrow,Daniel 1556QLD QLD 3.0 0 19.0 9.00 14.0
1520 Yelkhovsky,Daniil 1558QLD QLD 3.0 0 18.5 8.00 13.5
1627 Maynes,Angelo 1500QLD QLD 2.0 0 15.5 4.50 9.0


Group limits: 1300 < rating <= 1499
Pos # Player RtgFedPts DE BH-C1 SB PS
138 Van Der Meer,Andrew 1412QLD QLD 4.0 0 19.5 11.00 15.0
231 Tankel,Alan 1477NSW NSW 4.0 0 18.0 11.00 14.0
329 Pyne,Rohan 1484QLD QLD 4.0 0 17.0 10.50 14.0
444 Li,Austin 1312QLD QLD 4.0 0 17.0 10.50 13.0
532 Pardoen,Alain 1456QLD QLD 4.0 0 17.0 10.00 14.0
642 Dewadasa,Imira 1371QLD QLD 4.0 0 17.0 10.00 14.0
734 Lin,Xianzhe 1450QLD QLD 3.5 0 21.0 11.75 14.5
841 Wu,Elvis 1373QLD QLD 3.5 0 20.0 11.50 14.0
935 Guan,Isabella 1441QLD QLD 3.5 0 20.0 10.25 14.0
1040 Chen,Jethro 1395QLD QLD 3.5 0 16.0 9.75 12.5
1139 Pai,Avaneesh 1405QLD QLD 3.0 0 20.0 9.00 13.5
1230 Sohal,Milaan 1480QLD QLD 3.0 0 20.0 9.00 13.0
1337 Hamilton,Don 1415QLD QLD 3.0 0 18.5 6.50 12.0
1436 Weller,Tony 1432QLD QLD 3.0 0 16.5 7.25 12.0
1528 Liu,Henry 1489QLD QLD 2.5 0 18.5 6.75 10.0
1633 Stokes,Mark C 1454QLD QLD 2.5 0 15.5 6.25 11.5
1743 Williams,Elizabet(W) 1328QLD QLD 1.0 0 5.0 1.00 5.5


Group limits: 1100 < rating <= 1299
Pos # Player RtgFedPts DE BH-C1 SB PS
145 Jia,Zining (Matthew) 1292QLD QLD 4.0 0 16.5 11.50 12.0
252 Wang,Chloe 1225QLD QLD 4.0 0 16.0 7.50 11.0
357 Shen,Alvin 1164QLD QLD 3.0 0 17.0 6.00 10.0
4104 Wang,Yuwei 1299QLD QLD 3.0 0 16.5 7.75 10.5
550 Rowe,Abigail 1247OS OS 3.0 0 16.0 6.75 10.5
655 Liu,Mike 1177QLD QLD 3.0 0 16.0 6.00 10.0
759 Xia,ChengYi 1138QLD QLD 3.0 0 15.5 5.00 9.0
848 Maljkovic,Nikola 1284QLD QLD 3.0 0 14.5 6.50 12.5
947 Phang,Yang-Hian 1289QLD QLD 3.0 0 13.0 6.00 10.0
1053 Xu,Sophia 1195QLD QLD 2.5 0 18.0 5.50 9.0
1158 Zhang,Xintong 1145QLD QLD 2.5 0 16.5 4.25 8.5
1251 Zhu,Alex 1246QLD QLD 2.0 0 17.0 4.00 8.0
1346 Fichna,Vilem (W) 1289QLD QLD 2.0 0 15.5 4.50 10.0
1449 Spacek,Libor 1259OS OS 2.0 0 14.0 3.50 8.0
1554 Zhu,Qihuai (Ray) (W) 1180QLD QLD 0.0 0 0.0 0.00 0.0
1656 Hu,Austin (W) 1167QLD QLD 0.0 0 0.0 0.00 0.0


Group limits: 910 < rating <= 1099
Pos # Player RtgFedPts DE BH-C1 SB PS
166 Ren,Joshua 1028QLD QLD 3.5 0 17.0 8.50 10.5
260 Post,Martin 1092QLD QLD 3.5 0 15.0 7.25 11.0
362 Chen,Nicholas Yuilen 1080QLD QLD 3.5 0 14.5 6.75 10.0
470 Lin,Xianchen (Mason) 963QLD QLD 3.5 0 12.5 6.25 9.5
564 Dudipalli,Hamsini 1046QLD QLD 3.0 0 17.0 5.50 9.0
667 Shoring,James 997QLD QLD 3.0 0 13.5 4.00 8.0
768 Basiaco,Christopher 987QLD QLD 3.0 0 12.0 6.00 7.5
863 Mantello,Sonny 1071QLD QLD 3.0 0 12.0 5.00 9.5
961 Mills,Ross 1084QLD QLD 2.5 0 15.5 4.25 8.5
1072 Gravestock,Chris 920QLD QLD 2.5 0 11.5 4.75 6.5
1171 Brown,Timothy 928QLD QLD 2.0 0 13.5 4.50 6.0
1265 Xie,Mason Zixuan 1031QLD QLD 2.0 0 12.0 3.00 5.0
1373 Wang,Iris (W) 919QLD QLD 0.0 0 5.5 0.00 0.0
1469 Godinho,Isaac (W) 976QLD QLD 0.0 0 0.0 0.00 0.0


Group limits: 100 < rating <= 909
Pos # Player RtgFedPts DE BH-C1 SB PS
174 Lam,Jayden 907QLD QLD 3.0 0 16.5 4.50 9.0
276 Xie,Jason Zihan 876QLD QLD 3.0 0 15.5 5.50 8.0
375 Oakley,Brett 906QLD QLD 2.5 0 16.0 4.50 9.0
4105 Wu,Benjamin 725QLD QLD 2.5 0 14.5 4.50 7.0
578 Cong,Chris 775QLD QLD 2.5 0 12.0 4.75 7.0
681 Liu,Haoqian (William 705QLD QLD 2.0 0 15.5 3.75 5.5
777 Carter,Martin 860QLD QLD 2.0 0 13.5 2.00 6.0
885 Zhang,Shengkai (Kyle 423QLD QLD 2.0 0 12.0 4.00 5.0
984 Warda,Josephine 486QLD QLD 2.0 0 12.0 2.00 4.0
1080 Pu,Dylan 713QLD QLD 2.0 0 11.5 4.00 4.0
1186 Krovvidi,Sanvi 160QLD QLD 2.0 0 11.5 1.00 3.0
1283 Wang,Grace 618QLD QLD 2.0 0 11.0 1.00 4.0
1379 Liu,Clarissa 765QLD QLD 2.0 0 10.5 3.50 6.5
1482 Young,Gail (W) 691QLD QLD 1.0 0 9.0 1.00 3.5


Group limits: 0 < rating <= 99
Pos # Player RtgFedPts DE BH-C1 SB PS
193 Futcher,Jimmy 0QLD QLD 3.0 0 17.0 9.25 10.0
297 Ridgwell,Jake 0QLD QLD 2.5 0 13.0 5.25 7.5
3103 Zhu,Qianyu 0AUS AUS 2.0 0 16.5 5.50 9.0
495 Higgins,David 0QLD QLD 2.0 0 15.0 4.00 7.0
594 Hamilton,Aaron 0QLD QLD 1.5 0 14.5 2.75 7.0
6100 Wang,Charlotte 0QLD QLD 1.5 0 14.0 3.25 4.5
788 Chindam,Saathvik 0AUS AUS 1.5 0 14.0 1.50 4.0
889 Tang,Rylan 0QLD QLD 1.0 0 15.5 2.00 4.0
9101 Yen,De-Yi 0OS OS 1.0 0 14.5 1.00 5.0
1099 Singh,Neev 0QLD QLD 1.0 0 13.5 1.00 4.0
1192 Diaz,Marcos (W) 0QLD QLD 1.0 0 13.0 3.50 6.0
1287 Chindam,Rithvik 0AUS AUS 1.0 0 13.0 1.00 2.0
1391 Bhimajiyani,Aditya 0QLD QLD 1.0 0 12.5 2.00 4.0
1490 Bai,Alex 0QLD QLD 0.0 0 14.0 0.00 0.0
1598 Selvarajan,Sanjay(W) 0QLD QLD 0.0 0 8.5 0.00 0.0
1696 Pan,Liyun (W) 0QLD QLD 0.0 0 0.0 0.00 0.0
17102 Zhu,Qiang (W) 0AUS AUS 0.0 0 0.0 0.00 0.0