Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | OS | 4 FM Tirado,Juan Camilo | 4.5 | 0 - 1 | 4.5 | 2 CM Ooi,Jayden | QLD |
2 | QLD | 13 Zou,Xuyuan (Dimitri) | 4 | ½ - ½ | 4.5 | 6 Calonge Fabregat,Marc | OS |
3 | QLD | 1 FM Liu,Yi | 4 | 1 - 0 | 4 | 10 Tan,Oscar | QLD |
4 | QLD | 5 Gray,Callum James | 4 | 0 - 1 | 4 | 23 Shen,Owen | QLD |
5 | QLD | 11 Turner,Jai | 4 | ½ - ½ | 4 | 8 Yang,Bojun (Bryan) | QLD |
6 | QLD | 9 Chen,Austin | 4 | ½ - ½ | 4 | 14 Cooper,Joshua | QLD |
7 | QLD | 15 Jackson,Ralph E | 4 | ½ - ½ | 3.5 | 12 CM Walker,Tyson | QLD |
8 | QLD | 3 CM Leong,Benjamin | 3.5 | ½ - ½ | 3.5 | 38 Van Der Meer,Andrew | QLD |
9 | QLD | 7 Baneshi,Kiamehr | 3.5 | 1 - 0 | 3.5 | 41 Wu,Elvis | QLD |
10 | QLD | 24 Ghodosi,Hossein | 3.5 | ½ - ½ | 3.5 | 17 Liu,Isaac | QLD |
11 | QLD | 42 Dewadasa,Imira | 3.5 | ½ - ½ | 3.5 | 22 Yin,Grace (Tingwen) | QLD |
12 | QLD | 36 Weller,Tony | 3 | 0 - 1 | 3 | 16 Phillips,Max | QLD |
13 | QLD | 34 Lin,Xianzhe | 3 | ½ - ½ | 3 | 18 Tang,Calen | QLD |
14 | QLD | 19 Li,Ian | 3 | 1 - 0 | 3 | 37 Hamilton,Don | QLD |
15 | QLD | 21 Woodrow,Daniel | 3 | 0 - 1 | 3 | 44 Li,Austin | QLD |
16 | QLD | 39 Pai,Avaneesh | 3 | 0 - 1 | 3 | 25 Hamilton,Austin | QLD |
17 | QLD | 40 Chen,Jethro | 3 | ½ - ½ | 3 | 26 Qiang,Elaina | QLD |
18 | QLD | 74 Lam,Jayden | 3 | 0 - 1 | 3 | 29 Pyne,Rohan | QLD |
19 | QLD | 30 Sohal,Milaan | 3 | 0 - 1 | 3 | 45 Jia,Zining (Matthew) | QLD |
20 | QLD | 57 Shen,Alvin | 3 | 0 - 1 | 3 | 31 Tankel,Alan | NSW |
21 | QLD | 32 Pardoen,Alain | 3 | 1 - 0 | 3 | 48 Maljkovic,Nikola | QLD |
22 | QLD | 28 Liu,Henry | 2.5 | 0 - 1 | 3 | 52 Wang,Chloe | QLD |
23 | QLD | 63 Mantello,Sonny | 2.5 | ½ - ½ | 2.5 | 20 Yelkhovsky,Daniil | QLD |
<24> | QLD | 68 Basiaco,Christopher | 2 | 1 - 0 | 2 | 27 Maynes,Angelo | QLD |
25 | QLD | 70 Lin,Xianchen (Mason) | 2.5 | 1 - 0 | 2.5 | 33 Stokes,Mark C | QLD |
26 | QLD | 75 Oakley,Brett | 2.5 | 0 - 1 | 2.5 | 35 Guan,Isabella | QLD |
27 | QLD | 47 Phang,Yang-Hian | 2.5 | ½ - ½ | 2.5 | 104 Wang,Yuwei | QLD |
<28> | QLD | 105 Wu,Benjamin | 2.5 | 0 - 1 | 2.5 | 60 Post,Martin | QLD |
29 | QLD | 93 Futcher,Jimmy | 2.5 | ½ - ½ | 2.5 | 50 Rowe,Abigail | OS |
30 | QLD | 53 Xu,Sophia | 2.5 | 0 - 1 | 2.5 | 62 Chen,Nicholas Yuileng | QLD |
31 | QLD | 51 Zhu,Alex | 2 | 0 - 1 | 2.5 | 66 Ren,Joshua | QLD |
32 | QLD | 76 Xie,Jason Zihan | 2 | 1 - 0 | 2 | 49 Spacek,Libor | OS |
33 | QLD | 55 Liu,Mike | 2 | 1 - 0 | 2 | 77 Carter,Martin | QLD |
34 | QLD | 78 Cong,Chris | 2 | ½ - ½ | 2 | 58 Zhang,Xintong | QLD |
35 | QLD | 59 Xia,ChengYi | 2 | 1 - 0 | 2 | 85 Zhang,Shengkai (Kyle) | QLD |
36 | QLD | 61 Mills,Ross | 2 | ½ - ½ | 2 | 97 Ridgwell,Jake | QLD |
37 | QLD | 64 Dudipalli,Hamsini | 2 | 1 - 0 | 2 | 95 Higgins,David | QLD |
38 | AUS | 103 Zhu,Qianyu | 2 | 0 - 1 | 2 | 67 Shoring,James | QLD |
39 | QLD | 81 Liu,Haoqian (William) | 1.5 | ½ - ½ | 1.5 | 71 Brown,Timothy | QLD |
40 | QLD | 100 Wang,Charlotte | 1.5 | 0 - 1 | 1.5 | 72 Gravestock,Chris | QLD |
41 | QLD | 79 Liu,Clarissa | 1 | 1 - 0 | 1.5 | 94 Hamilton,Aaron | QLD |
42 | QLD | 65 Xie,Mason Zixuan | 1 | 1 - 0 | 1 | 87 Chindam,Rithvik | AUS |
43 | QLD | 91 Bhimajiyani,Aditya | 1 | 0F-1F | 1 | 80 Pu,Dylan | QLD |
44 | QLD | 83 Wang,Grace | 1 | 1 - 0 | 1 | 99 Singh,Neev | QLD |
45 | QLD | 89 Tang,Rylan | 1 | 0 - 1 | 1 | 84 Warda,Josephine | QLD |
46 | OS | 101 Yen,De-Yi | 1 | 0 - 1 | 1 | 86 Krovvidi,Sanvi | QLD |
47 | QLD | 90 Bai,Alex | 0 | 0 - 1 | 0.5 | 88 Chindam,Saathvik | AUS |
48 | QLD | 46 Fichna,Vilem | 2 | 0 | 0 | ( not paired ) | |
49 | QLD | 43 Williams,Elizabeth | 1 | 0 | 0 | ( not paired ) | |
50 | QLD | 82 Young,Gail | 1 | 0 | 0 | ( not paired ) | |
51 | QLD | 92 Diaz,Marcos | 1 | 0 | 0 | ( not paired ) | |
52 | QLD | 54 Zhu,Qihuai (Ray) | 0 | 0 | 0 | ( not paired ) | |
53 | QLD | 56 Hu,Austin | 0 | 0 | 0 | ( not paired ) | |
54 | QLD | 69 Godinho,Isaac | 0 | 0 | 0 | ( not paired ) | |
55 | QLD | 73 Wang,Iris | 0 | 0 | 0 | ( not paired ) | |
56 | QLD | 96 Pan,Liyun | 0 | 0 | 0 | ( not paired ) | |
57 | QLD | 98 Selvarajan,Sanjay | 0 | 0 | 0 | ( not paired ) | |
58 | AUS | 102 Zhu,Qiang | 0 | 0 | 0 | ( not paired ) |
<x> : Reserved boards