Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | 4 FM Tirado,Juan Camilo | 4.5 | 0 - 1 | 4.5 | 2 CM Ooi,Jayden | ![]() |
2 | ![]() | 13 Zou,Xuyuan (Dimitri) | 4 | ½ - ½ | 4.5 | 6 Calonge Fabregat,Marc | ![]() |
3 | ![]() | 1 FM Liu,Yi | 4 | 1 - 0 | 4 | 10 Tan,Oscar | ![]() |
4 | ![]() | 5 Gray,Callum James | 4 | 0 - 1 | 4 | 23 Shen,Owen | ![]() |
5 | ![]() | 11 Turner,Jai | 4 | ½ - ½ | 4 | 8 Yang,Bojun (Bryan) | ![]() |
6 | ![]() | 9 Chen,Austin | 4 | ½ - ½ | 4 | 14 Cooper,Joshua | ![]() |
7 | ![]() | 15 Jackson,Ralph E | 4 | ½ - ½ | 3.5 | 12 CM Walker,Tyson | ![]() |
8 | ![]() | 3 CM Leong,Benjamin | 3.5 | ½ - ½ | 3.5 | 38 Van Der Meer,Andrew | ![]() |
9 | ![]() | 7 Baneshi,Kiamehr | 3.5 | 1 - 0 | 3.5 | 41 Wu,Elvis | ![]() |
10 | ![]() | 24 Ghodosi,Hossein | 3.5 | ½ - ½ | 3.5 | 17 Liu,Isaac | ![]() |
11 | ![]() | 42 Dewadasa,Imira | 3.5 | ½ - ½ | 3.5 | 22 Yin,Grace (Tingwen) | ![]() |
12 | ![]() | 36 Weller,Tony | 3 | 0 - 1 | 3 | 16 Phillips,Max | ![]() |
13 | ![]() | 34 Lin,Xianzhe | 3 | ½ - ½ | 3 | 18 Tang,Calen | ![]() |
14 | ![]() | 19 Li,Ian | 3 | 1 - 0 | 3 | 37 Hamilton,Don | ![]() |
15 | ![]() | 21 Woodrow,Daniel | 3 | 0 - 1 | 3 | 44 Li,Austin | ![]() |
16 | ![]() | 39 Pai,Avaneesh | 3 | 0 - 1 | 3 | 25 Hamilton,Austin | ![]() |
17 | ![]() | 40 Chen,Jethro | 3 | ½ - ½ | 3 | 26 Qiang,Elaina | ![]() |
18 | ![]() | 74 Lam,Jayden | 3 | 0 - 1 | 3 | 29 Pyne,Rohan | ![]() |
19 | ![]() | 30 Sohal,Milaan | 3 | 0 - 1 | 3 | 45 Jia,Zining (Matthew) | ![]() |
20 | ![]() | 57 Shen,Alvin | 3 | 0 - 1 | 3 | 31 Tankel,Alan | ![]() |
21 | ![]() | 32 Pardoen,Alain | 3 | 1 - 0 | 3 | 48 Maljkovic,Nikola | ![]() |
22 | ![]() | 28 Liu,Henry | 2.5 | 0 - 1 | 3 | 52 Wang,Chloe | ![]() |
23 | ![]() | 63 Mantello,Sonny | 2.5 | ½ - ½ | 2.5 | 20 Yelkhovsky,Daniil | ![]() |
<24> | ![]() | 68 Basiaco,Christopher | 2 | 1 - 0 | 2 | 27 Maynes,Angelo | ![]() |
25 | ![]() | 70 Lin,Xianchen (Mason) | 2.5 | 1 - 0 | 2.5 | 33 Stokes,Mark C | ![]() |
26 | ![]() | 75 Oakley,Brett | 2.5 | 0 - 1 | 2.5 | 35 Guan,Isabella | ![]() |
27 | ![]() | 47 Phang,Yang-Hian | 2.5 | ½ - ½ | 2.5 | 104 Wang,Yuwei | ![]() |
<28> | ![]() | 105 Wu,Benjamin | 2.5 | 0 - 1 | 2.5 | 60 Post,Martin | ![]() |
29 | ![]() | 93 Futcher,Jimmy | 2.5 | ½ - ½ | 2.5 | 50 Rowe,Abigail | ![]() |
30 | ![]() | 53 Xu,Sophia | 2.5 | 0 - 1 | 2.5 | 62 Chen,Nicholas Yuileng | ![]() |
31 | ![]() | 51 Zhu,Alex | 2 | 0 - 1 | 2.5 | 66 Ren,Joshua | ![]() |
32 | ![]() | 76 Xie,Jason Zihan | 2 | 1 - 0 | 2 | 49 Spacek,Libor | ![]() |
33 | ![]() | 55 Liu,Mike | 2 | 1 - 0 | 2 | 77 Carter,Martin | ![]() |
34 | ![]() | 78 Cong,Chris | 2 | ½ - ½ | 2 | 58 Zhang,Xintong | ![]() |
35 | ![]() | 59 Xia,ChengYi | 2 | 1 - 0 | 2 | 85 Zhang,Shengkai (Kyle) | ![]() |
36 | ![]() | 61 Mills,Ross | 2 | ½ - ½ | 2 | 97 Ridgwell,Jake | ![]() |
37 | ![]() | 64 Dudipalli,Hamsini | 2 | 1 - 0 | 2 | 95 Higgins,David | ![]() |
38 | ![]() | 103 Zhu,Qianyu | 2 | 0 - 1 | 2 | 67 Shoring,James | ![]() |
39 | ![]() | 81 Liu,Haoqian (William) | 1.5 | ½ - ½ | 1.5 | 71 Brown,Timothy | ![]() |
40 | ![]() | 100 Wang,Charlotte | 1.5 | 0 - 1 | 1.5 | 72 Gravestock,Chris | ![]() |
41 | ![]() | 79 Liu,Clarissa | 1 | 1 - 0 | 1.5 | 94 Hamilton,Aaron | ![]() |
42 | ![]() | 65 Xie,Mason Zixuan | 1 | 1 - 0 | 1 | 87 Chindam,Rithvik | ![]() |
43 | ![]() | 91 Bhimajiyani,Aditya | 1 | 0F-1F | 1 | 80 Pu,Dylan | ![]() |
44 | ![]() | 83 Wang,Grace | 1 | 1 - 0 | 1 | 99 Singh,Neev | ![]() |
45 | ![]() | 89 Tang,Rylan | 1 | 0 - 1 | 1 | 84 Warda,Josephine | ![]() |
46 | ![]() | 101 Yen,De-Yi | 1 | 0 - 1 | 1 | 86 Krovvidi,Sanvi | ![]() |
47 | ![]() | 90 Bai,Alex | 0 | 0 - 1 | 0.5 | 88 Chindam,Saathvik | ![]() |
48 | ![]() | 46 Fichna,Vilem | 2 | 0 | 0 | ( not paired ) | |
49 | ![]() | 43 Williams,Elizabeth | 1 | 0 | 0 | ( not paired ) | |
50 | ![]() | 82 Young,Gail | 1 | 0 | 0 | ( not paired ) | |
51 | ![]() | 92 Diaz,Marcos | 1 | 0 | 0 | ( not paired ) | |
52 | ![]() | 54 Zhu,Qihuai (Ray) | 0 | 0 | 0 | ( not paired ) | |
53 | ![]() | 56 Hu,Austin | 0 | 0 | 0 | ( not paired ) | |
54 | ![]() | 69 Godinho,Isaac | 0 | 0 | 0 | ( not paired ) | |
55 | ![]() | 73 Wang,Iris | 0 | 0 | 0 | ( not paired ) | |
56 | ![]() | 96 Pan,Liyun | 0 | 0 | 0 | ( not paired ) | |
57 | ![]() | 98 Selvarajan,Sanjay | 0 | 0 | 0 | ( not paired ) | |
58 | ![]() | 102 Zhu,Qiang | 0 | 0 | 0 | ( not paired ) |
<x> : Reserved boards