-Leo-Wilkinson-Memorial-2024

Rothwell (AUS)
21/09/2024 - 22/09/2024
Pairing of round 6, at 16:00 of 22/09/2024
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 OS 4 FM Tirado,Juan Camilo 4.50 - 14.52 CM Ooi,Jayden QLD
2 QLD 13 Zou,Xuyuan (Dimitri) 4½ - ½4.56 Calonge Fabregat,Marc OS
3 QLD 1 FM Liu,Yi 41 - 0410 Tan,Oscar QLD
4 QLD 5 Gray,Callum James 40 - 1423 Shen,Owen QLD
5 QLD 11 Turner,Jai 4½ - ½48 Yang,Bojun (Bryan) QLD
6 QLD 9 Chen,Austin 4½ - ½414 Cooper,Joshua QLD
7 QLD 15 Jackson,Ralph E 4½ - ½3.512 CM Walker,Tyson QLD
8 QLD 3 CM Leong,Benjamin 3.5½ - ½3.538 Van Der Meer,Andrew QLD
9 QLD 7 Baneshi,Kiamehr 3.51 - 03.541 Wu,Elvis QLD
10 QLD 24 Ghodosi,Hossein 3.5½ - ½3.517 Liu,Isaac QLD
11 QLD 42 Dewadasa,Imira 3.5½ - ½3.522 Yin,Grace (Tingwen) QLD
12 QLD 36 Weller,Tony 30 - 1316 Phillips,Max QLD
13 QLD 34 Lin,Xianzhe 3½ - ½318 Tang,Calen QLD
14 QLD 19 Li,Ian 31 - 0337 Hamilton,Don QLD
15 QLD 21 Woodrow,Daniel 30 - 1344 Li,Austin QLD
16 QLD 39 Pai,Avaneesh 30 - 1325 Hamilton,Austin QLD
17 QLD 40 Chen,Jethro 3½ - ½326 Qiang,Elaina QLD
18 QLD 74 Lam,Jayden 30 - 1329 Pyne,Rohan QLD
19 QLD 30 Sohal,Milaan 30 - 1345 Jia,Zining (Matthew) QLD
20 QLD 57 Shen,Alvin 30 - 1331 Tankel,Alan NSW
21 QLD 32 Pardoen,Alain 31 - 0348 Maljkovic,Nikola QLD
22 QLD 28 Liu,Henry 2.50 - 1352 Wang,Chloe QLD
23 QLD 63 Mantello,Sonny 2.5½ - ½2.520 Yelkhovsky,Daniil QLD
<24> QLD 68 Basiaco,Christopher 21 - 0227 Maynes,Angelo QLD
25 QLD 70 Lin,Xianchen (Mason) 2.51 - 02.533 Stokes,Mark C QLD
26 QLD 75 Oakley,Brett 2.50 - 12.535 Guan,Isabella QLD
27 QLD 47 Phang,Yang-Hian 2.5½ - ½2.5104 Wang,Yuwei QLD
<28> QLD 105 Wu,Benjamin 2.50 - 12.560 Post,Martin QLD
29 QLD 93 Futcher,Jimmy 2.5½ - ½2.550 Rowe,Abigail OS
30 QLD 53 Xu,Sophia 2.50 - 12.562 Chen,Nicholas Yuileng QLD
31 QLD 51 Zhu,Alex 20 - 12.566 Ren,Joshua QLD
32 QLD 76 Xie,Jason Zihan 21 - 0249 Spacek,Libor OS
33 QLD 55 Liu,Mike 21 - 0277 Carter,Martin QLD
34 QLD 78 Cong,Chris 2½ - ½258 Zhang,Xintong QLD
35 QLD 59 Xia,ChengYi 21 - 0285 Zhang,Shengkai (Kyle) QLD
36 QLD 61 Mills,Ross 2½ - ½297 Ridgwell,Jake QLD
37 QLD 64 Dudipalli,Hamsini 21 - 0295 Higgins,David QLD
38 AUS 103 Zhu,Qianyu 20 - 1267 Shoring,James QLD
39 QLD 81 Liu,Haoqian (William) 1.5½ - ½1.571 Brown,Timothy QLD
40 QLD 100 Wang,Charlotte 1.50 - 11.572 Gravestock,Chris QLD
41 QLD 79 Liu,Clarissa 11 - 01.594 Hamilton,Aaron QLD
42 QLD 65 Xie,Mason Zixuan 11 - 0187 Chindam,Rithvik AUS
43 QLD 91 Bhimajiyani,Aditya 10F-1F180 Pu,Dylan QLD
44 QLD 83 Wang,Grace 11 - 0199 Singh,Neev QLD
45 QLD 89 Tang,Rylan 10 - 1184 Warda,Josephine QLD
46 OS 101 Yen,De-Yi 10 - 1186 Krovvidi,Sanvi QLD
47 QLD 90 Bai,Alex 00 - 10.588 Chindam,Saathvik AUS
48 QLD 46 Fichna,Vilem 20 0( not paired )
49 QLD 43 Williams,Elizabeth 10 0( not paired )
50 QLD 82 Young,Gail 10 0( not paired )
51 QLD 92 Diaz,Marcos 10 0( not paired )
52 QLD 54 Zhu,Qihuai (Ray) 00 0( not paired )
53 QLD 56 Hu,Austin 00 0( not paired )
54 QLD 69 Godinho,Isaac 00 0( not paired )
55 QLD 73 Wang,Iris 00 0( not paired )
56 QLD 96 Pan,Liyun 00 0( not paired )
57 QLD 98 Selvarajan,Sanjay 00 0( not paired )
58 AUS 102 Zhu,Qiang 00 0( not paired )

<x> : Reserved boards