-Leo-Wilkinson-Memorial-2024

Rothwell (AUS)
21/09/2024 - 22/09/2024
Pairing of round 4, at 10:00 of 22/09/2024
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 QLD 1 FM Liu,Yi 3½ - ½34 FM Tirado,Juan Camilo OS
2 QLD 15 Jackson,Ralph E 30 - 132 CM Ooi,Jayden QLD
3 QLD 3 CM Leong,Benjamin 3½ - ½38 Yang,Bojun (Bryan) QLD
4 QLD 5 Gray,Callum James 2.51 - 0314 Cooper,Joshua QLD
5 QLD 20 Yelkhovsky,Daniil 2.50 - 12.56 Calonge Fabregat,Marc OS
6 QLD 7 Baneshi,Kiamehr 2.51 - 02.535 Guan,Isabella QLD
7 QLD 11 Turner,Jai 2.5½ - ½2.523 Shen,Owen QLD
8 QLD 21 Woodrow,Daniel 2.50 - 12.512 CM Walker,Tyson QLD
9 QLD 9 Chen,Austin 21 - 02.538 Van Der Meer,Andrew QLD
10 QLD 33 Stokes,Mark C 20 - 1210 Tan,Oscar QLD
11 QLD 13 Zou,Xuyuan (Dimitri) 21 - 0237 Hamilton,Don QLD
12 QLD 34 Lin,Xianzhe 21 - 0216 Phillips,Max QLD
13 QLD 17 Liu,Isaac 2½ - ½239 Pai,Avaneesh QLD
14 QLD 40 Chen,Jethro 21 - 0218 Tang,Calen QLD
15 QLD 19 Li,Ian 20 - 1241 Wu,Elvis QLD
16 QLD 24 Ghodosi,Hossein 21 - 0244 Li,Austin QLD
17 QLD 42 Dewadasa,Imira 2½ - ½225 Hamilton,Austin QLD
18 QLD 26 Qiang,Elaina 21 - 0245 Jia,Zining (Matthew) QLD
19 QLD 46 Fichna,Vilem 20 - 1229 Pyne,Rohan QLD
20 QLD 55 Liu,Mike 20 - 1231 Tankel,Alan NSW
21 QLD 32 Pardoen,Alain 21 - 02103 Zhu,Qianyu AUS
22 QLD 22 Yin,Grace (Tingwen) 1.51 - 02104 Wang,Yuwei QLD
23 QLD 36 Weller,Tony 1.51 - 01.594 Hamilton,Aaron QLD
24 QLD 93 Futcher,Jimmy 1.51 - 01.563 Mantello,Sonny QLD
25 QLD 70 Lin,Xianchen (Mason) 1.50 - 11.566 Ren,Joshua QLD
26 QLD 65 Xie,Mason Zixuan 10 - 1127 Maynes,Angelo QLD
27 QLD 28 Liu,Henry 11 - 0167 Shoring,James QLD
28 QLD 30 Sohal,Milaan 21 - 0260 Post,Martin QLD
29 QLD 47 Phang,Yang-Hian 1½ - ½171 Brown,Timothy QLD
30 OS 49 Spacek,Libor 10 - 1174 Lam,Jayden QLD
31 QLD 76 Xie,Jason Zihan 10 - 1150 Rowe,Abigail OS
32 QLD 51 Zhu,Alex 10 - 1175 Oakley,Brett QLD
33 QLD 89 Tang,Rylan 10 - 1152 Wang,Chloe QLD
34 QLD 53 Xu,Sophia 11 - 0177 Carter,Martin QLD
35 QLD 57 Shen,Alvin 11 - 0179 Liu,Clarissa QLD
36 QLD 91 Bhimajiyani,Aditya 10 - 1158 Zhang,Xintong QLD
37 QLD 59 Xia,ChengYi 11 - 0199 Singh,Neev QLD
38 QLD 61 Mills,Ross 11 - 01101 Yen,De-Yi OS
39 QLD 95 Higgins,David 10 - 1162 Chen,Nicholas Yuileng QLD
40 QLD 97 Ridgwell,Jake 10 - 1164 Dudipalli,Hamsini QLD
41 QLD 81 Liu,Haoqian (William) 0.51 - 00.588 Chindam,Saathvik AUS
42 QLD 100 Wang,Charlotte 0.50 - 10.5105 Wu,Benjamin QLD
43 QLD 86 Krovvidi,Sanvi 00 - 1080 Pu,Dylan QLD
44 QLD 83 Wang,Grace 01 - 0090 Bai,Alex QLD
45 AUS 87 Chindam,Rithvik 00 - 1084 Warda,Josephine QLD
46 QLD 85 Zhang,Shengkai (Kyle) 01F-0F098 Selvarajan,Sanjay QLD
47 QLD 48 Maljkovic,Nikola 2½ 0( half point bye )
48 QLD 72 Gravestock,Chris 1½ 0( half point bye )
49 QLD 78 Cong,Chris 1½ 0( half point bye )
50 QLD 68 Basiaco,Christopher 0.5½ 0( half point bye )
51 QLD 82 Young,Gail 0.5½ 0( half point bye )
52 QLD 43 Williams,Elizabeth 10 0( not paired )
53 QLD 92 Diaz,Marcos 10 0( not paired )
54 QLD 54 Zhu,Qihuai (Ray) 00 0( not paired )
55 QLD 56 Hu,Austin 00 0( not paired )
56 QLD 69 Godinho,Isaac 00 0( not paired )
57 QLD 73 Wang,Iris 00 0( not paired )
58 QLD 96 Pan,Liyun 00 0( not paired )
59 AUS 102 Zhu,Qiang 00 0( not paired )