-Leo-Wilkinson-Memorial-2024

Rothwell (AUS)
21/09/2024 - 22/09/2024
Pairing of round 2, at 13:00 of 21/09/2024
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 QLD 1 FM Liu,Yi 11 - 0125 Hamilton,Austin QLD
2 QLD 26 Qiang,Elaina 10 - 112 CM Ooi,Jayden QLD
3 QLD 3 CM Leong,Benjamin 11 - 0127 Maynes,Angelo QLD
4 QLD 28 Liu,Henry 10 - 114 FM Tirado,Juan Camilo OS
5 QLD 5 Gray,Callum James 11 - 0129 Pyne,Rohan QLD
6 QLD 30 Sohal,Milaan 10 - 116 Calonge Fabregat,Marc OS
7 QLD 7 Baneshi,Kiamehr 11 - 0131 Tankel,Alan NSW
8 QLD 32 Pardoen,Alain 10 - 118 Yang,Bojun (Bryan) QLD
9 QLD 9 Chen,Austin 10 - 1135 Guan,Isabella QLD
10 QLD 34 Lin,Xianzhe 11 - 0110 Tan,Oscar QLD
11 QLD 11 Turner,Jai 11 - 0137 Hamilton,Don QLD
12 QLD 38 Van Der Meer,Andrew 1½ - ½112 CM Walker,Tyson QLD
13 QLD 13 Zou,Xuyuan (Dimitri) 10 - 1139 Pai,Avaneesh QLD
14 QLD 41 Wu,Elvis 10 - 1114 Cooper,Joshua QLD
15 QLD 15 Jackson,Ralph E 11 - 0144 Li,Austin QLD
16 QLD 42 Dewadasa,Imira 10 - 1116 Phillips,Max QLD
17 QLD 17 Liu,Isaac 11 - 0146 Fichna,Vilem QLD
18 QLD 47 Phang,Yang-Hian 10 - 1118 Tang,Calen QLD
19 QLD 19 Li,Ian 11 - 0148 Maljkovic,Nikola QLD
20 OS 49 Spacek,Libor 10 - 1120 Yelkhovsky,Daniil QLD
21 QLD 21 Woodrow,Daniel 11 - 0150 Rowe,Abigail OS
22 QLD 51 Zhu,Alex 10 - 1123 Shen,Owen QLD
23 QLD 24 Ghodosi,Hossein 11 - 0192 Diaz,Marcos QLD
24 QLD 36 Weller,Tony 0.51 - 00.568 Basiaco,Christopher QLD
25 QLD 55 Liu,Mike 01 - 0082 Young,Gail QLD
26 QLD 22 Yin,Grace (Tingwen) 0.51 - 00.588 Chindam,Saathvik AUS
27 QLD 40 Chen,Jethro 01 - 0077 Carter,Martin QLD
28 AUS 87 Chindam,Rithvik 00 - 1060 Post,Martin QLD
29 QLD 78 Cong,Chris 00 - 1045 Jia,Zining (Matthew) QLD
30 QLD 81 Liu,Haoqian (William) 00 - 1052 Wang,Chloe QLD
31 QLD 53 Xu,Sophia 01 - 0080 Pu,Dylan QLD
32 QLD 57 Shen,Alvin 01 - 0083 Wang,Grace QLD
33 QLD 85 Zhang,Shengkai (Kyle) 00 - 1058 Zhang,Xintong QLD
34 QLD 59 Xia,ChengYi 01 - 0084 Warda,Josephine QLD
35 QLD 61 Mills,Ross 01 - 0086 Krovvidi,Sanvi QLD
36 QLD 89 Tang,Rylan 00 - 1062 Chen,Nicholas Yuileng QLD
37 QLD 63 Mantello,Sonny 01 - 0090 Bai,Alex QLD
38 QLD 91 Bhimajiyani,Aditya 00 - 1064 Dudipalli,Hamsini QLD
39 QLD 65 Xie,Mason Zixuan 00 - 1094 Hamilton,Aaron QLD
40 QLD 93 Futcher,Jimmy 0½ - ½066 Ren,Joshua QLD
41 QLD 67 Shoring,James 01 - 0098 Selvarajan,Sanjay QLD
42 QLD 70 Lin,Xianchen (Mason) 0½ - ½0100 Wang,Charlotte QLD
43 QLD 95 Higgins,David 01 - 0071 Brown,Timothy QLD
44 QLD 72 Gravestock,Chris 00 - 10103 Zhu,Qianyu AUS
45 QLD 97 Ridgwell,Jake 01 - 0073 Wang,Iris QLD
46 QLD 74 Lam,Jayden 00 - 10104 Wang,Yuwei QLD
47 QLD 99 Singh,Neev 00 - 1075 Oakley,Brett QLD
48 QLD 76 Xie,Jason Zihan 01 - 00105 Wu,Benjamin QLD
49 OS 101 Yen,De-Yi 01 0( bye )
50 QLD 33 Stokes,Mark C 1½ 0( half point bye )
51 QLD 43 Williams,Elizabeth 0.5½ 0( half point bye )
52 QLD 79 Liu,Clarissa 0.5½ 0( half point bye )
53 QLD 54 Zhu,Qihuai (Ray) 00 0( not paired )
54 QLD 56 Hu,Austin 00 0( not paired )
55 QLD 69 Godinho,Isaac 00 0( not paired )
56 QLD 96 Pan,Liyun 00 0( not paired )
57 AUS 102 Zhu,Qiang 00 0( not paired )