-Leo-Wilkinson-Memorial-2024

Rothwell (AUS)
21/09/2024 - 22/09/2024
Pairing of round 3, at 16:00 of 21/09/2024
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 QLD 16 Phillips,Max 20 - 121 FM Liu,Yi QLD
2 QLD 2 CM Ooi,Jayden 21 - 0217 Liu,Isaac QLD
3 QLD 18 Tang,Calen 20 - 123 CM Leong,Benjamin QLD
4 OS 4 FM Tirado,Juan Camilo 21 - 0219 Li,Ian QLD
5 QLD 20 Yelkhovsky,Daniil 2½ - ½25 Gray,Callum James QLD
6 OS 6 Calonge Fabregat,Marc 2½ - ½221 Woodrow,Daniel QLD
7 QLD 23 Shen,Owen 2½ - ½27 Baneshi,Kiamehr QLD
8 QLD 8 Yang,Bojun (Bryan) 21 - 0224 Ghodosi,Hossein QLD
9 QLD 35 Guan,Isabella 2½ - ½211 Turner,Jai QLD
10 QLD 14 Cooper,Joshua 21 - 0234 Lin,Xianzhe QLD
11 QLD 39 Pai,Avaneesh 20 - 1215 Jackson,Ralph E QLD
12 QLD 12 CM Walker,Tyson 1.51 - 01.536 Weller,Tony QLD
13 QLD 38 Van Der Meer,Andrew 1.51 - 01.522 Yin,Grace (Tingwen) QLD
14 OS 50 Rowe,Abigail 10 - 119 Chen,Austin QLD
15 QLD 10 Tan,Oscar 11 - 0151 Zhu,Alex QLD
16 QLD 52 Wang,Chloe 10 - 1113 Zou,Xuyuan (Dimitri) QLD
17 QLD 25 Hamilton,Austin 11 - 0153 Xu,Sophia QLD
18 QLD 58 Zhang,Xintong 10 - 1126 Qiang,Elaina QLD
19 QLD 27 Maynes,Angelo 10 - 1155 Liu,Mike QLD
20 QLD 29 Pyne,Rohan 11 - 0157 Shen,Alvin QLD
21 QLD 62 Chen,Nicholas Yuileng 10 - 1130 Sohal,Milaan QLD
22 NSW 31 Tankel,Alan 11 - 0159 Xia,ChengYi QLD
23 QLD 64 Dudipalli,Hamsini 10 - 1132 Pardoen,Alain QLD
24 QLD 68 Basiaco,Christopher 0.50 - 10.593 Futcher,Jimmy QLD
25 QLD 37 Hamilton,Don 11 - 0161 Mills,Ross QLD
26 QLD 75 Oakley,Brett 10 - 1140 Chen,Jethro QLD
27 QLD 92 Diaz,Marcos 10 - 1141 Wu,Elvis QLD
28 QLD 60 Post,Martin 11 - 0128 Liu,Henry QLD
29 OS 101 Yen,De-Yi 10 - 1142 Dewadasa,Imira QLD
30 QLD 44 Li,Austin 11 - 0167 Shoring,James QLD
31 QLD 45 Jia,Zining (Matthew) 11 - 0176 Xie,Jason Zihan QLD
32 QLD 46 Fichna,Vilem 11 - 0195 Higgins,David QLD
33 AUS 103 Zhu,Qianyu 11 - 0147 Phang,Yang-Hian QLD
34 QLD 48 Maljkovic,Nikola 11 - 0197 Ridgwell,Jake QLD
35 QLD 104 Wang,Yuwei 11 - 0149 Spacek,Libor OS
36 QLD 66 Ren,Joshua 0.51 - 00.5100 Wang,Charlotte QLD
37 AUS 88 Chindam,Saathvik 0.50 - 10.570 Lin,Xianchen (Mason) QLD
38 QLD 84 Warda,Josephine 00 - 1065 Xie,Mason Zixuan QLD
39 QLD 71 Brown,Timothy 01 - 0085 Zhang,Shengkai (Kyle) QLD
40 QLD 86 Krovvidi,Sanvi 00 - 1072 Gravestock,Chris QLD
41 QLD 90 Bai,Alex 00 - 1074 Lam,Jayden QLD
42 QLD 77 Carter,Martin 01 - 0087 Chindam,Rithvik AUS
43 QLD 98 Selvarajan,Sanjay 00 - 1078 Cong,Chris QLD
44 QLD 80 Pu,Dylan 00 - 1089 Tang,Rylan QLD
45 QLD 105 Wu,Benjamin 0½ - ½081 Liu,Haoqian (William) QLD
46 QLD 83 Wang,Grace 00 - 1091 Bhimajiyani,Aditya QLD
47 QLD 99 Singh,Neev 01 0( bye )
48 QLD 33 Stokes,Mark C 1.5½ 0( half point bye )
49 QLD 63 Mantello,Sonny 1½ 0( half point bye )
50 QLD 94 Hamilton,Aaron 1½ 0( half point bye )
51 QLD 82 Young,Gail 0½ 0( half point bye )
52 QLD 43 Williams,Elizabeth 10 0( not paired )
53 QLD 79 Liu,Clarissa 10 0( not paired )
54 QLD 54 Zhu,Qihuai (Ray) 00 0( not paired )
55 QLD 56 Hu,Austin 00 0( not paired )
56 QLD 69 Godinho,Isaac 00 0( not paired )
57 QLD 73 Wang,Iris 00 0( not paired )
58 QLD 96 Pan,Liyun 00 0( not paired )
59 AUS 102 Zhu,Qiang 00 0( not paired )