Registered players sorted by rating and title
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
1 | GM Schmaltz,Roland | GER | 2652 | 2441 | 2652 | |
2 | GM Smerdon,David C | AUS | 2620 | 2548 | 2620 | |
3 | IM Renjith,Sravan | NZL | 2419 | 2072 | 2419 | |
4 | FM Rodgers,Jack | AUS | 2348 | 2155 | 2348 | |
5 | FM Tirado, Juan Camilo | COL | 2185 | 2185 | 0 | |
6 | CM Ooi,Jayden | AUS | 2163 | 1927 | 2163 | |
7 | Praveen,Jeeva | AUS | 2004 | 1771 | 2004 | |
8 | Gutierrez,Jaymarc | PHI | 1943 | 2045 | 1943 | |
9 | WFM Orozco, Luz Elena | COL | 1937 | 1937 | 0 | |
10 | CM Leong,Joel | AUS | 1902 | 1734 | 1902 | |
11 | Liaw,Ryan | QLD | 1883 | 0 | 1883 | |
12 | Calonge Fabregat,Marc | ESP | 1882 | 1931 | 1882 | |
13 | Chen,Austin | AUS | 1847 | 1753 | 1847 | |
14 | Fu,Neil | AUS | 1841 | 1580 | 1841 | |
15 | Gray,Callum James | AUS | 1755 | 1847 | 1755 | |
16 | Holt,Stuart | AUS | 1753 | 1782 | 1753 | |
17 | Lee,Leon | AUS | 1752 | 1759 | 1752 | |
18 | Tan,Oscar | AUS | 1704 | 1807 | 1704 | |
19 | Baneshi,Kiamehr | IRI | 1689 | 1748 | 1689 | |
20 | Fu,Charles | AUS | 1632 | 1579 | 1632 | |
21 | Jones,Jonathan | QLD | 1624 | 0 | 1624 | |
22 | Jigando,Neo | AUS | 1555 | 1709 | 1555 | |
23 | Gorantla,Karunya | AUS | 1538 | 1524 | 1538 | |
24 | CM Walker,Tyson | AUS | 1526 | 1827 | 1526 | |
25 | Lin,Xianzhe | AUS | 1520 | 1721 | 1520 | |
26 | Wang,Lucas | QLD | 1504 | 0 | 1504 | |
27 | Adeleye,Tosin | AUS | 1493 | 1749 | 1493 | |
28 | Qiang,Elaina | AUS | 1472 | 1659 | 1472 | |
29 | Yin,Grace (Tingwen) | AUS | 1472 | 1744 | 1472 | |
30 | Kirby,Oscar | AUS | 1441 | 1695 | 1441 | |
31 | Li,Ian | AUS | 1388 | 1609 | 1388 | |
32 | Thomas,Austin | QLD | 1366 | 0 | 1366 | |
33 | Waddell,Craig | QLD | 1340 | 0 | 1340 | |
34 | Wu,Elvis | AUS | 1336 | 1622 | 1336 | |
35 | Yelkhovsky,Daniil | AUS | 1296 | 1645 | 1296 | |
36 | Jigando,Mia | AUS | 1270 | 1595 | 1270 | |
37 | Sukamto,Oliver | QLD | 1269 | 0 | 1269 | |
38 | Hazell,William | AUS | 1208 | 1647 | 1208 | |
39 | Xu,Sophia | AUS | 1194 | 1508 | 1194 | |
40 | Searle,William | AUS | 1161 | 1529 | 1161 | |
41 | Liu,Mike | AUS | 1137 | 1611 | 1137 | |
42 | Wang,Chloe | QLD | 1109 | 0 | 1109 | |
43 | Mantello,Sonny | AUS | 1086 | 1569 | 1086 | |
44 | Bansal,Azaan | AUS | 1076 | 1562 | 1076 | |
45 | Pearson,James | QLD | 1040 | 0 | 1040 | |
46 | Godinho,Isaac | AUS | 1018 | 1445 | 1018 | |
47 | Dudipalli,Hamsini | AUS | 941 | 1425 | 941 | |
48 | Ren,Joshua | AUS | 938 | 1431 | 938 | |
49 | Lin,Mason | AUS | 910 | 1454 | 910 | |
50 | Nightingale,Jonson | AUS | 818 | 1590 | 818 | |
51 | Phang,Yang-Hian | AUS | 812 | 1447 | 812 | |
52 | Gorantla,Krithika | NSW | 636 | 0 | 636 | |
53 | Bansal,Dhruv | QLD | 619 | 0 | 619 | |
54 | Wu,Ethan | AUS | 586 | 1452 | 586 | |
56 | Bansal,Aariz | QLD | 497 | 0 | 497 | |
57 | Wang,Lauchlan | QLD | 480 | 0 | 480 | |
58 | Yamauchi,Yuto | QLD | 449 | 0 | 449 | |
59 | Bansal,Dhairya | QLD | 267 | 0 | 267 | |
60 | Cotta,Andre | AUS | 0 | 0 | 0 | |
61 | Davis,Dean | AUS | 0 | 0 | 0 | |
62 | Davis,Dyllan | AUS | 0 | 0 | 0 | |
63 | Kantharuban,Thibishaan | AUS | 0 | 0 | 0 | |
64 | Mantello,Leroy | AUS | 0 | 0 | 0 | |
65 | Sangster,Philip | AUS | 0 | 0 | 0 | |
66 | Waller,Joseph Patrick | QLD | 0 | 0 | 0 | |
55 | Wang,Charlotte | QLD | 0 | 0 | 0 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |