Registered players sorted by rating and title
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
1 | GM Schmaltz,Roland | ![]() | 2652 | 2441 | 2652 | |
2 | GM Smerdon,David C | ![]() | 2620 | 2548 | 2620 | |
3 | IM Renjith,Sravan | ![]() | 2419 | 2072 | 2419 | |
4 | FM Rodgers,Jack | ![]() | 2348 | 2155 | 2348 | |
5 | FM Tirado, Juan Camilo | ![]() | 2185 | 2185 | 0 | |
6 | CM Ooi,Jayden | ![]() | 2163 | 1927 | 2163 | |
7 | Praveen,Jeeva | ![]() | 2004 | 1771 | 2004 | |
8 | Gutierrez,Jaymarc | ![]() | 1943 | 2045 | 1943 | |
9 | WFM Orozco, Luz Elena | ![]() | 1937 | 1937 | 0 | |
10 | CM Leong,Joel | ![]() | 1902 | 1734 | 1902 | |
11 | Liaw,Ryan | ![]() | 1883 | 0 | 1883 | |
12 | Calonge Fabregat,Marc | ![]() | 1882 | 1931 | 1882 | |
13 | Chen,Austin | ![]() | 1847 | 1753 | 1847 | |
14 | Fu,Neil | ![]() | 1841 | 1580 | 1841 | |
15 | Gray,Callum James | ![]() | 1755 | 1847 | 1755 | |
16 | Holt,Stuart | ![]() | 1753 | 1782 | 1753 | |
17 | Lee,Leon | ![]() | 1752 | 1759 | 1752 | |
18 | Tan,Oscar | ![]() | 1704 | 1807 | 1704 | |
19 | Baneshi,Kiamehr | ![]() | 1689 | 1748 | 1689 | |
20 | Fu,Charles | ![]() | 1632 | 1579 | 1632 | |
21 | Jones,Jonathan | ![]() | 1624 | 0 | 1624 | |
22 | Jigando,Neo | ![]() | 1555 | 1709 | 1555 | |
23 | Gorantla,Karunya | ![]() | 1538 | 1524 | 1538 | |
24 | CM Walker,Tyson | ![]() | 1526 | 1827 | 1526 | |
25 | Lin,Xianzhe | ![]() | 1520 | 1721 | 1520 | |
26 | Wang,Lucas | ![]() | 1504 | 0 | 1504 | |
27 | Adeleye,Tosin | ![]() | 1493 | 1749 | 1493 | |
28 | Qiang,Elaina | ![]() | 1472 | 1659 | 1472 | |
29 | Yin,Grace (Tingwen) | ![]() | 1472 | 1744 | 1472 | |
30 | Kirby,Oscar | ![]() | 1441 | 1695 | 1441 | |
31 | Li,Ian | ![]() | 1388 | 1609 | 1388 | |
32 | Thomas,Austin | ![]() | 1366 | 0 | 1366 | |
33 | Waddell,Craig | ![]() | 1340 | 0 | 1340 | |
34 | Wu,Elvis | ![]() | 1336 | 1622 | 1336 | |
35 | Yelkhovsky,Daniil | ![]() | 1296 | 1645 | 1296 | |
36 | Jigando,Mia | ![]() | 1270 | 1595 | 1270 | |
37 | Sukamto,Oliver | ![]() | 1269 | 0 | 1269 | |
38 | Hazell,William | ![]() | 1208 | 1647 | 1208 | |
39 | Xu,Sophia | ![]() | 1194 | 1508 | 1194 | |
40 | Searle,William | ![]() | 1161 | 1529 | 1161 | |
41 | Liu,Mike | ![]() | 1137 | 1611 | 1137 | |
42 | Wang,Chloe | ![]() | 1109 | 0 | 1109 | |
43 | Mantello,Sonny | ![]() | 1086 | 1569 | 1086 | |
44 | Bansal,Azaan | ![]() | 1076 | 1562 | 1076 | |
45 | Pearson,James | ![]() | 1040 | 0 | 1040 | |
46 | Godinho,Isaac | ![]() | 1018 | 1445 | 1018 | |
47 | Dudipalli,Hamsini | ![]() | 941 | 1425 | 941 | |
48 | Ren,Joshua | ![]() | 938 | 1431 | 938 | |
49 | Lin,Mason | ![]() | 910 | 1454 | 910 | |
50 | Nightingale,Jonson | ![]() | 818 | 1590 | 818 | |
51 | Phang,Yang-Hian | ![]() | 812 | 1447 | 812 | |
52 | Gorantla,Krithika | ![]() | 636 | 0 | 636 | |
53 | Bansal,Dhruv | ![]() | 619 | 0 | 619 | |
54 | Wu,Ethan | ![]() | 586 | 1452 | 586 | |
56 | Bansal,Aariz | ![]() | 497 | 0 | 497 | |
57 | Wang,Lauchlan | ![]() | 480 | 0 | 480 | |
58 | Yamauchi,Yuto | ![]() | 449 | 0 | 449 | |
59 | Bansal,Dhairya | ![]() | 267 | 0 | 267 | |
60 | Cotta,Andre | ![]() | 0 | 0 | 0 | |
61 | Davis,Dean | ![]() | 0 | 0 | 0 | |
62 | Davis,Dyllan | ![]() | 0 | 0 | 0 | |
63 | Kantharuban,Thibishaan | ![]() | 0 | 0 | 0 | |
64 | Mantello,Leroy | ![]() | 0 | 0 | 0 | |
65 | Sangster,Philip | ![]() | 0 | 0 | 0 | |
66 | Waller,Joseph Patrick | ![]() | 0 | 0 | 0 | |
55 | Wang,Charlotte | ![]() | 0 | 0 | 0 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |