Standings at round 6
Pos | Player | Rtg | Fed | Pts | DirE | BH-M1 | BH | PS |
---|---|---|---|---|---|---|---|---|
1 | 3 IM Renjith,Sravan | 2419 | NZL | 5.5 | 0.0 | 16.5 | 25.0 | 19.0 |
2 | 1 GM Schmaltz,Roland | 2652 | GER | 5.0 | 0.0 | 17.0 | 25.0 | 19.5 |
3 | 5 FM Tirado, Juan Camilo | 2185 | COL | 5.0 | 0.0 | 15.5 | 22.5 | 18.0 |
4 | 6 CM Ooi,Jayden | 2163 | AUS | 5.0 | 0.0 | 14.0 | 21.0 | 18.0 |
5 | 8 Gutierrez,Jaymarc | 1943 | PHI | 4.5 | 0.0 | 16.0 | 24.5 | 19.0 |
6 | 4 FM Rodgers,Jack | 2348 | AUS | 4.5 | 0.0 | 15.5 | 24.0 | 17.0 |
7 | 2 GM Smerdon,David C | 2620 | AUS | 4.5 | 0.0 | 15.5 | 23.5 | 15.5 |
8 | 12 Calonge Fabregat,Marc | 1882 | ESP | 4.5 | 0.0 | 12.5 | 18.5 | 14.5 |
9 | 10 CM Leong,Joel | 1902 | AUS | 4.0 | 0.0 | 16.0 | 24.5 | 16.5 |
10 | 9 WFM Orozco, Luz Elena | 1937 | COL | 4.0 | 0.0 | 15.5 | 22.5 | 16.0 |
11 | 7 Praveen,Jeeva | 2004 | AUS | 4.0 | 0.0 | 15.0 | 23.5 | 17.0 |
12 | 11 Liaw,Ryan | 1883 | QLD | 4.0 | 0.0 | 14.5 | 21.5 | 15.5 |
13 | 13 Chen,Austin | 1847 | AUS | 4.0 | 0.0 | 14.0 | 22.0 | 14.0 |
14 | 18 Tan,Oscar | 1704 | AUS | 4.0 | 0.0 | 14.0 | 21.5 | 14.0 |
15 | 20 Fu,Charles | 1632 | AUS | 4.0 | 0.0 | 13.5 | 20.5 | 13.0 |
16 | 17 Lee,Leon | 1752 | AUS | 4.0 | 0.0 | 13.0 | 21.0 | 14.0 |
17 | 34 Wu,Elvis | 1336 | AUS | 4.0 | 0.0 | 12.0 | 19.5 | 11.0 |
18 | 21 Jones,Jonathan | 1624 | QLD | 4.0 | 0.0 | 11.5 | 18.0 | 13.0 |
19 | 30 Kirby,Oscar | 1441 | AUS | 4.0 | 0.0 | 11.0 | 16.0 | 13.0 |
20 | 31 Li,Ian | 1388 | AUS | 3.5 | 0.0 | 14.5 | 21.0 | 13.5 |
21 | 14 Fu,Neil | 1841 | AUS | 3.5 | 0.0 | 13.5 | 20.0 | 14.5 |
22 | 29 Yin,Grace (Tingwen) | 1472 | AUS | 3.5 | 0.0 | 12.5 | 18.5 | 12.0 |
23 | 22 Jigando,Neo | 1555 | AUS | 3.5 | 0.0 | 12.5 | 18.0 | 13.0 |
24 | 16 Holt,Stuart | 1753 | AUS | 3.5 | 0.0 | 10.5 | 16.5 | 13.0 |
25 | 24 CM Walker,Tyson | 1526 | AUS | 3.5 | 0.0 | 10.5 | 16.0 | 10.5 |
26 | 19 Baneshi,Kiamehr | 1689 | IRI | 3.0 | 0.0 | 16.0 | 22.5 | 14.0 |
27 | 15 Gray,Callum James | 1755 | AUS | 3.0 | 0.0 | 15.0 | 22.0 | 14.0 |
28 | 32 Thomas,Austin | 1366 | QLD | 3.0 | 0.0 | 13.5 | 20.0 | 11.0 |
29 | 28 Qiang,Elaina | 1472 | AUS | 3.0 | 0.0 | 13.5 | 19.5 | 13.0 |
30 | 45 Pearson,James | 1040 | QLD | 3.0 | 0.0 | 13.0 | 19.5 | 11.0 |
31 | 35 Yelkhovsky,Daniil | 1296 | AUS | 3.0 | 0.0 | 13.0 | 19.5 | 9.0 |
32 | 25 Lin,Xianzhe | 1520 | AUS | 3.0 | 0.0 | 12.0 | 17.5 | 12.0 |
33 | 27 Adeleye,Tosin | 1493 | AUS | 3.0 | 0.0 | 12.0 | 17.5 | 11.0 |
34 | 39 Xu,Sophia | 1194 | AUS | 3.0 | 0.0 | 12.0 | 17.0 | 9.0 |
35 | 33 Waddell,Craig | 1340 | QLD | 3.0 | 0.0 | 11.5 | 18.0 | 10.0 |
36 | 51 Phang,Yang-Hian | 812 | AUS | 3.0 | 0.0 | 11.5 | 16.0 | 8.0 |
37 | 46 Godinho,Isaac | 1018 | AUS | 3.0 | 0.0 | 11.0 | 18.0 | 11.5 |
38 | 42 Wang,Chloe | 1109 | QLD | 3.0 | 0.0 | 10.5 | 16.0 | 9.0 |
39 | 41 Liu,Mike | 1137 | AUS | 3.0 | 0.0 | 10.0 | 15.0 | 9.0 |
40 | 50 Nightingale,Jonson | 818 | AUS | 3.0 | 0.0 | 9.5 | 14.5 | 7.0 |
41 | 43 Mantello,Sonny | 1086 | AUS | 2.5 | 0.0 | 13.5 | 19.0 | 10.0 |
42 | 44 Bansal,Azaan | 1076 | AUS | 2.5 | 0.0 | 12.5 | 19.0 | 9.5 |
43 | 36 Jigando,Mia | 1270 | AUS | 2.5 | 0.0 | 12.0 | 19.0 | 8.5 |
44 | 26 Wang,Lucas | 1504 | QLD | 2.5 | 0.0 | 10.5 | 16.0 | 8.0 |
45 | 62 Davis,Dyllan | 0 | AUS | 2.5 | 0.0 | 10.0 | 14.5 | 6.0 |
46 | 49 Lin,Mason | 910 | AUS | 2.0 | 0.0 | 13.0 | 19.0 | 8.0 |
47 | 37 Sukamto,Oliver | 1269 | QLD | 2.0 | 0.0 | 12.0 | 18.0 | 8.0 |
48 | 57 Wang,Lauchlan | 480 | QLD | 2.0 | 0.0 | 12.0 | 18.0 | 7.0 |
49 | 40 Searle,William | 1161 | AUS | 2.0 | 0.0 | 11.5 | 16.5 | 8.0 |
50 | 65 Sangster,Philip | 0 | AUS | 2.0 | 0.0 | 11.0 | 16.0 | 7.0 |
51 | 63 Kantharuban,Thibishaan | 0 | AUS | 2.0 | 0.0 | 10.5 | 15.5 | 6.0 |
52 | 54 Wu,Ethan | 586 | AUS | 2.0 | 0.0 | 9.5 | 14.0 | 5.0 |
53 | 47 Dudipalli,Hamsini | 941 | AUS | 2.0 | 0.0 | 9.5 | 13.5 | 7.0 |
54 | 58 Yamauchi,Yuto | 449 | QLD | 2.0 | 0.0 | 9.0 | 13.5 | 5.0 |
55 | 53 Bansal,Dhruv | 619 | QLD | 2.0 | 0.0 | 7.5 | 12.5 | 3.0 |
56 | 48 Ren,Joshua | 938 | AUS | 1.5 | 0.0 | 10.5 | 16.5 | 7.0 |
57 | 66 Waller,Joseph Patrick | 0 | QLD | 1.5 | 0.0 | 9.5 | 14.0 | 6.5 |
58 | 60 Cotta,Andre | 0 | AUS | 1.5 | 0.0 | 8.5 | 12.5 | 3.5 |
59 | 56 Bansal,Aariz | 497 | QLD | 1.5 | 0.0 | 7.0 | 11.0 | 2.5 |
60 | 64 Mantello,Leroy | 0 | AUS | 1.0 | 0.0 | 9.0 | 14.0 | 4.0 |
61 | 61 Davis,Dean | 0 | AUS | 1.0 | 0.0 | 8.0 | 11.5 | 2.5 |
62 | 55 Wang,Charlotte | 0 | QLD | 1.0 | 0.0 | 6.0 | 9.0 | 1.0 |
63 | 59 Bansal,Dhairya | 267 | QLD | 0.5 | 0.0 | 9.5 | 13.5 | 1.0 |
64 | 23 Gorantla,Karunya | 1538 | AUS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
65 | 38 Hazell,William | 1208 | AUS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
66 | 52 Gorantla,Krithika | 636 | NSW | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Tie Break legend: DirE : Direct Encounter (all play all) BH-M1 : Buchholz Median * BH : Buchholz Total * PS : (Sum of) Progressive Scores * |