Registered players sorted by rating and title
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
1 | CM Ooi,Jayden | QLD | 2148 | 2071 | 2148 | |
2 | CM Zhang,Kendrick Botong | OS | 2062 | 2032 | 2062 | |
3 | Baneshi,Kiamehr | QLD | 1938 | 1955 | 1938 | |
4 | CM Leong,Joel | QLD | 1892 | 1964 | 1892 | |
5 | Liaw,Ryan | QLD | 1891 | 1994 | 1891 | |
6 | CM Stead,Kerry | QLD | 1882 | 1937 | 1882 | |
7 | Aanan,Shafiuddin | QLD | 1870 | 1849 | 1870 | |
8 | Young,Micah | QLD | 1817 | 1883 | 1817 | |
9 | Chen,Austin | QLD | 1810 | 2034 | 1810 | |
10 | Tan,Oscar | QLD | 1780 | 1922 | 1780 | |
11 | WCM Gratchev,Ekaterina | QLD | 1761 | 1849 | 1761 | |
12 | Turner,Jai | QLD | 1759 | 1821 | 1759 | |
13 | Gold,Hamish | OS | 1734 | 1734 | 0 | |
14 | Zou,Xuyuan (Dimitri) | QLD | 1721 | 1913 | 1721 | |
15 | Liu,Isaac | QLD | 1652 | 1734 | 1652 | |
16 | Gratchev,Elizaveta | QLD | 1610 | 1775 | 1610 | |
17 | Hart,Luka | QLD | 1595 | 1808 | 1595 | |
18 | Leitch,Jason | QLD | 1579 | 1753 | 1579 | |
19 | Kirby,Oscar | QLD | 1570 | 0 | 1570 | |
20 | Yelkhovsky,Daniil | QLD | 1558 | 1804 | 1558 | |
21 | Woodrow,Daniel | QLD | 1556 | 0 | 1556 | |
22 | Kitikov,Oleg | QLD | 1537 | 1746 | 1537 | |
23 | Qiang,Elaina | QLD | 1502 | 1680 | 1502 | |
24 | Windsor,Maximilian | QLD | 1486 | 0 | 1486 | |
25 | Lin,Michelle | QLD | 1454 | 1668 | 1454 | |
26 | Lin,Xianzhe | QLD | 1450 | 1762 | 1450 | |
27 | Reid,Kevin | QLD | 1449 | 1653 | 1449 | |
28 | Guan,Isabella | QLD | 1441 | 1661 | 1441 | |
29 | Weller,Tony | QLD | 1432 | 1637 | 1432 | |
30 | Pai,Avaneesh | QLD | 1405 | 1670 | 1405 | |
31 | Chen,Jethro | QLD | 1395 | 1666 | 1395 | |
32 | Wu,Elvis | QLD | 1373 | 1549 | 1373 | |
33 | Lin,Matthew | QLD | 1362 | 1598 | 1362 | |
34 | Li,Austin | QLD | 1312 | 1575 | 1312 | |
35 | Sun,Martin | QLD | 1308 | 0 | 1308 | |
36 | Wang,Yuwei | QLD | 1299 | 1560 | 1299 | |
37 | Tong,Justin | QLD | 1296 | 1588 | 1296 | |
38 | Phang,Yang-Hian | QLD | 1289 | 1531 | 1289 | |
39 | Ong,Joshua | QLD | 1283 | 1535 | 1283 | |
40 | Rowe,Abigail | OS | 1247 | 1520 | 1247 | |
41 | Wang,Chloe | QLD | 1225 | 1550 | 1225 | |
42 | Liu,Mike | QLD | 1177 | 1594 | 1177 | |
43 | Shen,Alvin | QLD | 1164 | 1492 | 1164 | |
44 | Harris,Bruce | QLD | 1161 | 1616 | 1161 | |
45 | Zhang,Xintong | QLD | 1145 | 1457 | 1145 | |
46 | Dudipalli,Hamsini | QLD | 1046 | 1494 | 1046 | |
47 | Sun,Dejun | QLD | 1011 | 1464 | 1011 | |
48 | Morrow,Natty | QLD | 980 | 1549 | 980 | |
49 | Stanton,Shane | QLD | 948 | 1431 | 948 | |
50 | Tiong,Rayden | QLD | 934 | 1410 | 934 | |
51 | Oakley,Brett | QLD | 906 | 0 | 906 | |
52 | Zhang,Jeremy | QLD | 863 | 0 | 863 | |
53 | Tong,Max | QLD | 837 | 0 | 837 | |
54 | Qiang,Ethen | QLD | 786 | 0 | 786 | |
55 | Asaf,Alon | QLD | 571 | 0 | 571 | |
56 | Diaz,Marcos | QLD | 0 | 0 | 0 | |
57 | Maynes,Angelo | QLD | 0 | 0 | 0 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |