2024NellVandeGraaffOpen

Gold Coast (AUS)
14/09/2024 - 15/09/2024

Standings at round 6 (last round)

Pos Player Rtg FedPts DE BH-C1 PS
1 1 CM Ooi,Jayden 2148QLD QLD 5.5 0 21.0 19.5
2 5 Liaw,Ryan 1891QLD QLD 5.0 0 18.5 17.5
3 7 Aanan,Shafiuddin 1870QLD QLD 5.0 0 17.0 16.0
4 10 Tan,Oscar 1780QLD QLD 4.5 0 21.0 18.5
5 4 CM Leong,Joel 1892QLD QLD 4.5 0 20.0 16.5
6 2 CM Zhang,Kendrick Botong 2062OS OS 4.5 0 18.0 16.0
7 12 Turner,Jai 1759QLD QLD 4.0 0 20.5 16.0
8 3 Baneshi,Kiamehr 1938QLD QLD 4.0 0 20.0 16.5
9 30 Pai,Avaneesh 1405QLD QLD 4.0 0 20.0 14.0
10 11 WCM Gratchev,Ekaterina 1761QLD QLD 4.0 0 18.5 15.5
11 18 Leitch,Jason 1579QLD QLD 4.0 0 17.5 13.5
12 19 Kirby,Oscar 1570QLD QLD 4.0 0 17.5 13.0
13 21 Woodrow,Daniel 1556QLD QLD 4.0 0 17.0 13.0
14 6 CM Stead,Kerry 1882QLD QLD 4.0 0 16.0 13.0
15 9 Chen,Austin 1810QLD QLD 4.0 0 15.5 13.0
16 32 Wu,Elvis 1373QLD QLD 4.0 0 14.0 10.0
17 15 Liu,Isaac 1652QLD QLD 3.5 0 20.0 15.0
18 17 Hart,Luka 1595QLD QLD 3.5 0 19.5 13.5
19 20 Yelkhovsky,Daniil 1558QLD QLD 3.5 0 19.0 13.5
20 33 Lin,Matthew 1362QLD QLD 3.5 0 18.0 13.0
21 14 Zou,Xuyuan (Dimitri) 1721QLD QLD 3.5 0 17.5 14.0
22 26 Lin,Xianzhe 1450QLD QLD 3.5 0 17.0 12.5
23 8 Young,Micah 1817QLD QLD 3.5 0 15.5 12.5
24 24 Windsor,Maximilian 1486QLD QLD 3.5 0 14.0 13.0
25 23 Qiang,Elaina 1502QLD QLD 3.5 0 14.0 11.0
26 27 Reid,Kevin 1449QLD QLD 3.0 0 20.0 14.0
27 22 Kitikov,Oleg 1537QLD QLD 3.0 0 19.5 14.0
28 28 Guan,Isabella 1441QLD QLD 3.0 0 18.0 12.5
29 57 Maynes,Angelo 0QLD QLD 3.0 0 18.0 12.0
30 16 Gratchev,Elizaveta 1610QLD QLD 3.0 0 17.0 12.0
31 31 Chen,Jethro 1395QLD QLD 3.0 0 16.0 9.0
32 13 Gold,Hamish 1734OS OS 3.0 0 13.0 9.5
33 47 Sun,Dejun 1011QLD QLD 3.0 0 13.0 6.0
34 35 Sun,Martin 1308QLD QLD 2.5 0 17.5 9.5
35 36 Wang,Yuwei 1299QLD QLD 2.5 0 16.5 8.5
36 25 Lin,Michelle 1454QLD QLD 2.5 0 16.0 10.0
37 55 Asaf,Alon 571QLD QLD 2.5 0 15.5 9.0
38 46 Dudipalli,Hamsini 1046QLD QLD 2.5 0 15.5 8.5
39 51 Oakley,Brett 906QLD QLD 2.5 0 15.5 8.0
40 44 Harris,Bruce 1161QLD QLD 2.5 0 14.5 4.5
41 56 Diaz,Marcos 0QLD QLD 2.5 0 14.0 7.5
42 29 Weller,Tony 1432QLD QLD 2.5 0 11.5 7.0
43 45 Zhang,Xintong 1145QLD QLD 2.0 0 18.0 8.0
44 38 Phang,Yang-Hian 1289QLD QLD 2.0 0 16.5 9.0
45 40 Rowe,Abigail 1247OS OS 2.0 0 15.5 6.0
46 41 Wang,Chloe 1225QLD QLD 2.0 0 14.5 6.0
47 39 Ong,Joshua 1283QLD QLD 2.0 0 14.0 5.0
48 50 Tiong,Rayden 934QLD QLD 2.0 0 13.5 7.0
49 37 Tong,Justin 1296QLD QLD 2.0 0 12.0 6.0
50 42 Liu,Mike 1177QLD QLD 1.5 0 13.5 4.0
51 52 Zhang,Jeremy 863QLD QLD 1.5 0 13.5 3.5
52 49 Stanton,Shane 948QLD QLD 1.5 0 13.0 5.0
53 54 Qiang,Ethen 786QLD QLD 1.5 0 11.5 4.5
54 34 Li,Austin (W) 1312QLD QLD 1.0 0 16.0 5.0
55 43 Shen,Alvin 1164QLD QLD 1.0 0 16.0 5.0
56 48 Morrow,Natty 980QLD QLD 1.0 0 12.5 2.0
57 53 Tong,Max (W) 837QLD QLD 0.5 0 6.5 2.5
Tie Break legend:
DE : Direct Encounter *
BH-C1 : Buchholz Cut 1 *
PS : (Sum of) Progressive Scores *