2024NellVandeGraaffOpen

Gold Coast (AUS)
14/09/2024 - 15/09/2024

Rated Player Groups at round 6

Group limits: 1700 < rating <= 2200
Pos # Player RtgFedPts DE BH-C1 PS
11 CM Ooi,Jayden 2148QLD QLD 5.5 0 21.0 19.5
25 Liaw,Ryan 1891QLD QLD 5.0 0 18.5 17.5
37 Aanan,Shafiuddin 1870QLD QLD 5.0 0 17.0 16.0
410 Tan,Oscar 1780QLD QLD 4.5 0 21.0 18.5
54 CM Leong,Joel 1892QLD QLD 4.5 0 20.0 16.5
62 CM Zhang,Kendrick Boton 2062OS OS 4.5 0 18.0 16.0
712 Turner,Jai 1759QLD QLD 4.0 0 20.5 16.0
83 Baneshi,Kiamehr 1938QLD QLD 4.0 0 20.0 16.5
911 WCM Gratchev,Ekaterina 1761QLD QLD 4.0 0 18.5 15.5
106 CM Stead,Kerry 1882QLD QLD 4.0 0 16.0 13.0
119 Chen,Austin 1810QLD QLD 4.0 0 15.5 13.0
1214 Zou,Xuyuan (Dimitri) 1721QLD QLD 3.5 0 17.5 14.0
138 Young,Micah 1817QLD QLD 3.5 0 15.5 12.5
1413 Gold,Hamish 1734OS OS 3.0 0 13.0 9.5


Group limits: 1300 < rating <= 1699
Pos # Player RtgFedPts DE BH-C1 PS
130 Pai,Avaneesh 1405QLD QLD 4.0 0 20.0 14.0
218 Leitch,Jason 1579QLD QLD 4.0 0 17.5 13.5
319 Kirby,Oscar 1570QLD QLD 4.0 0 17.5 13.0
421 Woodrow,Daniel 1556QLD QLD 4.0 0 17.0 13.0
532 Wu,Elvis 1373QLD QLD 4.0 0 14.0 10.0
615 Liu,Isaac 1652QLD QLD 3.5 0 20.0 15.0
717 Hart,Luka 1595QLD QLD 3.5 0 19.5 13.5
820 Yelkhovsky,Daniil 1558QLD QLD 3.5 0 19.0 13.5
933 Lin,Matthew 1362QLD QLD 3.5 0 18.0 13.0
1026 Lin,Xianzhe 1450QLD QLD 3.5 0 17.0 12.5
1124 Windsor,Maximilian 1486QLD QLD 3.5 0 14.0 13.0
1223 Qiang,Elaina 1502QLD QLD 3.5 0 14.0 11.0
1327 Reid,Kevin 1449QLD QLD 3.0 0 20.0 14.0
1422 Kitikov,Oleg 1537QLD QLD 3.0 0 19.5 14.0
1528 Guan,Isabella 1441QLD QLD 3.0 0 18.0 12.5
1616 Gratchev,Elizaveta 1610QLD QLD 3.0 0 17.0 12.0
1731 Chen,Jethro 1395QLD QLD 3.0 0 16.0 9.0
1835 Sun,Martin 1308QLD QLD 2.5 0 17.5 9.5
1925 Lin,Michelle 1454QLD QLD 2.5 0 16.0 10.0
2029 Weller,Tony 1432QLD QLD 2.5 0 11.5 7.0
2134 Li,Austin (W) 1312QLD QLD 1.0 0 16.0 5.0


Group limits: 0 < rating <= 1299
Pos # Player RtgFedPts DE BH-C1 PS
157 Maynes,Angelo 0QLD QLD 3.0 0 18.0 12.0
247 Sun,Dejun 1011QLD QLD 3.0 0 13.0 6.0
336 Wang,Yuwei 1299QLD QLD 2.5 0 16.5 8.5
455 Asaf,Alon 571QLD QLD 2.5 0 15.5 9.0
546 Dudipalli,Hamsini 1046QLD QLD 2.5 0 15.5 8.5
651 Oakley,Brett 906QLD QLD 2.5 0 15.5 8.0
744 Harris,Bruce 1161QLD QLD 2.5 0 14.5 4.5
856 Diaz,Marcos 0QLD QLD 2.5 0 14.0 7.5
945 Zhang,Xintong 1145QLD QLD 2.0 0 18.0 8.0
1038 Phang,Yang-Hian 1289QLD QLD 2.0 0 16.5 9.0
1140 Rowe,Abigail 1247OS OS 2.0 0 15.5 6.0
1241 Wang,Chloe 1225QLD QLD 2.0 0 14.5 6.0
1339 Ong,Joshua 1283QLD QLD 2.0 0 14.0 5.0
1450 Tiong,Rayden 934QLD QLD 2.0 0 13.5 7.0
1537 Tong,Justin 1296QLD QLD 2.0 0 12.0 6.0
1642 Liu,Mike 1177QLD QLD 1.5 0 13.5 4.0
1752 Zhang,Jeremy 863QLD QLD 1.5 0 13.5 3.5
1849 Stanton,Shane 948QLD QLD 1.5 0 13.0 5.0
1954 Qiang,Ethen 786QLD QLD 1.5 0 11.5 4.5
2043 Shen,Alvin 1164QLD QLD 1.0 0 16.0 5.0
2148 Morrow,Natty 980QLD QLD 1.0 0 12.5 2.0
2253 Tong,Max (W) 837QLD QLD 0.5 0 6.5 2.5