Registered players sorted by rating and title
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
1 | GM Zhao,Zong-Yuan | AUS | 2556 | 2478 | 2556 | |
2 | GM Smerdon,David C | AUS | 2530 | 2475 | 2530 | |
3 | CM Ooi,Jayden | AUS | 2206 | 2061 | 2206 | |
4 | Petrich,Pedro Bautista | ARG | 1907 | 1942 | 1907 | |
5 | Gutierrez,Jaymarc | PHI | 1820 | 1985 | 1820 | |
6 | Jackson,Ralph E | AUS | 1820 | 2046 | 1820 | |
7 | Young,Micah | AUS | 1766 | 1915 | 1766 | |
8 | WCM Gratchev,Ekaterina | AUS | 1758 | 1838 | 1758 | |
9 | Jain,Shaurya | AUS | 1758 | 1842 | 1758 | |
10 | Zou,Xuyuan (Dimitri) | AUS | 1616 | 1821 | 1616 | |
11 | Fu,Neil | AUS | 1602 | 1796 | 1602 | |
12 | Vagg,Adam | QLD | 1576 | 0 | 1576 | |
13 | Gratchev,Elizaveta | AUS | 1575 | 1762 | 1575 | |
14 | Han,Lucas | AUS | 1554 | 1738 | 1554 | |
15 | Fu,Charles | AUS | 1535 | 1743 | 1535 | |
16 | Jago,Stephen | AUS | 1521 | 1714 | 1521 | |
17 | Woodrow,Daniel | AUS | 1521 | 1697 | 1521 | |
18 | Windsor,Maximilian | AUS | 1484 | 1689 | 1484 | |
19 | Qiang,Elaina | AUS | 1459 | 1680 | 1459 | |
20 | Lin,Xianzhe | AUS | 1451 | 1761 | 1451 | |
21 | Yelkhovsky,Daniil | AUS | 1449 | 1763 | 1449 | |
22 | Inukai,Kotaro | JPN | 1422 | 1608 | 1422 | |
23 | Inukai,Rentaro | JPN | 1368 | 1588 | 1368 | |
24 | Williams,Elizabeth | AUS | 1203 | 1552 | 1203 | |
25 | Li,Austin | AUS | 1182 | 1532 | 1182 | |
26 | Fitzgerald,Lachlain | AUS | 1122 | 1578 | 1122 | |
27 | Sun,Dejun | AUS | 1062 | 1500 | 1062 | |
28 | Cinc,Vic | QLD | 0 | 0 | 0 | |
29 | Nguyen,Hoang Xuan | VIE | 0 | 0 | 0 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |