2024-Arianne-Caoili-Memorial

Broadbeach (AUS)
23/08/2024 - 25/08/2024

Standings at round 7 (last round)

Pos Player Rtg FedPts BH-C1 BH DE
1 1 GM Zhao,Zong-Yuan 2556AUS AUS 6.0 27.0 29.5 0
2 2 GM Smerdon,David C 2530AUS AUS 6.0 26.5 29.0 0
3 5 Gutierrez,Jaymarc 1820PHI PHI 5.0 28.5 30.5 0
4 3 CM Ooi,Jayden 2206AUS AUS 4.5 29.5 33.0 0
5 10 Zou,Xuyuan (Dimitri) 1616AUS AUS 4.5 24.5 29.0 0
6 7 Young,Micah 1766AUS AUS 4.5 21.5 23.5 0
7 6 Jackson,Ralph E 1820AUS AUS 4.5 20.5 25.0 0
8 9 Jain,Shaurya 1758AUS AUS 4.0 27.0 29.5 0
9 8 WCM Gratchev,Ekaterina 1758AUS AUS 4.0 25.5 28.5 0
10 21 Yelkhovsky,Daniil 1449AUS AUS 4.0 24.0 26.5 0
11 17 Woodrow,Daniel 1521AUS AUS 4.0 21.5 25.5 0
12 11 Fu,Neil 1602AUS AUS 4.0 21.0 25.0 0
13 13 Gratchev,Elizaveta 1575AUS AUS 3.5 24.0 25.5 0
14 15 Fu,Charles 1535AUS AUS 3.5 23.5 27.0 0
15 19 Qiang,Elaina 1459AUS AUS 3.5 22.0 24.0 0
16 18 Windsor,Maximilian 1484AUS AUS 3.5 21.5 23.5 0
17 22 Inukai,Kotaro 1422JPN JPN 3.5 19.0 21.0 0
18 20 Lin,Xianzhe 1451AUS AUS 3.0 23.0 26.0 0
19 25 Li,Austin 1182AUS AUS 3.0 21.0 24.0 0
20 12 Vagg,Adam 1576QLD QLD 3.0 18.0 21.0 0
21 14 Han,Lucas 1554AUS AUS 2.5 24.0 25.5 0
22 16 Jago,Stephen 1521AUS AUS 2.5 19.0 20.5 0
23 23 Inukai,Rentaro 1368JPN JPN 2.5 18.5 20.0 0
24 4 Petrich,Pedro Bautista (W) 1907ARG ARG 2.0 22.0 24.0 0
25 28 Cinc,Vic 0QLD QLD 2.0 22.0 24.0 0
26 27 Sun,Dejun 1062AUS AUS 1.5 18.0 19.5 0
27 26 Fitzgerald,Lachlain (W) 1122AUS AUS 1.0 12.5 13.5 0
28 29 Nguyen,Hoang Xuan (W) 0VIE VIE 1.0 12.0 13.0 0
29 24 Williams,Elizabeth (W) 1203AUS AUS 0.5 3.0 3.5 0
Tie Break legend:
BH-C1 : Buchholz Cut 1 *
BH : Buchholz Total *
DE : Direct Encounter *