Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | AUS | 1 GM Zhao,Zong-Yuan | 5 | 1 - 0 | 4.5 | 3 CM Ooi,Jayden | AUS |
2 | AUS | 2 GM Smerdon,David C | 5 | 1 - 0 | 4 | 9 Jain,Shaurya | AUS |
3 | AUS | 8 WCM Gratchev,Ekaterina | 4 | 0 - 1 | 4 | 5 Gutierrez,Jaymarc | PHI |
4 | AUS | 13 Gratchev,Elizaveta | 3.5 | 0 - 1 | 3.5 | 6 Jackson,Ralph E | AUS |
5 | AUS | 15 Fu,Charles | 3.5 | 0 - 1 | 3.5 | 10 Zou,Xuyuan (Dimitri) | AUS |
6 | AUS | 21 Yelkhovsky,Daniil | 3.5 | ½ - ½ | 3.5 | 11 Fu,Neil | AUS |
7 | AUS | 20 Lin,Xianzhe | 3 | 0 - 1 | 3.5 | 7 Young,Micah | AUS |
8 | AUS | 25 Li,Austin | 3 | 0 - 1 | 3 | 17 Woodrow,Daniel | AUS |
9 | AUS | 19 Qiang,Elaina | 2.5 | 1 - 0 | 2.5 | 14 Han,Lucas | AUS |
10 | AUS | 18 Windsor,Maximilian | 2.5 | 1 - 0 | 2.5 | 23 Inukai,Rentaro | JPN |
11 | QLD | 28 Cinc,Vic | 2 | 0 - 1 | 2.5 | 22 Inukai,Kotaro | JPN |
<12> | AUS | 27 Sun,Dejun | 1 | ½ - ½ | 2 | 16 Jago,Stephen | AUS |
13 | QLD | 12 Vagg,Adam | 2 | 1 | 0 | ( bye ) | |
14 | ARG | 4 Petrich,Pedro Bautista | 2 | 0 | 0 | ( not paired ) | |
15 | AUS | 26 Fitzgerald,Lachlain | 1 | 0 | 0 | ( not paired ) | |
16 | VIE | 29 Nguyen,Hoang Xuan | 1 | 0 | 0 | ( not paired ) | |
17 | AUS | 24 Williams,Elizabeth | 0.5 | 0 | 0 | ( not paired ) |
<x> : Reserved boards