LiveChess
  • Home
  • Tournament Archive
    • Tournament Archive – 2022
    • Tournament Archive – 2021
    • Tournament Archive – 2020
    • Tournament Archive – 2019
    • Tournament Archive – 2018
  • 2022 Gold Cup Open
    • View Games
    • Pairings and Results
  • 2022 Darling Downs Open
    • View Games
    • Pairings and Results
  • 2022 Gold Coast Open
    • View Games
    • Parings And Results
  • 2022 QJCC
    • View Games
    • U18 Paris and results
  • Peninsula Open
    • View Games
Follow

Round 5



2019 MARCH OPEN MARCH 16 & 17 – Round 5

FA Max Kershaw and team hard at work.

Pairing Info

Place   No Opponents      Colours Float Score

                                             
  1    2 : 32,17,5,3,1    BWBWB     D   5    
                                             
 2-3   4 : 35,19,7,1,10   BWBWB         4.5  
       9 : 41,29,-,15,11  WB-WB         4.5  
                                             
 4-6   3 : 33,20,8,2,12   WBWBW         4    
       5 : 36,24,2,18,27  WBWBW         4    
       7 : 39,27,4,20,22  WBWBW         4    
                                             
7-15   1 : 31,18,6,4,2    WBWBW     U   3.5  
       6 : 38,22,1,19,17  BWBWB         3.5  
      10 : 42,28,12,21,4  BWWBW         3.5  
      11 : 43,45,-,26,9   WB-WW         3.5  
      15 : 47,46,23,9,24  WBWBW         3.5  
      16 : 48,34,26,38,46 BWWBW         3.5  
      17 : 49,2,31,29,6   WBWBW         3.5  
      21 : -,37,28,10,26  -WBWB         3.5  
      23 : -,48,15,30,40  -WBWB     u   3.5  
                                             
16-25  8 : 40,25,3,22,30  BWBWB         3    
      12 : 44,30,10,25,3  BWBWB         3    
      13 : 45,47,46,27,32 WBWBW         3    
      19 : 52,4,36,6,39   WBWBW         3    
      20 : 53,3,35,7,42   BWBWB         3    
      22 : 54,6,39,8,7    WBWBB         3    
      25 : 56,8,41,12,45  WBWBW         3    
      27 : 57,7,42,13,5   BWBWB         3    
      28 : 63,10,21,45,47 WBWBW         3    
      35 : 4,52,20,49,18  WBWBW         3    
                                             
26-33 24 : 55,5,40,48,15  BWBWB         2.5  
      26 : -,50,16,11,21  -WBBW         2.5  
      29 : 64,9,65,17,44  BWBWB         2.5  
      33 : 3,51,48,55,65  BWBWB    Ud   2.5  
      37 : -,21,54,46,50  -BWBW         2.5  
      40 : 8,56,24,31,23  WBWBW     d   2.5  
      44 : 12,31,56,36,29 WBWBW         2.5  
      46 : 14,15,13,37,16 -WBWB         2.5  
                                             
34-48 18 : 51,1,32,5,35   BWBWB         2    
      30 : 65,12,43,23,8  WBWBW     d   2    
      31 : 1,44,17,40,52  BWBWB     u   2    
      32 : 2,49,18,43,13  WBWBB         2    
      34 : -,16,45,47,54  -BWBW         2    
      36 : 5,53,19,44,63  BWBWB         2    
      38 : 6,54,50,16,48  WBBWB         2    
      39 : 7,55,22,53,19  BWBWB         2    
      41 : 9,57,25,65,53  BWBWB         2    
      42 : 10,63,27,64,20 WBWBW         2    
      45 : 13,11,34,28,25 BWBWB         2    
      47 : 15,13,51,34,28 BWBWB         2    
      48 : 16,23,33,24,38 WBWBW         2    
      51 : 18,33,47,54,64 WBWBW         2    
      65 : 30,-,29,41,33  B-WBW     D   2    
                                             
49-51 43 : 11,64,30,32,56 BWBWB     D   1.5  
      50 : -,26,38,52,37  -BWBB     u   1.5  
      57 : 27,41,52,56,49 WBWBW     U   1.5  
                                             
52-59 49 : 17,32,55,35,57 BWBWB     D   1    
      52 : 19,35,57,50,31 BWBWW     d   1    
      53 : 20,36,63,39,41 WBWBW         1    
      54 : 22,38,37,51,34 BWBWB         1    
      55 : 24,39,49,33,-  WBWB-    uD   1    
      56 : 25,40,44,57,43 BWBWW     U   1    
      63 : 28,42,53,-,36  BWB-W     d   1    
      64 : 29,43,-,42,51  WB-WB         1    

Results

No Name                        Total  Result   Name                 Total

 1 Solomon, Stephen J          [3.5]    0:1    McClymont, Brodie    [4]  
 2 Paevskiy, Igor              [3.5]    0:1    Nakauchi, Gene       [3.5]
 3 Lovejoy, David              [3.5]    0:1    Mather, Andrew       [3.5]
 4 Stojic, Dusan               [3]      1:0    Fossey, Allan        [3]  
 5 Maguire, Tom                [3]      1:0    Van Der Byl, Orsen   [3]  
 6 Ford, Daniel                [3]     .5:.5   Dowden, Tony         [3]  
 7 Renjith, Sravan             [3]      1:0    Ly-Liu, Alexavier    [3]  
 8 Lee, Leon                   [2.5]    1:0    Hamilton, Don        [2.5]
 9 Peach, Ben                  [2.5]    1:0    Lo, Micah            [2.5]
10 Atia, Ben                   [2.5]    0:1    Stewart, Craig A     [2.5]
11 Xing, Zerui                 [2.5]    0:1    Brady, Aiden         [2.5]
12 Esmonde, David              [2]      0:1    Ryan, Liam           [2]  
13 Esmaili, Ali                [2]      1:0    Ballantyne, Martin   [2]  
14 Kodituwakku, Dulin Nethsuka [2]      1:0    Salahuddin, Mohammad [2]  
15 Ooi, Jayden                 [2]      1:0    Carter, Martin       [2]  
16 Barnard, Ross               [2]      0:1    Stokes, Mark C       [2]  
17 Mercado, Rover-Leigh        [2]      1:0    Aanan, Shafiuddin    [2]  
18 Aldana, Diego               [2]      1:0    Cooper, Joshua       [2]  
19 Chen, Austin                [2]     .5:.5   Ilka, Alexander      [2]  
20 Wang, Lachlan               [2]      0:1    Bender, Peter G      [1.5]
21 Atia, Raphael               [1.5]    1:0    Young, Micah         [1.5]
22 Leong, Benjamin             [1.5]   .5:.5   Ilka, William        [1.5]
23 Mercado, Eowyn              [1]      0:1    Dewadasa, Imira      [1]  
24 Watkins, Bridgette          [1]      1:0    Kho, Samuel          [1]  
25 Tinu, Hanna                 [1]      0:1    Liu, Henry           [1]  
26 Williams, Elizabeth         [1]      0:1    Relekar, Kanak       [1]  
27 Leong, Joel                 [1]      1:0    Wang, Kingston       [1]  
28 Allen, Kris                 [.5]    .5:.5   Suraweera, Adheesha  [1]  
29 Kho, John                   [.5]     1:0    Turner, Jai          [1]  
30 Ly-Liu, Isaac               [0]      1:0    BYE                       

Standings

Place Name                        Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   McClymont, Brodie           QLD       2374 5        11.0  17.0   15.0
 2-3  Nakauchi, Gene              QLD       2295 4.5      10.0  17.0   14.0
      Mather, Andrew              QLD       1849 4.5       8.5  14.0   13.5
 4-6  Stojic, Dusan               QLD       2333 4         9.0  16.5   13.0
      Renjith, Sravan             OS        1976 4         9.0  15.5   12.0
      Maguire, Tom                QLD       2228 4         7.5  14.5   12.0
7-15  Solomon, Stephen J          QLD       2383 3.5      10.0  17.0   13.0
      Paevskiy, Igor              QLD       1824 3.5       9.5  16.0   12.0
      Dowden, Tony                QLD       2189 3.5       9.5  15.0   11.5
      Lee, Leon                   QLD       1638 3.5       8.0  14.5   11.0
      Ford, Daniel                QLD       1554 3.5       8.0  14.0   10.5
      Stewart, Craig A            QLD       1436 3.5       8.0  14.0   10.5
      Lovejoy, David              QLD       1802 3.5       7.0  13.0   12.5
      Brady, Aiden                QLD       1366 3.5       7.0  12.5    9.5
      Peach, Ben                  QLD       1610 3.5       6.0  10.5    9.5
16-25 Fossey, Allan               QLD       1743 3         9.0  15.0   11.0
      Van Der Byl, Orsen          QLD       1239 3         9.0  14.5   10.0
      Stokes, Mark C              QLD       1460 3         9.0  14.0    9.0
      Ryan, Liam                  VIC       1899 3         8.5  14.5   10.0
      Ly-Liu, Alexavier           QLD       1391 3         8.5  13.5   10.0
      Ooi, Jayden                 QLD       1502 3         7.5  13.0    9.0
      Aldana, Diego               QLD       1191 3         7.5  11.5    9.0
      Mercado, Rover-Leigh        QLD       1336 3         7.0  11.0    9.0
      Kodituwakku, Dulin Nethsuka QLD       1008 3         6.0  11.5    7.0
      Esmaili, Ali                QLD       1689 3         6.0  11.0    8.0
26-33 Atia, Ben                   QLD       1270 2.5       9.5  14.5    9.5
      Lo, Micah                   QLD       740  2.5       9.0  15.0    9.0
      Hamilton, Don               QLD       1351 2.5       8.0  12.5    8.5
      Ilka, Alexander             QLD       1142 2.5       7.5  12.5    8.5
      Xing, Zerui                 QLD       905  2.5       7.5  12.0    7.5
      Chen, Austin                QLD       809  2.5       6.5  10.5    5.5
      Atia, Raphael               QLD       940  2.5       6.0  10.5    6.5
      Bender, Peter G             QLD       1126 2.5       5.5  10.0    5.0
34-48 Aanan, Shafiuddin           QLD       802  2         9.0  14.5    7.5
      Salahuddin, Mohammad        QLD       1547 2         8.5  14.5    8.0
      Leong, Benjamin             QLD       718  2         8.5  14.0    6.0
      Dewadasa, Imira             QLD       1138 2         8.5  13.0    5.0
      Cooper, Joshua              QLD       721  2         8.0  13.5    5.0
      Esmonde, David              QLD       1141 2         7.5  12.5    8.0
      Carter, Martin              QLD       905  2         7.0  11.5    6.0
      Wang, Lachlan               QLD            2         7.0  11.5    6.0
      Ilka, William               QLD       907  2         7.0  11.5    5.5
      Ballantyne, Martin          SA        1135 2         6.5  12.5    6.0
      Watkins, Bridgette          QLD       1010 2         6.5  11.0    5.0
      Liu, Henry                  QLD       944  2         6.5  11.0    5.0
      Barnard, Ross               QLD       877  2         6.5  10.5    6.0
      Relekar, Kanak              QLD       889  2         6.0  11.5    5.0
      Leong, Joel                 QLD       648  2         5.0   8.0    4.0
49-51 Young, Micah                QLD       702  1.5       7.0  10.5    4.5
      Suraweera, Adheesha         QLD       853  1.5       5.0   9.0    4.5
      Kho, John                   QLD       287  1.5       4.0   8.0    2.0
52-59 Ly-Liu, Isaac               QLD       538  1         7.0  10.5    1.0
      Kho, Samuel                 QLD       593  1         6.5  11.5    3.0
      Mercado, Eowyn              QLD       647  1         6.5  11.0    3.0
      Allen, Kris                 QLD       385  1         6.5  11.0    1.5
      Turner, Jai                 QLD       717  1         6.5  10.5    3.0
      Wang, Kingston              QLD            1         6.5  10.5    3.0
      Tinu, Hanna                 IRE            1         6.5  10.5    2.0
      Williams, Elizabeth         QLD       627  1         6.0   9.5    3.0
60-65 Carney, Luzelle             QLD            0.5       0.5   0.5    0.5
      Carney, Jaimie              QLD            0.5       0.5   0.5    0.5
      Ingram, Tristan                            0.5       0.5   0.5    0.5
      Ingram, Ethan                              0.5       0.5   0.5    0.5
      Ingram, Riaan                              0.5       0.5   0.5    0.5
      Williams, Angus             QLD            0.5       0.5   0.5    0.5
 66   Joshi, Gagan Deep                     1642 0         2.0   2.0    0.0

Cross Table

No  Name                        Feder Rtg  1    2    3    4    5  

1.  Solomon, Stephen J          QLD       31:W 18:W  6:W  4:D  2:L
2.  McClymont, Brodie           QLD       32:W 17:W  5:W  3:W  1:W
3.  Stojic, Dusan               QLD       33:W 20:W  8:W  2:L 12:W
4.  Nakauchi, Gene              QLD       35:W 19:W  7:W  1:D 10:W
5.  Maguire, Tom                QLD       36:W 24:W  2:L 18:W 27:W
6.  Dowden, Tony                QLD       38:W 22:W  1:L 19:W 17:D
7.  Renjith, Sravan             OS        39:W 27:W  4:L 20:W 22:W
8.  Ryan, Liam                  VIC       40:W 25:W  3:L 22:L 30:W
9.  Mather, Andrew              QLD       41:W 29:W   :D 15:W 11:W
10. Paevskiy, Igor              QLD       42:W 28:D 12:W 21:W  4:L
11. Lovejoy, David              QLD       43:W 45:W   :D 26:W  9:L
12. Fossey, Allan               QLD       44:W 30:W 10:L 25:W  3:L
13. Esmaili, Ali                QLD       45:L 47:W 46:W 27:L 32:W
14. Joshi, Gagan Deep                     46:-   :    :    :    : 
15. Lee, Leon                   QLD       47:W 46:D 23:W  9:L 24:W
16. Peach, Ben                  QLD       48:D 34:W 26:L 38:W 46:W
17. Ford, Daniel                QLD       49:W  2:L 31:W 29:W  6:D
18. Salahuddin, Mohammad        QLD       51:W  1:L 32:W  5:L 35:L
19. Ooi, Jayden                 QLD       52:W  4:L 36:W  6:L 39:W
20. Stokes, Mark C              QLD       53:W  3:L 35:W  7:L 42:W
21. Stewart, Craig A            QLD         :D 37:W 28:W 10:L 26:W
22. Ly-Liu, Alexavier           QLD       54:W  6:L 39:W  8:W  7:L
23. Brady, Aiden                QLD         :D 48:W 15:L 30:W 40:W
24. Hamilton, Don               QLD       55:W  5:L 40:D 48:W 15:L
25. Mercado, Rover-Leigh        QLD       56:W  8:L 41:W 12:L 45:W
26. Atia, Ben                   QLD         :D 50:W 16:W 11:L 21:L
27. Van Der Byl, Orsen          QLD       57:W  7:L 42:W 13:W  5:L
28. Aldana, Diego               QLD       63:W 10:D 21:L 45:D 47:W
29. Ilka, Alexander             QLD       64:W  9:L 65:W 17:L 44:D
30. Esmonde, David              QLD       65:W 12:L 43:W 23:L  8:L
31. Dewadasa, Imira             QLD        1:L 44:W 17:L 40:L 52:W
32. Ballantyne, Martin          SA         2:L 49:W 18:L 43:W 13:L
33. Bender, Peter G             QLD        3:L 51:D 48:L 55:W 65:W
34. Watkins, Bridgette          QLD         :D 16:L 45:D 47:L 54:W
35. Kodituwakku, Dulin Nethsuka QLD        4:L 52:W 20:L 49:W 18:W
36. Liu, Henry                  QLD        5:L 53:W 19:L 44:L 63:W
37. Atia, Raphael               QLD         :D 21:L 54:W 46:L 50:W
38. Ilka, William               QLD        6:L 54:D 50:W 16:L 48:D
39. Carter, Martin              QLD        7:L 55:W 22:L 53:W 19:L
40. Xing, Zerui                 QLD        8:L 56:W 24:D 31:W 23:L
41. Relekar, Kanak              QLD        9:L 57:W 25:L 65:L 53:W
42. Barnard, Ross               QLD       10:L 63:W 27:L 64:W 20:L
43. Suraweera, Adheesha         QLD       11:L 64:W 30:L 32:L 56:D
44. Chen, Austin                QLD       12:L 31:L 56:W 36:W 29:D
45. Aanan, Shafiuddin           QLD       13:W 11:L 34:D 28:D 25:L
46. Lo, Micah                   QLD       14:+ 15:D 13:L 37:W 16:L
47. Cooper, Joshua              QLD       15:L 13:L 51:W 34:W 28:L
48. Leong, Benjamin             QLD       16:D 23:L 33:W 24:L 38:D
49. Turner, Jai                 QLD       17:L 32:L 55:W 35:L 57:L
50. Young, Micah                QLD         :D 26:L 38:L 52:W 37:L
51. Leong, Joel                 QLD       18:L 33:D 47:L 54:D 64:W
52. Mercado, Eowyn              QLD       19:L 35:L 57:W 50:L 31:L
53. Williams, Elizabeth         QLD       20:L 36:L 63:W 39:L 41:L
54. Kho, Samuel                 QLD       22:L 38:D 37:L 51:D 34:L
55. Ly-Liu, Isaac               QLD       24:L 39:L 49:L 33:L   :W
56. Allen, Kris                 QLD       25:L 40:L 44:L 57:D 43:D
57. Kho, John                   QLD       27:L 41:L 52:L 56:D 49:W
58. Carney, Luzelle             QLD         :D   :    :    :    : 
59. Carney, Jaimie              QLD         :D   :    :    :    : 
60. Ingram, Tristan                         :D   :    :    :    : 
61. Ingram, Ethan                           :D   :    :    :    : 
62. Ingram, Riaan                           :D   :    :    :    : 
63. Tinu, Hanna                 IRE       28:L 42:L 53:L   :W 36:L
64. Wang, Kingston              QLD       29:L 43:L   :W 42:L 51:L
65. Wang, Lachlan               QLD       30:L   :W 29:L 41:W 33:L
66. Williams, Angus             QLD         :D   :    :    :    : 
SHARE THIS Twitter Facebook Delicious StumbleUpon E-mail
Forgot Password?

Online Chess

  • Livechess Play
  • Tournaments
  • Livechess Online Tournaments Code of Conduct
Back to Top