LiveChess
  • Home
  • Tournament Archive
    • Tournament Archive – 2022
    • Tournament Archive – 2021
    • Tournament Archive – 2020
    • Tournament Archive – 2019
    • Tournament Archive – 2018
  • 2022 Gold Cup Open
    • View Games
    • Pairings and Results
  • 2022 Darling Downs Open
    • View Games
    • Pairings and Results
  • 2022 Gold Coast Open
    • View Games
    • Parings And Results
  • 2022 QJCC
    • View Games
    • U18 Paris and results
  • Peninsula Open
    • View Games
Follow

Round 2



2019 MARCH OPEN MARCH 16 & 17

2019 MARCH OPEN MARCH 16 & 17 – Round 2

Results

No Name                 Total  Result   Name                        Total

 1 Salahuddin, Mohammad [1]      0:1    Solomon, Stephen J          [1]  
 2 McClymont, Brodie    [1]      1:0    Ford, Daniel                [1]  
 3 Stokes, Mark C       [1]      0:1    Stojic, Dusan               [1]  
 4 Nakauchi, Gene       [1]      1:0    Ooi, Jayden                 [1]  
 5 Hamilton, Don        [1]      0:1    Maguire, Tom                [1]  
 6 Dowden, Tony         [1]      1:0    Ly-Liu, Alexavier           [1]  
 7 Van Der Byl, Orsen   [1]      0:1    Renjith, Sravan             [1]  
 8 Ryan, Liam           [1]      1:0    Mercado, Rover-Leigh        [1]  
 9 Ilka, Alexander      [1]      0:1    Mather, Andrew              [1]  
10 Paevskiy, Igor       [1]     .5:.5   Aldana, Diego               [1]  
11 Aanan, Shafiuddin    [1]      0:1    Lovejoy, David              [1]  
12 Fossey, Allan        [1]      1:0    Esmonde, David              [1]  
13 Lo, Micah            [1]     .5:.5   Lee, Leon                   [1]  
14 Peach, Ben           [.5]     1:0    Watkins, Bridgette          [.5] 
15 Stewart, Craig A     [.5]     1:0    Atia, Raphael               [.5] 
16 Brady, Aiden         [.5]     1:0    Leong, Benjamin             [.5] 
17 Atia, Ben            [.5]     1:0    Young, Micah                [.5] 
18 Cooper, Joshua       [0]      0:1    Esmaili, Ali                [0]  
19 Dewadasa, Imira      [0]      1:0    Chen, Austin                [0]  
20 Turner, Jai          [0]      0:1    Ballantyne, Martin          [0]  
21 Bender, Peter G      [0]     .5:.5   Leong, Joel                 [0]  
22 Mercado, Eowyn       [0]      0:1    Kodituwakku, Dulin Nethsuka [0]  
23 Liu, Henry           [0]      1:0    Williams, Elizabeth         [0]  
24 Kho, Samuel          [0]     .5:.5   Ilka, William               [0]  
25 Carter, Martin       [0]      1:0    Ly-Liu, Isaac               [0]  
26 Allen, Kris          [0]      0:1    Xing, Zerui                 [0]  
27 Relekar, Kanak       [0]      1:0    Kho, John                   [0]  
28 Tinu, Hanna          [0]      0:1    Barnard, Ross               [0]  
29 Suraweera, Adheesha  [0]      1:0    Wang, Kingston              [0]  
30 Wang, Lachlan        [0]      1:0    BYE                              

Standings

Place Name                        Feder Rtg Loc  Score M-Buch. Buch. Progr.

1-11  Solomon, Stephen J          QLD       2383 2         2.0   2.0    3.0
      McClymont, Brodie           QLD       2374 2         2.0   2.0    3.0
      Nakauchi, Gene              QLD       2295 2         2.0   2.0    3.0
      Maguire, Tom                QLD       2228 2         2.0   2.0    3.0
      Renjith, Sravan             OS        1976 2         2.0   2.0    3.0
      Ryan, Liam                  VIC       1899 2         2.0   2.0    3.0
      Mather, Andrew              QLD       1849 2         2.0   2.0    3.0
      Lovejoy, David              QLD       1802 2         2.0   2.0    3.0
      Stojic, Dusan               QLD       2333 2         1.5   1.5    3.0
      Dowden, Tony                QLD       2189 2         1.5   1.5    3.0
      Fossey, Allan               QLD       1743 2         1.0   1.0    3.0
12-19 Paevskiy, Igor              QLD       1824 1.5       2.5   2.5    2.5
      Lo, Micah                   QLD       740  1.5       2.5   2.5    2.5
      Aldana, Diego               QLD       1191 1.5       1.5   1.5    2.5
      Stewart, Craig A            QLD       1436 1.5       1.5   1.5    2.0
      Brady, Aiden                QLD       1366 1.5       1.5   1.5    2.0
      Atia, Ben                   QLD       1270 1.5       1.5   1.5    2.0
      Lee, Leon                   QLD       1638 1.5       1.0   1.0    2.5
      Peach, Ben                  QLD       1610 1.5       1.0   1.0    2.0
20-41 Aanan, Shafiuddin           QLD       802  1         3.0   3.0    2.0
      Salahuddin, Mohammad        QLD       1547 1         2.5   2.5    2.0
      Ly-Liu, Alexavier           QLD       1391 1         2.5   2.5    2.0
      Esmonde, David              QLD       1141 1         2.5   2.5    2.0
      Ford, Daniel                QLD       1554 1         2.0   2.0    2.0
      Ooi, Jayden                 QLD       1502 1         2.0   2.0    2.0
      Stokes, Mark C              QLD       1460 1         2.0   2.0    2.0
      Hamilton, Don               QLD       1351 1         2.0   2.0    2.0
      Mercado, Rover-Leigh        QLD       1336 1         2.0   2.0    2.0
      Van Der Byl, Orsen          QLD       1239 1         2.0   2.0    2.0
      Ilka, Alexander             QLD       1142 1         2.0   2.0    2.0
      Dewadasa, Imira             QLD       1138 1         2.0   2.0    1.0
      Ballantyne, Martin          SA        1135 1         2.0   2.0    1.0
      Kodituwakku, Dulin Nethsuka QLD       1008 1         2.0   2.0    1.0
      Liu, Henry                  QLD       944  1         2.0   2.0    1.0
      Carter, Martin              QLD       905  1         2.0   2.0    1.0
      Xing, Zerui                 QLD       905  1         2.0   2.0    1.0
      Relekar, Kanak              QLD       889  1         2.0   2.0    1.0
      Suraweera, Adheesha         QLD       853  1         2.0   2.0    1.0
      Wang, Lachlan               QLD            1         2.0   2.0    1.0
      Barnard, Ross               QLD       877  1         1.5   1.5    1.0
      Esmaili, Ali                QLD       1689 1         1.0   1.0    1.0
42-55 Leong, Benjamin             QLD       718  0.5       3.0   3.0    1.0
      Watkins, Bridgette          QLD       1010 0.5       2.5   2.5    1.0
      Atia, Raphael               QLD       940  0.5       2.5   2.5    1.0
      Young, Micah                QLD       702  0.5       2.5   2.5    1.0
      Bender, Peter G             QLD       1126 0.5       2.5   2.5    0.5
      Ilka, William               QLD       907  0.5       2.5   2.5    0.5
      Leong, Joel                 QLD       648  0.5       1.5   1.5    0.5
      Kho, Samuel                 QLD       593  0.5       1.5   1.5    0.5
      Carney, Luzelle             QLD            0.5       0.5   0.5    0.5
      Carney, Jaimie              QLD            0.5       0.5   0.5    0.5
      Ingram, Tristan                            0.5       0.5   0.5    0.5
      Ingram, Ethan                              0.5       0.5   0.5    0.5
      Ingram, Riaan                              0.5       0.5   0.5    0.5
      Williams, Angus             QLD            0.5       0.5   0.5    0.5
56-66 Chen, Austin                QLD       809  0         3.0   3.0    0.0
      Cooper, Joshua              QLD       721  0         2.5   2.5    0.0
      Tinu, Hanna                 IRE            0         2.5   2.5    0.0
      Turner, Jai                 QLD       717  0         2.0   2.0    0.0
      Mercado, Eowyn              QLD       647  0         2.0   2.0    0.0
      Williams, Elizabeth         QLD       627  0         2.0   2.0    0.0
      Ly-Liu, Isaac               QLD       538  0         2.0   2.0    0.0
      Allen, Kris                 QLD       385  0         2.0   2.0    0.0
      Kho, John                   QLD       287  0         2.0   2.0    0.0
      Wang, Kingston              QLD            0         2.0   2.0    0.0
      Joshi, Gagan Deep                     1642 0         1.0   1.0    0.0

Cross Table

No Name                        Feder Rtg  1    2  

1  Solomon, Stephen J          QLD       31:W 21:W
2  McClymont, Brodie           QLD       32:W 24:W
3  Nakauchi, Gene              QLD       33:W 25:W
4  Maguire, Tom                QLD       34:W 27:W
5  Renjith, Sravan             OS        35:W 29:W
6  Ryan, Liam                  VIC       36:W 28:W
7  Mather, Andrew              QLD       37:W 30:W
8  Lovejoy, David              QLD       38:W 20:W
9  Stojic, Dusan               QLD       46:W 26:W
10 Dowden, Tony                QLD       47:W 22:W
11 Fossey, Allan               QLD       56:W 23:W
12 Paevskiy, Igor              QLD       40:W 14:D
13 Lo, Micah                   QLD       66:+ 18:D
14 Aldana, Diego               QLD       58:W 12:D
15 Stewart, Craig A            QLD        0:D 44:W
16 Brady, Aiden                QLD        0:D 42:W
17 Atia, Ben                   QLD        0:D 45:W
18 Lee, Leon                   QLD       57:W 13:D
19 Peach, Ben                  QLD       42:D 43:W
20 Aanan, Shafiuddin           QLD       41:W  8:L
21 Salahuddin, Mohammad        QLD       48:W  1:L
22 Ly-Liu, Alexavier           QLD       49:W 10:L
23 Esmonde, David              QLD       39:W 11:L
24 Ford, Daniel                QLD       59:W  2:L
25 Ooi, Jayden                 QLD       60:W  3:L
26 Stokes, Mark C              QLD       61:W  9:L
27 Hamilton, Don               QLD       62:W  4:L
28 Mercado, Rover-Leigh        QLD       63:W  6:L
29 Van Der Byl, Orsen          QLD       64:W  5:L
30 Ilka, Alexander             QLD       65:W  7:L
31 Dewadasa, Imira             QLD        1:L 56:W
32 Ballantyne, Martin          SA         2:L 59:W
33 Kodituwakku, Dulin Nethsuka QLD        3:L 60:W
34 Liu, Henry                  QLD        4:L 61:W
35 Carter, Martin              QLD        5:L 62:W
36 Xing, Zerui                 QLD        6:L 63:W
37 Relekar, Kanak              QLD        7:L 64:W
38 Suraweera, Adheesha         QLD        8:L 65:W
39 Wang, Lachlan               QLD       23:L  0:W
40 Barnard, Ross               QLD       12:L 58:W
41 Esmaili, Ali                QLD       20:L 57:W
42 Leong, Benjamin             QLD       19:D 16:L
43 Watkins, Bridgette          QLD        0:D 19:L
44 Atia, Raphael               QLD        0:D 15:L
45 Young, Micah                QLD        0:D 17:L
46 Bender, Peter G             QLD        9:L 48:D
47 Ilka, William               QLD       10:L 49:D
48 Leong, Joel                 QLD       21:L 46:D
49 Kho, Samuel                 QLD       22:L 47:D
50 Carney, Luzelle             QLD        0:D  0: 
51 Carney, Jaimie              QLD        0:D  0: 
52 Ingram, Tristan                        0:D  0: 
53 Ingram, Ethan                          0:D  0: 
54 Ingram, Riaan                          0:D  0: 
55 Williams, Angus             QLD        0:D  0: 
56 Chen, Austin                QLD       11:L 31:L
57 Cooper, Joshua              QLD       18:L 41:L
58 Tinu, Hanna                 IRE       14:L 40:L
59 Turner, Jai                 QLD       24:L 32:L
60 Mercado, Eowyn              QLD       25:L 33:L
61 Williams, Elizabeth         QLD       26:L 34:L
62 Ly-Liu, Isaac               QLD       27:L 35:L
63 Allen, Kris                 QLD       28:L 36:L
64 Kho, John                   QLD       29:L 37:L
65 Wang, Kingston              QLD       30:L 38:L
66 Joshi, Gagan Deep                     13:-  0: 

SHARE THIS Twitter Facebook Delicious StumbleUpon E-mail
Forgot Password?

Online Chess

  • Livechess Play
  • Tournaments
  • Livechess Online Tournaments Code of Conduct
Back to Top