
Round 1 Pairings

Elizabeth Williams v CAQ President Mark C Stokes
| Position | Player | Score | Tie Break (M-Buch.) |
||
|---|---|---|---|---|---|
| 1-27 | Lo, Micah | QLD | 740 | 1 | 2.0 |
| Wang, Lachlan | QLD | 2.0 | |||
| Esmonde, David | QLD | 1141 | 1.5 | ||
| im Solomon, Stephen J | QLD | 2383 | 1.0 | ||
| im McClymont, Brodie | QLD | 2374 | 1.0 | ||
| fm Stojic, Dusan | QLD | 2333 | 1.0 | ||
| fm Nakauchi, Gene | QLD | 2295 | 1.0 | ||
| Maguire, Tom | QLD | 2228 | 1.0 | ||
| Dowden, Tony | QLD | 2189 | 1.0 | ||
| Renjith, Sravan | OS | 1976 | 1.0 | ||
| Ryan, Liam | VIC | 1899 | 1.0 | ||
| Mather, Andrew | QLD | 1849 | 1.0 | ||
| Paevskiy, Igor | QLD | 1824 | 1.0 | ||
| Lovejoy, David | QLD | 1802 | 1.0 | ||
| Fossey, Allan | QLD | 1743 | 1.0 | ||
| Ford, Daniel | QLD | 1554 | 1.0 | ||
| Salahuddin, Mohammad | QLD | 1547 | 1.0 | ||
| Ooi, Jayden | QLD | 1502 | 1.0 | ||
| Stokes, Mark C | QLD | 1460 | 1.0 | ||
| Ly-Liu, Alexavier | QLD | 1391 | 1.0 | ||
| Hamilton, Don | QLD | 1351 | 1.0 | ||
| Mercado, Rover-Leigh | QLD | 1336 | 1.0 | ||
| Van Der Byl, Orsen | QLD | 1239 | 1.0 | ||
| Aldana, Diego | QLD | 1191 | 1.0 | ||
| Ilka, Alexander | QLD | 1142 | 1.0 | ||
| Aanan, Shafiuddin | QLD | 802 | 1.0 | ||
| Lee, Leon | QLD | 1638 | 0.5 | ||
| 28-41 | Stewart, Craig A | QLD | 1436 | 0.5 | 1.5 |
| Brady, Aiden | QLD | 1366 | 1.5 | ||
| Atia, Ben | QLD | 1270 | 1.5 | ||
| Watkins, Bridgette | QLD | 1010 | 1.5 | ||
| Atia, Raphael | QLD | 940 | 1.5 | ||
| Young, Micah | QLD | 702 | 1.5 | ||
| Peach, Ben | QLD | 1610 | 1.0 | ||
| Leong, Benjamin | QLD | 718 | 1.0 | ||
| Carney, Luzelle | QLD | 0.5 | |||
| Carney, Jaimie | QLD | 0.5 | |||
| Ingram, Tristan | 0.5 | ||||
| Ingram, Ethan | 0.5 | ||||
| Ingram, Riaan | 0.5 | ||||
| Williams, Angus | QLD | 0.5 | |||
| 42-66 | Esmaili, Ali | QLD | 1689 | 0 | 1.0 |
| Dewadasa, Imira | QLD | 1138 | 1.0 | ||
| Ballantyne, Martin | SA | 1135 | 1.0 | ||
| Bender, Peter G | QLD | 1126 | 1.0 | ||
| Kodituwakku, Dulin Nethsuka | QLD | 1008 | 1.0 | ||
| Liu, Henry | QLD | 944 | 1.0 | ||
| Ilka, William | QLD | 907 | 1.0 | ||
| Carter, Martin | QLD | 905 | 1.0 | ||
| Xing, Zerui | QLD | 905 | 1.0 | ||
| Relekar, Kanak | QLD | 889 | 1.0 | ||
| Barnard, Ross | QLD | 877 | 1.0 | ||
| Suraweera, Adheesha | QLD | 853 | 1.0 | ||
| Chen, Austin | QLD | 809 | 1.0 | ||
| Cooper, Joshua | QLD | 721 | 1.0 | ||
| Turner, Jai | QLD | 717 | 1.0 | ||
| Leong, Joel | QLD | 648 | 1.0 | ||
| Mercado, Eowyn | QLD | 647 | 1.0 | ||
| Williams, Elizabeth | QLD | 627 | 1.0 | ||
| Kho, Samuel | QLD | 593 | 1.0 | ||
| Ly-Liu, Isaac | QLD | 538 | 1.0 | ||
| Allen, Kris | QLD | 385 | 1.0 | ||
| Kho, John | QLD | 287 | 1.0 | ||
| Tinu, Hanna | IRE | 1.0 | |||
| Wang, Kingston | QLD | 1.0 | |||
| Joshi, Gagan Deep | 1642 | 0.5 | |||
