LiveChess
  • Home
  • Tournament Archive
    • Tournament Archive – 2022
      • 2022 Darling Downs Open
        • View Games
        • Pairings and Results
      • 2022 Gold Coast Open
        • View Games
        • Parings And Results
      • 2022 QJCC
        • View Games
        • U18 Paris and results
      • Peninsula Open
        • View Games
        • Pairings and Results
      • Wendy Terry Memorial
        • View Games
        • Parings And Results
        • NVDG – 2022
          • View Games
          • Pairings and Results – Open
          • Pairings and Results – u1200 QJ
          • Leo Wilkinson Memorial
            • View Games
            • Pairings and Results
          • QLD Girl’s Championships – 2022
            • Live Games
            • Pairings and Results
          • 2022 Queensland Inter-School State Finals
          • 2022 Queensland Championships
            • View Games
            • View Under 1600 Games
          • ASTC – 2022
            • Live Games
            • Secondary Open Pairings and Results
            • Secondary Girls Open Pairings and Results
            • Primary Open Pairings and Results
            • Primary Girls Pairings and Results
    • Tournament Archive – 2021
    • Tournament Archive – 2020
    • Tournament Archive – 2019
    • Tournament Archive – 2018
  • Oceania Zonal – 2023
    • Live Games
    • Open 13 to 24 and Women 1 to 6
    • Open Pairings and Results
    • Women’s Pairings and Results
    • Oceania Zonal 2023 Playoffs
  • QLD Reserves and Tin Cup
    • Live Games
    • Pairings and Results
  • March Open
    • Live Games
    • Pairings and Results
Follow

Round 6





2018QueenslandOpen: Pairing of round 6, at 14:30 of 09/09/2018

===================================================================================
  1 = Solomon,Stephen J    ( 5.0) - Ly,Moulthun          ( 4.0) =   3 -   1 = 0 - 1
-----------------------------------------------------------------------------------
  2 = Richards,Heather     ( 4.0) - McClymont,Brodie     ( 4.0) =   6 -   2 = 1 - 0
-----------------------------------------------------------------------------------
  3 = Nakauchi,Gene        ( 4.0) - Weller,Tony          ( 4.0) =   5 -   8 = 1 - 0
-----------------------------------------------------------------------------------
  4 = Peach,Ben            ( 3.5) - Remaneses,Renato     ( 3.5) =  14 -   7 = 1 - 0
-----------------------------------------------------------------------------------
  5 = Macleod,Keith        ( 3.0) - Korenevski,Oleg      ( 3.0) =  17 -   9 = 0 - 1
-----------------------------------------------------------------------------------
  6 = Walker,Douglas G     ( 3.0) - Bourke,Ronald        ( 3.0) =  19 -  11 = 0 - 1
-----------------------------------------------------------------------------------
  7 = Stokes,Mark C        ( 3.0) - Willemse,Louis       ( 3.0) =  12 -  20 = ½ - ½
-----------------------------------------------------------------------------------
  8 = Suraweera,Adheesha   ( 3.0) - Marinovic,Brian      ( 3.0) =  26 -  15 = 1 - 0
-----------------------------------------------------------------------------------
  9 = Moss,Jasper          ( 3.0) - Ooi,Jayden           ( 3.0) =  21 -  16 = ½ - ½
-----------------------------------------------------------------------------------
 10 = Harris,John          ( 2.5) - Carter,Martin        ( 3.0) =  10 -  25 = 1 - 0
-----------------------------------------------------------------------------------
 11 = Harris,Stephen       ( 2.0) - Morris,Byron         ( 2.0) =  28 -  13 = 0 - 1
-----------------------------------------------------------------------------------
 12 = Mulholland,Philip    ( 2.0) - Lawrence,Indruh      ( 2.0) =  18 -  27 = 1 - 0
-----------------------------------------------------------------------------------
 13 = Esmonde,David        ( 2.0) - Brown,Nelson         ( 2.0) =  22 -  30 = 1 - 0
-----------------------------------------------------------------------------------
 14 = Simic,Filip          ( 2.0) - Withoos,Kaitlyn      ( 2.0) =  23 -  38 = 1 - 0
-----------------------------------------------------------------------------------
 15 = Knight,Joel          ( 2.0) - Arthur,David         ( 2.0) =  34 -  24 = 1 - 0
-----------------------------------------------------------------------------------
 16 = Sheppard,Erik        ( 2.0) - Knight,Sarah         ( 1.0) =  32 -  31 = 0 - 1
-----------------------------------------------------------------------------------
 17 = Hirst,Henry          ( 1.0) - Menham,Allan         ( 1.0) =  37 -  29 = 0 - 1
-----------------------------------------------------------------------------------
 18 = Churchill,Fletcher   ( 1.0) - Pizzy,Luca           ( 1.0) =  33 -  35 = 1 - 0
-----------------------------------------------------------------------------------
 19 = Sirivella,Rehan      ( 0.0) - Knight,Simon         ( 1.0) =  36 -  39 = 0 - 1
-----------------------------------------------------------------------------------
 20 = Wohl,Aleksandar H    ( 3.5) - ( not paired )       ( 0.0) =   4 -   0 = 0    
-----------------------------------------------------------------------------------

2018QueenslandOpen
Bundaberg - 08/09/2018, 09/09/2018

Standing at round 6 (last round)

Pos  Pts  ID  NAME                         | Rtg  PRtg Fed |   Buc1    BucT  
--------------------------------------------------------------------------------
  1  5.0   1  GM Ly,Moulthun               | 2548 2200 QLD |    20.5 
  2  5.0   3  IM Solomon,Stephen J         | 2419 2060 QLD |    19.5 
  3  5.0   6 WIM Richards,Heather          | 2287 2342 QLD |    19.0 
  4  5.0   5  FM Nakauchi,Gene             | 2303 1811 QLD |    18.0 
  5  4.5  14     Peach,Ben                 | 1492 1879 QLD |    19.0 
  6  4.0   2  IM McClymont,Brodie          | 2447 1918 QLD |    22.0 
  7  4.0   8     Weller,Tony               | 1683 1642 QLD |    19.5 
  8  4.0  11     Bourke,Ronald             | 1589 1449 QLD |    19.0 
  9  4.0   9  CM Korenevski,Oleg           | 1677 1437 QLD |    17.5 
 10  4.0  26     Suraweera,Adheesha        |  714 1214 QLD |    15.5 
 11  3.5   4  IM Wohl,Aleksandar H     (W) | 2404 2083 QLD |    23.0 
 12  3.5   7     Remaneses,Renato          | 1724 1399  OS |    18.5    20.5 
 13  3.5  10     Harris,John               | 1629 1136 QLD |    18.5    20.0 
 14  3.5  16     Ooi,Jayden                | 1395 1356 QLD |    18.5    19.0 
 15  3.5  21     Moss,Jasper               | 1026 1353 QLD |    17.0 
 16  3.5  20     Willemse,Louis            | 1055 1286 QLD |    16.5 
 17  3.5  12     Stokes,Mark C             | 1560 1275 QLD |    16.0 
 18  3.0  19     Walker,Douglas G          | 1200 1208 QLD |    19.0 
 19  3.0  22     Esmonde,David             | 1005 1383 QLD |    18.0    20.0 
 20  3.0  25     Carter,Martin             |  833 1338 QLD |    18.0    20.0 
 21  3.0  17     Macleod,Keith             | 1384 1287 QLD |    18.0    18.0 
 22  3.0  13     Morris,Byron              | 1549 1101 QLD |    16.5 
 23  3.0  23     Simic,Filip               | 1003 1188 QLD |    15.0    17.0 
 24  3.0  34     Knight,Joel               |  473 1098 QLD |    15.0    17.0 
 25  3.0  18     Mulholland,Philip         | 1222  800 QLD |    15.0    15.5 
 26  3.0  15     Marinovic,Brian           | 1463  668 QLD |    14.0 
 27  2.0  24     Arthur,David              |  968  978 QLD |    17.0 
 28  2.0  33     Churchill,Fletcher        |  479  971 QLD |    16.0 
 29  2.0  27     Lawrence,Indruh           |  695  969 QLD |    15.5 
 30  2.0  28     Harris,Stephen            |  688  885 QLD |    15.0    15.5 
 31  2.0  31     Knight,Sarah              |  533  736 QLD |    15.0    15.0 
 32  2.0  30     Brown,Nelson              |  546  851 QLD |    14.0 
 33  2.0  39     Knight,Simon              |    0  606 QLD |    13.5 
 34  2.0  29     Menham,Allan              |  576  709 QLD |    13.0 
 35  2.0  38     Withoos,Kaitlyn           |  197  575 QLD |    12.5 
 36  2.0  32     Sheppard,Erik             |  520  584 QLD |    12.0 
 37  1.0  37     Hirst,Henry               |  350   19 QLD |    12.5 
 38  1.0  35     Pizzy,Luca                |  394    0 QLD |    11.5 
 39  0.0  36     Sirivella,Rehan           |  367    0 QLD |    11.0 

Tie Break legend:
  Buc1   :  Buchholz Cut 1 
  BucT   :  Buchholz Total
SHARE THIS Twitter Facebook Delicious StumbleUpon E-mail
Forgot Password?

Online Chess

  • Livechess Play
  • Tournaments
  • Livechess Online Tournaments Code of Conduct
Back to Top