LiveChess
  • Home
  • Tournament Archive
    • Tournament Archive – 2022
    • Tournament Archive – 2021
    • Tournament Archive – 2020
    • Tournament Archive – 2019
    • Tournament Archive – 2018
  • 2022 Gold Cup Open
    • View Games
    • Pairings and Results
  • 2022 Darling Downs Open
    • View Games
    • Pairings and Results
  • 2022 Gold Coast Open
    • View Games
    • Parings And Results
  • 2022 QJCC
    • View Games
    • U18 Paris and results
  • Peninsula Open
    • View Games
Follow

Pairings and Results
-Cross Table



2018 Queensland Championships
 Cross Table at round 9 sorted by score

Pos NAME                 Rtg   T  Fed  Pts |   1     2     3     4     5     6     7     8     9    |  Buc1    BucT  
---------------------------------------------------------------------------------------------------------------------
  1 Stojic,Dusan         2259  FM AUS  8.0 | +B7   +W13  +B5   +W4   -B2   +W3   +B10  +W8   +B12   |   44.0    48.5 
  2 Liu,Yi               2242  FM AUS  7.5 | +B26  +W25  =B3   +W12  +W1   +B4   +B13  +W14  -B5    |   42.5    44.5 
  3 Parle,Hughston       2035     AUS  6.0 | +B18  +W20  =W2   =B5   +W13  -B1   +W4   =B9   =W7    |   45.0    48.0 
  4 Lam,Ross             1963  CM AUS  5.5 | +B24  +W15  +B8   -B1   +W7   -W2   -B3   =W12  +B14   |   44.5    46.5 
  5 Maguire,Tom          2066     AUS  5.5 | +W17  +B21  -W1   =W3   -B8   +B15  -W6   +B19  +W2    |   43.0    46.5 
  6 Solomon,Stephen J    2352  IM AUS  5.5 | =W9   =B23  -B12  +W24  -W19  +B11  +B5   =W13  +B15   |   34.5    36.5 
  7 Harris,Timothy       1898     AUS  5.0 | -W1   +B24  +W16  +B22  -B4   =W12  =B8   =W10  =B3    |   42.5    44.5 
  8 Paevskiy,Igor        1967     AUS  5.0 | =W19  +B9   -W4   +B25  +W5   -B10  =W7   -B1   +W20   |   41.5    44.5 
  9 Ostapenko,Michael    1917     AUS  5.0 | =B6   -W8   =B20  +W16  =B14  +W18  =B12  =W3   =B10   |   39.0    42.0 
 10 Slater-Jones,Henry   1993  CM AUS  5.0 | -W21  +B17  =B25  +W20  =B12  +W8   -W1   =B7   =W9    |   38.5    41.5 
 11 Chan,Jacob Joseph    1741     AUS  5.0 | =B12  -W14  -W19  +B17  +W21  -W6   =B20  +BYE  +B13   |   33.0    36.0 
 12 Zhong,Tony (Junhao)  1938     AUS  4.5 | =W11  +B19  +W6   -B2   =W10  =B7   =W9   =B4   -W1    |   46.0    49.5 
 13 Spuler,David         1935     AUS  4.5 | +B16  -B1   +W21  +W14  -B3   +B19  -W2   =B6   -W11   |   44.0    47.5 
 14 Nakauchi,Gene        2252  FM AUS  4.5 | -W25  +B11  +W23  -B13  =W9   +B22  +W19  -B2   -W4    |   38.5    41.5 
 15 Esmaili,Ali          1721     AUS  4.5 | +BYE  -B4   -W22  =B21  +B24  -W5   +B26  +W18  -W6    |   34.0    36.0 
 16 Morris,Byron         1723     AUS  4.5 | -W13  +W26  -B7   -B9   =W17  +B21  =W22  =B20  +W19   |   32.0    34.0 
 17 Salahuddin,Mohammad  1829     QLD  4.0 | -B5   -W10  =B18  -W11  =B16  +W26  =B24  =W23  +BYE   |   31.5    33.5 
 18 Holliday,Bruce M     1827     AUS  4.0 | -W3   -B22  =W17  +B26  +W20  -B9   =W23  -B15  +B24   |   30.5    32.5 
 19 Wang,Jason           1763     AUS  3.5 | =B8   -W12  +B11  +W23  +B6   -W13  -B14  -W5   -B16   |   38.5    41.5 
 20 Ghodosi,Hossein      1778     AUS  3.5 | +W22  -B3   =W9   -B10  -B18  +BYE  =W11  =W16  -B8    |   38.0    41.0 
 21 Post,Martin          1813     NZL  3.5 | +B10  -W5   -B13  =W15  -B11  -W16  =BYE  =W24  +B23   |   34.0    36.0 
 22 Cuellar,Gabriel  (W) 1986     MEX  3.0 | -B20  +W18  +B15  -W7   =BYE  -W14  =B16  -BYE   --    |   35.0    38.0 
 23 Au,Alexander         1820     AUS  3.0 | =BYE  =W6   -B14  -B19  -W26  +W24  =B18  =B17  -W21   |   31.0    33.0 
 24 Hamilton,Don         1749     AUS  2.0 | -W4   -W7   +B26  -B6   -W15  -B23  =W17  =B21  -W18   |   34.0    36.0 
 25 Renjith,Sravan   (W) 1877     NZL  1.5 | +B14  -B2   =W10  -W8    --   -BYE   --    --    --    |   37.0    39.5 
 26 Holt,Stuart      (W) 1872     AUS  1.0 | -W2   -B16  -W24  -W18  +B23  -B17  -W15   --    --    |   31.0    33.0
SHARE THIS Twitter Facebook Delicious StumbleUpon E-mail
Back to Top