LiveChess
  • Home
  • Tournament Archive
    • Tournament Archive – 2022
    • Tournament Archive – 2021
    • Tournament Archive – 2020
    • Tournament Archive – 2019
    • Tournament Archive – 2018
  • 2022 Gold Cup Open
    • View Games
    • Pairings and Results
  • 2022 Darling Downs Open
    • View Games
    • Pairings and Results
  • 2022 Gold Coast Open
    • View Games
    • Parings And Results
  • 2022 QJCC
    • View Games
    • U18 Paris and results
  • Peninsula Open
    • View Games
Follow

Gold Coast Open Final Report




IM (and now GM-elect) Temur Kuybokarov being presented with the Gold Coast Open trophy by tournament organiser Andrew Fitzpatrick, with IA Peter Tsai and FA Shaun Curtis looking on and FA Michael D’Arcy with the camera.

2018GoldCoastPremier
 Cross Table at round 9 sorted by score

Pos NAME                 Rtg   T  Fed  Pts |   1     2     3     4     5     6     7     8     9    |  Buc1    BucT  
---------------------------------------------------------------------------------------------------------------------
  1 Kuybokarov,Temur     2472  IM UZB  7.5 | +W34  +B20  =W9   =B4   +W11  +B2   =W3   +B5   +W6    |   46.5    49.5 
  2 Smirnov,Anton        2529  GM NSW  7.0 | +B25  +W7   +B5   =W3   +B8   -W1   +B11  +W10  =B4    |   48.0    52.0 
  3 Cheng,Bobby          2496  IM VIC  6.5 | +W23  +B15  +W13  =B2   =W4   =W5   =B1   =W6   +B11   |   48.0    52.0 
  4 Narayanan,Srinath    2549  GM IND  6.5 | +B18  =W6   +B33  =W1   =B3   =W10  +B8   +W7   =W2    |   47.0    50.0 
  5 Izzat,Kanan          2484  IM AZE  6.5 | +B27  +W37  -W2   +B12  +W15  =B3   +B7   -W1   +B10   |   45.5    49.0 
  6 Sukandar,Irine Khari 2396  IM INA  5.5 | +W24  =B4   -W11  +B22  +W14  =B9   +W12  =B3   -B1    |   45.0    49.0 
  7 Solomon,Stephen J    2346  IM QLD  5.5 | +W32  -B2   +W31  +B13  +W9   =B12  -W5   -B4   +W14   |   44.0    47.0 
  8 Zhao,Zong-Yuan       2533  GM NSW  5.5 | +W29  =B12  +W14  =B9   -W2   +B19  -W4   =B13  +W23   |   42.5    46.0 
  9 Morris,James         2503  IM VIC  5.5 | +B26  +W21  =B1   =W8   -B7   =W6   -B15  +W20  +B18   |   42.0    46.0 
 10 Illingworth,Max      2524  GM NSW  5.0 | +W31  =B14  -W12  +B16  +W20  =B4   +W13  -B2   -W5    |   44.0    47.5 
 11 Gareyev,Timur        2611  GM USA  5.0 | -W13  +B34  +B6   +W18  -B1   +W33  -W2   +B22  -W3    |   43.0    46.0 
 12 Clarke,Brandon G I   2411  FM ENG  5.0 | +B28  =W8   +B10  -W5   +B19  =W7   -B6   =W18  =B16   |   42.0    46.0 
 13 Nakauchi,Gene        2216  FM QLD  5.0 | +B11  +W16  -B3   -W7   +B27  +W30  -B10  =W8   =B15   |   41.5    45.0 
 14 Khamatgaleev,Alexej  2386  IM RUS  5.0 | +B17  =W10  -B8   +W21  -B6   +W25  =B18  +W15  -B7    |   40.5    44.5 
 15 Wohl,Aleksandar H    2335  IM QLD  5.0 | +B35  -W3   +B26  +W29  -B5   =W18  +W9   -B14  =W13   |   40.5    43.5 
 16 Kargosha,Bahman      2174     IRI  5.0 | =BYE  -B13  +W36  -W10  +B17  =B22  =W19  +B24  =W12   |   37.0    39.5 
 17 Bondareva,Daria      1854 WCM RUS  5.0 | -W14  -B29  +W38  +B23  -W16  =B24  +W30  =B19  +W22   |   33.5    34.5 
 18 Zulfic,Fedja         2179      SA  4.5 | -W4   +B28  +W23  -B11  +W37  =B15  =W14  =B12  -W9    |   40.0    43.5 
 19 Lam,Ross             1922  CM QLD  4.5 | =BYE  =BYE  +B25  +B20  -W12  -W8   =B16  =W17  =B21   |   38.0    42.0 
 20 Stojic,Dusan         2290  FM QLD  4.5 | +B30  -W1   +B27  -W19  -B10  +BYE  =W24  -B9   +W29   |   37.5    41.0 
 21 Liu,Yi               2290  FM QLD  4.5 | +W38  -B9   =W22  -B14  -W24  =B34  +W31  +B33  =W19   |   32.5    33.5 
 22 Beaumont,David       2022     VIC  4.0 | =BYE  =BYE  =B21  -W6   +B26  =W16  +B33  -W11  -B17   |   38.0    41.0 
 23 Tsai,Charles         1996  FM QLD  4.0 | -B3   +W30  -B18  -W17  =B32  +W35  =B26  +W25  -B8    |   36.0    39.0 
 24 Bayaca,Sterling      1891     NSW  4.0 | -B6   -W25  =B30  +W35  +B21  =W17  =B20  -W16  =B26   |   35.5    38.5 
 25 Parle,Hughston       2069     QLD  4.0 | -W2   +B24  -W19  =B33  +W34  -B14  +W29  -B23  =W28   |   35.0    38.0 
 26 Goh,Sean Christian   2001     SGP  4.0 | -W9   +B32  -W15  =B34  -W22  +B28  =W23  =B29  =W24   |   33.0    36.0 
 27 Liu,David            1986     QLD  4.0 | -W5   +B38  -W20  +B31  -W13  -B29  +W34  -B28  +W30   |   33.0    34.0 
 28 Ostapenko,Michael    1925     QLD  4.0 | -W12  -W18  =B35  -B37  +W36  -W26  +B38  +W27  =B25   |   30.5    31.5 
 29 Maguire,Tom          2093     QLD  3.5 | -B8   +W17  +B37  -B15  -W33  +W27  -B25  =W26  -B20   |   35.0    38.0 
 30 Au,Alexander         1776     QLD  3.5 | -W20  -B23  =W24  +B36  +W31  -B13  -B17  +W35  -B27   |   32.5    35.0 
 31 Jule,Alexandra       2029 WIM QLD  3.5 | -B10  +W35  -B7   -W27  -B30  +W32  -B21  =B36  +W33   |   31.5    34.0 
 32 Holliday,Bruce M     1838     QLD  3.5 | -B7   -W26  -W34  +B38  =W23  -B31  -B35  +BYE  +W36   |   27.5    28.5 
 33 Silva,K W C U        1843     SRI  3.0 | =BYE  +B36  -W4   =W25  +B29  -B11  -W22  -W21  -B31   |   35.5    38.0 
 34 Paevskiy,Igor        1981     QLD  3.0 | -B1   -W11  +B32  =W26  -B25  =W21  -B27  =W38  =B35   |   35.0    36.0 
 35 Renjith,Sravan       1837     NZL  3.0 | -W15  -B31  =W28  -B24  +W38  -B23  +W32  -B30  =W34   |   30.0    31.0 
 36 Kitikov,Oleg         1805     KGZ  2.5 | =BYE  -W33  -B16  -W30  -B28  +B38  =BYE  =W31  -B32   |   29.5    30.5 
 37 Mohammadi-Geravan(W) 1713     IRI  2.0 | +BYE  -B5   -W29  +W28  -B18  -BYE   --    --    --    |   34.5    37.5 
 38 Christensen,Joshua   1831     NSW  1.5 | -B21  -W27  -B17  -W32  -B35  -W36  -W28  =B34  +BYE   |   29.0    29.5
SHARE THIS Twitter Facebook Delicious StumbleUpon E-mail
Forgot Password?

Online Chess

  • Livechess Play
  • Tournaments
  • Livechess Online Tournaments Code of Conduct
Back to Top