LiveChess
  • Home
  • Tournament Archive
    • Tournament Archive – 2023
      • 2023 Gold Coast Open
        • View Premier Games
        • View Minor & Major Games
        • Premier Pairings and Results
        • Major Pairings and Results
        • Minor Pairings and Results
        • GM Ian Rogers Commentary
      • 2023 QJCC
        • View U8 Games
        • View U10 Games
        • View U12 Games
        • View U18 Games
      • Wendy Terry Memorial 2023
        • Live Games
        • Pairings and Results
      • Darling Downs Open – 2023
        • Live Games
        • Pairings and Results
      • 2023 Box Hill Club Champ
      • Oceania Zonal – 2023
        • Live Games
        • Open 13 to 24 and Women 1 to 6
        • Open Pairings and Results
        • Women’s Pairings and Results
        • Oceania Zonal 2023 Playoffs
      • QLD Reserves and Tin Cup
        • Live Games
        • Pairings and Results
      • March Open
        • Live Games
        • Pairings and Results
      • Gold Cup FIDE Open
        • Live Games
        • Pairings and Results
      • Peninsula Open – 2023
        • Live Games
        • Pairings and Results
      • Queensland Open 2023
        • View Games
        • Pairings and Results
      • Leo Wilkinson Memorial 2023
        • Live Games
        • Pairings and Results
      • Nell Van de Graaff Classic
        • View Games
        • Open Pairings and Results
        • u1200-QJ Pairings and Results
      • QLD Championships 2023
        • Pairings and Results
        • View Games
        • U-1600 Pairings and Results
      • 2023 QLD Interschools
        • View Games
        • Primary Pairings and Results
        • Secondary Pairings and Results
      • Box Hill Friday Grades
      • 2023 Victorian Championship
        • View Games
      • Box Hill Winter Swiss
        • Live Games
      • 2023-Victorian-Seniors-and-Womens-Championship
        • View Games
      • 2023 Box Hill Open
        • Live Games
      • 2023 Australasian Masters
        • Live Games
        • Pairings and Results
    • Tournament Archive – 2022
      • 2022 Darling Downs Open
        • View Games
        • Pairings and Results
      • 2022 Gold Coast Open
        • View Games
        • Parings And Results
      • 2022 QJCC
        • View Games
        • U18 Paris and results
      • Peninsula Open
        • View Games
        • Pairings and Results
      • Wendy Terry Memorial
        • View Games
        • Parings And Results
        • NVDG – 2022
          • View Games
          • Pairings and Results – Open
          • Pairings and Results – u1200 QJ
          • Leo Wilkinson Memorial
            • View Games
            • Pairings and Results
          • QLD Girl’s Championships – 2022
            • Live Games
            • Pairings and Results
          • 2022 Queensland Inter-School State Finals
          • 2022 Queensland Championships
            • View Games
            • View Under 1600 Games
          • ASTC – 2022
            • Live Games
            • Secondary Open Pairings and Results
            • Secondary Girls Open Pairings and Results
            • Primary Open Pairings and Results
            • Primary Girls Pairings and Results
    • Tournament Archive – 2021
    • Tournament Archive – 2020
    • Tournament Archive – 2019
    • Tournament Archive – 2018
  • Current Queensland Tournaments
    • Wendy Terry Memorial 2024
      • View Games
      • Pairings and Results
    • Byron Capital Darling Downs Premier
      • Live Games
      • Premier Pairings and Results
      • Major Pairings and Results
      • Minor Pairings and Results
      • DDO-Playoff
    • 2024 Peninsula Open
      • View Games
      • Pairings and Results
    • 2024 Gold Coast Open Premier
      • View Games
      • GCO-Premier Pairings and Results
    • 2024 Gold Coast Open Major
      • View Games
      • GCO Major Pairings and Results
    • Gold Coast Open Minor
      • GCO-Minor Pairings and Results
    • Strategic Minds Celebrate 100
      • Live Games
      • Pairings and Results
    • 2024 Arianne Caoili Memorial
      • View Games
      • 2024 ACM Pairings and Results
      • View games – Minor
      • Minor Pairings and Results
    • 2024 – Nell Van de Graaff
      • View NVDG Games
      • Pairings and Results – Open
    • Leo Wilkinson Memorial – 2024
      • View LWM-2024 Games
      • LWM-2024 Pairings and Results
    • 2024 QLD Championships
      • View QLD Championships games
      • QLD Championships Pairings and Results
  • Current Victorian Tournaments
    • 2024 Victorian Championship
      • Live Games
    • 2024 Victorian Major
      • Live Games
    • 2024 Box Hill Summer Cup
      • Live Games
    • 2024 Box Hill Chess Club Championship
      • View Games
    • 2024 Box Hill Friday Grades
      • View Games
    • 2024 Box Hill Open
      • View Box Hill Open games
    • 2024 Queensland Inter-School Finals
      • Secondary Teams and Results
      • Primary Teams and Results
  • 2024 Xmas Special
    • View Xmas Special games
    • 2024 Xmas Special Pairings and Results
Follow

Round 6 and Final Report



2019 MARCH OPEN MARCH 16 & 17 – Round 6

IM Brodie McClymont- winner of the 2019 March Open

 

Pairing Info

Place   No Opponents         Colours Float Score

                                                
  1    2 : 32,17,5,3,1,4     BWBWBW    D   6    
                                                
 2-3   3 : 33,20,8,2,12,9    WBWBWB    U   5    
       5 : 36,24,2,18,27,7   WBWBWB        5    
                                                
 4-9   1 : 31,18,6,4,2,15    WBWBWB    u   4.5  
       4 : 35,19,7,1,10,2    BWBWBB    U   4.5  
       9 : 41,29,-,15,11,3   WB-WBW    D   4.5  
      10 : 42,28,12,21,4,23  BWWBWB        4.5  
      17 : 49,2,31,29,6,8    WBWBWB    D   4.5  
      21 : -,37,28,10,26,11  -WBWBW        4.5  
                                                
10-15  6 : 38,22,1,19,17,16  BWBWBW        4    
       7 : 39,27,4,20,22,5   WBWBWW        4    
      16 : 48,34,26,38,46,6  BWWBWB        4    
      19 : 52,4,36,6,39,27   WBWBWB        4    
      20 : 53,3,35,7,42,25   BWBWBW        4    
      22 : 54,6,39,8,7,13    WBWBBW        4    
                                                
16-24 11 : 43,45,-,26,9,21   WB-WWB        3.5  
      12 : 44,30,10,25,3,28  BWBWBW        3.5  
      15 : 47,46,23,9,24,1   WBWBWW        3.5  
      23 : -,48,15,30,40,10  -WBWBW        3.5  
      24 : 55,5,40,48,15,35  BWBWBW    U   3.5  
      26 : -,50,16,11,21,46  -WBBWB        3.5  
      28 : 63,10,21,45,47,12 WBWBWB        3.5  
      29 : 64,9,65,17,44,37  BWBWBW        3.5  
      33 : 3,51,48,55,65,40  BWBWBW    u   3.5  
                                                
25-37  8 : 40,25,3,22,30,17  BWBWBW    U   3    
      13 : 45,47,46,27,32,22 WBWBWB        3    
      18 : 51,1,32,5,35,44   BWBWBW    U   3    
      25 : 56,8,41,12,45,20  WBWBWB        3    
      27 : 57,7,42,13,5,19   BWBWBW        3    
      30 : 65,12,43,23,8,45  WBWBWB        3    
      31 : 1,44,17,40,52,42  BWBWBW        3    
      34 : -,16,45,47,54,41  -BWBWB        3    
      35 : 4,52,20,49,18,24  WBWBWB    D   3    
      36 : 5,53,19,44,63,48  BWBWBW        3    
      38 : 6,54,50,16,48,51  WBBWBW        3    
      39 : 7,55,22,53,19,65  BWBWBW        3    
      47 : 15,13,51,34,28,32 BWBWBB        3    
                                                
38-43 37 : -,21,54,46,50,29  -BWBWB        2.5  
      40 : 8,56,24,31,23,33  WBWBWB        2.5  
      43 : 11,64,30,32,56,57 BWBWBW    d   2.5  
      44 : 12,31,56,36,29,18 WBWBWB    D   2.5  
      46 : 14,15,13,37,16,26 -WBWBW        2.5  
      50 : -,26,38,52,37,49  -BWBBW    D   2.5  
                                                
44-54 32 : 2,49,18,43,13,47  WBWBBW        2    
      41 : 9,57,25,65,53,34  BWBWBW        2    
      42 : 10,63,27,64,20,31 WBWBWB        2    
      45 : 13,11,34,28,25,30 BWBWBW        2    
      48 : 16,23,33,24,38,36 WBWBWB        2    
      51 : 18,33,47,54,64,38 WBWBWB        2    
      53 : 20,36,63,39,41,64 WBWBWB        2    
      54 : 22,38,37,51,34,63 BWBWBW        2    
      55 : 24,39,49,33,-,52  WBWB-W    d   2    
      56 : 25,40,44,57,43,-  BWBWW-   uD   2    
      65 : 30,-,29,41,33,39  B-WBWB    d   2    
                                                
 55   57 : 27,41,52,56,49,43 WBWBWB    u   1.5  
                                                
56-59 49 : 17,32,55,35,57,50 BWBWBB   Ud   1    
      52 : 19,35,57,50,31,55 BWBWWB        1    
      63 : 28,42,53,-,36,54  BWB-WB        1    
      64 : 29,43,-,42,51,53  WB-WBW        1    

Results

No Name                 Total  Result   Name                        Total

 1 McClymont, Brodie    [5]      1:0    Nakauchi, Gene              [4.5]
 2 Mather, Andrew       [4.5]    0:1    Stojic, Dusan               [4]  
 3 Renjith, Sravan      [4]      0:1    Maguire, Tom                [4]  
 4 Lee, Leon            [3.5]    0:1    Solomon, Stephen J          [3.5]
 5 Dowden, Tony         [3.5]   .5:.5   Peach, Ben                  [3.5]
 6 Brady, Aiden         [3.5]    0:1    Paevskiy, Igor              [3.5]
 7 Stewart, Craig A     [3.5]    1:0    Lovejoy, David              [3.5]
 8 Ryan, Liam           [3]      0:1    Ford, Daniel                [3.5]
 9 Fossey, Allan        [3]     .5:.5   Aldana, Diego               [3]  
10 Ly-Liu, Alexavier    [3]      1:0    Esmaili, Ali                [3]  
11 Van Der Byl, Orsen   [3]      0:1    Ooi, Jayden                 [3]  
12 Stokes, Mark C       [3]      1:0    Mercado, Rover-Leigh        [3]  
13 Hamilton, Don        [2.5]    1:0    Kodituwakku, Dulin Nethsuka [3]  
14 Lo, Micah            [2.5]    0:1    Atia, Ben                   [2.5]
15 Ilka, Alexander      [2.5]    1:0    Atia, Raphael               [2.5]
16 Bender, Peter G      [2.5]    1:0    Xing, Zerui                 [2.5]
17 Salahuddin, Mohammad [2]      1:0    Chen, Austin                [2.5]
18 Aanan, Shafiuddin    [2]      0:1    Esmonde, David              [2]  
19 Dewadasa, Imira      [2]      1:0    Barnard, Ross               [2]  
20 Ballantyne, Martin   [2]      0:1    Cooper, Joshua              [2]  
21 Relekar, Kanak       [2]      0:1    Watkins, Bridgette          [2]  
22 Liu, Henry           [2]      1:0    Leong, Benjamin             [2]  
23 Ilka, William        [2]      1:0    Leong, Joel                 [2]  
24 Carter, Martin       [2]      1:0    Wang, Lachlan               [2]  
25 Suraweera, Adheesha  [1.5]    1:0    Kho, John                   [1.5]
26 Young, Micah         [1.5]    1:0    Turner, Jai                 [1]  
27 Ly-Liu, Isaac        [1]      1:0    Mercado, Eowyn              [1]  
28 Wang, Kingston       [1]      0:1    Williams, Elizabeth         [1]  
29 Kho, Samuel          [1]      1:0    Tinu, Hanna                 [1]  
30 Allen, Kris          [1]      1:0    BYE                              

Standings

Place Name                        Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   McClymont, Brodie           QLD       2374 6        18.5  25.5   21.0
 2-3  Stojic, Dusan               QLD       2333 5        15.5  24.5   18.0
      Maguire, Tom                QLD       2228 5        13.5  22.5   17.0
 4-9  Nakauchi, Gene              QLD       2295 4.5      17.0  26.0   18.5
      Solomon, Stephen J          QLD       2383 4.5      15.0  24.0   17.5
      Paevskiy, Igor              QLD       1824 4.5      15.0  21.5   16.5
      Mather, Andrew              QLD       1849 4.5      13.5  20.5   18.0
      Ford, Daniel                QLD       1554 4.5      13.5  20.5   15.0
      Stewart, Craig A            QLD       1436 4.5      13.5  20.5   15.0
10-15 Dowden, Tony                QLD       2189 4        16.5  24.0   15.5
      Renjith, Sravan             OS        1976 4        15.5  23.5   16.0
      Ly-Liu, Alexavier           QLD       1391 4        13.0  19.0   14.0
      Ooi, Jayden                 QLD       1502 4        13.0  18.5   13.0
      Stokes, Mark C              QLD       1460 4        12.0  19.0   13.0
      Peach, Ben                  QLD       1610 4        11.5  17.5   13.5
16-24 Lee, Leon                   QLD       1638 3.5      14.5  21.0   14.5
      Fossey, Allan               QLD       1743 3.5      14.0  21.5   14.5
      Lovejoy, David              QLD       1802 3.5      13.5  20.0   16.0
      Atia, Ben                   QLD       1270 3.5      13.0  19.5   13.0
      Aldana, Diego               QLD       1191 3.5      13.0  18.0   12.5
      Brady, Aiden                QLD       1366 3.5      12.0  18.5   13.0
      Hamilton, Don               QLD       1351 3.5      11.0  17.5   12.0
      Ilka, Alexander             QLD       1142 3.5      11.0  16.0   12.0
      Bender, Peter G             QLD       1126 3.5       8.0  14.5    8.5
25-37 Ryan, Liam                  VIC       1899 3        14.5  22.0   13.0
      Van Der Byl, Orsen          QLD       1239 3        13.0  19.5   13.0
      Salahuddin, Mohammad        QLD       1547 3        12.0  19.0   11.0
      Kodituwakku, Dulin Nethsuka QLD       1008 3        11.5  17.0   10.0
      Carter, Martin              QLD       905  3        11.5  17.0    9.0
      Dewadasa, Imira             QLD       1138 3        11.5  17.0    8.0
      Cooper, Joshua              QLD       721  3        11.5  17.0    8.0
      Esmonde, David              QLD       1141 3        11.0  16.0   11.0
      Ilka, William               QLD       907  3        10.5  16.5    8.5
      Mercado, Rover-Leigh        QLD       1336 3        10.5  16.0   12.0
      Liu, Henry                  QLD       944  3        10.5  16.0    8.0
      Esmaili, Ali                QLD       1689 3        10.0  16.0   11.0
      Watkins, Bridgette          QLD       1010 3        10.0  16.0    8.0
38-43 Lo, Micah                   QLD       740  2.5      13.0  19.5   11.5
      Xing, Zerui                 QLD       905  2.5      13.0  18.0   10.0
      Chen, Austin                QLD       809  2.5      12.5  17.5    8.0
      Atia, Raphael               QLD       940  2.5      11.0  17.5    9.0
      Young, Micah                QLD       702  2.5       9.5  14.0    7.0
      Suraweera, Adheesha         QLD       853  2.5       8.0  12.0    7.0
44-54 Leong, Benjamin             QLD       718  2        13.5  20.5    8.0
      Aanan, Shafiuddin           QLD       802  2        12.5  19.0    9.5
      Wang, Lachlan               QLD            2        12.5  18.0    8.0
      Ballantyne, Martin          SA        1135 2        11.5  18.5    8.0
      Leong, Joel                 QLD       648  2        11.0  15.0    6.0
      Barnard, Ross               QLD       877  2        10.5  15.5    8.0
      Kho, Samuel                 QLD       593  2        10.5  15.0    5.0
      Allen, Kris                 QLD       385  2        10.5  15.0    3.5
      Ly-Liu, Isaac               QLD       538  2        10.5  15.0    3.0
      Relekar, Kanak              QLD       889  2         9.5  15.5    7.0
      Williams, Elizabeth         QLD       627  2         8.5  13.0    5.0
 55   Kho, John                   QLD       287  1.5       7.0  11.0    3.5
56-59 Mercado, Eowyn              QLD       647  1        10.0  15.5    4.0
      Tinu, Hanna                 IRE            1        10.0  15.5    3.0
      Wang, Kingston              QLD            1         9.5  15.0    4.0
      Turner, Jai                 QLD       717  1         9.0  15.0    4.0
60-65 Carney, Luzelle             QLD            0.5       0.5   0.5    0.5
      Carney, Jaimie              QLD            0.5       0.5   0.5    0.5
      Ingram, Tristan                            0.5       0.5   0.5    0.5
      Ingram, Ethan                              0.5       0.5   0.5    0.5
      Ingram, Riaan                              0.5       0.5   0.5    0.5
      Williams, Angus             QLD            0.5       0.5   0.5    0.5
 66   Joshi, Gagan Deep                     1642 0         2.0   2.0    0.0

Cross Table

No  Name                        Feder Rtg  1    2    3    4    5    6  

1.  Solomon, Stephen J          QLD       31:W 18:W  6:W  4:D  2:L 15:W
2.  McClymont, Brodie           QLD       32:W 17:W  5:W  3:W  1:W  4:W
3.  Stojic, Dusan               QLD       33:W 20:W  8:W  2:L 12:W  9:W
4.  Nakauchi, Gene              QLD       35:W 19:W  7:W  1:D 10:W  2:L
5.  Maguire, Tom                QLD       36:W 24:W  2:L 18:W 27:W  7:W
6.  Dowden, Tony                QLD       38:W 22:W  1:L 19:W 17:D 16:D
7.  Renjith, Sravan             OS        39:W 27:W  4:L 20:W 22:W  5:L
8.  Ryan, Liam                  VIC       40:W 25:W  3:L 22:L 30:W 17:L
9.  Mather, Andrew              QLD       41:W 29:W   :D 15:W 11:W  3:L
10. Paevskiy, Igor              QLD       42:W 28:D 12:W 21:W  4:L 23:W
11. Lovejoy, David              QLD       43:W 45:W   :D 26:W  9:L 21:L
12. Fossey, Allan               QLD       44:W 30:W 10:L 25:W  3:L 28:D
13. Esmaili, Ali                QLD       45:L 47:W 46:W 27:L 32:W 22:L
14. Joshi, Gagan Deep                     46:-   :    :    :    :    : 
15. Lee, Leon                   QLD       47:W 46:D 23:W  9:L 24:W  1:L
16. Peach, Ben                  QLD       48:D 34:W 26:L 38:W 46:W  6:D
17. Ford, Daniel                QLD       49:W  2:L 31:W 29:W  6:D  8:W
18. Salahuddin, Mohammad        QLD       51:W  1:L 32:W  5:L 35:L 44:W
19. Ooi, Jayden                 QLD       52:W  4:L 36:W  6:L 39:W 27:W
20. Stokes, Mark C              QLD       53:W  3:L 35:W  7:L 42:W 25:W
21. Stewart, Craig A            QLD         :D 37:W 28:W 10:L 26:W 11:W
22. Ly-Liu, Alexavier           QLD       54:W  6:L 39:W  8:W  7:L 13:W
23. Brady, Aiden                QLD         :D 48:W 15:L 30:W 40:W 10:L
24. Hamilton, Don               QLD       55:W  5:L 40:D 48:W 15:L 35:W
25. Mercado, Rover-Leigh        QLD       56:W  8:L 41:W 12:L 45:W 20:L
26. Atia, Ben                   QLD         :D 50:W 16:W 11:L 21:L 46:W
27. Van Der Byl, Orsen          QLD       57:W  7:L 42:W 13:W  5:L 19:L
28. Aldana, Diego               QLD       63:W 10:D 21:L 45:D 47:W 12:D
29. Ilka, Alexander             QLD       64:W  9:L 65:W 17:L 44:D 37:W
30. Esmonde, David              QLD       65:W 12:L 43:W 23:L  8:L 45:W
31. Dewadasa, Imira             QLD        1:L 44:W 17:L 40:L 52:W 42:W
32. Ballantyne, Martin          SA         2:L 49:W 18:L 43:W 13:L 47:L
33. Bender, Peter G             QLD        3:L 51:D 48:L 55:W 65:W 40:W
34. Watkins, Bridgette          QLD         :D 16:L 45:D 47:L 54:W 41:W
35. Kodituwakku, Dulin Nethsuka QLD        4:L 52:W 20:L 49:W 18:W 24:L
36. Liu, Henry                  QLD        5:L 53:W 19:L 44:L 63:W 48:W
37. Atia, Raphael               QLD         :D 21:L 54:W 46:L 50:W 29:L
38. Ilka, William               QLD        6:L 54:D 50:W 16:L 48:D 51:W
39. Carter, Martin              QLD        7:L 55:W 22:L 53:W 19:L 65:W
40. Xing, Zerui                 QLD        8:L 56:W 24:D 31:W 23:L 33:L
41. Relekar, Kanak              QLD        9:L 57:W 25:L 65:L 53:W 34:L
42. Barnard, Ross               QLD       10:L 63:W 27:L 64:W 20:L 31:L
43. Suraweera, Adheesha         QLD       11:L 64:W 30:L 32:L 56:D 57:W
44. Chen, Austin                QLD       12:L 31:L 56:W 36:W 29:D 18:L
45. Aanan, Shafiuddin           QLD       13:W 11:L 34:D 28:D 25:L 30:L
46. Lo, Micah                   QLD       14:+ 15:D 13:L 37:W 16:L 26:L
47. Cooper, Joshua              QLD       15:L 13:L 51:W 34:W 28:L 32:W
48. Leong, Benjamin             QLD       16:D 23:L 33:W 24:L 38:D 36:L
49. Turner, Jai                 QLD       17:L 32:L 55:W 35:L 57:L 50:L
50. Young, Micah                QLD         :D 26:L 38:L 52:W 37:L 49:W
51. Leong, Joel                 QLD       18:L 33:D 47:L 54:D 64:W 38:L
52. Mercado, Eowyn              QLD       19:L 35:L 57:W 50:L 31:L 55:L
53. Williams, Elizabeth         QLD       20:L 36:L 63:W 39:L 41:L 64:W
54. Kho, Samuel                 QLD       22:L 38:D 37:L 51:D 34:L 63:W
55. Ly-Liu, Isaac               QLD       24:L 39:L 49:L 33:L   :W 52:W
56. Allen, Kris                 QLD       25:L 40:L 44:L 57:D 43:D   :W
57. Kho, John                   QLD       27:L 41:L 52:L 56:D 49:W 43:L
58. Carney, Luzelle             QLD         :D   :    :    :    :    : 
59. Carney, Jaimie              QLD         :D   :    :    :    :    : 
60. Ingram, Tristan                         :D   :    :    :    :    : 
61. Ingram, Ethan                           :D   :    :    :    :    : 
62. Ingram, Riaan                           :D   :    :    :    :    : 
63. Tinu, Hanna                 IRE       28:L 42:L 53:L   :W 36:L 54:L
64. Wang, Kingston              QLD       29:L 43:L   :W 42:L 51:L 53:L
65. Wang, Lachlan               QLD       30:L   :W 29:L 41:W 33:L 39:L
66. Williams, Angus             QLD         :D   :    :    :    :    : 
SHARE THIS Twitter Facebook Delicious StumbleUpon E-mail
Forgot Password?

Online Chess

  • Livechess Play
  • Tournaments
  • Livechess Online Tournaments Code of Conduct
Back to Top
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.Ok