LiveChess
  • Home
  • Tournament Archive
    • Tournament Archive – 2023
      • 2023 Gold Coast Open
        • View Premier Games
        • View Minor & Major Games
        • Premier Pairings and Results
        • Major Pairings and Results
        • Minor Pairings and Results
        • GM Ian Rogers Commentary
      • 2023 QJCC
        • View U8 Games
        • View U10 Games
        • View U12 Games
        • View U18 Games
      • Wendy Terry Memorial 2023
        • Live Games
        • Pairings and Results
      • Darling Downs Open – 2023
        • Live Games
        • Pairings and Results
      • 2023 Box Hill Club Champ
      • Oceania Zonal – 2023
        • Live Games
        • Open 13 to 24 and Women 1 to 6
        • Open Pairings and Results
        • Women’s Pairings and Results
        • Oceania Zonal 2023 Playoffs
      • QLD Reserves and Tin Cup
        • Live Games
        • Pairings and Results
      • March Open
        • Live Games
        • Pairings and Results
      • Gold Cup FIDE Open
        • Live Games
        • Pairings and Results
      • Peninsula Open – 2023
        • Live Games
        • Pairings and Results
      • Queensland Open 2023
        • View Games
        • Pairings and Results
      • Leo Wilkinson Memorial 2023
        • Live Games
        • Pairings and Results
      • Nell Van de Graaff Classic
        • View Games
        • Open Pairings and Results
        • u1200-QJ Pairings and Results
      • QLD Championships 2023
        • Pairings and Results
        • View Games
        • U-1600 Pairings and Results
      • 2023 QLD Interschools
        • View Games
        • Primary Pairings and Results
        • Secondary Pairings and Results
      • Box Hill Friday Grades
      • 2023 Victorian Championship
        • View Games
      • Box Hill Winter Swiss
        • Live Games
      • 2023-Victorian-Seniors-and-Womens-Championship
        • View Games
      • 2023 Box Hill Open
        • Live Games
      • 2023 Australasian Masters
        • Live Games
        • Pairings and Results
    • Tournament Archive – 2022
      • 2022 Darling Downs Open
        • View Games
        • Pairings and Results
      • 2022 Gold Coast Open
        • View Games
        • Parings And Results
      • 2022 QJCC
        • View Games
        • U18 Paris and results
      • Peninsula Open
        • View Games
        • Pairings and Results
      • Wendy Terry Memorial
        • View Games
        • Parings And Results
        • NVDG – 2022
          • View Games
          • Pairings and Results – Open
          • Pairings and Results – u1200 QJ
          • Leo Wilkinson Memorial
            • View Games
            • Pairings and Results
          • QLD Girl’s Championships – 2022
            • Live Games
            • Pairings and Results
          • 2022 Queensland Inter-School State Finals
          • 2022 Queensland Championships
            • View Games
            • View Under 1600 Games
          • ASTC – 2022
            • Live Games
            • Secondary Open Pairings and Results
            • Secondary Girls Open Pairings and Results
            • Primary Open Pairings and Results
            • Primary Girls Pairings and Results
    • Tournament Archive – 2021
    • Tournament Archive – 2020
    • Tournament Archive – 2019
    • Tournament Archive – 2018
  • Current Queensland Tournaments
    • Wendy Terry Memorial 2024
      • View Games
      • Pairings and Results
    • Byron Capital Darling Downs Premier
      • Live Games
      • Premier Pairings and Results
      • Major Pairings and Results
      • Minor Pairings and Results
      • DDO-Playoff
    • 2024 Peninsula Open
      • View Games
      • Pairings and Results
    • 2024 Gold Coast Open Premier
      • View Games
      • GCO-Premier Pairings and Results
    • 2024 Gold Coast Open Major
      • View Games
      • GCO Major Pairings and Results
    • Gold Coast Open Minor
      • GCO-Minor Pairings and Results
    • Strategic Minds Celebrate 100
      • Live Games
      • Pairings and Results
    • 2024 Arianne Caoili Memorial
      • View Games
      • 2024 ACM Pairings and Results
      • View games – Minor
      • Minor Pairings and Results
    • 2024 – Nell Van de Graaff
      • View NVDG Games
      • Pairings and Results – Open
    • Leo Wilkinson Memorial – 2024
      • View LWM-2024 Games
      • LWM-2024 Pairings and Results
    • 2024 QLD Championships
      • View QLD Championships games
      • QLD Championships Pairings and Results
  • Current Victorian Tournaments
    • 2024 Victorian Championship
      • Live Games
    • 2024 Victorian Major
      • Live Games
    • 2024 Box Hill Summer Cup
      • Live Games
    • 2024 Box Hill Chess Club Championship
      • View Games
    • 2024 Box Hill Friday Grades
      • View Games
    • 2024 Box Hill Open
      • View Box Hill Open games
    • 2024 Queensland Inter-School Finals
      • Secondary Teams and Results
      • Primary Teams and Results
  • 2024 Xmas Special
    • View Xmas Special games
    • 2024 Xmas Special Pairings and Results
Follow

QLD Champs u 1600 Results

Oct06
2019
Written by DCA

Jacob Chan CAQ President Mark C Stokes Filip Simic and Champs Organiser Hughston Parle

U1600 ACF Championship
Cross Table at round 7 sorted by score

Pos NAME Rtg T Fed Pts | 1 2 3 4 5 6 7 | Buc1 BucM
———————————————————————————————————
1 McCarthy,Oliver 1502 AUS 6.5 | =B51 +W58 +B6 +W15 +B12 +W18 +B7 | 25.5 20.5
2 Ren,Baicheng 1323 QLD 6.0 | +B57 +W28 +B35 =W3 =B7 +W6 +B5 | 27.0 21.5
3 Stewart,Craig A 1452 AUS 5.5 | +W24 +B21 =W5 =B2 +W10 +B8 =W9 | 30.0 24.0
4 Lue,Chee Seng 736 QLD 5.5 | -B14 +W44 +B20 +W22 =B11 +W13 +B15 | 26.5 21.5
5 Ming,Kenny 1249 AUS 5.0 | +B48 +W8 =B3 +W9 +B17 =W7 -W2 | 30.5 24.5
6 Zhang,Yang 0 QLD 5.0 | +W47 +B16 -W1 +B23 +W14 -B2 +B18 | 29.5 23.0
7 Stokes,Mark C 1431 AUS 5.0 | +W37 +B33 +W19 +B17 =W2 =B5 -W1 | 29.0 22.5
8 Tang,Terrence 0 QLD 5.0 | +W42 -B5 +W33 +B19 +W36 -W3 +B25 | 25.0 19.5
9 Simic,Filip 1292 AUS 5.0 | +W50 =B29 +W52 -B5 +W30 +B12 =B3 | 24.5 19.0
10 Xing,Zerui 1103 AUS 5.0 | +B59 -W13 +B28 +W55 -B3 +W19 +B17 | 24.0 18.5
11 Chan,Jacob Joseph 1532 AUS 5.0 | -W29 +B50 +W39 =B30 =W4 +B20 +W22 | 23.5 18.0
12 Hamilton,Don 1267 AUS 4.5 | +W40 +B53 +B13 =BYE -W1 -W9 +B28 | 27.5 21.0
13 Weller,Tony 1572 AUS 4.5 | +W39 +B10 -W12 =W18 +B27 -B4 +W32 | 26.5 21.0
14 Patel,Khush 1352 AUS 4.5 | +W4 -B19 +W24 +W32 -B6 =B21 +W31 | 26.0 20.5
15 Van Der Byl,Orsen 1236 AUS 4.5 | =W38 +B56 +W31 -B1 +W29 +B36 -W4 | 25.0 18.5
16 Jones,Jonathan 1200 AUS 4.5 | +B63 -W6 -B37 =W28 +B56 +W35 +B30 | 20.0 15.0
17 Ly-Liu,Alexavier 1539 AUS 4.0 | +B41 +W20 +B22 -W7 -W5 +B34 -W10 | 26.5 21.5
18 Kodituwakku,Dulin Ne 1160 SRI 4.0 | +W62 =B31 +W29 =B13 +W34 -B1 -W6 | 26.5 20.0
19 Lam,Colin 880 HKG 4.0 | +W44 +W14 -B7 -W8 +B55 -B10 +W37 | 25.5 20.5
20 Cooper,Joshua 1058 AUS 4.0 | +W32 -B17 -W4 +B24 +W40 -W11 +B35 | 25.0 19.5
21 Ghai,Aditya 1010 AUS 4.0 | +W49 -W3 +B48 =BYE =B25 =W14 =B34 | 24.0 18.5
22 Leong,Benjamin 944 QLD 4.0 | +W61 +B36 -W17 -B4 +W48 +B26 -B11 | 24.0 18.5
23 Rose,Noah 855 AUS 4.0 | =BYE +B38 =W34 -W6 +B53 -W25 +B36 | 22.0 17.0
24 Bond,Nicholas 811 QLD 4.0 | -B3 +W49 -B14 -W20 +B54 +W55 +B45 | 21.5 16.0
25 Ng,Sze-Yong 1382 AUS 4.0 | -B28 =W55 +B57 +W51 =W21 +B23 -W8 | 21.0 16.0
26 Chan,Jordan 1288 AUS 4.0 | +B46 -W35 -B30 +B31 +W37 -W22 +B43 | 20.0 16.0
27 Williams,Masaki 945 AUS 4.0 | -B35 =W57 +B60 +W56 -W13 =B38 +W39 | 17.5 13.0
28 Qu,Anson 775 AUS 3.5 | +W25 -B2 -W10 =B16 +W49 +B29 -W12 | 27.5 21.5
29 Leong,Joel 819 QLD 3.5 | +B11 =W9 -B18 +W52 -B15 -W28 +W49 | 24.5 19.5
30 Liaw,Ryan 803 QLD 3.5 | -W36 +B61 +W26 =W11 -B9 +B41 -W16 | 24.5 19.5
31 Zhu,Harvey 0 QLD 3.5 | +B43 =W18 -B15 -W26 +B58 +W33 -B14 | 23.5 19.0
32 Alfredson,Joshua 0 QLD 3.5 | -B20 +W41 +W45 -B14 =B33 +W42 -B13 | 22.5 18.0
33 Watkins,Rachel Jane 893 AUS 3.5 | +W54 -W7 -B8 +B50 =W32 -B31 +W38 | 22.5 17.5
34 Yan,Max 1010 AUS 3.5 | =B55 +W60 =B23 +W35 -B18 -W17 =W21 | 21.0 17.0
35 Giufre,Jack 0 QLD 3.0 | +W27 +B26 -W2 -B34 +W42 -B16 -W20 | 26.0 20.0
36 Nguyen,Kevin 1447 AUS 3.0 | +B30 -W22 +B43 +W37 -B8 -W15 -W23 | 24.0 19.0
37 Turner,Jai 789 AUS 3.0 | -B7 +W54 +W16 -B36 -B26 +W53 -B19 | 23.0 18.0
38 Wu,Vincent 494 AUS 3.0 | =B15 -W23 -B41 +W57 +B51 =W27 -B33 | 21.5 17.0
39 Gardener,Daniel 839 QLD 3.0 | -B13 +W63 -B11 -W53 +B59 +W40 -B27 | 21.5 16.5
40 Wang,Lachlan 600 AUS 3.0 | -B12 -B42 +W61 +W43 -B20 -B39 +W52 | 20.0 15.5
41 Allen,Kris 826 QLD 3.0 | -W17 -B32 +W38 =B49 +B52 -W30 =B46 | 19.5 15.5
42 Liu,Henry 882 AUS 3.0 | -B8 +W40 -B55 +W46 -B35 -B32 +W61 | 19.5 14.5
43 Lo,Micah 854 AUS 3.0 | -W31 +B62 -W36 -B40 +W44 +B48 -W26 | 19.0 15.0
44 Zhang,Ben 0 QLD 3.0 | -B19 -B4 +W63 -W58 -B43 +W59 +B56 | 19.0 13.5
45 Chen,Austin 916 AUS 3.0 | -B53 +W46 -B32 -W48 +W60 +B50 -W24 | 18.0 14.0
46 Wang,Kingston 601 AUS 3.0 | -W26 -B45 +W62 -B42 =W47 +B58 =W41 | 18.0 14.0
47 Barnard,Ross 861 QLD 3.0 | -B6 -W48 -B49 +W62 =B46 =W56 +B55 | 17.0 12.0
48 Ong,Alex 571 QLD 2.5 | -W5 +B47 -W21 +B45 -B22 -W43 =B54 | 22.0 17.0
49 Carter,Nicolas 0 QLD 2.5 | -B21 -B24 +W47 =W41 -B28 +W51 -B29 | 21.0 17.0
50 Hamawand,Allan 634 QLD 2.5 | -B9 -W11 +B54 -W33 +B61 -W45 =B53 | 21.0 16.0
51 Phillips,Max 816 AUS 2.5 | =W1 -B52 +W53 -B25 -W38 -B49 +B62 | 21.0 14.5
52 Tang,Calen 0 AUS 2.5 | =BYE +W51 -B9 -B29 -W41 +W57 -B40 | 20.5 15.5
53 Lombardi,Marco 0 AUS 2.5 | +W45 -W12 -B51 +B39 -W23 -B37 =W50 | 20.0 15.5
54 Nix,Patrick 0 QLD 2.5 | -B33 -B37 -W50 +BYE -W24 +B62 =W48 | 17.0 13.0
55 Carter,Alex 0 QLD 2.0 | =W34 =B25 +W42 -B10 -W19 -B24 -W47 | 23.5 18.5
56 Rose,Joshua 568 AUS 2.0 | =BYE -W15 +B58 -B27 -W16 =B47 -W44 | 22.5 18.0
57 Williams,Elizabeth 639 AUS 2.0 | -W2 =B27 -W25 -B38 +W63 -B52 =W58 | 21.5 15.5
58 Luxton,Archie 694 QLD 2.0 | =BYE -B1 -W56 +B44 -W31 -W46 =B57 | 21.5 15.0
59 Cooper,Anastasia 328 AUS 2.0 | -W10 =BYE — =B60 -W39 -B44 +B63 | 19.0 14.0
60 Hart,Luka 557 QLD 2.0 | =BYE -B34 -W27 =W59 -B45 -B61 +BYE | 18.5 14.5
61 Jeyarajah,Justin 0 QLD 2.0 | -B22 -W30 -B40 +B63 -W50 +W60 -B42 | 17.5 13.5
62 Sem,Shi-Ke 354 QLD 1.0 | -B18 -W43 -B46 -B47 +BYE -W54 -W51 | 17.5 13.5
63 Whittaker,Connor 357 QLD 1.0 | -W16 -B39 -B44 -W61 -B57 +BYE -W59 | 17.0 12.5

 

Posted in QC-2019
SHARE THIS Twitter Facebook Delicious StumbleUpon E-mail
← QLD Championships – 2019 R3
QLD Championship 2019 u1600 Prizegiving. →
Forgot Password?

Online Chess

  • Livechess Play
  • Tournaments
  • Livechess Online Tournaments Code of Conduct
Back to Top
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.Ok