| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | QLD | 18 Tsao,Shaun | 5.5 | ½ - ½ | 5.5 | 10 Eldridge-Hayes,Flynn | QLD |
| 2 | QLD | 1 Wang,Aodi | 5 | 1 - 0 | 5 | 11 Uebergang,David | QLD |
| 3 | QLD | 83 Lesleighter,Parker | 5 | 0 - 1 | 5 | 8 Wan,Joshua | QLD |
| 4 | QLD | 3 Zi,Noah | 4.5 | 0 - 1 | 4.5 | 36 Zhao,Sayge | QLD |
| 5 | QLD | 6 Webster,Andrew L | 4.5 | 1 - 0 | 4.5 | 40 Meara,Mark Lee | QLD |
| 6 | QLD | 17 Wong,Zachary | 4.5 | 0 - 1 | 4.5 | 19 Lai,William | QLD |
| 7 | QLD | 5 Cervenjak,Matthew | 4 | 1 - 0 | 4 | 28 Lai,Alisa | QLD |
| 8 | QLD | 7 Hamilton,Aaron | 4 | ½ - ½ | 4 | 30 Jain,Nirvaan | QLD |
| 9 | QLD | 9 Lapthorne,Joanna | 4 | ½ - ½ | 4 | 31 Li,Derek | QLD |
| 10 | QLD | 33 Gardner,Ayden | 4 | 1 - 0 | 4 | 14 Watson,Matthew | QLD |
| 11 | QLD | 45 Khoo,Ivan | 4 | 0 - 1 | 4 | 26 Vasilenko,Vladimir | QLD |
| 12 | QLD | 27 Sun,Jackson | 4 | 1 - 0 | 4 | 41 Arago,Ralph | QLD |
| 13 | QLD | 2 Sarney,Jim | 3.5 | 1 - 0 | 4 | 50 Chen,Elena | QLD |
| 14 | QLD | 4 Cervenjak,Mark | 3.5 | 1 - 0 | 3.5 | 48 Zhang,Ivy | QLD |
| 15 | QLD | 39 Sang Yum,Paul | 3.5 | ½ - ½ | 3.5 | 12 Anderson,Neville D | QLD |
| 16 | QLD | 46 Bidgood,Noah | 3.5 | 0 - 1 | 3.5 | 16 Huang,Kaiteng | QLD |
| 17 | QLD | 58 Ratnayake,Thenul | 3.5 | 1 - 0 | 3.5 | 22 Aumuller,Ryan | QLD |
| 18 | QLD | 23 Reibelt,Xavier | 3.5 | 1 - 0 | 3.5 | 66 Gao,Ivan | QLD |
| 19 | QLD | 24 Lapthorne,Joseph | 3.5 | 0 - 1 | 3.5 | 54 Bansal,Aariz | QLD |
| 20 | QLD | 96 Wilson,Hugh | 3.5 | ½ - ½ | 3.5 | 34 Simic,Fedra | QLD |
| 21 | QLD | 37 Tang,Rylan | 3.5 | 0 - 1 | 3.5 | 100 Yu-Yap,Joshua | QLD |
| 22 | QLD | 38 Dewage,Senudi | 3.5 | 0 - 1 | 3.5 | 101 Zhao,Lei | QLD |
| 23 | QLD | 13 Hadikusumo,Gabriel | 3 | 1 - 0 | 3 | 57 Yu,Leo | QLD |
| 24 | QLD | 15 Lapthorne,Jonathan | 3 | ½ - ½ | 3 | 59 Lapthorne,Jacob | QLD |
| 25 | QLD | 47 Liu,Kalista | 3 | 0 - 1 | 3 | 20 Ong,Yun Li (Charlotte) | QLD |
| 26 | VIC | 21 Warren,Elizabeth | 3 | 0 - 1 | 3 | 79 Henderson,Luke | QLD |
| 27 | QLD | 25 Luo,Roy | 3 | 1F-0F | 3 | 91 Thompson,Jacob | QLD |
| 28 | QLD | 94 Wan,Jonathan | 3 | 0 - 1 | 3 | 32 Nair,Raynav | QLD |
| 29 | QLD | 35 Zhu,Rita (Qianyu) | 3 | 0 - 1 | 3 | 95 Wilson,Harvey | QLD |
| 30 | QLD | 62 Cheung,Jaxon | 3 | 0 - 1 | 3 | 42 Clewett,Curtis | QLD |
| 31 | QLD | 63 Wen,Lucas | 3 | ½ - ½ | 3 | 44 Rao,Aman | OS |
| 32 | AUS | 99 Yu-Yap,John Michael | 3 | 1 - 0 | 2.5 | 43 Walker,Darcy | QLD |
| 33 | QLD | 53 Pai,Ashni | 2.5 | 1 - 0 | 2.5 | 70 Choi,Joon | AUS |
| 34 | QLD | 75 Farbeen,Sumaita | 2.5 | 1 - 0 | 2.5 | 60 Huang,Shawn | QLD |
| 35 | QLD | 87 Sapre,Pranav | 2.5 | ½ - ½ | 2.5 | 61 Mahmud,Nahad | QLD |
| 36 | QLD | 92 Van Zandbergen,Beau | 2.5 | ½ - ½ | 2.5 | 64 Sachin,Shivam | QLD |
| 37 | AUS | 98 Wu,Juncheng | 2.5 | 0 - 1 | 2.5 | 67 Gardner,Amaya | QLD |
| 38 | QLD | 52 Kim,Leon | 2 | 1 - 0 | 2 | 77 Franklin,Jaisiv | AUS |
| 39 | QLD | 55 Ratnayake,Tharushi | 2 | 1 - 0 | 2 | 80 Kim,Roy | AUS |
| 40 | QLD | 65 Dewage,Methmi | 2 | 0 - 1 | 2 | 86 Reni,Dani | AUS |
| 41 | QLD | 74 Edge,Charles | 2 | 1 - 0 | 2 | 68 Thonjungreed,Sumreang | OS |
| 42 | QLD | 90 Thien,Sonya | 2 | 1 - 0 | 2 | 69 Butler,Lucas | QLD |
| 43 | QLD | 72 Collins,Joshua | 2 | 1 - 0 | 2 | 93 Wan,Jessica | QLD |
| 44 | QLD | 81 Kim,Sean | 1.5 | 0 - 1 | 2 | 97 Wu,Aaron | QLD |
| 45 | QLD | 49 Bidgood,Nathan | 1.5 | 1 - 0 | 1.5 | 71 Choi,Sean | AUS |
| 46 | AUS | 82 Lawson,Dean | 1 | 1 - 0 | 1.5 | 76 Fernando,Thinuth | QLD |
| 47 | AUS | 88 Senarathne,Savinya | 1 | 0 - 1 | 1 | 51 Duncan,Adam | QLD |
| 48 | QLD | 73 Cosgriff,Kayla | 1 | 1 - 0 | 1 | 89 Shin,Juhyeon | KOR |
| 49 | QLD | 84 Liu,Isabella | 1 | 1 - 0 | 1 | 102 Zhao,Lucas | AUS |
| 50 | AUS | 78 Hansford,Hutchence | 0 | 1 | 0 | ( bye ) | |
| 51 | QLD | 29 Ooi,Jonathan | 2.5 | 0 | 0 | ( not paired ) | |
| 52 | QLD | 56 Gokulnath,Kaushik | 2 | 0 | 0 | ( not paired ) | |
| 53 | AUS | 85 Pollock Foley,Noah | 0 | 0 | 0 | ( not paired ) |
QLD
VIC
OS
AUS
KOR