| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | QLD | 8 Wan,Joshua | 5 | 0 - 1 | 4.5 | 18 Tsao,Shaun | QLD |
| 2 | QLD | 10 Eldridge-Hayes,Flynn | 4.5 | 1 - 0 | 4 | 5 Cervenjak,Matthew | QLD |
| 3 | QLD | 28 Lai,Alisa | 4 | 0 - 1 | 4 | 1 Wang,Aodi | QLD |
| 4 | QLD | 19 Lai,William | 4 | ½ - ½ | 4 | 3 Zi,Noah | QLD |
| 5 | QLD | 30 Jain,Nirvaan | 4 | 0 - 1 | 4 | 11 Uebergang,David | QLD |
| 6 | QLD | 14 Watson,Matthew | 4 | 0 - 1 | 4 | 83 Lesleighter,Parker | QLD |
| 7 | QLD | 36 Zhao,Sayge | 3.5 | 1 - 0 | 3.5 | 2 Sarney,Jim | QLD |
| 8 | QLD | 40 Meara,Mark Lee | 3.5 | 1 - 0 | 3.5 | 4 Cervenjak,Mark | QLD |
| 9 | QLD | 34 Simic,Fedra | 3.5 | 0 - 1 | 3.5 | 6 Webster,Andrew L | QLD |
| 10 | QLD | 100 Yu-Yap,Joshua | 3.5 | 0 - 1 | 3.5 | 17 Wong,Zachary | QLD |
| 11 | QLD | 26 Vasilenko,Vladimir | 3.5 | ½ - ½ | 3.5 | 27 Sun,Jackson | QLD |
| 12 | QLD | 12 Anderson,Neville D | 3 | ½ - ½ | 3.5 | 33 Gardner,Ayden | QLD |
| 13 | QLD | 42 Clewett,Curtis | 3 | 0 - 1 | 3 | 7 Hamilton,Aaron | QLD |
| 14 | OS | 44 Rao,Aman | 3 | 0 - 1 | 3 | 9 Lapthorne,Joanna | QLD |
| 15 | QLD | 20 Ong,Yun Li (Charlotte) | 3 | 0 - 1 | 3 | 45 Khoo,Ivan | QLD |
| 16 | QLD | 22 Aumuller,Ryan | 3 | ½ - ½ | 3 | 46 Bidgood,Noah | QLD |
| 17 | QLD | 54 Bansal,Aariz | 3 | ½ - ½ | 3 | 23 Reibelt,Xavier | QLD |
| 18 | QLD | 31 Li,Derek | 3 | 1 - 0 | 3 | 63 Wen,Lucas | QLD |
| 19 | QLD | 50 Chen,Elena | 3 | 1 - 0 | 3 | 35 Zhu,Rita (Qianyu) | QLD |
| 20 | QLD | 58 Ratnayake,Thenul | 3 | ½ - ½ | 3 | 37 Tang,Rylan | QLD |
| 21 | QLD | 38 Dewage,Senudi | 3 | ½ - ½ | 3 | 96 Wilson,Hugh | QLD |
| 22 | QLD | 66 Gao,Ivan | 3 | ½ - ½ | 3 | 39 Sang Yum,Paul | QLD |
| 23 | QLD | 41 Arago,Ralph | 3 | 1 - 0 | 3 | 99 Yu-Yap,John Michael | AUS |
| 24 | QLD | 101 Zhao,Lei | 3 | ½ - ½ | 2.5 | 25 Luo,Roy | QLD |
| 25 | QLD | 16 Huang,Kaiteng | 2.5 | 1 - 0 | 2.5 | 67 Gardner,Amaya | QLD |
| 26 | QLD | 24 Lapthorne,Joseph | 2.5 | 1 - 0 | 2.5 | 75 Farbeen,Sumaita | QLD |
| 27 | QLD | 48 Zhang,Ivy | 2.5 | 1 - 0 | 2.5 | 43 Walker,Darcy | QLD |
| 28 | QLD | 64 Sachin,Shivam | 2.5 | 0 - 1 | 2 | 13 Hadikusumo,Gabriel | QLD |
| 29 | OS | 68 Thonjungreed,Sumreang | 2 | 0 - 1 | 2 | 15 Lapthorne,Jonathan | QLD |
| 30 | QLD | 69 Butler,Lucas | 2 | 0 - 1 | 2 | 21 Warren,Elizabeth | VIC |
| 31 | AUS | 70 Choi,Joon | 2 | ½ - ½ | 2 | 29 Ooi,Jonathan | QLD |
| 32 | QLD | 32 Nair,Raynav | 2 | 1 - 0 | 2 | 86 Reni,Dani | AUS |
| 33 | AUS | 77 Franklin,Jaisiv | 2 | 0 - 1 | 2 | 47 Liu,Kalista | QLD |
| 34 | QLD | 79 Henderson,Luke | 2 | 1 - 0 | 2 | 52 Kim,Leon | QLD |
| 35 | QLD | 91 Thompson,Jacob | 2 | 1 - 0 | 2 | 55 Ratnayake,Tharushi | QLD |
| 36 | QLD | 57 Yu,Leo | 2 | 1 - 0 | 2 | 74 Edge,Charles | QLD |
| 37 | QLD | 59 Lapthorne,Jacob | 2 | 1 - 0 | 2 | 90 Thien,Sonya | QLD |
| 38 | QLD | 60 Huang,Shawn | 2 | ½ - ½ | 2 | 92 Van Zandbergen,Beau | QLD |
| 39 | QLD | 61 Mahmud,Nahad | 2 | ½ - ½ | 2 | 98 Wu,Juncheng | AUS |
| 40 | QLD | 97 Wu,Aaron | 2 | 0 - 1 | 2 | 62 Cheung,Jaxon | QLD |
| 41 | QLD | 95 Wilson,Harvey | 2 | 1 - 0 | 2 | 65 Dewage,Methmi | QLD |
| 42 | AUS | 71 Choi,Sean | 1.5 | 0 - 1 | 2 | 94 Wan,Jonathan | QLD |
| 43 | QLD | 76 Fernando,Thinuth | 1.5 | 0 - 1 | 1.5 | 87 Sapre,Pranav | QLD |
| 44 | QLD | 51 Duncan,Adam | 1 | 0 - 1 | 1.5 | 53 Pai,Ashni | QLD |
| 45 | QLD | 56 Gokulnath,Kaushik | 1 | 1 - 0 | 1 | 84 Liu,Isabella | QLD |
| 46 | KOR | 89 Shin,Juhyeon | 1 | 0 - 1 | 1 | 72 Collins,Joshua | QLD |
| 47 | AUS | 80 Kim,Roy | 1 | 1 - 0 | 1 | 88 Senarathne,Savinya | AUS |
| 48 | QLD | 93 Wan,Jessica | 1 | 1 - 0 | 1 | 82 Lawson,Dean | AUS |
| 49 | AUS | 102 Zhao,Lucas | 1 | 0 - 1 | 0.5 | 49 Bidgood,Nathan | QLD |
| 50 | QLD | 81 Kim,Sean | 0.5 | 1 - 0 | 0 | 78 Hansford,Hutchence | AUS |
| 51 | QLD | 73 Cosgriff,Kayla | 0 | 1 | 0 | ( bye ) | |
| 52 | AUS | 85 Pollock Foley,Noah | 0 | 0 | 0 | ( not paired ) |
QLD
OS
AUS
VIC
KOR