| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | QLD | 32 Nair,Raynav | 1 | 0 - 1 | 1 | 1 Wang,Aodi | QLD |
| 2 | QLD | 3 Zi,Noah | 1 | 1 - 0 | 1 | 37 Tang,Rylan | QLD |
| 3 | QLD | 34 Simic,Fedra | 1 | 0 - 1 | 1 | 4 Cervenjak,Mark | QLD |
| 4 | QLD | 35 Zhu,Rita (Qianyu) | 1 | 0 - 1 | 1 | 6 Webster,Andrew L | QLD |
| 5 | QLD | 8 Wan,Joshua | 1 | 1 - 0 | 1 | 39 Sang Yum,Paul | QLD |
| 6 | QLD | 10 Eldridge-Hayes,Flynn | 1 | 1 - 0 | 1 | 41 Arago,Ralph | QLD |
| 7 | QLD | 36 Zhao,Sayge | 1 | 0 - 1 | 1 | 11 Uebergang,David | QLD |
| 8 | QLD | 38 Dewage,Senudi | 1 | 0 - 1 | 1 | 13 Hadikusumo,Gabriel | QLD |
| 9 | QLD | 40 Meara,Mark Lee | 1 | ½ - ½ | 1 | 17 Wong,Zachary | QLD |
| 10 | QLD | 18 Tsao,Shaun | 1 | 1 - 0 | 1 | 43 Walker,Darcy | QLD |
| 11 | OS | 44 Rao,Aman | 1 | 0 - 1 | 1 | 19 Lai,William | QLD |
| 12 | QLD | 20 Ong,Yun Li (Charlotte) | 1 | 0 - 1 | 1 | 61 Mahmud,Nahad | QLD |
| 13 | QLD | 48 Zhang,Ivy | 1 | ½ - ½ | 1 | 21 Warren,Elizabeth | VIC |
| 14 | QLD | 22 Aumuller,Ryan | 1 | ½ - ½ | 1 | 63 Wen,Lucas | QLD |
| 15 | QLD | 58 Ratnayake,Thenul | 1 | 0 - 1 | 1 | 23 Reibelt,Xavier | QLD |
| 16 | QLD | 64 Sachin,Shivam | 1 | ½ - ½ | 1 | 25 Luo,Roy | QLD |
| 17 | QLD | 26 Vasilenko,Vladimir | 1 | 1 - 0 | 1 | 65 Dewage,Methmi | QLD |
| 18 | QLD | 74 Edge,Charles | 1 | 0 - 1 | 1 | 27 Sun,Jackson | QLD |
| 19 | QLD | 28 Lai,Alisa | 1 | 1 - 0 | 1 | 92 Van Zandbergen,Beau | QLD |
| 20 | QLD | 83 Lesleighter,Parker | 1 | 1 - 0 | 1 | 29 Ooi,Jonathan | QLD |
| 21 | QLD | 30 Jain,Nirvaan | 1 | 0 - 1 | 1 | 100 Yu-Yap,Joshua | QLD |
| 22 | QLD | 101 Zhao,Lei | 1 | 1 - 0 | 1 | 31 Li,Derek | QLD |
| 23 | QLD | 2 Sarney,Jim | 0.5 | 1 - 0 | 0.5 | 47 Liu,Kalista | QLD |
| 24 | QLD | 95 Wilson,Harvey | 0.5 | 0 - 1 | 0.5 | 7 Hamilton,Aaron | QLD |
| 25 | QLD | 16 Huang,Kaiteng | 0.5 | 0 - 1 | 0.5 | 96 Wilson,Hugh | QLD |
| 26 | QLD | 97 Wu,Aaron | 0.5 | 0 - 1 | 0.5 | 45 Khoo,Ivan | QLD |
| 27 | QLD | 46 Bidgood,Noah | 0.5 | 1 - 0 | 0.5 | 49 Bidgood,Nathan | QLD |
| 28 | AUS | 99 Yu-Yap,John Michael | 0.5 | 1 - 0 | 0 | 9 Lapthorne,Joanna | QLD |
| 29 | QLD | 12 Anderson,Neville D | 0 | 1 - 0 | 0 | 71 Choi,Sean | AUS |
| 30 | QLD | 14 Watson,Matthew | 0 | 1 - 0 | 0 | 72 Collins,Joshua | QLD |
| 31 | QLD | 73 Cosgriff,Kayla | 0 | 0 - 1 | 0 | 15 Lapthorne,Jonathan | QLD |
| 32 | QLD | 24 Lapthorne,Joseph | 0 | 1 - 0 | 0 | 76 Fernando,Thinuth | QLD |
| 33 | QLD | 75 Farbeen,Sumaita | 0 | ½ - ½ | 0 | 33 Gardner,Ayden | QLD |
| 34 | QLD | 42 Clewett,Curtis | 0 | 1 - 0 | 0 | 78 Hansford,Hutchence | AUS |
| 35 | QLD | 50 Chen,Elena | 0 | 1 - 0 | 0 | 80 Kim,Roy | AUS |
| 36 | AUS | 77 Franklin,Jaisiv | 0 | 0 - 1 | 0 | 51 Duncan,Adam | QLD |
| 37 | QLD | 52 Kim,Leon | 0 | 1 - 0 | 0 | 82 Lawson,Dean | AUS |
| 38 | QLD | 79 Henderson,Luke | 0 | 1 - 0 | 0 | 53 Pai,Ashni | QLD |
| 39 | QLD | 54 Bansal,Aariz | 0 | 1 - 0 | 0 | 84 Liu,Isabella | QLD |
| 40 | QLD | 81 Kim,Sean | 0 | 0 - 1 | 0 | 55 Ratnayake,Tharushi | QLD |
| 41 | QLD | 56 Gokulnath,Kaushik | 0 | 0 - 1 | 0 | 86 Reni,Dani | AUS |
| 42 | QLD | 87 Sapre,Pranav | 0 | 0 - 1 | 0 | 57 Yu,Leo | QLD |
| 43 | KOR | 89 Shin,Juhyeon | 0 | 0 - 1 | 0 | 59 Lapthorne,Jacob | QLD |
| 44 | QLD | 60 Huang,Shawn | 0 | 1 - 0 | 0 | 88 Senarathne,Savinya | AUS |
| 45 | QLD | 62 Cheung,Jaxon | 0 | 1 - 0 | 0 | 90 Thien,Sonya | QLD |
| 46 | QLD | 67 Gardner,Amaya | 0 | 1 - 0 | 0 | 94 Wan,Jonathan | QLD |
| 47 | QLD | 91 Thompson,Jacob | 0 | 1 - 0 | 0 | 68 Thonjungreed,Sumreang | OS |
| 48 | QLD | 69 Butler,Lucas | 0 | 0 - 1 | 0 | 98 Wu,Juncheng | AUS |
| 49 | QLD | 93 Wan,Jessica | 0 | 0 - 1 | 0 | 70 Choi,Joon | AUS |
| 50 | AUS | 102 Zhao,Lucas | 0 | 1 | 0 | ( bye ) | |
| 51 | QLD | 5 Cervenjak,Matthew | 1 | ½ | 0 | ( half point bye ) | |
| 52 | QLD | 66 Gao,Ivan | 0.5 | ½ | 0 | ( half point bye ) | |
| 53 | AUS | 85 Pollock Foley,Noah | 0 | 0 | 0 | ( not paired ) |
QLD
OS
VIC
AUS
KOR