Standings at round 7 (last round)
| Pos | Player | Rtg | Fed | Pts | DE | BH/C1 | SB/C1 | ARO |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 Wang,Aodi | 1180 | QLD | 6.0 | 0 | 30.5 | 24.50 | 825 |
| 2 | 10 Eldridge-Hayes,Flynn | 983 | QLD | 6.0 | 0 | 30.0 | 24.00 | 804 |
| 3 | 8 Wan,Joshua | 1084 | QLD | 6.0 | 0 | 29.5 | 23.50 | 932 |
| 4 | 18 Tsao,Shaun | 887 | QLD | 6.0 | 0 | 29.5 | 23.50 | 925 |
| 5 | 19 Lai,William | 884 | QLD | 5.5 | 0 | 26.5 | 18.25 | 1022 |
| 6 | 36 Zhao,Sayge | 747 | QLD | 5.5 | 0 | 25.0 | 17.75 | 1049 |
| 7 | 6 Webster,Andrew L | 1090 | QLD | 5.5 | 0 | 25.0 | 17.00 | 691 |
| 8 | 11 Uebergang,David | 967 | QLD | 5.0 | 0 | 31.5 | 19.50 | 961 |
| 9 | 83 Lesleighter,Parker | 0 | QLD | 5.0 | 0 | 29.0 | 18.00 | 897 |
| 10 | 27 Sun,Jackson | 826 | QLD | 5.0 | 0 | 27.0 | 16.25 | 905 |
| 11 | 5 Cervenjak,Matthew | 1132 | QLD | 5.0 | 0 | 25.5 | 16.00 | 648 |
| 12 | 33 Gardner,Ayden | 786 | QLD | 5.0 | 0 | 24.5 | 15.75 | 1107 |
| 13 | 26 Vasilenko,Vladimir | 827 | QLD | 5.0 | 0 | 23.5 | 14.25 | 842 |
| 14 | 4 Cervenjak,Mark | 1141 | QLD | 4.5 | 0 | 29.5 | 16.25 | 677 |
| 15 | 40 Meara,Mark Lee | 632 | QLD | 4.5 | 0 | 28.5 | 15.75 | 1060 |
| 16 | 3 Zi,Noah | 1163 | QLD | 4.5 | 0 | 28.5 | 15.25 | 785 |
| 17 | 100 Yu-Yap,Joshua | 0 | QLD | 4.5 | 0 | 26.5 | 16.00 | 770 |
| 18 | 101 Zhao,Lei | 0 | QLD | 4.5 | 0 | 26.5 | 14.00 | 799 |
| 19 | 17 Wong,Zachary | 899 | QLD | 4.5 | 0 | 26.0 | 13.75 | 707 |
| 20 | 58 Ratnayake,Thenul | 364 | QLD | 4.5 | 0 | 25.0 | 13.75 | 858 |
| 21 | 30 Jain,Nirvaan | 804 | QLD | 4.5 | 0 | 25.0 | 13.25 | 995 |
| 22 | 54 Bansal,Aariz | 405 | QLD | 4.5 | 0 | 24.5 | 13.50 | 976 |
| 23 | 2 Sarney,Jim | 1163 | QLD | 4.5 | 0 | 24.0 | 13.25 | 619 |
| 24 | 23 Reibelt,Xavier | 843 | QLD | 4.5 | 0 | 24.0 | 13.25 | 613 |
| 25 | 7 Hamilton,Aaron | 1088 | QLD | 4.5 | 0 | 23.0 | 14.00 | 893 |
| 26 | 31 Li,Derek | 804 | QLD | 4.5 | 0 | 23.0 | 11.25 | 1034 |
| 27 | 9 Lapthorne,Joanna | 991 | QLD | 4.5 | 0 | 22.5 | 11.75 | 899 |
| 28 | 16 Huang,Kaiteng | 900 | QLD | 4.5 | 0 | 21.0 | 11.25 | 743 |
| 29 | 28 Lai,Alisa | 823 | QLD | 4.0 | 0 | 27.5 | 11.75 | 1286 |
| 30 | 45 Khoo,Ivan | 548 | QLD | 4.0 | 0 | 26.0 | 11.25 | 1136 |
| 31 | 41 Arago,Ralph | 630 | QLD | 4.0 | 0 | 25.5 | 11.00 | 1094 |
| 32 | 96 Wilson,Hugh | 0 | QLD | 4.0 | 0 | 25.0 | 13.75 | 777 |
| 33 | 14 Watson,Matthew | 929 | QLD | 4.0 | 0 | 23.5 | 10.00 | 802 |
| 34 | 50 Chen,Elena | 452 | QLD | 4.0 | 0 | 23.5 | 9.50 | 1156 |
| 35 | 34 Simic,Fedra | 763 | QLD | 4.0 | 0 | 23.5 | 9.25 | 956 |
| 36 | 25 Luo,Roy | 838 | QLD | 4.0 | 0 | 23.0 | 12.25 | 1061 |
| 37 | 13 Hadikusumo,Gabriel | 931 | QLD | 4.0 | 0 | 23.0 | 9.50 | 582 |
| 38 | 12 Anderson,Neville D | 931 | QLD | 4.0 | 0 | 22.0 | 11.00 | 653 |
| 39 | 95 Wilson,Harvey | 0 | QLD | 4.0 | 0 | 22.0 | 9.00 | 599 |
| 40 | 99 Yu-Yap,John Michael | 0 | AUS | 4.0 | 0 | 21.5 | 12.25 | 721 |
| 41 | 32 Nair,Raynav | 804 | QLD | 4.0 | 0 | 21.5 | 9.00 | 1057 |
| 42 | 39 Sang Yum,Paul | 675 | QLD | 4.0 | 0 | 21.0 | 9.50 | 995 |
| 43 | 42 Clewett,Curtis | 614 | QLD | 4.0 | 0 | 21.0 | 8.50 | 1163 |
| 44 | 79 Henderson,Luke | 0 | QLD | 4.0 | 0 | 20.5 | 11.00 | 627 |
| 45 | 20 Ong,Yun Li (Charlotte) | 878 | QLD | 4.0 | 0 | 19.5 | 9.25 | 580 |
| 46 | 46 Bidgood,Noah | 509 | QLD | 3.5 | 0 | 26.0 | 10.25 | 953 |
| 47 | 37 Tang,Rylan | 741 | QLD | 3.5 | 0 | 24.5 | 9.25 | 1084 |
| 48 | 75 Farbeen,Sumaita | 0 | QLD | 3.5 | 0 | 24.0 | 9.00 | 724 |
| 49 | 67 Gardner,Amaya | 106 | QLD | 3.5 | 0 | 24.0 | 7.75 | 992 |
| 50 | 63 Wen,Lucas | 297 | QLD | 3.5 | 0 | 23.5 | 11.50 | 819 |
| 51 | 44 Rao,Aman | 567 | OS | 3.5 | 0 | 23.5 | 7.75 | 1043 |
| 52 | 59 Lapthorne,Jacob | 359 | QLD | 3.5 | 0 | 23.5 | 6.75 | 1128 |
| 53 | 22 Aumuller,Ryan | 859 | QLD | 3.5 | 0 | 23.0 | 8.75 | 680 |
| 54 | 38 Dewage,Senudi | 703 | QLD | 3.5 | 0 | 23.0 | 8.00 | 1299 |
| 55 | 48 Zhang,Ivy | 479 | QLD | 3.5 | 0 | 21.5 | 7.00 | 1018 |
| 56 | 66 Gao,Ivan | 161 | QLD | 3.5 | 0 | 21.0 | 8.50 | 933 |
| 57 | 24 Lapthorne,Joseph | 842 | QLD | 3.5 | 0 | 21.0 | 8.50 | 768 |
| 58 | 15 Lapthorne,Jonathan | 919 | QLD | 3.5 | 0 | 19.5 | 6.75 | 764 |
| 59 | 53 Pai,Ashni | 414 | QLD | 3.5 | 0 | 19.5 | 6.50 | 964 |
| 60 | 61 Mahmud,Nahad | 348 | QLD | 3.0 | 0 | 26.0 | 9.50 | 1034 |
| 61 | 64 Sachin,Shivam | 286 | QLD | 3.0 | 0 | 24.0 | 8.50 | 948 |
| 62 | 57 Yu,Leo | 368 | QLD | 3.0 | 0 | 23.5 | 7.75 | 1057 |
| 63 | 62 Cheung,Jaxon | 324 | QLD | 3.0 | 0 | 23.0 | 7.00 | 978 |
| 64 | 47 Liu,Kalista | 503 | QLD | 3.0 | 0 | 22.5 | 7.00 | 1151 |
| 65 | 35 Zhu,Rita (Qianyu) | 753 | QLD | 3.0 | 0 | 22.0 | 5.00 | 758 |
| 66 | 86 Reni,Dani | 0 | AUS | 3.0 | 0 | 22.0 | 4.50 | 576 |
| 67 | 55 Ratnayake,Tharushi | 386 | QLD | 3.0 | 0 | 21.5 | 6.00 | 1210 |
| 68 | 74 Edge,Charles | 0 | QLD | 3.0 | 0 | 21.0 | 5.50 | 587 |
| 69 | 52 Kim,Leon | 426 | QLD | 3.0 | 0 | 21.0 | 4.00 | 1301 |
| 70 | 92 Van Zandbergen,Beau | 0 | QLD | 3.0 | 0 | 20.5 | 8.00 | 531 |
| 71 | 90 Thien,Sonya | 0 | QLD | 3.0 | 0 | 20.0 | 5.00 | 745 |
| 72 | 21 Warren,Elizabeth | 864 | VIC | 3.0 | 0 | 19.5 | 5.25 | 852 |
| 73 | 91 Thompson,Jacob | 0 | QLD | 3.0 | 0 | 19.5 | 5.00 | 530 |
| 74 | 94 Wan,Jonathan | 0 | QLD | 3.0 | 0 | 19.5 | 4.50 | 749 |
| 75 | 97 Wu,Aaron | 0 | QLD | 3.0 | 0 | 19.0 | 5.25 | 561 |
| 76 | 72 Collins,Joshua | 0 | QLD | 3.0 | 0 | 17.0 | 3.00 | 1103 |
| 77 | 87 Sapre,Pranav | 0 | QLD | 3.0 | 0 | 16.0 | 4.50 | 789 |
| 78 | 43 Walker,Darcy | 586 | QLD | 2.5 | 0 | 24.0 | 4.00 | 1124 |
| 79 | 29 Ooi,Jonathan (W) | 812 | QLD | 2.5 | 0 | 22.5 | 8.25 | 1021 |
| 80 | 70 Choi,Joon | 0 | AUS | 2.5 | 0 | 22.5 | 3.50 | 949 |
| 81 | 60 Huang,Shawn | 350 | QLD | 2.5 | 0 | 21.0 | 3.50 | 1253 |
| 82 | 49 Bidgood,Nathan | 458 | QLD | 2.5 | 0 | 21.0 | 3.50 | 1060 |
| 83 | 98 Wu,Juncheng | 0 | AUS | 2.5 | 0 | 19.5 | 3.50 | 644 |
| 84 | 65 Dewage,Methmi | 173 | QLD | 2.0 | 0 | 21.0 | 2.00 | 1227 |
| 85 | 68 Thonjungreed,Sumreang | 100 | OS | 2.0 | 0 | 20.0 | 1.50 | 1166 |
| 86 | 51 Duncan,Adam | 426 | QLD | 2.0 | 0 | 19.0 | 2.00 | 1259 |
| 87 | 80 Kim,Roy | 0 | AUS | 2.0 | 0 | 19.0 | 1.00 | 976 |
| 88 | 77 Franklin,Jaisiv | 0 | AUS | 2.0 | 0 | 18.5 | 2.50 | 765 |
| 89 | 84 Liu,Isabella | 0 | QLD | 2.0 | 0 | 18.5 | 2.00 | 928 |
| 90 | 69 Butler,Lucas | 0 | QLD | 2.0 | 0 | 18.0 | 2.00 | 1250 |
| 91 | 56 Gokulnath,Kaushik (W) | 372 | QLD | 2.0 | 0 | 17.5 | 4.00 | 1348 |
| 92 | 73 Cosgriff,Kayla | 0 | QLD | 2.0 | 0 | 16.5 | 2.00 | 1227 |
| 93 | 82 Lawson,Dean | 0 | AUS | 2.0 | 0 | 16.0 | 2.00 | 879 |
| 94 | 93 Wan,Jessica | 0 | QLD | 2.0 | 0 | 15.5 | 2.00 | 960 |
| 95 | 71 Choi,Sean | 0 | AUS | 1.5 | 0 | 17.5 | 2.00 | 1122 |
| 96 | 76 Fernando,Thinuth | 0 | QLD | 1.5 | 0 | 17.0 | 0.75 | 1076 |
| 97 | 81 Kim,Sean | 0 | QLD | 1.5 | 0 | 16.5 | 0.75 | 984 |
| 98 | 89 Shin,Juhyeon | 0 | KOR | 1.0 | 0 | 17.0 | 0.00 | 1009 |
| 99 | 88 Senarathne,Savinya | 0 | AUS | 1.0 | 0 | 15.0 | 0.00 | 947 |
| 100 | 78 Hansford,Hutchence | 0 | AUS | 1.0 | 0 | 14.5 | 1.00 | 1173 |
| 101 | 102 Zhao,Lucas | 0 | AUS | 1.0 | 0 | 14.5 | 0.00 | 664 |
| 102 | 85 Pollock Foley,Noah (W) | 0 | AUS | 0.0 | 0 | 0.0 | 0.00 | 0 |
| Tie Break legend: | ||||||||
| DE : Direct Encounter | ||||||||
| BH/C1 : Buchholz Cut 1 | ||||||||
| SB/C1 : Sonneborn-Berger Cut 1 | ||||||||
| ARO : Average Rating of Opponents | ||||||||
QLD
AUS
OS
VIC
KOR