2026-Byron-Capital-DDO-Minor

Toowoomba (AUS)
03/10/2026 - 05/10/2026

National History Cards

1 Wang,Aodi , K= 0, Elo=1180, ID=2445750
R C N Cat OPPONENT Rtg res Pts
1 W 52 Kim,Leon 426 1.0 3.0
2 B 32 Nair,Raynav 804 1.0 4.0
3 W 19 Lai,William 884 1.0 5.5
4 B 10 Eldridge-Hayes,Flynn 983 0.5 6.0
5 W 18 Tsao,Shaun 887 0.5 6.0
6 B 28 Lai,Alisa 823 1.0 4.0
7 W 11 Uebergang,David 967 1.0 5.0

2 Sarney,Jim , K= 0, Elo=1163, ID=4562255
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 47 Liu,Kalista 503 1.0 3.0
3 B 45 Khoo,Ivan 548 0.5 4.0
4 B 38 Dewage,Senudi 703 1.0 3.5
5 W 34 Simic,Fedra 763 0.5 4.0
6 B 36 Zhao,Sayge 747 0.0 5.5
7 W 50 Chen,Elena 452 1.0 4.0

3 Zi,Noah , K= 0, Elo=1163, ID=4588306
R C N Cat OPPONENT Rtg res Pts
1 B 53 Pai,Ashni 414 1.0 3.5
2 W 37 Tang,Rylan 741 1.0 3.5
3 B 23 Reibelt,Xavier 843 1.0 4.5
4 W 11 Uebergang,David 967 0.0 5.0
5 B 17 Wong,Zachary 899 1.0 4.5
6 B 19 Lai,William 884 0.5 5.5
7 W 36 Zhao,Sayge 747 0.0 5.5

4 Cervenjak,Mark , K= 0, Elo=1141, ID=4555896
R C N Cat OPPONENT Rtg res Pts
1 W 54 Bansal,Aariz 405 1.0 4.5
2 B 34 Simic,Fedra 763 1.0 4.0
3 W 26 Vasilenko,Vladimir 827 1.0 5.0
4 B 18 Tsao,Shaun 887 0.0 6.0
5 W 36 Zhao,Sayge 747 0.5 5.5
6 B 40 Meara,Mark Lee 632 0.0 4.5
7 W 48 Zhang,Ivy 479 1.0 3.5

5 Cervenjak,Matthew , K= 0, Elo=1132, ID=4555911
R C N Cat OPPONENT Rtg res Pts
1 B 55 Ratnayake,Tharushi 386 1.0 3.0
2 -- 0 not played - 0.5 0.0
3 W 40 Meara,Mark Lee 632 0.5 4.5
4 B 42 Clewett,Curtis 614 1.0 4.0
5 W 50 Chen,Elena 452 1.0 4.0
6 B 10 Eldridge-Hayes,Flynn 983 0.0 6.0
7 W 28 Lai,Alisa 823 1.0 4.0

6 Webster,Andrew L , K= 0, Elo=1090, ID=4532763
R C N Cat OPPONENT Rtg res Pts
1 W 56 Gokulnath,Kaushik 372 1.0 2.0
2 B 35 Zhu,Rita (Qianyu) 753 1.0 3.0
3 W 28 Lai,Alisa 823 0.5 4.0
4 B 46 Bidgood,Noah 509 1.0 3.5
5 W 10 Eldridge-Hayes,Flynn 983 0.0 6.0
6 B 34 Simic,Fedra 763 1.0 4.0
7 W 40 Meara,Mark Lee 632 1.0 4.5

7 Hamilton,Aaron , K= 0, Elo=1088, ID=4546472
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 95 Wilson,Harvey 0 1.0 4.0
3 W 46 Bidgood,Noah 509 0.0 3.5
4 B 91 Thompson,Jacob 0 1.0 3.0
5 W 41 Arago,Ralph 630 0.5 4.0
6 B 42 Clewett,Curtis 614 1.0 4.0
7 W 30 Jain,Nirvaan 804 0.5 4.5

8 Wan,Joshua , K= 0, Elo=1084, ID=4595321
R C N Cat OPPONENT Rtg res Pts
1 B 57 Yu,Leo 368 1.0 3.0
2 W 39 Sang Yum,Paul 675 1.0 4.0
3 B 27 Sun,Jackson 826 1.0 5.0
4 W 101 Zhao,Lei 0 1.0 4.5
5 B 11 Uebergang,David 967 1.0 5.0
6 W 18 Tsao,Shaun 887 0.0 6.0
7 B 83 Lesleighter,Parker 0 1.0 5.0

9 Lapthorne,Joanna , K= 0, Elo= 991, ID=4582500
R C N Cat OPPONENT Rtg res Pts
1 W 58 Ratnayake,Thenul 364 0.0 4.5
2 B 99 Yu-Yap,John Michael 0 0.0 4.0
3 W 80 Kim,Roy 0 1.0 2.0
4 B 70 Choi,Joon 0 1.0 2.5
5 W 59 Lapthorne,Jacob 359 1.0 3.5
6 B 44 Rao,Aman 567 1.0 3.5
7 W 31 Li,Derek 804 0.5 4.5

10 Eldridge-Hayes,Flynn, K= 0, Elo= 983, ID=4585915
R C N Cat OPPONENT Rtg res Pts
1 B 59 Lapthorne,Jacob 359 1.0 3.5
2 W 41 Arago,Ralph 630 1.0 4.0
3 B 61 Mahmud,Nahad 348 1.0 3.0
4 W 1 Wang,Aodi 1180 0.5 6.0
5 B 6 Webster,Andrew L 1090 1.0 5.5
6 W 5 Cervenjak,Matthew 1132 1.0 5.0
7 B 18 Tsao,Shaun 887 0.5 6.0

11 Uebergang,David , K= 0, Elo= 967, ID=4590432
R C N Cat OPPONENT Rtg res Pts
1 W 60 Huang,Shawn 350 1.0 2.5
2 B 36 Zhao,Sayge 747 1.0 5.5
3 W 83 Lesleighter,Parker 0 1.0 5.0
4 B 3 Zi,Noah 1163 1.0 4.5
5 W 8 Wan,Joshua 1084 0.0 6.0
6 B 30 Jain,Nirvaan 804 1.0 4.5
7 B 1 Wang,Aodi 1180 0.0 6.0

12 Anderson,Neville D , K= 0, Elo= 931, ID=5201445
R C N Cat OPPONENT Rtg res Pts
1 B 61 Mahmud,Nahad 348 0.0 3.0
2 W 71 Choi,Sean 0 1.0 1.5
3 B 63 Wen,Lucas 297 1.0 3.5
4 W 37 Tang,Rylan 741 0.0 3.5
5 B 62 Cheung,Jaxon 324 1.0 3.0
6 W 33 Gardner,Ayden 786 0.5 5.0
7 B 39 Sang Yum,Paul 675 0.5 4.0

13 Hadikusumo,Gabriel , K= 0, Elo= 931, ID=4596695
R C N Cat OPPONENT Rtg res Pts
1 W 62 Cheung,Jaxon 324 1.0 3.0
2 B 38 Dewage,Senudi 703 1.0 3.5
3 W 101 Zhao,Lei 0 0.0 4.5
4 B 40 Meara,Mark Lee 632 0.0 4.5
5 W 58 Ratnayake,Thenul 364 0.0 4.5
6 B 64 Sachin,Shivam 286 1.0 3.0
7 W 57 Yu,Leo 368 1.0 3.0

14 Watson,Matthew , K= 0, Elo= 929, ID=4158845
R C N Cat OPPONENT Rtg res Pts
1 B 63 Wen,Lucas 297 0.0 3.5
2 W 72 Collins,Joshua 0 1.0 3.0
3 B 52 Kim,Leon 426 1.0 3.0
4 W 44 Rao,Aman 567 1.0 3.5
5 B 37 Tang,Rylan 741 1.0 3.5
6 W 83 Lesleighter,Parker 0 0.0 5.0
7 B 33 Gardner,Ayden 786 0.0 5.0

15 Lapthorne,Jonathan , K= 0, Elo= 919, ID=4582522
R C N Cat OPPONENT Rtg res Pts
1 W 64 Sachin,Shivam 286 0.0 3.0
2 B 73 Cosgriff,Kayla 0 1.0 2.0
3 W 54 Bansal,Aariz 405 0.0 4.5
4 B 75 Farbeen,Sumaita 0 0.0 3.5
5 W 72 Collins,Joshua 0 1.0 3.0
6 B 68 Thonjungreed,Sumrean 100 1.0 2.0
7 W 59 Lapthorne,Jacob 359 0.5 3.5

16 Huang,Kaiteng , K= 0, Elo= 900, ID=4575942
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 96 Wilson,Hugh 0 0.0 4.0
3 B 49 Bidgood,Nathan 458 1.0 2.5
4 W 43 Walker,Darcy 586 1.0 2.5
5 B 83 Lesleighter,Parker 0 0.0 5.0
6 W 67 Gardner,Amaya 106 1.0 3.5
7 B 46 Bidgood,Noah 509 1.0 3.5

17 Wong,Zachary , K= 0, Elo= 899, ID=4596732
R C N Cat OPPONENT Rtg res Pts
1 W 67 Gardner,Amaya 106 1.0 3.5
2 B 40 Meara,Mark Lee 632 0.5 4.5
3 W 48 Zhang,Ivy 479 1.0 3.5
4 B 64 Sachin,Shivam 286 1.0 3.0
5 W 3 Zi,Noah 1163 0.0 4.5
6 B 100 Yu-Yap,Joshua 0 1.0 4.5
7 W 19 Lai,William 884 0.0 5.5

18 Tsao,Shaun , K= 0, Elo= 887, ID=4590421
R C N Cat OPPONENT Rtg res Pts
1 B 68 Thonjungreed,Sumrean 100 1.0 2.0
2 W 43 Walker,Darcy 586 1.0 2.5
3 B 100 Yu-Yap,Joshua 0 1.0 4.5
4 W 4 Cervenjak,Mark 1141 1.0 4.5
5 B 1 Wang,Aodi 1180 0.5 6.0
6 B 8 Wan,Joshua 1084 1.0 6.0
7 W 10 Eldridge-Hayes,Flynn 983 0.5 6.0

19 Lai,William , K= 0, Elo= 884, ID=4586011
R C N Cat OPPONENT Rtg res Pts
1 W 69 Butler,Lucas 0 1.0 2.0
2 B 44 Rao,Aman 567 1.0 3.5
3 B 1 Wang,Aodi 1180 0.0 6.0
4 W 45 Khoo,Ivan 548 1.0 4.0
5 B 96 Wilson,Hugh 0 1.0 4.0
6 W 3 Zi,Noah 1163 0.5 4.5
7 B 17 Wong,Zachary 899 1.0 4.5

20 Ong,Yun Li (Charlott, K= 0, Elo= 878, ID=4589301
R C N Cat OPPONENT Rtg res Pts
1 B 70 Choi,Joon 0 1.0 2.5
2 W 61 Mahmud,Nahad 348 0.0 3.0
3 B 55 Ratnayake,Tharushi 386 0.5 3.0
4 W 57 Yu,Leo 368 1.0 3.0
5 B 46 Bidgood,Noah 509 0.5 3.5
6 W 45 Khoo,Ivan 548 0.0 4.0
7 B 47 Liu,Kalista 503 1.0 3.0

21 Warren,Elizabeth , K= 0, Elo= 864, ID=3136096
R C N Cat OPPONENT Rtg res Pts
1 W 71 Choi,Sean 0 1.0 1.5
2 B 48 Zhang,Ivy 479 0.5 3.5
3 W 64 Sachin,Shivam 286 0.0 3.0
4 B 41 Arago,Ralph 630 0.0 4.0
5 W 57 Yu,Leo 368 0.5 3.0
6 B 69 Butler,Lucas 0 1.0 2.0
7 W 79 Henderson,Luke 0 0.0 4.0

22 Aumuller,Ryan , K= 0, Elo= 859, ID=4595111
R C N Cat OPPONENT Rtg res Pts
1 B 72 Collins,Joshua 0 1.0 3.0
2 W 63 Wen,Lucas 297 0.5 3.5
3 B 96 Wilson,Hugh 0 0.0 4.0
4 W 55 Ratnayake,Tharushi 386 1.0 3.0
5 B 54 Bansal,Aariz 405 0.5 4.5
6 W 46 Bidgood,Noah 509 0.5 3.5
7 B 58 Ratnayake,Thenul 364 0.0 4.5

23 Reibelt,Xavier , K= 0, Elo= 843, ID=4596920
R C N Cat OPPONENT Rtg res Pts
1 W 73 Cosgriff,Kayla 0 1.0 2.0
2 B 58 Ratnayake,Thenul 364 1.0 4.5
3 W 3 Zi,Noah 1163 0.0 4.5
4 B 50 Chen,Elena 452 0.0 4.0
5 W 61 Mahmud,Nahad 348 1.0 3.0
6 B 54 Bansal,Aariz 405 0.5 4.5
7 W 66 Gao,Ivan 161 1.0 3.5

24 Lapthorne,Joseph , K= 0, Elo= 842, ID=4582533
R C N Cat OPPONENT Rtg res Pts
1 B 74 Edge,Charles 0 0.0 3.0
2 W 76 Fernando,Thinuth 0 1.0 1.5
3 B 57 Yu,Leo 368 0.5 3.0
4 W 63 Wen,Lucas 297 0.5 3.5
5 B 67 Gardner,Amaya 106 0.5 3.5
6 W 75 Farbeen,Sumaita 0 1.0 3.5
7 W 54 Bansal,Aariz 405 0.0 4.5

25 Luo,Roy , K= 0, Elo= 838, ID=4593302
R C N Cat OPPONENT Rtg res Pts
1 W 75 Farbeen,Sumaita 0 1.0 3.5
2 B 64 Sachin,Shivam 286 0.5 3.0
3 W 99 Yu-Yap,John Michael 0 0.0 4.0
4 B 48 Zhang,Ivy 479 1.0 3.5
5 W 100 Yu-Yap,Joshua 0 0.0 4.5
6 B 101 Zhao,Lei 0 0.5 4.5
7 -- 0 not played - 1.0 0.0

26 Vasilenko,Vladimir , K= 0, Elo= 827, ID=4591714
R C N Cat OPPONENT Rtg res Pts
1 B 76 Fernando,Thinuth 0 1.0 1.5
2 W 65 Dewage,Methmi 173 1.0 2.0
3 B 4 Cervenjak,Mark 1141 0.0 4.5
4 W 54 Bansal,Aariz 405 0.5 4.5
5 B 75 Farbeen,Sumaita 0 1.0 3.5
6 W 27 Sun,Jackson 826 0.5 5.0
7 B 45 Khoo,Ivan 548 1.0 4.0

27 Sun,Jackson , K= 0, Elo= 826, ID=4580083
R C N Cat OPPONENT Rtg res Pts
1 W 77 Franklin,Jaisiv 0 1.0 2.0
2 B 74 Edge,Charles 0 1.0 3.0
3 W 8 Wan,Joshua 1084 0.0 6.0
4 B 58 Ratnayake,Thenul 364 1.0 4.5
5 W 40 Meara,Mark Lee 632 0.5 4.5
6 B 26 Vasilenko,Vladimir 827 0.5 5.0
7 W 41 Arago,Ralph 630 1.0 4.0

28 Lai,Alisa , K= 0, Elo= 823, ID=4586000
R C N Cat OPPONENT Rtg res Pts
1 B 78 Hansford,Hutchence 0 1.0 1.0
2 W 92 Van Zandbergen,Beau 0 1.0 3.0
3 B 6 Webster,Andrew L 1090 0.5 5.5
4 W 96 Wilson,Hugh 0 0.5 4.0
5 B 99 Yu-Yap,John Michael 0 1.0 4.0
6 W 1 Wang,Aodi 1180 0.0 6.0
7 B 5 Cervenjak,Matthew 1132 0.0 5.0

29 Ooi,Jonathan , K= 0, Elo= 812, ID=4576115
R C N Cat OPPONENT Rtg res Pts
1 W 79 Henderson,Luke 0 1.0 4.0
2 B 83 Lesleighter,Parker 0 0.0 5.0
3 W 58 Ratnayake,Thenul 364 0.0 4.5
4 B 72 Collins,Joshua 0 1.0 3.0
5 W 66 Gao,Ivan 161 0.0 3.5
6 B 70 Choi,Joon 0 0.5 2.5
7 -- 0 not played - 0.0 0.0

30 Jain,Nirvaan , K= 0, Elo= 804, ID=4581122
R C N Cat OPPONENT Rtg res Pts
1 B 80 Kim,Roy 0 1.0 2.0
2 W 100 Yu-Yap,Joshua 0 0.0 4.5
3 B 59 Lapthorne,Jacob 359 1.0 3.5
4 W 61 Mahmud,Nahad 348 1.0 3.0
5 B 101 Zhao,Lei 0 1.0 4.5
6 W 11 Uebergang,David 967 0.0 5.0
7 B 7 Hamilton,Aaron 1088 0.5 4.5

31 Li,Derek , K= 0, Elo= 804, ID=4598320
R C N Cat OPPONENT Rtg res Pts
1 W 81 Kim,Sean 0 1.0 1.5
2 B 101 Zhao,Lei 0 0.0 4.5
3 W 60 Huang,Shawn 350 1.0 2.5
4 B 83 Lesleighter,Parker 0 0.0 5.0
5 B 86 Reni,Dani 0 1.0 3.0
6 W 63 Wen,Lucas 297 1.0 3.5
7 B 9 Lapthorne,Joanna 991 0.5 4.5

32 Nair,Raynav , K= 0, Elo= 804, ID=4590314
R C N Cat OPPONENT Rtg res Pts
1 B 82 Lawson,Dean 0 1.0 2.0
2 W 1 Wang,Aodi 1180 0.0 6.0
3 B 62 Cheung,Jaxon 324 0.0 3.0
4 W 74 Edge,Charles 0 1.0 3.0
5 B 63 Wen,Lucas 297 0.0 3.5
6 W 86 Reni,Dani 0 1.0 3.0
7 B 94 Wan,Jonathan 0 1.0 3.0

33 Gardner,Ayden , K= 0, Elo= 786, ID=4582441
R C N Cat OPPONENT Rtg res Pts
1 W 83 Lesleighter,Parker 0 0.0 5.0
2 B 75 Farbeen,Sumaita 0 0.5 3.5
3 W 95 Wilson,Harvey 0 1.0 4.0
4 B 79 Henderson,Luke 0 1.0 4.0
5 W 64 Sachin,Shivam 286 1.0 3.0
6 B 12 Anderson,Neville D 931 0.5 4.0
7 W 14 Watson,Matthew 929 1.0 4.0

34 Simic,Fedra , K= 0, Elo= 763, ID=4593755
R C N Cat OPPONENT Rtg res Pts
1 B 84 Liu,Isabella 0 1.0 2.0
2 W 4 Cervenjak,Mark 1141 0.0 4.5
3 B 65 Dewage,Methmi 173 1.0 2.0
4 W 62 Cheung,Jaxon 324 1.0 3.0
5 B 2 Sarney,Jim 1163 0.5 4.5
6 W 6 Webster,Andrew L 1090 0.0 5.5
7 B 96 Wilson,Hugh 0 0.5 4.0

35 Zhu,Rita (Qianyu) , K= 0, Elo= 753, ID=4593210
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 W 6 Webster,Andrew L 1090 0.0 5.5
3 B 67 Gardner,Amaya 106 0.0 3.5
4 W 84 Liu,Isabella 0 1.0 2.0
5 B 68 Thonjungreed,Sumrean 100 1.0 2.0
6 B 50 Chen,Elena 452 0.0 4.0
7 W 95 Wilson,Harvey 0 0.0 4.0

36 Zhao,Sayge , K= 0, Elo= 747, ID=4594190
R C N Cat OPPONENT Rtg res Pts
1 B 86 Reni,Dani 0 1.0 3.0
2 W 11 Uebergang,David 967 0.0 5.0
3 B 70 Choi,Joon 0 1.0 2.5
4 W 67 Gardner,Amaya 106 1.0 3.5
5 B 4 Cervenjak,Mark 1141 0.5 4.5
6 W 2 Sarney,Jim 1163 1.0 4.5
7 B 3 Zi,Noah 1163 1.0 4.5

37 Tang,Rylan , K= 0, Elo= 741, ID=4592355
R C N Cat OPPONENT Rtg res Pts
1 W 87 Sapre,Pranav 0 1.0 3.0
2 B 3 Zi,Noah 1163 0.0 4.5
3 W 74 Edge,Charles 0 1.0 3.0
4 B 12 Anderson,Neville D 931 1.0 4.0
5 W 14 Watson,Matthew 929 0.0 4.0
6 B 58 Ratnayake,Thenul 364 0.5 4.5
7 W 100 Yu-Yap,Joshua 0 0.0 4.5

38 Dewage,Senudi , K= 0, Elo= 703, ID=4574424
R C N Cat OPPONENT Rtg res Pts
1 B 88 Senarathne,Savinya 0 1.0 1.0
2 W 13 Hadikusumo,Gabriel 931 0.0 4.0
3 B 86 Reni,Dani 0 1.0 3.0
4 W 2 Sarney,Jim 1163 0.0 4.5
5 B 92 Van Zandbergen,Beau 0 1.0 3.0
6 W 96 Wilson,Hugh 0 0.5 4.0
7 W 101 Zhao,Lei 0 0.0 4.5

39 Sang Yum,Paul , K= 0, Elo= 675, ID=4582006
R C N Cat OPPONENT Rtg res Pts
1 W 89 Shin,Juhyeon 0 1.0 1.0
2 B 8 Wan,Joshua 1084 0.0 6.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.5 0.0
5 W 90 Thien,Sonya 0 1.0 3.0
6 B 66 Gao,Ivan 161 0.5 3.5
7 W 12 Anderson,Neville D 931 0.5 4.0

40 Meara,Mark Lee , K= 0, Elo= 632, ID=4560542
R C N Cat OPPONENT Rtg res Pts
1 B 90 Thien,Sonya 0 1.0 3.0
2 W 17 Wong,Zachary 899 0.5 4.5
3 B 5 Cervenjak,Matthew 1132 0.5 5.0
4 W 13 Hadikusumo,Gabriel 931 1.0 4.0
5 B 27 Sun,Jackson 826 0.5 5.0
6 W 4 Cervenjak,Mark 1141 1.0 4.5
7 B 6 Webster,Andrew L 1090 0.0 5.5

41 Arago,Ralph , K= 0, Elo= 630, ID=4588225
R C N Cat OPPONENT Rtg res Pts
1 W 91 Thompson,Jacob 0 1.0 3.0
2 B 10 Eldridge-Hayes,Flynn 983 0.0 6.0
3 -- 0 not played - 0.5 0.0
4 W 21 Warren,Elizabeth 864 1.0 3.0
5 B 7 Hamilton,Aaron 1088 0.5 4.5
6 W 99 Yu-Yap,John Michael 0 1.0 4.0
7 B 27 Sun,Jackson 826 0.0 5.0

42 Clewett,Curtis , K= 0, Elo= 614, ID=4573735
R C N Cat OPPONENT Rtg res Pts
1 B 92 Van Zandbergen,Beau 0 0.0 3.0
2 W 78 Hansford,Hutchence 0 1.0 1.0
3 B 98 Wu,Juncheng 0 1.0 2.5
4 W 5 Cervenjak,Matthew 1132 0.0 5.0
5 B 94 Wan,Jonathan 0 1.0 3.0
6 W 7 Hamilton,Aaron 1088 0.0 4.5
7 B 62 Cheung,Jaxon 324 1.0 3.0

43 Walker,Darcy , K= 0, Elo= 586, ID=4582592
R C N Cat OPPONENT Rtg res Pts
1 W 93 Wan,Jessica 0 1.0 2.0
2 B 18 Tsao,Shaun 887 0.0 6.0
3 W 79 Henderson,Luke 0 0.5 4.0
4 B 16 Huang,Kaiteng 900 0.0 4.5
5 W 76 Fernando,Thinuth 0 1.0 1.5
6 B 48 Zhang,Ivy 479 0.0 3.5
7 B 99 Yu-Yap,John Michael 0 0.0 4.0

44 Rao,Aman , K= 0, Elo= 567, ID=0012036
R C N Cat OPPONENT Rtg res Pts
1 B 94 Wan,Jonathan 0 1.0 3.0
2 W 19 Lai,William 884 0.0 5.5
3 B 92 Van Zandbergen,Beau 0 1.0 3.0
4 B 14 Watson,Matthew 929 0.0 4.0
5 W 97 Wu,Aaron 0 1.0 3.0
6 W 9 Lapthorne,Joanna 991 0.0 4.5
7 B 63 Wen,Lucas 297 0.5 3.5

45 Khoo,Ivan , K= 0, Elo= 548, ID=4587422
R C N Cat OPPONENT Rtg res Pts
1 W 95 Wilson,Harvey 0 0.5 4.0
2 B 97 Wu,Aaron 0 1.0 3.0
3 W 2 Sarney,Jim 1163 0.5 4.5
4 B 19 Lai,William 884 0.0 5.5
5 W 91 Thompson,Jacob 0 1.0 3.0
6 B 20 Ong,Yun Li (Charlott 878 1.0 4.0
7 W 26 Vasilenko,Vladimir 827 0.0 5.0

46 Bidgood,Noah , K= 0, Elo= 509, ID=4598386
R C N Cat OPPONENT Rtg res Pts
1 B 96 Wilson,Hugh 0 0.5 4.0
2 W 49 Bidgood,Nathan 458 1.0 2.5
3 B 7 Hamilton,Aaron 1088 1.0 4.5
4 W 6 Webster,Andrew L 1090 0.0 5.5
5 W 20 Ong,Yun Li (Charlott 878 0.5 4.0
6 B 22 Aumuller,Ryan 859 0.5 3.5
7 W 16 Huang,Kaiteng 900 0.0 4.5

47 Liu,Kalista , K= 0, Elo= 503, ID=4595435
R C N Cat OPPONENT Rtg res Pts
1 W 97 Wu,Aaron 0 0.5 3.0
2 B 2 Sarney,Jim 1163 0.0 4.5
3 W 75 Farbeen,Sumaita 0 0.0 3.5
4 B 53 Pai,Ashni 414 1.0 3.5
5 W 79 Henderson,Luke 0 0.5 4.0
6 B 77 Franklin,Jaisiv 0 1.0 2.0
7 W 20 Ong,Yun Li (Charlott 878 0.0 4.0

48 Zhang,Ivy , K= 0, Elo= 479, ID=4598530
R C N Cat OPPONENT Rtg res Pts
1 B 98 Wu,Juncheng 0 1.0 2.5
2 W 21 Warren,Elizabeth 864 0.5 3.0
3 B 17 Wong,Zachary 899 0.0 4.5
4 W 25 Luo,Roy 838 0.0 4.0
5 B 87 Sapre,Pranav 0 1.0 3.0
6 W 43 Walker,Darcy 586 1.0 2.5
7 B 4 Cervenjak,Mark 1141 0.0 4.5

49 Bidgood,Nathan , K= 0, Elo= 458, ID=4598390
R C N Cat OPPONENT Rtg res Pts
1 W 99 Yu-Yap,John Michael 0 0.5 4.0
2 B 46 Bidgood,Noah 509 0.0 3.5
3 W 16 Huang,Kaiteng 900 0.0 4.5
4 B 95 Wilson,Harvey 0 0.0 4.0
5 W 53 Pai,Ashni 414 0.0 3.5
6 B 102 Zhao,Lucas 0 1.0 1.0
7 W 71 Choi,Sean 0 1.0 1.5

50 Chen,Elena , K= 0, Elo= 452, ID=4598375
R C N Cat OPPONENT Rtg res Pts
1 B 100 Yu-Yap,Joshua 0 0.0 4.5
2 W 80 Kim,Roy 0 1.0 2.0
3 B 102 Zhao,Lucas 0 1.0 1.0
4 W 23 Reibelt,Xavier 843 1.0 4.5
5 B 5 Cervenjak,Matthew 1132 0.0 5.0
6 W 35 Zhu,Rita (Qianyu) 753 1.0 3.0
7 B 2 Sarney,Jim 1163 0.0 4.5

51 Duncan,Adam , K= 0, Elo= 426, ID=4596850
R C N Cat OPPONENT Rtg res Pts
1 W 101 Zhao,Lei 0 0.0 4.5
2 B 77 Franklin,Jaisiv 0 1.0 2.0
3 W 91 Thompson,Jacob 0 0.0 3.0
4 B 86 Reni,Dani 0 0.0 3.0
5 B 74 Edge,Charles 0 0.0 3.0
6 W 53 Pai,Ashni 414 0.0 3.5
7 B 88 Senarathne,Savinya 0 1.0 1.0

52 Kim,Leon , K= 0, Elo= 426, ID=4592473
R C N Cat OPPONENT Rtg res Pts
1 B 1 Wang,Aodi 1180 0.0 6.0
2 W 82 Lawson,Dean 0 1.0 2.0
3 W 14 Watson,Matthew 929 0.0 4.0
4 B 90 Thien,Sonya 0 0.0 3.0
5 W 89 Shin,Juhyeon 0 1.0 1.0
6 B 79 Henderson,Luke 0 0.0 4.0
7 W 77 Franklin,Jaisiv 0 1.0 2.0

53 Pai,Ashni , K= 0, Elo= 414, ID=4580046
R C N Cat OPPONENT Rtg res Pts
1 W 3 Zi,Noah 1163 0.0 4.5
2 B 79 Henderson,Luke 0 0.0 4.0
3 W 97 Wu,Aaron 0 0.5 3.0
4 W 47 Liu,Kalista 503 0.0 3.0
5 B 49 Bidgood,Nathan 458 1.0 2.5
6 B 51 Duncan,Adam 426 1.0 2.0
7 W 70 Choi,Joon 0 1.0 2.5

54 Bansal,Aariz , K= 0, Elo= 405, ID=4589360
R C N Cat OPPONENT Rtg res Pts
1 B 4 Cervenjak,Mark 1141 0.0 4.5
2 W 84 Liu,Isabella 0 1.0 2.0
3 B 15 Lapthorne,Jonathan 919 1.0 3.5
4 B 26 Vasilenko,Vladimir 827 0.5 5.0
5 W 22 Aumuller,Ryan 859 0.5 3.5
6 W 23 Reibelt,Xavier 843 0.5 4.5
7 B 24 Lapthorne,Joseph 842 1.0 3.5

55 Ratnayake,Tharushi , K= 0, Elo= 386, ID=4576174
R C N Cat OPPONENT Rtg res Pts
1 W 5 Cervenjak,Matthew 1132 0.0 5.0
2 B 81 Kim,Sean 0 1.0 1.5
3 W 20 Ong,Yun Li (Charlott 878 0.5 4.0
4 B 22 Aumuller,Ryan 859 0.0 3.5
5 W 95 Wilson,Harvey 0 0.5 4.0
6 B 91 Thompson,Jacob 0 0.0 3.0
7 W 80 Kim,Roy 0 1.0 2.0

56 Gokulnath,Kaushik , K= 0, Elo= 372, ID=4596150
R C N Cat OPPONENT Rtg res Pts
1 B 6 Webster,Andrew L 1090 0.0 5.5
2 W 86 Reni,Dani 0 0.0 3.0
3 B 82 Lawson,Dean 0 1.0 2.0
4 W 92 Van Zandbergen,Beau 0 0.0 3.0
5 B 77 Franklin,Jaisiv 0 0.0 2.0
6 W 84 Liu,Isabella 0 1.0 2.0
7 -- 0 not played - 0.0 0.0

57 Yu,Leo , K= 0, Elo= 368, ID=4596743
R C N Cat OPPONENT Rtg res Pts
1 W 8 Wan,Joshua 1084 0.0 6.0
2 B 87 Sapre,Pranav 0 1.0 3.0
3 W 24 Lapthorne,Joseph 842 0.5 3.5
4 B 20 Ong,Yun Li (Charlott 878 0.0 4.0
5 B 21 Warren,Elizabeth 864 0.5 3.0
6 W 74 Edge,Charles 0 1.0 3.0
7 B 13 Hadikusumo,Gabriel 931 0.0 4.0

58 Ratnayake,Thenul , K= 0, Elo= 364, ID=4586114
R C N Cat OPPONENT Rtg res Pts
1 B 9 Lapthorne,Joanna 991 1.0 4.5
2 W 23 Reibelt,Xavier 843 0.0 4.5
3 B 29 Ooi,Jonathan 812 1.0 2.5
4 W 27 Sun,Jackson 826 0.0 5.0
5 B 13 Hadikusumo,Gabriel 931 1.0 4.0
6 W 37 Tang,Rylan 741 0.5 3.5
7 W 22 Aumuller,Ryan 859 1.0 3.5

59 Lapthorne,Jacob , K= 0, Elo= 359, ID=4582511
R C N Cat OPPONENT Rtg res Pts
1 W 10 Eldridge-Hayes,Flynn 983 0.0 6.0
2 B 89 Shin,Juhyeon 0 1.0 1.0
3 W 30 Jain,Nirvaan 804 0.0 4.5
4 B 93 Wan,Jessica 0 1.0 2.0
5 B 9 Lapthorne,Joanna 991 0.0 4.5
6 W 90 Thien,Sonya 0 1.0 3.0
7 B 15 Lapthorne,Jonathan 919 0.5 3.5

60 Huang,Shawn , K= 0, Elo= 350, ID=4600556
R C N Cat OPPONENT Rtg res Pts
