Cross Table at round 7
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | DE | BH/C1 | SB/C1 | ARO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wang,Aodi | 1180 | QLD | 6.0 | 1 69 | 1 41 | 1 5 | ½ 2 | ½ 4 | 1 29 | 1 8 | 0 | 30.5 | 24.50 | 825 |
| 2 | Eldridge-Hayes,Flynn | 983 | QLD | 6.0 | 1 52 | 1 31 | 1 60 | ½ 1 | 1 7 | 1 11 | ½ 4 | 0 | 30.0 | 24.00 | 804 |
| 3 | Wan,Joshua | 1084 | QLD | 6.0 | 1 62 | 1 42 | 1 10 | 1 18 | 1 8 | 0 4 | 1 9 | 0 | 29.5 | 23.50 | 932 |
| 4 | Tsao,Shaun | 887 | QLD | 6.0 | 1 85 | 1 78 | 1 17 | 1 14 | ½ 1 | 1 3 | ½ 2 | 0 | 29.5 | 23.50 | 925 |
| 5 | Lai,William | 884 | QLD | 5.5 | 1 90 | 1 51 | 0 1 | 1 30 | 1 32 | ½ 16 | 1 19 | 0 | 26.5 | 18.25 | 1022 |
| 6 | Zhao,Sayge | 747 | QLD | 5.5 | 1 66 | 0 8 | 1 80 | 1 49 | ½ 14 | 1 23 | 1 16 | 0 | 25.0 | 17.75 | 1049 |
| 7 | Webster,Andrew L | 1090 | QLD | 5.5 | 1 91 | 1 65 | ½ 29 | 1 46 | 0 2 | 1 35 | 1 15 | 0 | 25.0 | 17.00 | 691 |
| 8 | Uebergang,David | 967 | QLD | 5.0 | 1 81 | 1 6 | 1 9 | 1 16 | 0 3 | 1 21 | 0 1 | 0 | 31.5 | 19.50 | 961 |
| 9 | Lesleighter,Parker | 0 | QLD | 5.0 | 1 12 | 1 79 | 0 8 | 1 26 | 1 28 | 1 33 | 0 3 | 0 | 29.0 | 18.00 | 897 |
| 10 | Sun,Jackson | 826 | QLD | 5.0 | 1 88 | 1 68 | 0 3 | 1 20 | ½ 15 | ½ 13 | 1 31 | 0 | 27.0 | 16.25 | 905 |
| 11 | Cervenjak,Matthew | 1132 | QLD | 5.0 | 1 67 | ½ BYE | ½ 15 | 1 43 | 1 34 | 0 2 | 1 29 | 0 | 25.5 | 16.00 | 648 |
| 12 | Gardner,Ayden | 786 | QLD | 5.0 | 0 9 | ½ 48 | 1 39 | 1 44 | 1 61 | ½ 38 | 1 33 | 0 | 24.5 | 15.75 | 1107 |
| 13 | Vasilenko,Vladimir | 827 | QLD | 5.0 | 1 96 | 1 84 | 0 14 | ½ 22 | 1 48 | ½ 10 | 1 30 | 0 | 23.5 | 14.25 | 842 |
| 14 | Cervenjak,Mark | 1141 | QLD | 4.5 | 1 22 | 1 35 | 1 13 | 0 4 | ½ 6 | 0 15 | 1 55 | 0 | 29.5 | 16.25 | 677 |
| 15 | Meara,Mark Lee | 632 | QLD | 4.5 | 1 71 | ½ 19 | ½ 11 | 1 37 | ½ 10 | 1 14 | 0 7 | 0 | 28.5 | 15.75 | 1060 |
| 16 | Zi,Noah | 1163 | QLD | 4.5 | 1 59 | 1 47 | 1 24 | 0 8 | 1 19 | ½ 5 | 0 6 | 0 | 28.5 | 15.25 | 785 |
| 17 | Yu-Yap,Joshua | 0 | QLD | 4.5 | 1 34 | 1 21 | 0 4 | ½ BYE | 1 36 | 0 19 | 1 47 | 0 | 26.5 | 16.00 | 770 |
| 18 | Zhao,Lei | 0 | QLD | 4.5 | 1 86 | 1 26 | 1 37 | 0 3 | 0 21 | ½ 36 | 1 54 | 0 | 26.5 | 14.00 | 799 |
| 19 | Wong,Zachary | 899 | QLD | 4.5 | 1 49 | ½ 15 | 1 55 | 1 61 | 0 16 | 1 17 | 0 5 | 0 | 26.0 | 13.75 | 707 |
| 20 | Ratnayake,Thenul | 364 | QLD | 4.5 | 1 27 | 0 24 | 1 79 | 0 10 | 1 37 | ½ 47 | 1 53 | 0 | 25.0 | 13.75 | 858 |
| 21 | Jain,Nirvaan | 804 | QLD | 4.5 | 1 87 | 0 17 | 1 52 | 1 60 | 1 18 | 0 8 | ½ 25 | 0 | 25.0 | 13.25 | 995 |
| 22 | Bansal,Aariz | 405 | QLD | 4.5 | 0 14 | 1 89 | 1 58 | ½ 13 | ½ 53 | ½ 24 | 1 57 | 0 | 24.5 | 13.50 | 976 |
| 23 | Sarney,Jim | 1163 | QLD | 4.5 | ½ BYE | 1 64 | ½ 30 | 1 54 | ½ 35 | 0 6 | 1 34 | 0 | 24.0 | 13.25 | 619 |
| 24 | Reibelt,Xavier | 843 | QLD | 4.5 | 1 92 | 1 20 | 0 16 | 0 34 | 1 60 | ½ 22 | 1 56 | 0 | 24.0 | 13.25 | 613 |
| 25 | Hamilton,Aaron | 1088 | QLD | 4.5 | ½ BYE | 1 39 | 0 46 | 1 73 | ½ 31 | 1 43 | ½ 21 | 0 | 23.0 | 14.00 | 893 |
| 26 | Li,Derek | 804 | QLD | 4.5 | 1 97 | 0 18 | 1 81 | 0 9 | 1 66 | 1 50 | ½ 27 | 0 | 23.0 | 11.25 | 1034 |
| 27 | Lapthorne,Joanna | 991 | QLD | 4.5 | 0 20 | 0 40 | 1 87 | 1 80 | 1 52 | 1 51 | ½ 26 | 0 | 22.5 | 11.75 | 899 |
| 28 | Huang,Kaiteng | 900 | QLD | 4.5 | ½ BYE | 0 32 | 1 82 | 1 78 | 0 9 | 1 49 | 1 46 | 0 | 21.0 | 11.25 | 743 |
| 29 | Lai,Alisa | 823 | QLD | 4.0 | 1 100 | 1 70 | ½ 7 | ½ 32 | 1 40 | 0 1 | 0 11 | 0 | 27.5 | 11.75 | 1286 |
| 30 | Khoo,Ivan | 548 | QLD | 4.0 | ½ 39 | 1 75 | ½ 23 | 0 5 | 1 73 | 1 45 | 0 13 | 0 | 26.0 | 11.25 | 1136 |
| 31 | Arago,Ralph | 630 | QLD | 4.0 | 1 73 | 0 2 | ½ BYE | 1 72 | ½ 25 | 1 40 | 0 10 | 0 | 25.5 | 11.00 | 1094 |
| 32 | Wilson,Hugh | 0 | QLD | 4.0 | ½ 46 | 1 28 | 1 53 | ½ 29 | 0 5 | ½ 54 | ½ 35 | 0 | 25.0 | 13.75 | 777 |
| 33 | Watson,Matthew | 929 | QLD | 4.0 | 0 50 | 1 76 | 1 69 | 1 51 | 1 47 | 0 9 | 0 12 | 0 | 23.5 | 10.00 | 802 |
| 34 | Chen,Elena | 452 | QLD | 4.0 | 0 17 | 1 87 | 1 101 | 1 24 | 0 11 | 1 65 | 0 23 | 0 | 23.5 | 9.50 | 1156 |
| 35 | Simic,Fedra | 763 | QLD | 4.0 | 1 89 | 0 14 | 1 84 | 1 63 | ½ 23 | 0 7 | ½ 32 | 0 | 23.5 | 9.25 | 956 |
| 36 | Luo,Roy | 838 | QLD | 4.0 | 1 48 | ½ 61 | 0 40 | 1 55 | 0 17 | ½ 18 | 1 73 | 0 | 23.0 | 12.25 | 1061 |
| 37 | Hadikusumo,Gabriel | 931 | QLD | 4.0 | 1 63 | 1 54 | 0 18 | 0 15 | 0 20 | 1 61 | 1 62 | 0 | 23.0 | 9.50 | 582 |
| 38 | Anderson,Neville D | 931 | QLD | 4.0 | 0 60 | 1 95 | 1 50 | 0 47 | 1 63 | ½ 12 | ½ 42 | 0 | 22.0 | 11.00 | 653 |
| 39 | Wilson,Harvey | 0 | QLD | 4.0 | ½ 30 | 0 25 | 0 12 | 1 82 | ½ 67 | 1 84 | 1 65 | 0 | 22.0 | 9.00 | 599 |
| 40 | Yu-Yap,John Michael | 0 | AUS | 4.0 | ½ 82 | 1 27 | 1 36 | ½ BYE | 0 29 | 0 31 | 1 78 | 0 | 21.5 | 12.25 | 721 |
| 41 | Nair,Raynav | 804 | QLD | 4.0 | 1 93 | 0 1 | 0 63 | 1 68 | 0 50 | 1 66 | 1 74 | 0 | 21.5 | 9.00 | 1057 |
| 42 | Sang Yum,Paul | 675 | QLD | 4.0 | 1 98 | 0 3 | ½ BYE | ½ BYE | 1 71 | ½ 56 | ½ 38 | 0 | 21.0 | 9.50 | 995 |
| 43 | Clewett,Curtis | 614 | QLD | 4.0 | 0 70 | 1 100 | 1 83 | 0 11 | 1 74 | 0 25 | 1 63 | 0 | 21.0 | 8.50 | 1163 |
| 44 | Henderson,Luke | 0 | QLD | 4.0 | 0 79 | 1 59 | ½ 78 | 0 12 | ½ 64 | 1 69 | 1 72 | 0 | 20.5 | 11.00 | 627 |
| 45 | Ong,Yun Li (Charlotte) | 878 | QLD | 4.0 | 1 80 | 0 60 | ½ 67 | 1 62 | ½ 46 | 0 30 | 1 64 | 0 | 19.5 | 9.25 | 580 |
| 46 | Bidgood,Noah | 509 | QLD | 3.5 | ½ 32 | 1 82 | 1 25 | 0 7 | ½ 45 | ½ 53 | 0 28 | 0 | 26.0 | 10.25 | 953 |
| 47 | Tang,Rylan | 741 | QLD | 3.5 | 1 77 | 0 16 | 1 68 | 1 38 | 0 33 | ½ 20 | 0 17 | 0 | 24.5 | 9.25 | 1084 |
| 48 | Farbeen,Sumaita | 0 | QLD | 3.5 | 0 36 | ½ 12 | 1 64 | 1 58 | 0 13 | 0 57 | 1 81 | 0 | 24.0 | 9.00 | 724 |
| 49 | Gardner,Amaya | 106 | QLD | 3.5 | 0 19 | 1 74 | 1 65 | 0 6 | ½ 57 | 0 28 | 1 83 | 0 | 24.0 | 7.75 | 992 |
| 50 | Wen,Lucas | 297 | QLD | 3.5 | 1 33 | ½ 53 | 0 38 | ½ 57 | 1 41 | 0 26 | ½ 51 | 0 | 23.5 | 11.50 | 819 |
| 51 | Rao,Aman | 567 | OS | 3.5 | 1 74 | 0 5 | 1 70 | 0 33 | 1 75 | 0 27 | ½ 50 | 0 | 23.5 | 7.75 | 1043 |
| 52 | Lapthorne,Jacob | 359 | QLD | 3.5 | 0 2 | 1 98 | 0 21 | 1 94 | 0 27 | 1 71 | ½ 58 | 0 | 23.5 | 6.75 | 1128 |
| 53 | Aumuller,Ryan | 859 | QLD | 3.5 | 1 76 | ½ 50 | 0 32 | 1 67 | ½ 22 | ½ 46 | 0 20 | 0 | 23.0 | 8.75 | 680 |
| 54 | Dewage,Senudi | 703 | QLD | 3.5 | 1 99 | 0 37 | 1 66 | 0 23 | 1 70 | ½ 32 | 0 18 | 0 | 23.0 | 8.00 | 1299 |
| 55 | Zhang,Ivy | 479 | QLD | 3.5 | 1 83 | ½ 72 | 0 19 | 0 36 | 1 77 | 1 78 | 0 14 | 0 | 21.5 | 7.00 | 1018 |
| 56 | Gao,Ivan | 161 | QLD | 3.5 | ½ BYE | ½ BYE | 1 83 | 1 79 | ½ 42 | 0 24 | 0 | 21.0 | 8.50 | 933 | |
| 57 | Lapthorne,Joseph | 842 | QLD | 3.5 | 0 68 | 1 96 | ½ 62 | ½ 50 | ½ 49 | 1 48 | 0 22 | 0 | 21.0 | 8.50 | 768 |
| 58 | Lapthorne,Jonathan | 919 | QLD | 3.5 | 0 61 | 1 92 | 0 22 | 0 48 | 1 76 | 1 85 | ½ 52 | 0 | 19.5 | 6.75 | 764 |
| 59 | Pai,Ashni | 414 | QLD | 3.5 | 0 16 | 0 44 | ½ 75 | 0 64 | 1 82 | 1 86 | 1 80 | 0 | 19.5 | 6.50 | 964 |
| 60 | Mahmud,Nahad | 348 | QLD | 3.0 | 1 38 | 1 45 | 0 2 | 0 21 | 0 24 | ½ 83 | ½ 77 | 0 | 26.0 | 9.50 | 1034 |
| 61 | Sachin,Shivam | 286 | QLD | 3.0 | 1 58 | ½ 36 | 1 72 | 0 19 | 0 12 | 0 37 | ½ 70 | 0 | 24.0 | 8.50 | 948 |
| 62 | Yu,Leo | 368 | QLD | 3.0 | 0 3 | 1 77 | ½ 57 | 0 45 | ½ 72 | 1 68 | 0 37 | 0 | 23.5 | 7.75 | 1057 |
| 63 | Cheung,Jaxon | 324 | QLD | 3.0 | 0 37 | 1 71 | 1 41 | 0 35 | 0 38 | 1 75 | 0 43 | 0 | 23.0 | 7.00 | 978 |
| 64 | Liu,Kalista | 503 | QLD | 3.0 | ½ 75 | 0 23 | 0 48 | 1 59 | ½ 44 | 1 88 | 0 45 | 0 | 22.5 | 7.00 | 1151 |
| 65 | Zhu,Rita (Qianyu) | 753 | QLD | 3.0 | 1 102 | 0 7 | 0 49 | 1 89 | 1 85 | 0 34 | 0 39 | 0 | 22.0 | 5.00 | 758 |
| 66 | Reni,Dani | 0 | AUS | 3.0 | 0 6 | 1 91 | 0 54 | 1 86 | 0 26 | 0 41 | 1 84 | 0 | 22.0 | 4.50 | 576 |
| 67 | Ratnayake,Tharushi | 386 | QLD | 3.0 | 0 11 | 1 97 | ½ 45 | 0 53 | ½ 39 | 0 73 | 1 87 | 0 | 21.5 | 6.00 | 1210 |
| 68 | Edge,Charles | 0 | QLD | 3.0 | 1 57 | 0 10 | 0 47 | 0 41 | 1 86 | 0 62 | 1 85 | 0 | 21.0 | 5.50 | 587 |
| 69 | Kim,Leon | 426 | QLD | 3.0 | 0 1 | 1 93 | 0 33 | 0 71 | 1 98 | 0 44 | 1 88 | 0 | 21.0 | 4.00 | 1301 |
| 70 | Van Zandbergen,Beau | 0 | QLD | 3.0 | 1 43 | 0 29 | 0 51 | 1 91 | 0 54 | ½ 81 | ½ 61 | 0 | 20.5 | 8.00 | 531 |
| 71 | Thien,Sonya | 0 | QLD | 3.0 | 0 15 | 0 63 | 1 92 | 1 69 | 0 42 | 0 52 | 1 90 | 0 | 20.0 | 5.00 | 745 |
| 72 | Warren,Elizabeth | 864 | VIC | 3.0 | 1 95 | ½ 55 | 0 61 | 0 31 | ½ 62 | 1 90 | 0 44 | 0 | 19.5 | 5.25 | 852 |
| 73 | Thompson,Jacob | 0 | QLD | 3.0 | 0 31 | 1 85 | 1 86 | 0 25 | 0 30 | 1 67 | 0 36 | 0 | 19.5 | 5.00 | 530 |
| 74 | Wan,Jonathan | 0 | QLD | 3.0 | 0 51 | 0 49 | 1 88 | 1 81 | 0 43 | 1 95 | 0 41 | 0 | 19.5 | 4.50 | 749 |
| 75 | Wu,Aaron | 0 | QLD | 3.0 | ½ 64 | 0 30 | ½ 59 | 1 84 | 0 51 | 0 63 | 1 97 | 0 | 19.0 | 5.25 | 561 |
| 76 | Collins,Joshua | 0 | QLD | 3.0 | 0 53 | 0 33 | 1 99 | 0 79 | 0 58 | 1 98 | 1 94 | 0 | 17.0 | 3.00 | 1103 |
| 77 | Sapre,Pranav | 0 | QLD | 3.0 | 0 47 | 0 62 | 1 95 | ½ BYE | 0 55 | 1 96 | ½ 60 | 0 | 16.0 | 4.50 | 789 |
| 78 | Walker,Darcy | 586 | QLD | 2.5 | 1 94 | 0 4 | ½ 44 | 0 28 | 1 96 | 0 55 | 0 40 | 0 | 24.0 | 4.00 | 1124 |
| 79 | Ooi,Jonathan (W) | 812 | QLD | 2.5 | 1 44 | 0 9 | 0 20 | 1 76 | 0 56 | ½ 80 | 0 | 22.5 | 8.25 | 1021 | |
| 80 | Choi,Joon | 0 | AUS | 2.5 | 0 45 | 1 94 | 0 6 | 0 27 | 1 89 | ½ 79 | 0 59 | 0 | 22.5 | 3.50 | 949 |
| 81 | Huang,Shawn | 350 | QLD | 2.5 | 0 8 | 1 99 | 0 26 | 0 74 | 1 93 | ½ 70 | 0 48 | 0 | 21.0 | 3.50 | 1253 |
| 82 | Bidgood,Nathan | 458 | QLD | 2.5 | ½ 40 | 0 46 | 0 28 | 0 39 | 0 59 | 1 101 | 1 95 | 0 | 21.0 | 3.50 | 1060 |
| 83 | Wu,Juncheng | 0 | AUS | 2.5 | 0 55 | 1 90 | 0 43 | 0 56 | 1 97 | ½ 60 | 0 49 | 0 | 19.5 | 3.50 | 644 |
| 84 | Dewage,Methmi | 173 | QLD | 2.0 | 1 101 | 0 13 | 0 35 | 0 75 | 1 94 | 0 39 | 0 66 | 0 | 21.0 | 2.00 | 1227 |
| 85 | Thonjungreed,Sumreang | 100 | OS | 2.0 | 0 4 | 0 73 | 1 97 | 1 101 | 0 65 | 0 58 | 0 68 | 0 | 20.0 | 1.50 | 1166 |
| 86 | Duncan,Adam | 426 | QLD | 2.0 | 0 18 | 1 88 | 0 73 | 0 66 | 0 68 | 0 59 | 1 99 | 0 | 19.0 | 2.00 | 1259 |
| 87 | Kim,Roy | 0 | AUS | 2.0 | 0 21 | 0 34 | 0 27 | 0 90 | 1 100 | 1 99 | 0 67 | 0 | 19.0 | 1.00 | 976 |
| 88 | Franklin,Jaisiv | 0 | AUS | 2.0 | 0 10 | 0 86 | 0 74 | 1 99 | 1 91 | 0 64 | 0 69 | 0 | 18.5 | 2.50 | 765 |
| 89 | Liu,Isabella | 0 | QLD | 2.0 | 0 35 | 0 22 | 1 90 | 0 65 | 0 80 | 0 91 | 1 101 | 0 | 18.5 | 2.00 | 928 |
| 90 | Butler,Lucas | 0 | QLD | 2.0 | 0 5 | 0 83 | 0 89 | 1 87 | 1 101 | 0 72 | 0 71 | 0 | 18.0 | 2.00 | 1250 |
| 91 | Gokulnath,Kaushik (W) | 372 | QLD | 2.0 | 0 7 | 0 66 | 1 93 | 0 70 | 0 88 | 1 89 | 0 | 17.5 | 4.00 | 1348 | |
| 92 | Cosgriff,Kayla | 0 | QLD | 2.0 | 0 24 | 0 58 | 0 71 | 0 93 | 0 95 | 1 BYE | 1 98 | 0 | 16.5 | 2.00 | 1227 |
| 93 | Lawson,Dean | 0 | AUS | 2.0 | 0 41 | 0 69 | 0 91 | 1 92 | 0 81 | 0 94 | 1 96 | 0 | 16.0 | 2.00 | 879 |
| 94 | Wan,Jessica | 0 | QLD | 2.0 | 0 78 | 0 80 | 1 100 | 0 52 | 0 84 | 1 93 | 0 76 | 0 | 15.5 | 2.00 | 960 |
| 95 | Choi,Sean | 0 | AUS | 1.5 | 0 72 | 0 38 | 0 77 | ½ 97 | 1 92 | 0 74 | 0 82 | 0 | 17.5 | 2.00 | 1122 |
| 96 | Fernando,Thinuth | 0 | QLD | 1.5 | 0 13 | 0 57 | 1 98 | ½ BYE | 0 78 | 0 77 | 0 93 | 0 | 17.0 | 0.75 | 1076 |
| 97 | Kim,Sean | 0 | QLD | 1.5 | 0 26 | 0 67 | 0 85 | ½ 95 | 0 83 | 1 100 | 0 75 | 0 | 16.5 | 0.75 | 984 |
| 98 | Shin,Juhyeon | 0 | KOR | 1.0 | 0 42 | 0 52 | 0 96 | 1 100 | 0 69 | 0 76 | 0 92 | 0 | 17.0 | 0.00 | 1009 |
| 99 | Senarathne,Savinya | 0 | AUS | 1.0 | 0 54 | 0 81 | 0 76 | 0 88 | 1 BYE | 0 87 | 0 86 | 0 | 15.0 | 0.00 | 947 |
| 100 | Hansford,Hutchence | 0 | AUS | 1.0 | 0 29 | 0 43 | 0 94 | 0 98 | 0 87 | 0 97 | 1 BYE | 0 | 14.5 | 1.00 | 1173 |
| 101 | Zhao,Lucas | 0 | AUS | 1.0 | 0 84 | 1 BYE | 0 34 | 0 85 | 0 90 | 0 82 | 0 89 | 0 | 14.5 | 0.00 | 664 |
| 102 | Pollock Foley,Noah (W) | 0 | AUS | 0.0 | 0 65 | 0 | 0.0 | 0.00 | 0 |
QLD
AUS
OS
VIC
KOR