2026-Byron-Capital-DDO-Minor

Toowoomba (AUS)
03/10/2026 - 05/10/2026

Rated Player Groups at round 7

Group limits: 700 < rating <= 999
Pos # Player RtgFedPtsDEBH/C1SB/C1ARO
110 Eldridge-Hayes,Flynn 983QLD QLD 6.0 0 30.0 24.00 804
218 Tsao,Shaun 887QLD QLD 6.0 0 29.5 23.50 925
319 Lai,William 884QLD QLD 5.5 0 26.5 18.25 1022
436 Zhao,Sayge 747QLD QLD 5.5 0 25.0 17.75 1049
511 Uebergang,David 967QLD QLD 5.0 0 31.5 19.50 961
627 Sun,Jackson 826QLD QLD 5.0 0 27.0 16.25 905
733 Gardner,Ayden 786QLD QLD 5.0 0 24.5 15.75 1107
826 Vasilenko,Vladimir 827QLD QLD 5.0 0 23.5 14.25 842
917 Wong,Zachary 899QLD QLD 4.5 0 26.0 13.75 707
1030 Jain,Nirvaan 804QLD QLD 4.5 0 25.0 13.25 995
1123 Reibelt,Xavier 843QLD QLD 4.5 0 24.0 13.25 613
1231 Li,Derek 804QLD QLD 4.5 0 23.0 11.25 1034
139 Lapthorne,Joanna 991QLD QLD 4.5 0 22.5 11.75 899
1416 Huang,Kaiteng 900QLD QLD 4.5 0 21.0 11.25 743
1528 Lai,Alisa 823QLD QLD 4.0 0 27.5 11.75 1286
1614 Watson,Matthew 929QLD QLD 4.0 0 23.5 10.00 802
1734 Simic,Fedra 763QLD QLD 4.0 0 23.5 9.25 956
1825 Luo,Roy 838QLD QLD 4.0 0 23.0 12.25 1061
1913 Hadikusumo,Gabriel 931QLD QLD 4.0 0 23.0 9.50 582
2012 Anderson,Neville D 931QLD QLD 4.0 0 22.0 11.00 653
2132 Nair,Raynav 804QLD QLD 4.0 0 21.5 9.00 1057
2220 Ong,Yun Li (Charlott 878QLD QLD 4.0 0 19.5 9.25 580
2337 Tang,Rylan 741QLD QLD 3.5 0 24.5 9.25 1084
2422 Aumuller,Ryan 859QLD QLD 3.5 0 23.0 8.75 680
2538 Dewage,Senudi 703QLD QLD 3.5 0 23.0 8.00 1299
2624 Lapthorne,Joseph 842QLD QLD 3.5 0 21.0 8.50 768
2715 Lapthorne,Jonathan 919QLD QLD 3.5 0 19.5 6.75 764
2835 Zhu,Rita (Qianyu) 753QLD QLD 3.0 0 22.0 5.00 758
2921 Warren,Elizabeth 864VIC VIC 3.0 0 19.5 5.25 852
3029 Ooi,Jonathan (W) 812QLD QLD 2.5 0 22.5 8.25 1021


Group limits: 2 < rating <= 699
Pos # Player RtgFedPtsDEBH/C1SB/C1ARO
140 Meara,Mark Lee 632QLD QLD 4.5 0 28.5 15.75 1060
258 Ratnayake,Thenul 364QLD QLD 4.5 0 25.0 13.75 858
354 Bansal,Aariz 405QLD QLD 4.5 0 24.5 13.50 976
445 Khoo,Ivan 548QLD QLD 4.0 0 26.0 11.25 1136
541 Arago,Ralph 630QLD QLD 4.0 0 25.5 11.00 1094
650 Chen,Elena 452QLD QLD 4.0 0 23.5 9.50 1156
739 Sang Yum,Paul 675QLD QLD 4.0 0 21.0 9.50 995
842 Clewett,Curtis 614QLD QLD 4.0 0 21.0 8.50 1163
946 Bidgood,Noah 509QLD QLD 3.5 0 26.0 10.25 953
1067 Gardner,Amaya 106QLD QLD 3.5 0 24.0 7.75 992
1163 Wen,Lucas 297QLD QLD 3.5 0 23.5 11.50 819
1244 Rao,Aman 567OS OS 3.5 0 23.5 7.75 1043
1359 Lapthorne,Jacob 359QLD QLD 3.5 0 23.5 6.75 1128
1448 Zhang,Ivy 479QLD QLD 3.5 0 21.5 7.00 1018
1566 Gao,Ivan 161QLD QLD 3.5 0 21.0 8.50 933
1653 Pai,Ashni 414QLD QLD 3.5 0 19.5 6.50 964
1761 Mahmud,Nahad 348QLD QLD 3.0 0 26.0 9.50 1034
1864 Sachin,Shivam 286QLD QLD 3.0 0 24.0 8.50 948
1957 Yu,Leo 368QLD QLD 3.0 0 23.5 7.75 1057
2062 Cheung,Jaxon 324QLD QLD 3.0 0 23.0 7.00 978
2147 Liu,Kalista 503QLD QLD 3.0 0 22.5 7.00 1151
2255 Ratnayake,Tharushi 386QLD QLD 3.0 0 21.5 6.00 1210
2352 Kim,Leon 426QLD QLD 3.0 0 21.0 4.00 1301
2443 Walker,Darcy 586QLD QLD 2.5 0 24.0 4.00 1124
2560 Huang,Shawn 350QLD QLD 2.5 0 21.0 3.50 1253
2649 Bidgood,Nathan 458QLD QLD 2.5 0 21.0 3.50 1060
2765 Dewage,Methmi 173QLD QLD 2.0 0 21.0 2.00 1227
2868 Thonjungreed,Sumrean 100OS OS 2.0 0 20.0 1.50 1166
2951 Duncan,Adam 426QLD QLD 2.0 0 19.0 2.00 1259
3056 Gokulnath,Kaushik(W) 372QLD QLD 2.0 0 17.5 4.00 1348


Group limits: 0 < rating <= 1
Pos # Player RtgFedPtsDEBH/C1SB/C1ARO
183 Lesleighter,Parker 0QLD QLD 5.0 0 29.0 18.00 897
2100 Yu-Yap,Joshua 0QLD QLD 4.5 0 26.5 16.00 770
3101 Zhao,Lei 0QLD QLD 4.5 0 26.5 14.00 799
496 Wilson,Hugh 0QLD QLD 4.0 0 25.0 13.75 777
595 Wilson,Harvey 0QLD QLD 4.0 0 22.0 9.00 599
699 Yu-Yap,John Michael 0AUS AUS 4.0 0 21.5 12.25 721
779 Henderson,Luke 0QLD QLD 4.0 0 20.5 11.00 627
875 Farbeen,Sumaita 0QLD QLD 3.5 0 24.0 9.00 724
986 Reni,Dani 0AUS AUS 3.0 0 22.0 4.50 576
1074 Edge,Charles 0QLD QLD 3.0 0 21.0 5.50 587
1192 Van Zandbergen,Beau 0QLD QLD 3.0 0 20.5 8.00 531
1290 Thien,Sonya 0QLD QLD 3.0 0 20.0 5.00 745
1391 Thompson,Jacob 0QLD QLD 3.0 0 19.5 5.00 530
1494 Wan,Jonathan 0QLD QLD 3.0 0 19.5 4.50 749
1597 Wu,Aaron 0QLD QLD 3.0 0 19.0 5.25 561
1672 Collins,Joshua 0QLD QLD 3.0 0 17.0 3.00 1103
1787 Sapre,Pranav 0QLD QLD 3.0 0 16.0 4.50 789
1870 Choi,Joon 0AUS AUS 2.5 0 22.5 3.50 949
1998 Wu,Juncheng 0AUS AUS 2.5 0 19.5 3.50 644
2080 Kim,Roy 0AUS AUS 2.0 0 19.0 1.00 976
2177 Franklin,Jaisiv 0AUS AUS 2.0 0 18.5 2.50 765
2284 Liu,Isabella 0QLD QLD 2.0 0 18.5 2.00 928
2369 Butler,Lucas 0QLD QLD 2.0 0 18.0 2.00 1250
2473 Cosgriff,Kayla 0QLD QLD 2.0 0 16.5 2.00 1227
2582 Lawson,Dean 0AUS AUS 2.0 0 16.0 2.00 879
2693 Wan,Jessica 0QLD QLD 2.0 0 15.5 2.00 960
2771 Choi,Sean 0AUS AUS 1.5 0 17.5 2.00 1122
2876 Fernando,Thinuth 0QLD QLD 1.5 0 17.0 0.75 1076
2981 Kim,Sean 0QLD QLD 1.5 0 16.5 0.75 984
3089 Shin,Juhyeon 0KOR KOR 1.0 0 17.0 0.00 1009
3188 Senarathne,Savinya 0AUS AUS 1.0 0 15.0 0.00 947
3278 Hansford,Hutchence 0AUS AUS 1.0 0 14.5 1.00 1173
33102 Zhao,Lucas 0AUS AUS 1.0 0 14.5 0.00 664
3485 Pollock Foley,Noa(W) 0AUS AUS 0.0 0 0.0 0.00 0