Cross Table at round 7
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Wang,Aodi | 1180 | QLD | 6.0 | 1 52 | 1 32 | 1 19 | ½ 10 | ½ 18 | 1 28 | 1 11 |
| 2 Sarney,Jim | 1163 | QLD | 4.5 | ½ BYE | 1 47 | ½ 45 | 1 38 | ½ 34 | 0 36 | 1 50 |
| 3 Zi,Noah | 1163 | QLD | 4.5 | 1 53 | 1 37 | 1 23 | 0 11 | 1 17 | ½ 19 | 0 36 |
| 4 Cervenjak,Mark | 1141 | QLD | 4.5 | 1 54 | 1 34 | 1 26 | 0 18 | ½ 36 | 0 40 | 1 48 |
| 5 Cervenjak,Matthew | 1132 | QLD | 5.0 | 1 55 | ½ BYE | ½ 40 | 1 42 | 1 50 | 0 10 | 1 28 |
| 6 Webster,Andrew L | 1090 | QLD | 5.5 | 1 56 | 1 35 | ½ 28 | 1 46 | 0 10 | 1 34 | 1 40 |
| 7 Hamilton,Aaron | 1088 | QLD | 4.5 | ½ BYE | 1 95 | 0 46 | 1 91 | ½ 41 | 1 42 | ½ 30 |
| 8 Wan,Joshua | 1084 | QLD | 6.0 | 1 57 | 1 39 | 1 27 | 1 101 | 1 11 | 0 18 | 1 83 |
| 9 Lapthorne,Joanna | 991 | QLD | 4.5 | 0 58 | 0 99 | 1 80 | 1 70 | 1 59 | 1 44 | ½ 31 |
| 10 Eldridge-Hayes,Flynn | 983 | QLD | 6.0 | 1 59 | 1 41 | 1 61 | ½ 1 | 1 6 | 1 5 | ½ 18 |
| 11 Uebergang,David | 967 | QLD | 5.0 | 1 60 | 1 36 | 1 83 | 1 3 | 0 8 | 1 30 | 0 1 |
| 12 Anderson,Neville D | 931 | QLD | 4.0 | 0 61 | 1 71 | 1 63 | 0 37 | 1 62 | ½ 33 | ½ 39 |
| 13 Hadikusumo,Gabriel | 931 | QLD | 4.0 | 1 62 | 1 38 | 0 101 | 0 40 | 0 58 | 1 64 | 1 57 |
| 14 Watson,Matthew | 929 | QLD | 4.0 | 0 63 | 1 72 | 1 52 | 1 44 | 1 37 | 0 83 | 0 33 |
| 15 Lapthorne,Jonathan | 919 | QLD | 3.5 | 0 64 | 1 73 | 0 54 | 0 75 | 1 72 | 1 68 | ½ 59 |
| 16 Huang,Kaiteng | 900 | QLD | 4.5 | ½ BYE | 0 96 | 1 49 | 1 43 | 0 83 | 1 67 | 1 46 |
| 17 Wong,Zachary | 899 | QLD | 4.5 | 1 67 | ½ 40 | 1 48 | 1 64 | 0 3 | 1 100 | 0 19 |
| 18 Tsao,Shaun | 887 | QLD | 6.0 | 1 68 | 1 43 | 1 100 | 1 4 | ½ 1 | 1 8 | ½ 10 |
| 19 Lai,William | 884 | QLD | 5.5 | 1 69 | 1 44 | 0 1 | 1 45 | 1 96 | ½ 3 | 1 17 |
| 20 Ong,Yun Li (Charlott | 878 | QLD | 4.0 | 1 70 | 0 61 | ½ 55 | 1 57 | ½ 46 | 0 45 | 1 47 |
| 21 Warren,Elizabeth | 864 | VIC | 3.0 | 1 71 | ½ 48 | 0 64 | 0 41 | ½ 57 | 1 69 | 0 79 |
| 22 Aumuller,Ryan | 859 | QLD | 3.5 | 1 72 | ½ 63 | 0 96 | 1 55 | ½ 54 | ½ 46 | 0 58 |
| 23 Reibelt,Xavier | 843 | QLD | 4.5 | 1 73 | 1 58 | 0 3 | 0 50 | 1 61 | ½ 54 | 1 66 |
| 24 Lapthorne,Joseph | 842 | QLD | 3.5 | 0 74 | 1 76 | ½ 57 | ½ 63 | ½ 67 | 1 75 | 0 54 |
| 25 Luo,Roy | 838 | QLD | 4.0 | 1 75 | ½ 64 | 0 99 | 1 48 | 0 100 | ½ 101 | 1 91 |
| 26 Vasilenko,Vladimir | 827 | QLD | 5.0 | 1 76 | 1 65 | 0 4 | ½ 54 | 1 75 | ½ 27 | 1 45 |
| 27 Sun,Jackson | 826 | QLD | 5.0 | 1 77 | 1 74 | 0 8 | 1 58 | ½ 40 | ½ 26 | 1 41 |
| 28 Lai,Alisa | 823 | QLD | 4.0 | 1 78 | 1 92 | ½ 6 | ½ 96 | 1 99 | 0 1 | 0 5 |
| 29 Ooi,Jonathan (W) | 812 | QLD | 2.5 | 1 79 | 0 83 | 0 58 | 1 72 | 0 66 | ½ 70 | |
| 30 Jain,Nirvaan | 804 | QLD | 4.5 | 1 80 | 0 100 | 1 59 | 1 61 | 1 101 | 0 11 | ½ 7 |
| 31 Li,Derek | 804 | QLD | 4.5 | 1 81 | 0 101 | 1 60 | 0 83 | 1 86 | 1 63 | ½ 9 |
| 32 Nair,Raynav | 804 | QLD | 4.0 | 1 82 | 0 1 | 0 62 | 1 74 | 0 63 | 1 86 | 1 94 |
| 33 Gardner,Ayden | 786 | QLD | 5.0 | 0 83 | ½ 75 | 1 95 | 1 79 | 1 64 | ½ 12 | 1 14 |
| 34 Simic,Fedra | 763 | QLD | 4.0 | 1 84 | 0 4 | 1 65 | 1 62 | ½ 2 | 0 6 | ½ 96 |
| 35 Zhu,Rita (Qianyu) | 753 | QLD | 3.0 | 1 85 | 0 6 | 0 67 | 1 84 | 1 68 | 0 50 | 0 95 |
| 36 Zhao,Sayge | 747 | QLD | 5.5 | 1 86 | 0 11 | 1 70 | 1 67 | ½ 4 | 1 2 | 1 3 |
| 37 Tang,Rylan | 741 | QLD | 3.5 | 1 87 | 0 3 | 1 74 | 1 12 | 0 14 | ½ 58 | 0 100 |
| 38 Dewage,Senudi | 703 | QLD | 3.5 | 1 88 | 0 13 | 1 86 | 0 2 | 1 92 | ½ 96 | 0 101 |
| 39 Sang Yum,Paul | 675 | QLD | 4.0 | 1 89 | 0 8 | ½ BYE | ½ BYE | 1 90 | ½ 66 | ½ 12 |
| 40 Meara,Mark Lee | 632 | QLD | 4.5 | 1 90 | ½ 17 | ½ 5 | 1 13 | ½ 27 | 1 4 | 0 6 |
| 41 Arago,Ralph | 630 | QLD | 4.0 | 1 91 | 0 10 | ½ BYE | 1 21 | ½ 7 | 1 99 | 0 27 |
| 42 Clewett,Curtis | 614 | QLD | 4.0 | 0 92 | 1 78 | 1 98 | 0 5 | 1 94 | 0 7 | 1 62 |
| 43 Walker,Darcy | 586 | QLD | 2.5 | 1 93 | 0 18 | ½ 79 | 0 16 | 1 76 | 0 48 | 0 99 |
| 44 Rao,Aman | 567 | OS | 3.5 | 1 94 | 0 19 | 1 92 | 0 14 | 1 97 | 0 9 | ½ 63 |
| 45 Khoo,Ivan | 548 | QLD | 4.0 | ½ 95 | 1 97 | ½ 2 | 0 19 | 1 91 | 1 20 | 0 26 |
| 46 Bidgood,Noah | 509 | QLD | 3.5 | ½ 96 | 1 49 | 1 7 | 0 6 | ½ 20 | ½ 22 | 0 16 |
| 47 Liu,Kalista | 503 | QLD | 3.0 | ½ 97 | 0 2 | 0 75 | 1 53 | ½ 79 | 1 77 | 0 20 |
| 48 Zhang,Ivy | 479 | QLD | 3.5 | 1 98 | ½ 21 | 0 17 | 0 25 | 1 87 | 1 43 | 0 4 |
| 49 Bidgood,Nathan | 458 | QLD | 2.5 | ½ 99 | 0 46 | 0 16 | 0 95 | 0 53 | 1 102 | 1 71 |
| 50 Chen,Elena | 452 | QLD | 4.0 | 0 100 | 1 80 | 1 102 | 1 23 | 0 5 | 1 35 | 0 2 |
| 51 Duncan,Adam | 426 | QLD | 2.0 | 0 101 | 1 77 | 0 91 | 0 86 | 0 74 | 0 53 | 1 88 |
| 52 Kim,Leon | 426 | QLD | 3.0 | 0 1 | 1 82 | 0 14 | 0 90 | 1 89 | 0 79 | 1 77 |
| 53 Pai,Ashni | 414 | QLD | 3.5 | 0 3 | 0 79 | ½ 97 | 0 47 | 1 49 | 1 51 | 1 70 |
| 54 Bansal,Aariz | 405 | QLD | 4.5 | 0 4 | 1 84 | 1 15 | ½ 26 | ½ 22 | ½ 23 | 1 24 |
| 55 Ratnayake,Tharushi | 386 | QLD | 3.0 | 0 5 | 1 81 | ½ 20 | 0 22 | ½ 95 | 0 91 | 1 80 |
| 56 Gokulnath,Kaushik(W) | 372 | QLD | 2.0 | 0 6 | 0 86 | 1 82 | 0 92 | 0 77 | 1 84 | |
| 57 Yu,Leo | 368 | QLD | 3.0 | 0 8 | 1 87 | ½ 24 | 0 20 | ½ 21 | 1 74 | 0 13 |
| 58 Ratnayake,Thenul | 364 | QLD | 4.5 | 1 9 | 0 23 | 1 29 | 0 27 | 1 13 | ½ 37 | 1 22 |
| 59 Lapthorne,Jacob | 359 | QLD | 3.5 | 0 10 | 1 89 | 0 30 | 1 93 | 0 9 | 1 90 | ½ 15 |
| 60 Huang,Shawn | 350 | QLD | 2.5 | 0 11 | 1 88 | 0 31 | 0 94 | 1 82 | ½ 92 | 0 75 |
| 61 Mahmud,Nahad | 348 | QLD | 3.0 | 1 12 | 1 20 | 0 10 | 0 30 | 0 23 | ½ 98 | ½ 87 |
| 62 Cheung,Jaxon | 324 | QLD | 3.0 | 0 13 | 1 90 | 1 32 | 0 34 | 0 12 | 1 97 | 0 42 |
| 63 Wen,Lucas | 297 | QLD | 3.5 | 1 14 | ½ 22 | 0 12 | ½ 24 | 1 32 | 0 31 | ½ 44 |
| 64 Sachin,Shivam | 286 | QLD | 3.0 | 1 15 | ½ 25 | 1 21 | 0 17 | 0 33 | 0 13 | ½ 92 |
| 65 Dewage,Methmi | 173 | QLD | 2.0 | 1 102 | 0 26 | 0 34 | 0 97 | 1 93 | 0 95 | 0 86 |
| 66 Gao,Ivan | 161 | QLD | 3.5 | ½ BYE | ½ BYE | 1 98 | 1 29 | ½ 39 | 0 23 | |
| 67 Gardner,Amaya | 106 | QLD | 3.5 | 0 17 | 1 94 | 1 35 | 0 36 | ½ 24 | 0 16 | 1 98 |
| 68 Thonjungreed,Sumrean | 100 | OS | 2.0 | 0 18 | 0 91 | 1 81 | 1 102 | 0 35 | 0 15 | 0 74 |
| 69 Butler,Lucas | 0 | QLD | 2.0 | 0 19 | 0 98 | 0 84 | 1 80 | 1 102 | 0 21 | 0 90 |
| 70 Choi,Joon | 0 | AUS | 2.5 | 0 20 | 1 93 | 0 36 | 0 9 | 1 84 | ½ 29 | 0 53 |
| 71 Choi,Sean | 0 | AUS | 1.5 | 0 21 | 0 12 | 0 87 | ½ 81 | 1 73 | 0 94 | 0 49 |
| 72 Collins,Joshua | 0 | QLD | 3.0 | 0 22 | 0 14 | 1 88 | 0 29 | 0 15 | 1 89 | 1 93 |
| 73 Cosgriff,Kayla | 0 | QLD | 2.0 | 0 23 | 0 15 | 0 90 | 0 82 | 0 71 | 1 BYE | 1 89 |
| 74 Edge,Charles | 0 | QLD | 3.0 | 1 24 | 0 27 | 0 37 | 0 32 | 1 51 | 0 57 | 1 68 |
| 75 Farbeen,Sumaita | 0 | QLD | 3.5 | 0 25 | ½ 33 | 1 47 | 1 15 | 0 26 | 0 24 | 1 60 |
| 76 Fernando,Thinuth | 0 | QLD | 1.5 | 0 26 | 0 24 | 1 89 | ½ BYE | 0 43 | 0 87 | 0 82 |
| 77 Franklin,Jaisiv | 0 | AUS | 2.0 | 0 27 | 0 51 | 0 94 | 1 88 | 1 56 | 0 47 | 0 52 |
| 78 Hansford,Hutchence | 0 | AUS | 1.0 | 0 28 | 0 42 | 0 93 | 0 89 | 0 80 | 0 81 | 1 BYE |
| 79 Henderson,Luke | 0 | QLD | 4.0 | 0 29 | 1 53 | ½ 43 | 0 33 | ½ 47 | 1 52 | 1 21 |
| 80 Kim,Roy | 0 | AUS | 2.0 | 0 30 | 0 50 | 0 9 | 0 69 | 1 78 | 1 88 | 0 55 |
| 81 Kim,Sean | 0 | QLD | 1.5 | 0 31 | 0 55 | 0 68 | ½ 71 | 0 98 | 1 78 | 0 97 |
| 82 Lawson,Dean | 0 | AUS | 2.0 | 0 32 | 0 52 | 0 56 | 1 73 | 0 60 | 0 93 | 1 76 |
| 83 Lesleighter,Parker | 0 | QLD | 5.0 | 1 33 | 1 29 | 0 11 | 1 31 | 1 16 | 1 14 | 0 8 |
| 84 Liu,Isabella | 0 | QLD | 2.0 | 0 34 | 0 54 | 1 69 | 0 35 | 0 70 | 0 56 | 1 102 |
| 85 Pollock Foley,Noa(W) | 0 | AUS | 0.0 | 0 35 | ||||||
| 86 Reni,Dani | 0 | AUS | 3.0 | 0 36 | 1 56 | 0 38 | 1 51 | 0 31 | 0 32 | 1 65 |
| 87 Sapre,Pranav | 0 | QLD | 3.0 | 0 37 | 0 57 | 1 71 | ½ BYE | 0 48 | 1 76 | ½ 61 |
| 88 Senarathne,Savinya | 0 | AUS | 1.0 | 0 38 | 0 60 | 0 72 | 0 77 | 1 BYE | 0 80 | 0 51 |
| 89 Shin,Juhyeon | 0 | KOR | 1.0 | 0 39 | 0 59 | 0 76 | 1 78 | 0 52 | 0 72 | 0 73 |
| 90 Thien,Sonya | 0 | QLD | 3.0 | 0 40 | 0 62 | 1 73 | 1 52 | 0 39 | 0 59 | 1 69 |
| 91 Thompson,Jacob | 0 | QLD | 3.0 | 0 41 | 1 68 | 1 51 | 0 7 | 0 45 | 1 55 | 0 25 |
| 92 Van Zandbergen,Beau | 0 | QLD | 3.0 | 1 42 | 0 28 | 0 44 | 1 56 | 0 38 | ½ 60 | ½ 64 |
| 93 Wan,Jessica | 0 | QLD | 2.0 | 0 43 | 0 70 | 1 78 | 0 59 | 0 65 | 1 82 | 0 72 |
| 94 Wan,Jonathan | 0 | QLD | 3.0 | 0 44 | 0 67 | 1 77 | 1 60 | 0 42 | 1 71 | 0 32 |
| 95 Wilson,Harvey | 0 | QLD | 4.0 | ½ 45 | 0 7 | 0 33 | 1 49 | ½ 55 | 1 65 | 1 35 |
| 96 Wilson,Hugh | 0 | QLD | 4.0 | ½ 46 | 1 16 | 1 22 | ½ 28 | 0 19 | ½ 38 | ½ 34 |
| 97 Wu,Aaron | 0 | QLD | 3.0 | ½ 47 | 0 45 | ½ 53 | 1 65 | 0 44 | 0 62 | 1 81 |
| 98 Wu,Juncheng | 0 | AUS | 2.5 | 0 48 | 1 69 | 0 42 | 0 66 | 1 81 | ½ 61 | 0 67 |
| 99 Yu-Yap,John Michael | 0 | AUS | 4.0 | ½ 49 | 1 9 | 1 25 | ½ BYE | 0 28 | 0 41 | 1 43 |
| 100 Yu-Yap,Joshua | 0 | QLD | 4.5 | 1 50 | 1 30 | 0 18 | ½ BYE | 1 25 | 0 17 | 1 37 |
| 101 Zhao,Lei | 0 | QLD | 4.5 | 1 51 | 1 31 | 1 13 | 0 8 | 0 30 | ½ 25 | 1 38 |
| 102 Zhao,Lucas | 0 | AUS | 1.0 | 0 65 | 1 BYE | 0 50 | 0 68 | 0 69 | 0 49 | 0 84 |
QLD
VIC
OS
AUS
KOR