| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | QLD | 1 Wang,Aodi | 0 | 1 - 0 | 0 | 52 Kim,Leon | QLD |
| 2 | QLD | 53 Pai,Ashni | 0 | 0 - 1 | 0 | 3 Zi,Noah | QLD |
| 3 | QLD | 4 Cervenjak,Mark | 0 | 1 - 0 | 0 | 54 Bansal,Aariz | QLD |
| 4 | QLD | 55 Ratnayake,Tharushi | 0 | 0 - 1 | 0 | 5 Cervenjak,Matthew | QLD |
| 5 | QLD | 6 Webster,Andrew L | 0 | 1 - 0 | 0 | 56 Gokulnath,Kaushik | QLD |
| 6 | QLD | 57 Yu,Leo | 0 | 0 - 1 | 0 | 8 Wan,Joshua | QLD |
| 7 | QLD | 9 Lapthorne,Joanna | 0 | 0 - 1 | 0 | 58 Ratnayake,Thenul | QLD |
| 8 | QLD | 59 Lapthorne,Jacob | 0 | 0 - 1 | 0 | 10 Eldridge-Hayes,Flynn | QLD |
| 9 | QLD | 11 Uebergang,David | 0 | 1 - 0 | 0 | 60 Huang,Shawn | QLD |
| 10 | QLD | 61 Mahmud,Nahad | 0 | 1 - 0 | 0 | 12 Anderson,Neville D | QLD |
| 11 | QLD | 13 Hadikusumo,Gabriel | 0 | 1 - 0 | 0 | 62 Cheung,Jaxon | QLD |
| 12 | QLD | 63 Wen,Lucas | 0 | 1 - 0 | 0 | 14 Watson,Matthew | QLD |
| 13 | QLD | 15 Lapthorne,Jonathan | 0 | 0 - 1 | 0 | 64 Sachin,Shivam | QLD |
| 14 | QLD | 17 Wong,Zachary | 0 | 1 - 0 | 0 | 67 Gardner,Amaya | QLD |
| 15 | OS | 68 Thonjungreed,Sumreang | 0 | 0 - 1 | 0 | 18 Tsao,Shaun | QLD |
| 16 | QLD | 19 Lai,William | 0 | 1 - 0 | 0 | 69 Butler,Lucas | QLD |
| 17 | AUS | 70 Choi,Joon | 0 | 0 - 1 | 0 | 20 Ong,Yun Li (Charlotte) | QLD |
| 18 | VIC | 21 Warren,Elizabeth | 0 | 1 - 0 | 0 | 71 Choi,Sean | AUS |
| 19 | QLD | 72 Collins,Joshua | 0 | 0 - 1 | 0 | 22 Aumuller,Ryan | QLD |
| 20 | QLD | 23 Reibelt,Xavier | 0 | 1 - 0 | 0 | 73 Cosgriff,Kayla | QLD |
| 21 | QLD | 74 Edge,Charles | 0 | 1 - 0 | 0 | 24 Lapthorne,Joseph | QLD |
| 22 | QLD | 25 Luo,Roy | 0 | 1 - 0 | 0 | 75 Farbeen,Sumaita | QLD |
| 23 | QLD | 76 Fernando,Thinuth | 0 | 0 - 1 | 0 | 26 Vasilenko,Vladimir | QLD |
| 24 | QLD | 27 Sun,Jackson | 0 | 1 - 0 | 0 | 77 Franklin,Jaisiv | AUS |
| 25 | AUS | 78 Hansford,Hutchence | 0 | 0 - 1 | 0 | 28 Lai,Alisa | QLD |
| 26 | QLD | 29 Ooi,Jonathan | 0 | 1 - 0 | 0 | 79 Henderson,Luke | QLD |
| 27 | AUS | 80 Kim,Roy | 0 | 0 - 1 | 0 | 30 Jain,Nirvaan | QLD |
| 28 | QLD | 31 Li,Derek | 0 | 1 - 0 | 0 | 81 Kim,Sean | QLD |
| 29 | AUS | 82 Lawson,Dean | 0 | 0 - 1 | 0 | 32 Nair,Raynav | QLD |
| 30 | QLD | 33 Gardner,Ayden | 0 | 0 - 1 | 0 | 83 Lesleighter,Parker | QLD |
| 31 | QLD | 84 Liu,Isabella | 0 | 0 - 1 | 0 | 34 Simic,Fedra | QLD |
| 32 | QLD | 35 Zhu,Rita (Qianyu) | 0 | 1F-0F | 0 | 85 Pollock Foley,Noah | AUS |
| 33 | AUS | 86 Reni,Dani | 0 | 0 - 1 | 0 | 36 Zhao,Sayge | QLD |
| 34 | QLD | 37 Tang,Rylan | 0 | 1 - 0 | 0 | 87 Sapre,Pranav | QLD |
| 35 | AUS | 88 Senarathne,Savinya | 0 | 0 - 1 | 0 | 38 Dewage,Senudi | QLD |
| 36 | QLD | 39 Sang Yum,Paul | 0 | 1 - 0 | 0 | 89 Shin,Juhyeon | KOR |
| 37 | QLD | 90 Thien,Sonya | 0 | 0 - 1 | 0 | 40 Meara,Mark Lee | QLD |
| 38 | QLD | 41 Arago,Ralph | 0 | 1 - 0 | 0 | 91 Thompson,Jacob | QLD |
| 39 | QLD | 92 Van Zandbergen,Beau | 0 | 1 - 0 | 0 | 42 Clewett,Curtis | QLD |
| 40 | QLD | 43 Walker,Darcy | 0 | 1 - 0 | 0 | 93 Wan,Jessica | QLD |
| 41 | QLD | 94 Wan,Jonathan | 0 | 0 - 1 | 0 | 44 Rao,Aman | OS |
| 42 | QLD | 45 Khoo,Ivan | 0 | ½ - ½ | 0 | 95 Wilson,Harvey | QLD |
| 43 | QLD | 96 Wilson,Hugh | 0 | ½ - ½ | 0 | 46 Bidgood,Noah | QLD |
| 44 | QLD | 47 Liu,Kalista | 0 | ½ - ½ | 0 | 97 Wu,Aaron | QLD |
| 45 | AUS | 98 Wu,Juncheng | 0 | 0 - 1 | 0 | 48 Zhang,Ivy | QLD |
| 46 | QLD | 49 Bidgood,Nathan | 0 | ½ - ½ | 0 | 99 Yu-Yap,John Michael | AUS |
| 47 | QLD | 100 Yu-Yap,Joshua | 0 | 1 - 0 | 0 | 50 Chen,Elena | QLD |
| 48 | QLD | 51 Duncan,Adam | 0 | 0 - 1 | 0 | 101 Zhao,Lei | QLD |
| 49 | QLD | 65 Dewage,Methmi | 0 | 1 - 0 | 0 | 102 Zhao,Lucas | AUS |
| 50 | QLD | 2 Sarney,Jim | 0 | ½ | 0 | ( half point bye ) | |
| 51 | QLD | 7 Hamilton,Aaron | 0 | ½ | 0 | ( half point bye ) | |
| 52 | QLD | 66 Gao,Ivan | 0 | ½ | 0 | ( half point bye ) | |
| 53 | QLD | 16 Huang,Kaiteng | 0 | ½ | 0 | ( half point bye ) |
QLD
OS
AUS
VIC
KOR