2026-Byron-Capital-DDO-Minor

Toowoomba (AUS)
03/10/2026 - 05/10/2026
Pairing of round 1, at 09:00 of 03/10/2026
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 QLD 1 Wang,Aodi 01 - 0052 Kim,Leon QLD
2 QLD 53 Pai,Ashni 00 - 103 Zi,Noah QLD
3 QLD 4 Cervenjak,Mark 01 - 0054 Bansal,Aariz QLD
4 QLD 55 Ratnayake,Tharushi 00 - 105 Cervenjak,Matthew QLD
5 QLD 6 Webster,Andrew L 01 - 0056 Gokulnath,Kaushik QLD
6 QLD 57 Yu,Leo 00 - 108 Wan,Joshua QLD
7 QLD 9 Lapthorne,Joanna 00 - 1058 Ratnayake,Thenul QLD
8 QLD 59 Lapthorne,Jacob 00 - 1010 Eldridge-Hayes,Flynn QLD
9 QLD 11 Uebergang,David 01 - 0060 Huang,Shawn QLD
10 QLD 61 Mahmud,Nahad 01 - 0012 Anderson,Neville D QLD
11 QLD 13 Hadikusumo,Gabriel 01 - 0062 Cheung,Jaxon QLD
12 QLD 63 Wen,Lucas 01 - 0014 Watson,Matthew QLD
13 QLD 15 Lapthorne,Jonathan 00 - 1064 Sachin,Shivam QLD
14 QLD 17 Wong,Zachary 01 - 0067 Gardner,Amaya QLD
15 OS 68 Thonjungreed,Sumreang 00 - 1018 Tsao,Shaun QLD
16 QLD 19 Lai,William 01 - 0069 Butler,Lucas QLD
17 AUS 70 Choi,Joon 00 - 1020 Ong,Yun Li (Charlotte) QLD
18 VIC 21 Warren,Elizabeth 01 - 0071 Choi,Sean AUS
19 QLD 72 Collins,Joshua 00 - 1022 Aumuller,Ryan QLD
20 QLD 23 Reibelt,Xavier 01 - 0073 Cosgriff,Kayla QLD
21 QLD 74 Edge,Charles 01 - 0024 Lapthorne,Joseph QLD
22 QLD 25 Luo,Roy 01 - 0075 Farbeen,Sumaita QLD
23 QLD 76 Fernando,Thinuth 00 - 1026 Vasilenko,Vladimir QLD
24 QLD 27 Sun,Jackson 01 - 0077 Franklin,Jaisiv AUS
25 AUS 78 Hansford,Hutchence 00 - 1028 Lai,Alisa QLD
26 QLD 29 Ooi,Jonathan 01 - 0079 Henderson,Luke QLD
27 AUS 80 Kim,Roy 00 - 1030 Jain,Nirvaan QLD
28 QLD 31 Li,Derek 01 - 0081 Kim,Sean QLD
29 AUS 82 Lawson,Dean 00 - 1032 Nair,Raynav QLD
30 QLD 33 Gardner,Ayden 00 - 1083 Lesleighter,Parker QLD
31 QLD 84 Liu,Isabella 00 - 1034 Simic,Fedra QLD
32 QLD 35 Zhu,Rita (Qianyu) 01F-0F085 Pollock Foley,Noah AUS
33 AUS 86 Reni,Dani 00 - 1036 Zhao,Sayge QLD
34 QLD 37 Tang,Rylan 01 - 0087 Sapre,Pranav QLD
35 AUS 88 Senarathne,Savinya 00 - 1038 Dewage,Senudi QLD
36 QLD 39 Sang Yum,Paul 01 - 0089 Shin,Juhyeon KOR
37 QLD 90 Thien,Sonya 00 - 1040 Meara,Mark Lee QLD
38 QLD 41 Arago,Ralph 01 - 0091 Thompson,Jacob QLD
39 QLD 92 Van Zandbergen,Beau 01 - 0042 Clewett,Curtis QLD
40 QLD 43 Walker,Darcy 01 - 0093 Wan,Jessica QLD
41 QLD 94 Wan,Jonathan 00 - 1044 Rao,Aman OS
42 QLD 45 Khoo,Ivan 0½ - ½095 Wilson,Harvey QLD
43 QLD 96 Wilson,Hugh 0½ - ½046 Bidgood,Noah QLD
44 QLD 47 Liu,Kalista 0½ - ½097 Wu,Aaron QLD
45 AUS 98 Wu,Juncheng 00 - 1048 Zhang,Ivy QLD
46 QLD 49 Bidgood,Nathan 0½ - ½099 Yu-Yap,John Michael AUS
47 QLD 100 Yu-Yap,Joshua 01 - 0050 Chen,Elena QLD
48 QLD 51 Duncan,Adam 00 - 10101 Zhao,Lei QLD
49 QLD 65 Dewage,Methmi 01 - 00102 Zhao,Lucas AUS
50 QLD 2 Sarney,Jim 0½ 0( half point bye )
51 QLD 7 Hamilton,Aaron 0½ 0( half point bye )
52 QLD 66 Gao,Ivan 0½ 0( half point bye )
53 QLD 16 Huang,Kaiteng 0½ 0( half point bye )