| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | QLD | 11 Uebergang,David | 4 | 0 - 1 | 4 | 8 Wan,Joshua | QLD |
| 2 | QLD | 1 Wang,Aodi | 3.5 | ½ - ½ | 4 | 18 Tsao,Shaun | QLD |
| 3 | QLD | 6 Webster,Andrew L | 3.5 | 0 - 1 | 3.5 | 10 Eldridge-Hayes,Flynn | QLD |
| 4 | QLD | 17 Wong,Zachary | 3.5 | 0 - 1 | 3 | 3 Zi,Noah | QLD |
| 5 | QLD | 2 Sarney,Jim | 3 | ½ - ½ | 3 | 34 Simic,Fedra | QLD |
| 6 | QLD | 4 Cervenjak,Mark | 3 | ½ - ½ | 3 | 36 Zhao,Sayge | QLD |
| 7 | QLD | 5 Cervenjak,Matthew | 3 | 1 - 0 | 3 | 50 Chen,Elena | QLD |
| 8 | QLD | 37 Tang,Rylan | 3 | 0 - 1 | 3 | 14 Watson,Matthew | QLD |
| 9 | QLD | 96 Wilson,Hugh | 3 | 0 - 1 | 3 | 19 Lai,William | QLD |
| 10 | QLD | 27 Sun,Jackson | 3 | ½ - ½ | 3 | 40 Meara,Mark Lee | QLD |
| 11 | AUS | 99 Yu-Yap,John Michael | 3 | 0 - 1 | 3 | 28 Lai,Alisa | QLD |
| 12 | QLD | 101 Zhao,Lei | 3 | 0 - 1 | 3 | 30 Jain,Nirvaan | QLD |
| 13 | QLD | 83 Lesleighter,Parker | 3 | 1 - 0 | 2.5 | 16 Huang,Kaiteng | QLD |
| 14 | QLD | 7 Hamilton,Aaron | 2.5 | ½ - ½ | 2.5 | 41 Arago,Ralph | QLD |
| 15 | QLD | 46 Bidgood,Noah | 2.5 | ½ - ½ | 2.5 | 20 Ong,Yun Li (Charlotte) | QLD |
| 16 | QLD | 54 Bansal,Aariz | 2.5 | ½ - ½ | 2.5 | 22 Aumuller,Ryan | QLD |
| 17 | QLD | 25 Luo,Roy | 2.5 | 0 - 1 | 2.5 | 100 Yu-Yap,Joshua | QLD |
| 18 | QLD | 75 Farbeen,Sumaita | 2.5 | 0 - 1 | 2.5 | 26 Vasilenko,Vladimir | QLD |
| 19 | QLD | 33 Gardner,Ayden | 2.5 | 1 - 0 | 2.5 | 64 Sachin,Shivam | QLD |
| 20 | QLD | 9 Lapthorne,Joanna | 2 | 1 - 0 | 2 | 59 Lapthorne,Jacob | QLD |
| 21 | QLD | 62 Cheung,Jaxon | 2 | 0 - 1 | 2 | 12 Anderson,Neville D | QLD |
| 22 | QLD | 13 Hadikusumo,Gabriel | 2 | 0 - 1 | 2 | 58 Ratnayake,Thenul | QLD |
| 23 | QLD | 23 Reibelt,Xavier | 2 | 1 - 0 | 2 | 61 Mahmud,Nahad | QLD |
| 24 | QLD | 67 Gardner,Amaya | 2 | ½ - ½ | 2 | 24 Lapthorne,Joseph | QLD |
| 25 | QLD | 29 Ooi,Jonathan | 2 | 0 - 1 | 2 | 66 Gao,Ivan | QLD |
| 26 | AUS | 86 Reni,Dani | 2 | 0 - 1 | 2 | 31 Li,Derek | QLD |
| 27 | QLD | 63 Wen,Lucas | 2 | 1 - 0 | 2 | 32 Nair,Raynav | QLD |
| 28 | OS | 68 Thonjungreed,Sumreang | 2 | 0 - 1 | 2 | 35 Zhu,Rita (Qianyu) | QLD |
| 29 | QLD | 92 Van Zandbergen,Beau | 2 | 0 - 1 | 2 | 38 Dewage,Senudi | QLD |
| 30 | QLD | 39 Sang Yum,Paul | 2 | 1 - 0 | 2 | 90 Thien,Sonya | QLD |
| 31 | QLD | 94 Wan,Jonathan | 2 | 0 - 1 | 2 | 42 Clewett,Curtis | QLD |
| 32 | OS | 44 Rao,Aman | 2 | 1 - 0 | 2 | 97 Wu,Aaron | QLD |
| 33 | QLD | 45 Khoo,Ivan | 2 | 1 - 0 | 2 | 91 Thompson,Jacob | QLD |
| 34 | VIC | 21 Warren,Elizabeth | 1.5 | ½ - ½ | 1.5 | 57 Yu,Leo | QLD |
| 35 | QLD | 43 Walker,Darcy | 1.5 | 1 - 0 | 1.5 | 76 Fernando,Thinuth | QLD |
| 36 | QLD | 47 Liu,Kalista | 1.5 | ½ - ½ | 1.5 | 79 Henderson,Luke | QLD |
| 37 | QLD | 87 Sapre,Pranav | 1.5 | 0 - 1 | 1.5 | 48 Zhang,Ivy | QLD |
| 38 | QLD | 55 Ratnayake,Tharushi | 1.5 | ½ - ½ | 1.5 | 95 Wilson,Harvey | QLD |
| 39 | QLD | 15 Lapthorne,Jonathan | 1 | 1 - 0 | 1 | 72 Collins,Joshua | QLD |
| 40 | QLD | 74 Edge,Charles | 1 | 1 - 0 | 1 | 51 Duncan,Adam | QLD |
| 41 | QLD | 52 Kim,Leon | 1 | 1 - 0 | 1 | 89 Shin,Juhyeon | KOR |
| 42 | AUS | 77 Franklin,Jaisiv | 1 | 1 - 0 | 1 | 56 Gokulnath,Kaushik | QLD |
| 43 | AUS | 82 Lawson,Dean | 1 | 0 - 1 | 1 | 60 Huang,Shawn | QLD |
| 44 | QLD | 65 Dewage,Methmi | 1 | 1 - 0 | 1 | 93 Wan,Jessica | QLD |
| 45 | QLD | 69 Butler,Lucas | 1 | 1 - 0 | 1 | 102 Zhao,Lucas | AUS |
| 46 | QLD | 84 Liu,Isabella | 1 | 0 - 1 | 1 | 70 Choi,Joon | AUS |
| 47 | AUS | 98 Wu,Juncheng | 1 | 1 - 0 | 0.5 | 81 Kim,Sean | QLD |
| 48 | QLD | 49 Bidgood,Nathan | 0.5 | 0 - 1 | 0.5 | 53 Pai,Ashni | QLD |
| 49 | AUS | 71 Choi,Sean | 0.5 | 1 - 0 | 0 | 73 Cosgriff,Kayla | QLD |
| 50 | AUS | 78 Hansford,Hutchence | 0 | 0 - 1 | 0 | 80 Kim,Roy | AUS |
| 51 | AUS | 88 Senarathne,Savinya | 0 | 1 | 0 | ( bye ) | |
| 52 | AUS | 85 Pollock Foley,Noah | 0 | 0 | 0 | ( not paired ) |
QLD
AUS
OS
VIC
KOR