2026-Byron-Capital-DDO-Minor

Toowoomba (AUS)
03/10/2026 - 05/10/2026
Pairing of round 3, at 16:00 of 03/10/2026
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 QLD 1 Wang,Aodi 21 - 0219 Lai,William QLD
2 QLD 23 Reibelt,Xavier 20 - 123 Zi,Noah QLD
3 QLD 4 Cervenjak,Mark 21 - 0226 Vasilenko,Vladimir QLD
4 QLD 6 Webster,Andrew L 2½ - ½228 Lai,Alisa QLD
5 QLD 27 Sun,Jackson 20 - 128 Wan,Joshua QLD
6 QLD 61 Mahmud,Nahad 20 - 1210 Eldridge-Hayes,Flynn QLD
7 QLD 11 Uebergang,David 21 - 0283 Lesleighter,Parker QLD
8 QLD 13 Hadikusumo,Gabriel 20 - 12101 Zhao,Lei QLD
9 QLD 100 Yu-Yap,Joshua 20 - 1218 Tsao,Shaun QLD
10 QLD 45 Khoo,Ivan 1.5½ - ½1.52 Sarney,Jim QLD
11 QLD 5 Cervenjak,Matthew 1.5½ - ½1.540 Meara,Mark Lee QLD
12 QLD 7 Hamilton,Aaron 1.50 - 11.546 Bidgood,Noah QLD
13 QLD 17 Wong,Zachary 1.51 - 01.548 Zhang,Ivy QLD
14 VIC 21 Warren,Elizabeth 1.50 - 11.564 Sachin,Shivam QLD
15 QLD 96 Wilson,Hugh 1.51 - 01.522 Aumuller,Ryan QLD
16 QLD 25 Luo,Roy 1.50 - 11.599 Yu-Yap,John Michael AUS
17 QLD 63 Wen,Lucas 1.50 - 1112 Anderson,Neville D QLD
18 QLD 52 Kim,Leon 10 - 1114 Watson,Matthew QLD
19 QLD 15 Lapthorne,Jonathan 10 - 1154 Bansal,Aariz QLD
20 QLD 55 Ratnayake,Tharushi 1½ - ½120 Ong,Yun Li (Charlotte) QLD
21 QLD 57 Yu,Leo 1½ - ½124 Lapthorne,Joseph QLD
22 QLD 29 Ooi,Jonathan 10 - 1158 Ratnayake,Thenul QLD
23 QLD 59 Lapthorne,Jacob 10 - 1130 Jain,Nirvaan QLD
24 QLD 31 Li,Derek 11 - 0160 Huang,Shawn QLD
25 QLD 62 Cheung,Jaxon 11 - 0132 Nair,Raynav QLD
26 QLD 65 Dewage,Methmi 10 - 1134 Simic,Fedra QLD
27 QLD 67 Gardner,Amaya 11 - 0135 Zhu,Rita (Qianyu) QLD
28 AUS 70 Choi,Joon 10 - 1136 Zhao,Sayge QLD
29 QLD 37 Tang,Rylan 11 - 0174 Edge,Charles QLD
30 AUS 86 Reni,Dani 10 - 1138 Dewage,Senudi QLD
31 AUS 98 Wu,Juncheng 10 - 1142 Clewett,Curtis QLD
32 QLD 43 Walker,Darcy 1½ - ½179 Henderson,Luke QLD
33 QLD 92 Van Zandbergen,Beau 10 - 1144 Rao,Aman OS
34 AUS 102 Zhao,Lucas 10 - 1150 Chen,Elena QLD
35 QLD 51 Duncan,Adam 10 - 1191 Thompson,Jacob QLD
36 QLD 49 Bidgood,Nathan 0.50 - 10.516 Huang,Kaiteng QLD
37 QLD 33 Gardner,Ayden 0.51 - 00.595 Wilson,Harvey QLD
38 QLD 47 Liu,Kalista 0.50 - 10.575 Farbeen,Sumaita QLD
39 QLD 53 Pai,Ashni 0½ - ½0.597 Wu,Aaron QLD
40 QLD 9 Lapthorne,Joanna 01 - 0080 Kim,Roy AUS
41 AUS 82 Lawson,Dean 00 - 1056 Gokulnath,Kaushik QLD
42 OS 68 Thonjungreed,Sumreang 01 - 0081 Kim,Sean QLD
43 QLD 84 Liu,Isabella 01 - 0069 Butler,Lucas QLD
44 AUS 71 Choi,Sean 00 - 1087 Sapre,Pranav QLD
45 QLD 72 Collins,Joshua 01 - 0088 Senarathne,Savinya AUS
46 QLD 90 Thien,Sonya 01 - 0073 Cosgriff,Kayla QLD
47 QLD 76 Fernando,Thinuth 01 - 0089 Shin,Juhyeon KOR
48 QLD 94 Wan,Jonathan 01 - 0077 Franklin,Jaisiv AUS
49 AUS 78 Hansford,Hutchence 00 - 1093 Wan,Jessica QLD
50 QLD 39 Sang Yum,Paul 1½ 0( half point bye )
51 QLD 41 Arago,Ralph 1½ 0( half point bye )
52 QLD 66 Gao,Ivan 10 0( not paired )
53 AUS 85 Pollock Foley,Noah 00 0( not paired )