2026-Byron-Capital-DDO-Minor

Toowoomba (AUS)
03/10/2026 - 05/10/2026
Pairing of round 4, at 09:00 of 04/10/2026
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 QLD 10 Eldridge-Hayes,Flynn 3½ - ½31 Wang,Aodi QLD
2 QLD 3 Zi,Noah 30 - 1311 Uebergang,David QLD
3 QLD 18 Tsao,Shaun 31 - 034 Cervenjak,Mark QLD
4 QLD 8 Wan,Joshua 31 - 03101 Zhao,Lei QLD
5 QLD 46 Bidgood,Noah 2.50 - 12.56 Webster,Andrew L QLD
6 QLD 64 Sachin,Shivam 2.50 - 12.517 Wong,Zachary QLD
7 QLD 28 Lai,Alisa 2.5½ - ½2.596 Wilson,Hugh QLD
8 QLD 38 Dewage,Senudi 20 - 122 Sarney,Jim QLD
9 QLD 42 Clewett,Curtis 20 - 125 Cervenjak,Matthew QLD
10 QLD 12 Anderson,Neville D 20 - 1237 Tang,Rylan QLD
11 QLD 40 Meara,Mark Lee 21 - 0213 Hadikusumo,Gabriel QLD
12 QLD 14 Watson,Matthew 21 - 0244 Rao,Aman OS
13 QLD 19 Lai,William 21 - 0245 Khoo,Ivan QLD
14 QLD 50 Chen,Elena 21 - 0223 Reibelt,Xavier QLD
15 QLD 26 Vasilenko,Vladimir 2½ - ½254 Bansal,Aariz QLD
16 QLD 58 Ratnayake,Thenul 20 - 1227 Sun,Jackson QLD
17 QLD 30 Jain,Nirvaan 21 - 0261 Mahmud,Nahad QLD
18 QLD 83 Lesleighter,Parker 21 - 0231 Li,Derek QLD
19 QLD 34 Simic,Fedra 21 - 0262 Cheung,Jaxon QLD
20 QLD 36 Zhao,Sayge 21 - 0267 Gardner,Amaya QLD
21 QLD 91 Thompson,Jacob 20 - 11.57 Hamilton,Aaron QLD
22 QLD 16 Huang,Kaiteng 1.51 - 01.543 Walker,Darcy QLD
23 QLD 20 Ong,Yun Li (Charlotte) 1.51 - 01.557 Yu,Leo QLD
24 QLD 41 Arago,Ralph 1.51 - 01.521 Warren,Elizabeth VIC
25 QLD 22 Aumuller,Ryan 1.51 - 01.555 Ratnayake,Tharushi QLD
26 QLD 24 Lapthorne,Joseph 1.5½ - ½1.563 Wen,Lucas QLD
27 QLD 48 Zhang,Ivy 1.50 - 11.525 Luo,Roy QLD
28 QLD 79 Henderson,Luke 1.50 - 11.533 Gardner,Ayden QLD
29 QLD 75 Farbeen,Sumaita 1.51 - 0115 Lapthorne,Jonathan QLD
30 AUS 70 Choi,Joon 10 - 119 Lapthorne,Joanna QLD
31 QLD 72 Collins,Joshua 10 - 1129 Ooi,Jonathan QLD
32 QLD 32 Nair,Raynav 11 - 0174 Edge,Charles QLD
33 QLD 35 Zhu,Rita (Qianyu) 11 - 0184 Liu,Isabella QLD
34 AUS 86 Reni,Dani 11 - 0151 Duncan,Adam QLD
35 QLD 90 Thien,Sonya 11 - 0152 Kim,Leon QLD
36 QLD 56 Gokulnath,Kaushik 10 - 1192 Van Zandbergen,Beau QLD
37 QLD 93 Wan,Jessica 10 - 1159 Lapthorne,Jacob QLD
38 QLD 60 Huang,Shawn 10 - 1194 Wan,Jonathan QLD
39 QLD 97 Wu,Aaron 11 - 0165 Dewage,Methmi QLD
40 QLD 66 Gao,Ivan 11 - 0198 Wu,Juncheng AUS
41 AUS 102 Zhao,Lucas 10 - 1168 Thonjungreed,Sumreang OS
42 QLD 53 Pai,Ashni 0.50 - 10.547 Liu,Kalista QLD
43 QLD 95 Wilson,Harvey 0.51 - 00.549 Bidgood,Nathan QLD
44 AUS 80 Kim,Roy 00 - 1069 Butler,Lucas QLD
45 QLD 81 Kim,Sean 0½ - ½071 Choi,Sean AUS
46 QLD 73 Cosgriff,Kayla 00 - 1082 Lawson,Dean AUS
47 AUS 88 Senarathne,Savinya 00 - 1077 Franklin,Jaisiv AUS
48 KOR 89 Shin,Juhyeon 01 - 0078 Hansford,Hutchence AUS
49 AUS 99 Yu-Yap,John Michael 2.5½ 0( half point bye )
50 QLD 100 Yu-Yap,Joshua 2½ 0( half point bye )
51 QLD 39 Sang Yum,Paul 1.5½ 0( half point bye )
52 QLD 76 Fernando,Thinuth 1½ 0( half point bye )
53 QLD 87 Sapre,Pranav 1½ 0( half point bye )
54 AUS 85 Pollock Foley,Noah 00 0( not paired )