| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | USA | 2 IM Vivekananthan,Anish | 6.5 | ½ - ½ | 6 | 4 IM Khamatgaleev,Alexej | AUS |
| 2 | AUS | 1 GM Zhao,Zong-Yuan | 6.5 | 1 - 0 | 5.5 | 14 Yelkhovsky,Daniil | AUS |
| 3 | POL | 3 GM Stopa, Jacek | 6 | ½ - ½ | 5 | 9 Praveen,Jeeva | AUS |
| 4 | AUS | 6 WGM Ryjanova,Julia | 5.5 | ½ - ½ | 5.5 | 5 FM Rodgers,Jack | AUS |
| 5 | AUS | 7 CM Leong,Benjamin | 5 | 1 - 0 | 5 | 20 Sohal,Milaan | AUS |
| 6 | AUS | 10 Turner,Jai | 5 | ½ - ½ | 5 | 31 Liu,Joshua Haojia | AUS |
| 7 | AUS | 8 CM Yang,Bojun (Bryan) | 4.5 | 1 - 0 | 4.5 | 19 Lin,Xianzhe | AUS |
| 8 | AUS | 11 Ly-Liu,Alexavier | 4.5 | 1 - 0 | 4.5 | 21 Holt,Stuart | AUS |
| 9 | JPN | 23 Inukai,Kotaro | 4.5 | ½ - ½ | 4.5 | 12 Liu,Isaac | AUS |
| 10 | AUS | 34 Jayasundara,Methul | 4.5 | 0 - 1 | 4 | 18 Reid,Kevin | AUS |
| 11 | AUS | 25 Jia,Zining (Matthew) | 4 | 1 - 0 | 4 | 13 Kelson,Neil A | QLD |
| 12 | AUS | 16 Kirby,Oscar | 4 | 1 - 0 | 4 | 36 Tiong,Rayden | AUS |
| 13 | AUS | 17 Jigando,Neo | 4 | 1 - 0 | 4 | 45 Qin, Lexuan | CHN |
| 14 | AUS | 33 Dudipalli,Hamsini | 3.5 | 0 - 1 | 4 | 27 Liu,Mike | AUS |
| 15 | AUS | 42 Geffen,Zev | 3.5 | 1 - 0 | 3.5 | 24 Hamilton,Don | AUS |
| 16 | AUS | 44 Kim,Euro | 3.5 | 0F-1F | 3.5 | 30 Perera,Ometh | AUS |
| 17 | AUS | 26 Li,Austin | 3 | ½ - ½ | 3 | 32 Chen,Nicholas Yuileng | AUS |
| 18 | AUS | 29 Williams,Elizabeth | 3 | 0 - 1 | 3 | 35 Oakley,Brett | AUS |
| 19 | AUS | 38 Joseph,Ethan | 3 | 1 - 0 | 2.5 | 40 Frost,Angus | QLD |
| 20 | AUS | 22 Raichura,Dev | 2.5 | ½ - ½ | 2.5 | 43 Johnson,Liam | AUS |
| 21 | AUS | 39 Wu,Ethan | 2.5 | 1 - 0 | 2.5 | 28 Xu,Sophia | AUS |
| 22 | QLD | 37 Basiaco,Christopher | 2 | 1 - 0 | 1.5 | 46 Zhang,Huaizhong | CHN |
| 23 | CHN | 41 Wang,Ryan | 2.5 | 1 | 0 | ( bye ) | |
| 24 | AUS | 15 Qiang,Elaina | 3 | 0 | 0 | ( not paired ) |
USA
AUS
POL
JPN
QLD
CHN