Churchie International 9 Round

East Brisbane (AUS)
01/05/2025 - 05/05/2025
Pairing of round 3, at 19:00 of 02/05/2025
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 AUS 1 GM Zhao,Zong-Yuan 2½ - ½24 IM Khamatgaleev,Alexej AUS
2 AUS 8 CM Yang,Bojun (Bryan) 20 - 122 IM Vivekananthan,Anish USA
3 POL 3 GM Stopa, Jacek 21 - 026 WGM Ryjanova,Julia AUS
4 AUS 11 Ly-Liu,Alexavier 20 - 11.55 FM Rodgers,Jack AUS
5 AUS 10 Turner,Jai 1.51 - 01.523 Inukai,Kotaro JPN
6 AUS 20 Sohal,Milaan 1.51 - 01.516 Kirby,Oscar AUS
7 AUS 43 Johnson,Liam 1.50 - 11.519 Lin,Xianzhe AUS
8 AUS 21 Holt,Stuart 1½ - ½112 Liu,Isaac AUS
9 QLD 13 Kelson,Neil A 1½ - ½124 Hamilton,Don AUS
10 AUS 26 Li,Austin 1½ - ½114 Yelkhovsky,Daniil AUS
11 AUS 15 Qiang,Elaina 1½ - ½128 Xu,Sophia AUS
12 AUS 17 Jigando,Neo 1½ - ½131 Liu,Joshua Haojia AUS
13 AUS 33 Dudipalli,Hamsini 10 - 1118 Reid,Kevin AUS
14 AUS 9 Praveen,Jeeva 0.51 - 0132 Chen,Nicholas Yuileng AUS
15 AUS 35 Oakley,Brett 0.5½ - ½0.522 Raichura,Dev AUS
16 CHN 41 Wang,Ryan 0.50 - 10.527 Liu,Mike AUS
17 AUS 29 Williams,Elizabeth 0.50 - 10.537 Basiaco,Christopher QLD
18 AUS 30 Perera,Ometh 0.50 - 10.536 Tiong,Rayden AUS
19 AUS 34 Jayasundara,Methul 0.51 - 00.545 Qin, Lexuan CHN
20 AUS 38 Joseph,Ethan 0½ - ½0.544 Kim,Euro AUS
21 AUS 42 Geffen,Zev 01 - 0039 Wu,Ethan AUS
22 CHN 46 Zhang,Huaizhong 01 0( bye )
23 AUS 25 Jia,Zining (Matthew) 1.5½ 0( half point bye )
24 AUS 7 CM Leong,Benjamin 0.5½ 0( half point bye )
25 QLD 40 Frost,Angus 0.5½ 0( half point bye )