| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | AUS | 12 Liu,Isaac | 1 | 0 - 1 | 1 | 1 GM Zhao,Zong-Yuan | AUS |
| 2 | USA | 2 IM Vivekananthan,Anish | 1 | 1 - 0 | 1 | 13 Kelson,Neil A | QLD |
| 3 | AUS | 14 Yelkhovsky,Daniil | 1 | 0 - 1 | 1 | 3 GM Stopa, Jacek | POL |
| 4 | AUS | 4 IM Khamatgaleev,Alexej | 1 | 1 - 0 | 1 | 15 Qiang,Elaina | AUS |
| 5 | AUS | 16 Kirby,Oscar | 1 | ½ - ½ | 1 | 5 FM Rodgers,Jack | AUS |
| 6 | AUS | 6 WGM Ryjanova,Julia | 1 | 1 - 0 | 1 | 17 Jigando,Neo | AUS |
| 7 | AUS | 18 Reid,Kevin | 1 | 0 - 1 | 1 | 8 CM Yang,Bojun (Bryan) | AUS |
| 8 | AUS | 31 Liu,Joshua Haojia | 1 | 0 - 1 | 1 | 11 Ly-Liu,Alexavier | AUS |
| 9 | AUS | 7 CM Leong,Benjamin | 0.5 | 0 - 1 | 0.5 | 25 Jia,Zining (Matthew) | AUS |
| 10 | QLD | 37 Basiaco,Christopher | 0.5 | 0 - 1 | 0.5 | 10 Turner,Jai | AUS |
| 11 | JPN | 23 Inukai,Kotaro | 0.5 | 1 - 0 | 0.5 | 40 Frost,Angus | QLD |
| 12 | AUS | 21 Holt,Stuart | 0 | 1 - 0 | 0.5 | 41 Wang,Ryan | CHN |
| 13 | AUS | 24 Hamilton,Don | 0 | 1 - 0 | 0 | 38 Joseph,Ethan | AUS |
| 14 | AUS | 28 Xu,Sophia | 0 | 1 - 0 | 0 | 42 Geffen,Zev | AUS |
| 15 | AUS | 36 Tiong,Rayden | 0 | ½ - ½ | 0 | 29 Williams,Elizabeth | AUS |
| 16 | AUS | 39 Wu,Ethan | 0 | 0 - 1 | 0 | 33 Dudipalli,Hamsini | AUS |
| 17 | AUS | 44 Kim,Euro | 0 | ½ - ½ | 0 | 35 Oakley,Brett | AUS |
| 18 | AUS | 32 Chen,Nicholas Yuileng | 0 | 1 - 0 | 0 | 46 Zhang,Huaizhong | CHN |
| 19 | AUS | 9 Praveen,Jeeva | 0 | ½ | 0 | ( half point bye ) | |
| 20 | AUS | 19 Lin,Xianzhe | 1 | ½ | 0 | ( half point bye ) | |
| 21 | AUS | 20 Sohal,Milaan | 1 | ½ | 0 | ( half point bye ) | |
| 22 | AUS | 22 Raichura,Dev | 0 | ½ | 0 | ( half point bye ) | |
| 23 | AUS | 26 Li,Austin | 0.5 | ½ | 0 | ( half point bye ) | |
| 24 | AUS | 27 Liu,Mike | 0 | ½ | 0 | ( half point bye ) | |
| 25 | AUS | 30 Perera,Ometh | 0 | ½ | 0 | ( half point bye ) | |
| 26 | AUS | 34 Jayasundara,Methul | 0 | ½ | 0 | ( half point bye ) | |
| 27 | AUS | 43 Johnson,Liam | 1 | ½ | 0 | ( half point bye ) | |
| 28 | CHN | 45 Qin, Lexuan | 0 | ½ | 0 | ( half point bye ) |
AUS
USA
QLD
POL
JPN
CHN