Churchie International 9 Round

East Brisbane (AUS)
01/05/2025 - 05/05/2025
Pairing of round 2, at 13:00 of 02/05/2025
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 AUS 12 Liu,Isaac 10 - 111 GM Zhao,Zong-Yuan AUS
2 USA 2 IM Vivekananthan,Anish 11 - 0113 Kelson,Neil A QLD
3 AUS 14 Yelkhovsky,Daniil 10 - 113 GM Stopa, Jacek POL
4 AUS 4 IM Khamatgaleev,Alexej 11 - 0115 Qiang,Elaina AUS
5 AUS 16 Kirby,Oscar 1½ - ½15 FM Rodgers,Jack AUS
6 AUS 6 WGM Ryjanova,Julia 11 - 0117 Jigando,Neo AUS
7 AUS 18 Reid,Kevin 10 - 118 CM Yang,Bojun (Bryan) AUS
8 AUS 31 Liu,Joshua Haojia 10 - 1111 Ly-Liu,Alexavier AUS
9 AUS 7 CM Leong,Benjamin 0.50 - 10.525 Jia,Zining (Matthew) AUS
10 QLD 37 Basiaco,Christopher 0.50 - 10.510 Turner,Jai AUS
11 JPN 23 Inukai,Kotaro 0.51 - 00.540 Frost,Angus QLD
12 AUS 21 Holt,Stuart 01 - 00.541 Wang,Ryan CHN
13 AUS 24 Hamilton,Don 01 - 0038 Joseph,Ethan AUS
14 AUS 28 Xu,Sophia 01 - 0042 Geffen,Zev AUS
15 AUS 36 Tiong,Rayden 0½ - ½029 Williams,Elizabeth AUS
16 AUS 39 Wu,Ethan 00 - 1033 Dudipalli,Hamsini AUS
17 AUS 44 Kim,Euro 0½ - ½035 Oakley,Brett AUS
18 AUS 32 Chen,Nicholas Yuileng 01 - 0046 Zhang,Huaizhong CHN
19 AUS 9 Praveen,Jeeva 0½ 0( half point bye )
20 AUS 19 Lin,Xianzhe 1½ 0( half point bye )
21 AUS 20 Sohal,Milaan 1½ 0( half point bye )
22 AUS 22 Raichura,Dev 0½ 0( half point bye )
23 AUS 26 Li,Austin 0.5½ 0( half point bye )
24 AUS 27 Liu,Mike 0½ 0( half point bye )
25 AUS 30 Perera,Ometh 0½ 0( half point bye )
26 AUS 34 Jayasundara,Methul 0½ 0( half point bye )
27 AUS 43 Johnson,Liam 1½ 0( half point bye )
28 CHN 45 Qin, Lexuan 0½ 0( half point bye )