Churchie International 9 Round

East Brisbane (AUS)
01/05/2025 - 05/05/2025
Pairing of round 7, at 15:30 of 04/05/2025
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 AUS 1 GM Zhao,Zong-Yuan 5½ - ½4.53 GM Stopa, Jacek POL
2 AUS 6 WGM Ryjanova,Julia 4.50 - 14.52 IM Vivekananthan,Anish USA
3 AUS 7 CM Leong,Benjamin 40 - 14.55 FM Rodgers,Jack AUS
4 AUS 25 Jia,Zining (Matthew) 40 - 144 IM Khamatgaleev,Alexej AUS
5 AUS 8 CM Yang,Bojun (Bryan) 4½ - ½411 Ly-Liu,Alexavier AUS
6 AUS 16 Kirby,Oscar 40 - 1410 Turner,Jai AUS
7 AUS 20 Sohal,Milaan 3.5½ - ½414 Yelkhovsky,Daniil AUS
8 AUS 31 Liu,Joshua Haojia 3.5½ - ½3.518 Reid,Kevin AUS
9 AUS 34 Jayasundara,Methul 3.50 - 13.521 Holt,Stuart AUS
10 JPN 23 Inukai,Kotaro 3.51 - 03.524 Hamilton,Don AUS
11 AUS 29 Williams,Elizabeth 30 - 139 Praveen,Jeeva AUS
12 AUS 17 Jigando,Neo 31 - 0327 Liu,Mike AUS
13 AUS 12 Liu,Isaac 2.51 - 0336 Tiong,Rayden AUS
14 AUS 35 Oakley,Brett 2.5½ - ½2.513 Kelson,Neil A QLD
15 AUS 43 Johnson,Liam 2.50 - 12.530 Perera,Ometh AUS
16 AUS 42 Geffen,Zev 2.51 - 02.544 Kim,Euro AUS
17 AUS 22 Raichura,Dev 20 - 12.519 Lin,Xianzhe AUS
18 AUS 26 Li,Austin 21 - 0237 Basiaco,Christopher QLD
19 AUS 38 Joseph,Ethan 21 - 0228 Xu,Sophia AUS
20 AUS 32 Chen,Nicholas Yuileng 20 - 1245 Qin, Lexuan CHN
21 AUS 39 Wu,Ethan 1.51 - 01.546 Zhang,Huaizhong CHN
22 CHN 41 Wang,Ryan 1.50 - 11.540 Frost,Angus QLD
23 AUS 33 Dudipalli,Hamsini 1.51 0( bye )
24 AUS 15 Qiang,Elaina 2.5½ 0( half point bye )