| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | AUS | 1 GM Zhao,Zong-Yuan | 5 | ½ - ½ | 4.5 | 3 GM Stopa, Jacek | POL |
| 2 | AUS | 6 WGM Ryjanova,Julia | 4.5 | 0 - 1 | 4.5 | 2 IM Vivekananthan,Anish | USA |
| 3 | AUS | 7 CM Leong,Benjamin | 4 | 0 - 1 | 4.5 | 5 FM Rodgers,Jack | AUS |
| 4 | AUS | 25 Jia,Zining (Matthew) | 4 | 0 - 1 | 4 | 4 IM Khamatgaleev,Alexej | AUS |
| 5 | AUS | 8 CM Yang,Bojun (Bryan) | 4 | ½ - ½ | 4 | 11 Ly-Liu,Alexavier | AUS |
| 6 | AUS | 16 Kirby,Oscar | 4 | 0 - 1 | 4 | 10 Turner,Jai | AUS |
| 7 | AUS | 20 Sohal,Milaan | 3.5 | ½ - ½ | 4 | 14 Yelkhovsky,Daniil | AUS |
| 8 | AUS | 31 Liu,Joshua Haojia | 3.5 | ½ - ½ | 3.5 | 18 Reid,Kevin | AUS |
| 9 | AUS | 34 Jayasundara,Methul | 3.5 | 0 - 1 | 3.5 | 21 Holt,Stuart | AUS |
| 10 | JPN | 23 Inukai,Kotaro | 3.5 | 1 - 0 | 3.5 | 24 Hamilton,Don | AUS |
| 11 | AUS | 29 Williams,Elizabeth | 3 | 0 - 1 | 3 | 9 Praveen,Jeeva | AUS |
| 12 | AUS | 17 Jigando,Neo | 3 | 1 - 0 | 3 | 27 Liu,Mike | AUS |
| 13 | AUS | 12 Liu,Isaac | 2.5 | 1 - 0 | 3 | 36 Tiong,Rayden | AUS |
| 14 | AUS | 35 Oakley,Brett | 2.5 | ½ - ½ | 2.5 | 13 Kelson,Neil A | QLD |
| 15 | AUS | 43 Johnson,Liam | 2.5 | 0 - 1 | 2.5 | 30 Perera,Ometh | AUS |
| 16 | AUS | 42 Geffen,Zev | 2.5 | 1 - 0 | 2.5 | 44 Kim,Euro | AUS |
| 17 | AUS | 22 Raichura,Dev | 2 | 0 - 1 | 2.5 | 19 Lin,Xianzhe | AUS |
| 18 | AUS | 26 Li,Austin | 2 | 1 - 0 | 2 | 37 Basiaco,Christopher | QLD |
| 19 | AUS | 38 Joseph,Ethan | 2 | 1 - 0 | 2 | 28 Xu,Sophia | AUS |
| 20 | AUS | 32 Chen,Nicholas Yuileng | 2 | 0 - 1 | 2 | 45 Qin, Lexuan | CHN |
| 21 | AUS | 39 Wu,Ethan | 1.5 | 1 - 0 | 1.5 | 46 Zhang,Huaizhong | CHN |
| 22 | CHN | 41 Wang,Ryan | 1.5 | 0 - 1 | 1.5 | 40 Frost,Angus | QLD |
| 23 | AUS | 33 Dudipalli,Hamsini | 1.5 | 1 | 0 | ( bye ) | |
| 24 | AUS | 15 Qiang,Elaina | 2.5 | ½ | 0 | ( half point bye ) |
AUS
POL
USA
JPN
QLD
CHN