Churchie International 9 Round

East Brisbane (AUS)
01/05/2025 - 05/05/2025

Rated Player Groups at round 9

Group limits: 1615 < rating <= 2600
Pos # Player RtgFedPts DE BH-M1 SB ARO-C1
11 GM Zhao,Zong-Yuan 2561AUS AUS 7.5 0 39.5 41.50 1986
22 IM Vivekananthan,Anish 2431USA USA 7.0 0 39.5 36.00 2086
33 GM Stopa, Jacek 2321POL POL 6.5 0 42.0 36.75 2127
44 IM Khamatgaleev,Alexej 2272AUS AUS 6.5 0 40.5 35.75 1994
55 FM Rodgers,Jack 2235AUS AUS 6.0 0 41.0 31.50 2047
66 WGM Ryjanova,Julia 2174AUS AUS 6.0 0 39.5 29.75 1973
77 CM Leong,Benjamin 2078AUS AUS 6.0 0 31.5 26.50 1545
88 CM Yang,Bojun (Bryan) 1914AUS AUS 5.5 0 37.0 27.00 1740
914 Yelkhovsky,Daniil 1616AUS AUS 5.5 0 36.0 26.00 1710
1010 Turner,Jai 1775AUS AUS 5.5 0 35.0 26.75 1694
1111 Ly-Liu,Alexavier 1768AUS AUS 5.5 0 33.0 24.25 1686
129 Praveen,Jeeva 1813AUS AUS 5.5 0 28.0 21.75 1468
1312 Liu,Isaac 1724AUS AUS 5.0 0 32.0 20.25 1471
1413 Kelson,Neil A 1713QLD QLD 4.0 0 30.0 16.25 1381


Group limits: 1241 < rating <= 1614
Pos # Player RtgFedPts DE BH-M1 SB ARO-C1
120 Sohal,Milaan 1497AUS AUS 5.0 0 36.5 24.25 1881
225 Jia,Zining (Matthew) 1337AUS AUS 5.0 0 36.0 25.00 1928
318 Reid,Kevin 1537AUS AUS 5.0 0 35.5 22.00 1669
416 Kirby,Oscar 1548AUS AUS 5.0 0 35.0 23.50 1477
517 Jigando,Neo 1538AUS AUS 5.0 0 32.0 20.00 1466
627 Liu,Mike 1265AUS AUS 5.0 0 31.0 20.00 1587
723 Inukai,Kotaro 1393JPN JPN 5.0 0 27.5 16.50 1576
821 Holt,Stuart 1477AUS AUS 4.5 0 35.0 19.00 1638
930 Perera,Ometh 1242AUS AUS 4.5 0 29.5 18.25 1583
1019 Lin,Xianzhe 1514AUS AUS 4.5 0 29.0 16.25 1630
1124 Hamilton,Don 1345AUS AUS 3.5 0 31.5 13.75 1581
1226 Li,Austin 1301AUS AUS 3.5 0 27.5 13.00 1244
1322 Raichura,Dev 1398AUS AUS 3.0 0 28.5 10.75 1583
1429 Williams,Elizabeth 1254AUS AUS 3.0 0 27.5 10.50 1355
1515 Qiang,Elaina (W) 1586AUS AUS 3.0 0 24.0 10.00 1535
1628 Xu,Sophia 1257AUS AUS 2.5 0 31.5 10.50 1538


Group limits: 0 < rating <= 1240
Pos # Player RtgFedPts DE BH-M1 SB ARO-C1
131 Liu,Joshua Haojia 1212AUS AUS 5.5 0 36.5 24.75 1665
234 Jayasundara,Methul 1022AUS AUS 4.5 0 29.0 17.75 1505
342 Geffen,Zev 0AUS AUS 4.5 0 25.5 16.00 1310
436 Tiong,Rayden 993AUS AUS 4.0 0 28.5 14.50 1500
545 Qin, Lexuan 0CHN CHN 4.0 0 27.5 13.75 1234
635 Oakley,Brett 999AUS AUS 4.0 0 24.5 11.00 1400
738 Joseph,Ethan 940AUS AUS 4.0 0 24.0 12.75 1423
833 Dudipalli,Hamsini 1086AUS AUS 3.5 0 28.0 11.25 1380
932 Chen,Nicholas Yuilen 1152AUS AUS 3.5 0 28.0 10.25 1484
1044 Kim,Euro 0AUS AUS 3.5 0 26.5 12.75 1188
1139 Wu,Ethan 936AUS AUS 3.5 0 24.0 8.25 1297
1241 Wang,Ryan 637CHN CHN 3.5 0 22.5 10.50 1289
1343 Johnson,Liam 0AUS AUS 3.0 0 24.0 8.00 1349
1437 Basiaco,Christopher 954QLD QLD 3.0 0 22.5 7.50 1561
1540 Frost,Angus 893QLD QLD 2.5 0 26.0 8.00 1239
1646 Zhang,Huaizhong 0CHN CHN 1.5 0 22.0 2.25 1109