Standings at round 9 (last round)
Pos | Player | Rtg | Fed | Pts | DE | BH-M1 | SB | ARO-C1 |
---|---|---|---|---|---|---|---|---|
1 | 1 GM Zhao,Zong-Yuan | 2561 | ![]() | 7.5 | 0 | 39.5 | 41.50 | 1986 |
2 | 2 IM Vivekananthan,Anish | 2431 | ![]() | 7.0 | 0 | 39.5 | 36.00 | 2086 |
3 | 3 GM Stopa, Jacek | 2321 | ![]() | 6.5 | 0 | 42.0 | 36.75 | 2127 |
4 | 4 IM Khamatgaleev,Alexej | 2272 | ![]() | 6.5 | 0 | 40.5 | 35.75 | 1994 |
5 | 5 FM Rodgers,Jack | 2235 | ![]() | 6.0 | 0 | 41.0 | 31.50 | 2047 |
6 | 6 WGM Ryjanova,Julia | 2174 | ![]() | 6.0 | 0 | 39.5 | 29.75 | 1973 |
7 | 7 CM Leong,Benjamin | 2078 | ![]() | 6.0 | 0 | 31.5 | 26.50 | 1545 |
8 | 8 CM Yang,Bojun (Bryan) | 1914 | ![]() | 5.5 | 0 | 37.0 | 27.00 | 1740 |
9 | 31 Liu,Joshua Haojia | 1212 | ![]() | 5.5 | 0 | 36.5 | 24.75 | 1665 |
10 | 14 Yelkhovsky,Daniil | 1616 | ![]() | 5.5 | 0 | 36.0 | 26.00 | 1710 |
11 | 10 Turner,Jai | 1775 | ![]() | 5.5 | 0 | 35.0 | 26.75 | 1694 |
12 | 11 Ly-Liu,Alexavier | 1768 | ![]() | 5.5 | 0 | 33.0 | 24.25 | 1686 |
13 | 9 Praveen,Jeeva | 1813 | ![]() | 5.5 | 0 | 28.0 | 21.75 | 1468 |
14 | 20 Sohal,Milaan | 1497 | ![]() | 5.0 | 0 | 36.5 | 24.25 | 1881 |
15 | 25 Jia,Zining (Matthew) | 1337 | ![]() | 5.0 | 0 | 36.0 | 25.00 | 1928 |
16 | 18 Reid,Kevin | 1537 | ![]() | 5.0 | 0 | 35.5 | 22.00 | 1669 |
17 | 16 Kirby,Oscar | 1548 | ![]() | 5.0 | 0 | 35.0 | 23.50 | 1477 |
18 | 12 Liu,Isaac | 1724 | ![]() | 5.0 | 0 | 32.0 | 20.25 | 1471 |
19 | 17 Jigando,Neo | 1538 | ![]() | 5.0 | 0 | 32.0 | 20.00 | 1466 |
20 | 27 Liu,Mike | 1265 | ![]() | 5.0 | 0 | 31.0 | 20.00 | 1587 |
21 | 23 Inukai,Kotaro | 1393 | ![]() | 5.0 | 0 | 27.5 | 16.50 | 1576 |
22 | 21 Holt,Stuart | 1477 | ![]() | 4.5 | 0 | 35.0 | 19.00 | 1638 |
23 | 30 Perera,Ometh | 1242 | ![]() | 4.5 | 0 | 29.5 | 18.25 | 1583 |
24 | 34 Jayasundara,Methul | 1022 | ![]() | 4.5 | 0 | 29.0 | 17.75 | 1505 |
25 | 19 Lin,Xianzhe | 1514 | ![]() | 4.5 | 0 | 29.0 | 16.25 | 1630 |
26 | 42 Geffen,Zev | 0 | ![]() | 4.5 | 0 | 25.5 | 16.00 | 1310 |
27 | 13 Kelson,Neil A | 1713 | ![]() | 4.0 | 0 | 30.0 | 16.25 | 1381 |
28 | 36 Tiong,Rayden | 993 | ![]() | 4.0 | 0 | 28.5 | 14.50 | 1500 |
29 | 45 Qin, Lexuan | 0 | ![]() | 4.0 | 0 | 27.5 | 13.75 | 1234 |
30 | 35 Oakley,Brett | 999 | ![]() | 4.0 | 0 | 24.5 | 11.00 | 1400 |
31 | 38 Joseph,Ethan | 940 | ![]() | 4.0 | 0 | 24.0 | 12.75 | 1423 |
32 | 24 Hamilton,Don | 1345 | ![]() | 3.5 | 0 | 31.5 | 13.75 | 1581 |
33 | 33 Dudipalli,Hamsini | 1086 | ![]() | 3.5 | 0 | 28.0 | 11.25 | 1380 |
34 | 32 Chen,Nicholas Yuileng | 1152 | ![]() | 3.5 | 0 | 28.0 | 10.25 | 1484 |
35 | 26 Li,Austin | 1301 | ![]() | 3.5 | 0 | 27.5 | 13.00 | 1244 |
36 | 44 Kim,Euro | 0 | ![]() | 3.5 | 0 | 26.5 | 12.75 | 1188 |
37 | 39 Wu,Ethan | 936 | ![]() | 3.5 | 0 | 24.0 | 8.25 | 1297 |
38 | 41 Wang,Ryan | 637 | ![]() | 3.5 | 0 | 22.5 | 10.50 | 1289 |
39 | 22 Raichura,Dev | 1398 | ![]() | 3.0 | 0 | 28.5 | 10.75 | 1583 |
40 | 29 Williams,Elizabeth | 1254 | ![]() | 3.0 | 0 | 27.5 | 10.50 | 1355 |
41 | 15 Qiang,Elaina (W) | 1586 | ![]() | 3.0 | 0 | 24.0 | 10.00 | 1535 |
42 | 43 Johnson,Liam | 0 | ![]() | 3.0 | 0 | 24.0 | 8.00 | 1349 |
43 | 37 Basiaco,Christopher | 954 | ![]() | 3.0 | 0 | 22.5 | 7.50 | 1561 |
44 | 28 Xu,Sophia | 1257 | ![]() | 2.5 | 0 | 31.5 | 10.50 | 1538 |
45 | 40 Frost,Angus | 893 | ![]() | 2.5 | 0 | 26.0 | 8.00 | 1239 |
46 | 46 Zhang,Huaizhong | 0 | ![]() | 1.5 | 0 | 22.0 | 2.25 | 1109 |
Tie Break legend: DE : Direct Encounter * BH-M1 : Buchholz Median * SB : Sonneborn-Berger * ARO-C1 : Average Rating of Opponents Cut 1 * |