Registered players sorted by rating and title
| # | Player | Fed | Rtg | RtgF | RtgN | |
|---|---|---|---|---|---|---|
| 1 | GM Zhao,Zong-Yuan | AUS | 2561 | 2459 | 2561 | |
| 2 | IM Vivekananthan,Anish | USA | 2431 | 2409 | 2431 | |
| 3 | GM Stopa, Jacek | POL | 2321 | 2321 | 0 | |
| 4 | IM Khamatgaleev,Alexej | AUS | 2272 | 2296 | 2272 | |
| 5 | FM Rodgers,Jack | AUS | 2235 | 2168 | 2235 | |
| 6 | WGM Ryjanova,Julia | AUS | 2174 | 2211 | 2174 | |
| 7 | CM Leong,Benjamin | AUS | 2078 | 2087 | 2078 | |
| 8 | CM Yang,Bojun (Bryan) | AUS | 1914 | 2016 | 1914 | |
| 9 | Praveen,Jeeva | AUS | 1813 | 1896 | 1813 | |
| 10 | Turner,Jai | AUS | 1775 | 1863 | 1775 | |
| 11 | Ly-Liu,Alexavier | AUS | 1768 | 1851 | 1768 | |
| 12 | Liu,Isaac | AUS | 1724 | 1903 | 1724 | |
| 13 | Kelson,Neil A | QLD | 1713 | 0 | 1713 | |
| 14 | Yelkhovsky,Daniil | AUS | 1616 | 1904 | 1616 | |
| 15 | Qiang,Elaina | AUS | 1586 | 1721 | 1586 | |
| 16 | Kirby,Oscar | AUS | 1548 | 1728 | 1548 | |
| 17 | Jigando,Neo | AUS | 1538 | 1768 | 1538 | |
| 18 | Reid,Kevin | AUS | 1537 | 1783 | 1537 | |
| 19 | Lin,Xianzhe | AUS | 1514 | 1701 | 1514 | |
| 20 | Sohal,Milaan | AUS | 1497 | 1892 | 1497 | |
| 21 | Holt,Stuart | AUS | 1477 | 1860 | 1477 | |
| 22 | Raichura,Dev | AUS | 1398 | 1602 | 1398 | |
| 23 | Inukai,Kotaro | JPN | 1393 | 1592 | 1393 | |
| 24 | Hamilton,Don | AUS | 1345 | 1631 | 1345 | |
| 25 | Jia,Zining (Matthew) | AUS | 1337 | 1595 | 1337 | |
| 26 | Li,Austin | AUS | 1301 | 1575 | 1301 | |
| 27 | Liu,Mike | AUS | 1265 | 1687 | 1265 | |
| 28 | Xu,Sophia | AUS | 1257 | 1494 | 1257 | |
| 29 | Williams,Elizabeth | AUS | 1254 | 1583 | 1254 | |
| 30 | Perera,Ometh | AUS | 1242 | 1592 | 1242 | |
| 31 | Liu,Joshua Haojia | AUS | 1212 | 1686 | 1212 | |
| 32 | Chen,Nicholas Yuileng | AUS | 1152 | 1649 | 1152 | |
| 33 | Dudipalli,Hamsini | AUS | 1086 | 1539 | 1086 | |
| 34 | Jayasundara,Methul | AUS | 1022 | 1431 | 1022 | |
| 35 | Oakley,Brett | AUS | 999 | 1524 | 999 | |
| 36 | Tiong,Rayden | AUS | 993 | 1478 | 993 | |
| 37 | Basiaco,Christopher | QLD | 954 | 1436 | 954 | |
| 38 | Joseph,Ethan | AUS | 940 | 1588 | 940 | |
| 39 | Wu,Ethan | AUS | 936 | 1518 | 936 | |
| 40 | Frost,Angus | QLD | 893 | 0 | 893 | |
| 41 | Wang,Ryan | CHN | 637 | 1495 | 637 | |
| 42 | Geffen,Zev | AUS | 0 | 0 | 0 | |
| 43 | Johnson,Liam | AUS | 0 | 0 | 0 | |
| 44 | Kim,Euro | AUS | 0 | 0 | 0 | |
| 45 | Qin, Lexuan | CHN | 0 | 0 | 0 | |
| 46 | Zhang,Huaizhong | CHN | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
AUS
USA
POL
QLD
JPN
CHN