| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | AUS | 5 FM Rodgers,Jack | 5.5 | 0 - 1 | 5.5 | 2 IM Vivekananthan,Anish | USA |
| 2 | AUS | 10 Turner,Jai | 5 | 0 - 1 | 5.5 | 1 GM Zhao,Zong-Yuan | AUS |
| 3 | POL | 3 GM Stopa, Jacek | 5 | 1 - 0 | 4.5 | 8 CM Yang,Bojun (Bryan) | AUS |
| 4 | AUS | 4 IM Khamatgaleev,Alexej | 5 | 1 - 0 | 4.5 | 11 Ly-Liu,Alexavier | AUS |
| 5 | AUS | 21 Holt,Stuart | 4.5 | 0 - 1 | 4.5 | 6 WGM Ryjanova,Julia | AUS |
| 6 | AUS | 14 Yelkhovsky,Daniil | 4.5 | 1 - 0 | 4.5 | 23 Inukai,Kotaro | JPN |
| 7 | AUS | 18 Reid,Kevin | 4 | 0 - 1 | 4 | 7 CM Leong,Benjamin | AUS |
| 8 | AUS | 9 Praveen,Jeeva | 4 | 1 - 0 | 4 | 25 Jia,Zining (Matthew) | AUS |
| 9 | AUS | 31 Liu,Joshua Haojia | 4 | 1 - 0 | 4 | 16 Kirby,Oscar | AUS |
| 10 | AUS | 20 Sohal,Milaan | 4 | 1 - 0 | 4 | 17 Jigando,Neo | AUS |
| 11 | AUS | 30 Perera,Ometh | 3.5 | 0 - 1 | 3.5 | 12 Liu,Isaac | AUS |
| 12 | AUS | 19 Lin,Xianzhe | 3.5 | 1 - 0 | 3.5 | 42 Geffen,Zev | AUS |
| 13 | AUS | 24 Hamilton,Don | 3.5 | 0 - 1 | 3.5 | 34 Jayasundara,Methul | AUS |
| 14 | QLD | 13 Kelson,Neil A | 3 | 1 - 0 | 3 | 38 Joseph,Ethan | AUS |
| 15 | AUS | 36 Tiong,Rayden | 3 | 1 - 0 | 3 | 26 Li,Austin | AUS |
| 16 | AUS | 27 Liu,Mike | 3 | 1 - 0 | 3 | 35 Oakley,Brett | AUS |
| 17 | CHN | 45 Qin, Lexuan | 3 | 1 - 0 | 3 | 29 Williams,Elizabeth | AUS |
| 18 | QLD | 40 Frost,Angus | 2.5 | 0 - 1 | 2.5 | 33 Dudipalli,Hamsini | AUS |
| 19 | AUS | 44 Kim,Euro | 2.5 | 1 - 0 | 2.5 | 39 Wu,Ethan | AUS |
| 20 | AUS | 43 Johnson,Liam | 2.5 | 0 - 1 | 2 | 32 Chen,Nicholas Yuileng | AUS |
| 21 | AUS | 28 Xu,Sophia | 2 | ½ - ½ | 2 | 22 Raichura,Dev | AUS |
| 22 | CHN | 46 Zhang,Huaizhong | 1.5 | 0 - 1 | 1.5 | 41 Wang,Ryan | CHN |
| 23 | AUS | 15 Qiang,Elaina | 3 | 0 | 0 | ( not paired ) | |
| 24 | QLD | 37 Basiaco,Christopher | 2 | 0 | 0 | ( not paired ) |
AUS
USA
POL
JPN
QLD
CHN