| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | USA | 2 IM Vivekananthan,Anish | 3 | ½ - ½ | 3 | 3 GM Stopa, Jacek | POL |
| 2 | AUS | 19 Lin,Xianzhe | 2.5 | 0 - 1 | 2.5 | 1 GM Zhao,Zong-Yuan | AUS |
| 3 | AUS | 4 IM Khamatgaleev,Alexej | 2.5 | ½ - ½ | 2.5 | 10 Turner,Jai | AUS |
| 4 | AUS | 5 FM Rodgers,Jack | 2.5 | 1 - 0 | 2.5 | 20 Sohal,Milaan | AUS |
| 5 | AUS | 6 WGM Ryjanova,Julia | 2 | 1F-0F | 2 | 11 Ly-Liu,Alexavier | AUS |
| 6 | AUS | 25 Jia,Zining (Matthew) | 2 | ½ - ½ | 2 | 8 CM Yang,Bojun (Bryan) | AUS |
| 7 | AUS | 18 Reid,Kevin | 2 | 1 - 0 | 1.5 | 13 Kelson,Neil A | QLD |
| 8 | AUS | 24 Hamilton,Don | 1.5 | ½ - ½ | 1.5 | 9 Praveen,Jeeva | AUS |
| 9 | AUS | 12 Liu,Isaac | 1.5 | 1 - 0 | 1.5 | 26 Li,Austin | AUS |
| 10 | AUS | 14 Yelkhovsky,Daniil | 1.5 | 1 - 0 | 1.5 | 31 Liu,Joshua Haojia | AUS |
| 11 | AUS | 27 Liu,Mike | 1.5 | 1 - 0 | 1.5 | 15 Qiang,Elaina | AUS |
| 12 | AUS | 16 Kirby,Oscar | 1.5 | 1 - 0 | 1.5 | 34 Jayasundara,Methul | AUS |
| 13 | AUS | 28 Xu,Sophia | 1.5 | ½ - ½ | 1.5 | 17 Jigando,Neo | AUS |
| 14 | AUS | 36 Tiong,Rayden | 1.5 | 0 - 1 | 1.5 | 21 Holt,Stuart | AUS |
| 15 | JPN | 23 Inukai,Kotaro | 1.5 | 1 - 0 | 1.5 | 43 Johnson,Liam | AUS |
| 16 | QLD | 40 Frost,Angus | 1 | 0 - 1 | 1 | 7 CM Leong,Benjamin | AUS |
| 17 | AUS | 22 Raichura,Dev | 1 | 1 - 0 | 1 | 42 Geffen,Zev | AUS |
| 18 | AUS | 32 Chen,Nicholas Yuileng | 1 | 1 - 0 | 1 | 35 Oakley,Brett | AUS |
| 19 | AUS | 44 Kim,Euro | 1 | ½ - ½ | 1 | 33 Dudipalli,Hamsini | AUS |
| 20 | CHN | 45 Qin, Lexuan | 0.5 | 0 - 1 | 0.5 | 30 Perera,Ometh | AUS |
| 21 | AUS | 39 Wu,Ethan | 0 | ½ - ½ | 0.5 | 41 Wang,Ryan | CHN |
| 22 | QLD | 37 Basiaco,Christopher | 1.5 | ½ | 0 | ( half point bye ) | |
| 23 | CHN | 46 Zhang,Huaizhong | 1 | ½ | 0 | ( half point bye ) | |
| 24 | AUS | 29 Williams,Elizabeth | 0.5 | ½ | 0 | ( half point bye ) | |
| 25 | AUS | 38 Joseph,Ethan | 0.5 | ½ | 0 | ( half point bye ) |
USA
POL
AUS
QLD
JPN
CHN