Churchie International 9 Round

East Brisbane (AUS)
01/05/2025 - 05/05/2025
Pairing of round 6, at 10:00 of 04/05/2025
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 AUS 5 FM Rodgers,Jack 4½ - ½4.51 GM Zhao,Zong-Yuan AUS
2 AUS 4 IM Khamatgaleev,Alexej 3.5½ - ½43 GM Stopa, Jacek POL
3 USA 2 IM Vivekananthan,Anish 3.51 - 03.520 Sohal,Milaan AUS
4 AUS 18 Reid,Kevin 3.50 - 13.56 WGM Ryjanova,Julia AUS
5 AUS 14 Yelkhovsky,Daniil 3.5½ - ½3.58 CM Yang,Bojun (Bryan) AUS
6 AUS 10 Turner,Jai 3.5½ - ½3.525 Jia,Zining (Matthew) AUS
7 AUS 27 Liu,Mike 30 - 137 CM Leong,Benjamin AUS
8 AUS 9 Praveen,Jeeva 30 - 1316 Kirby,Oscar AUS
9 AUS 11 Ly-Liu,Alexavier 31 - 0317 Jigando,Neo AUS
10 AUS 12 Liu,Isaac 2.50 - 12.531 Liu,Joshua Haojia AUS
11 AUS 19 Lin,Xianzhe 2.50 - 12.534 Jayasundara,Methul AUS
12 AUS 30 Perera,Ometh 2.50 - 12.521 Holt,Stuart AUS
13 AUS 24 Hamilton,Don 2.51 - 02.543 Johnson,Liam AUS
14 AUS 28 Xu,Sophia 20 - 12.523 Inukai,Kotaro JPN
15 AUS 36 Tiong,Rayden 21 - 0222 Raichura,Dev AUS
16 AUS 32 Chen,Nicholas Yuileng 20 - 1229 Williams,Elizabeth AUS
17 AUS 26 Li,Austin 1.5½ - ½1.538 Joseph,Ethan AUS
18 AUS 33 Dudipalli,Hamsini 1.50 - 11.542 Geffen,Zev AUS
19 CHN 46 Zhang,Huaizhong 1.50 - 11.535 Oakley,Brett AUS
20 CHN 45 Qin, Lexuan 1.5½ - ½141 Wang,Ryan CHN
21 QLD 40 Frost,Angus 1.50 - 10.539 Wu,Ethan AUS
22 AUS 44 Kim,Euro 1.51 0( bye )
23 QLD 13 Kelson,Neil A 2½ 0( half point bye )
24 AUS 15 Qiang,Elaina 2½ 0( half point bye )
25 QLD 37 Basiaco,Christopher 20 0( not paired )